Itinerary:
Auckland, New Zealand |
Auckland, New Zealand |
Tauranga, New Zealand |
Napier, New Zealand |
Wellington, New Zealand |
Lyttelton, New Zealand |
Port Chalmers, New Zealand |
Foveaux Strait, New Zealand |
Tasman Sea |
Hobart, Tasmania, Australia |
Bass Strait |
Melbourne, Australia |
Gippsland Coast, Australia |
Eden, Australia |
Sydney, Australia
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday February 5, 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Auckland, New Zealand | Tauranga, New Zealand | Napier, New Zealand | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Foveaux Strait, New Zealand | Hobart, Tasmania, Australia | Melbourne, Australia | Gippsland Coast, Australia | Eden, Australia | Sydney, Australia |
Forecast |
Scattered clouds
|
Light rain
|
Light rain
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Moderate rain
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
High °F | 74 | 77 | 65 | 67 | 69 | 62 | 62 |
68
Feels like 63 |
74 | 68 | 75 | 82 |
Low °F | 60 | 61 | 57 | 56 | 52 | 51 | 53 | 46 | 62 | 61 | 65 | 72 |
Chance of Precipitation | 0% | 39% | 20% | 0% | 0% | 0% | 100% | 0% | 2% | 85% | 51% | 99% |
Humidity | 51% | 44% | 60% | 56% | 54% | 75% | 74% | 43% | 54% | 82% | 63% | 74% |
Wind (mph) | 13 | 10 | 13 | 11 | 7 | 9 | 19 | 9 | 14 | 16 | 16 | 19 |
Sunrise | 6:40 am | 6:33 am | 6:26 am | 6:31 am | 6:34 am | 6:37 am | 6:45 am | 6:18 am | 6:38 am | 6:27 am | 6:19 am | 6:20 am |
Sunset | 8:29 pm | 8:25 pm | 8:25 pm | 8:38 pm | 8:51 pm | 9:05 pm | 9:17 pm | 8:31 pm | 8:30 pm | 8:20 pm | 8:08 pm | 7:57 pm |
Thursday February 6, 2025 | ||||||||||||
Switch to Metric Units | Auckland, New Zealand | Tauranga, New Zealand | Napier, New Zealand | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Foveaux Strait, New Zealand | Hobart, Tasmania, Australia | Melbourne, Australia | Gippsland Coast, Australia | Eden, Australia | Sydney, Australia |
Forecast |
Scattered clouds
|
Light rain
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Clear skies
|
Light rain
|
Few clouds
|
Overcast clouds
|
High °F | 75 | 73 | 65 | 67 | 69 | 59 | 57 | 72 | 84 | 70 | 76 | 78 |
Low °F | 60 | 60 | 53 | 56 | 56 | 54 | 54 | 48 | 63 | 65 | 65 | 70 |
Chance of Precipitation | 0% | 30% | 0% | 0% | 0% | 91% | 100% | 0% | 0% | 43% | 0% | 0% |
Humidity | 56% | 61% | 67% | 63% | 56% | 64% | 68% | 48% | 44% | 81% | 65% | 72% |
Wind (mph) | 7 | 11 | 10 | 15 | 6 | 14 | 22 | 11 | 12 | 15 | 11 | 12 |
Sunrise | 6:41 am | 6:34 am | 6:28 am | 6:33 am | 6:36 am | 6:39 am | 6:47 am | 6:19 am | 6:39 am | 6:28 am | 6:21 am | 6:21 am |
Sunset | 8:28 pm | 8:24 pm | 8:24 pm | 8:36 pm | 8:50 pm | 9:04 pm | 9:16 pm | 8:30 pm | 8:29 pm | 8:19 pm | 8:07 pm | 7:56 pm |
Friday February 7, 2025 | ||||||||||||
Switch to Metric Units | Auckland, New Zealand | Tauranga, New Zealand | Napier, New Zealand | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Foveaux Strait, New Zealand | Hobart, Tasmania, Australia | Melbourne, Australia | Gippsland Coast, Australia | Eden, Australia | Sydney, Australia |
Forecast |
Light rain
|
Light rain
|
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
Few clouds
|
Clear skies
|
Scattered clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Clear skies
|
High °F | 74 | 70 | 65 | 65 | 64 | 58 | 60 | 71 | 74 | 73 | 81 | 82 |
Low °F | 62 | 61 | 55 | 57 | 56 | 52 | 52 | 52 | 65 | 63 | 65 | 70 |
Chance of Precipitation | 20% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 0% |
Humidity | 47% | 58% | 71% | 61% | 60% | 70% | 77% | 49% | 70% | 79% | 65% | 57% |
Wind (mph) | 13 | 8 | 9 | 16 | 11 | 17 | 18 | 13 | 15 | 15 | 13 | 20 |
Sunrise | 6:43 am | 6:35 am | 6:29 am | 6:34 am | 6:37 am | 6:40 am | 6:48 am | 6:20 am | 6:40 am | 6:29 am | 6:22 am | 6:22 am |
Sunset | 8:27 pm | 8:23 pm | 8:23 pm | 8:35 pm | 8:49 pm | 9:02 pm | 9:14 pm | 8:28 pm | 8:28 pm | 8:18 pm | 8:06 pm | 7:56 pm |
Saturday February 8, 2025 | ||||||||||||
Switch to Metric Units | Auckland, New Zealand | Tauranga, New Zealand | Napier, New Zealand | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Foveaux Strait, New Zealand | Hobart, Tasmania, Australia | Melbourne, Australia | Gippsland Coast, Australia | Eden, Australia | Sydney, Australia |
Forecast |
Clear skies
|
Few clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Broken clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 76 | 71 | 67 | 68 | 70 | 65 | 61 | 60 | 68 | 65 | 69 | 81 |
Low °F | 61 | 58 | 56 | 56 | 57 | 54 | 56 | 50 | 63 | 63 | 65 | 73 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 0% | 54% | 100% | 100% | 72% |
Humidity | 50% | 70% | 74% | 66% | 65% | 78% | 87% | 50% | 61% | 89% | 92% | 59% |
Wind (mph) | 12 | 9 | 11 | 19 | 14 | 16 | 12 | 10 | 15 | 21 | 13 | 17 |
Sunrise | 6:44 am | 6:37 am | 6:30 am | 6:35 am | 6:38 am | 6:42 am | 6:50 am | 6:22 am | 6:41 am | 6:31 am | 6:23 am | 6:23 am |
Sunset | 8:26 pm | 8:22 pm | 8:22 pm | 8:34 pm | 8:47 pm | 9:01 pm | 9:13 pm | 8:27 pm | 8:27 pm | 8:17 pm | 8:05 pm | 7:55 pm |
Sunday February 9, 2025 | ||||||||||||
Switch to Metric Units | Auckland, New Zealand | Tauranga, New Zealand | Napier, New Zealand | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Foveaux Strait, New Zealand | Hobart, Tasmania, Australia | Melbourne, Australia | Gippsland Coast, Australia | Eden, Australia | Sydney, Australia |
Forecast |
Overcast clouds
|
Overcast clouds
|
Clear skies
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Moderate rain
|
Moderate rain
|
Heavy rain
|
High °F | 76 | 73 | 69 | 69 | 68 |
63
Feels like 57 |
59 | 58 | 73 | 64 | 67 | 79 |
Low °F | 61 | 60 | 60 | 63 | 61 | 52 | 54 | 51 | 63 | 62 | 63 | 69 |
Chance of Precipitation | 1% | 4% | 0% | 0% | 26% | 100% | 100% | 56% | 12% | 100% | 100% | 100% |
Humidity | 52% | 64% | 75% | 76% | 75% | 80% | 81% | 57% | 50% | 85% | 92% | 69% |
Wind (mph) | 9 | 9 | 12 | 22 | 12 | 12 | 12 | 7 | 19 | 21 | 15 | 16 |
Sunrise | 6:45 am | 6:38 am | 6:31 am | 6:36 am | 6:40 am | 6:43 am | 6:52 am | 6:23 am | 6:42 am | 6:32 am | 6:24 am | 6:24 am |
Sunset | 8:25 pm | 8:21 pm | 8:21 pm | 8:33 pm | 8:46 pm | 8:59 pm | 9:11 pm | 8:26 pm | 8:25 pm | 8:16 pm | 8:04 pm | 7:54 pm |
Monday February 10, 2025 | ||||||||||||
Switch to Metric Units | Auckland, New Zealand | Tauranga, New Zealand | Napier, New Zealand | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Foveaux Strait, New Zealand | Hobart, Tasmania, Australia | Melbourne, Australia | Gippsland Coast, Australia | Eden, Australia | Sydney, Australia |
Forecast |
Clear skies
|
Light rain
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Few clouds
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
High °F | 76 | 71 | 69 | 62 | 60 | 54 | 55 | 66 | 82 | 67 | 66 | 73 |
Low °F | 61 | 64 | 60 | 60 | 56 | 52 | 53 | 49 | 61 | 63 | 62 | 70 |
Chance of Precipitation | 0% | 97% | 0% | 36% | 95% | 100% | 0% | 0% | 0% | 20% | 100% | 90% |
Humidity | 52% | 69% | 75% | 90% | 86% | 77% | 66% | 45% | 39% | 69% | 86% | 70% |
Wind (mph) | 5 | 9 | 11 | 18 | 7 | 7 | 21 | 12 | 14 | 17 | 13 | 22 |
Sunrise | 6:46 am | 6:39 am | 6:33 am | 6:38 am | 6:41 am | 6:45 am | 6:53 am | 6:24 am | 6:43 am | 6:33 am | 6:25 am | 6:25 am |
Sunset | 8:24 pm | 8:19 pm | 8:20 pm | 8:32 pm | 8:45 pm | 8:58 pm | 9:10 pm | 8:25 pm | 8:24 pm | 8:15 pm | 8:03 pm | 7:53 pm |
Tuesday February 11, 2025 | ||||||||||||
Switch to Metric Units | Auckland, New Zealand | Tauranga, New Zealand | Napier, New Zealand | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Foveaux Strait, New Zealand | Hobart, Tasmania, Australia | Melbourne, Australia | Gippsland Coast, Australia | Eden, Australia | Sydney, Australia |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Overcast clouds
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
High °F | 73 | 70 | 68 | 61 | 60 | 56 | 58 | 76 |
94
Feels like 87 |
70 | 73 | 75 |
Low °F | 65 | 61 | 60 | 58 | 54 | 53 | 52 | 49 | 66 | 65 | 62 | 68 |
Chance of Precipitation | 0% | 100% | 39% | 86% | 100% | 20% | 0% | 0% | 0% | 20% | 82% | 47% |
Humidity | 62% | 76% | 74% | 80% | 82% | 86% | 81% | 39% | 28% | 76% | 65% | 65% |
Wind (mph) | 9 | 7 | 16 | 16 | 7 | 12 | 24 | 15 | 8 | 13 | 10 | 12 |
Sunrise | 6:47 am | 6:40 am | 6:34 am | 6:39 am | 6:43 am | 6:46 am | 6:55 am | 6:26 am | 6:45 am | 6:34 am | 6:26 am | 6:26 am |
Sunset | 8:23 pm | 8:18 pm | 8:19 pm | 8:30 pm | 8:43 pm | 8:56 pm | 9:08 pm | 8:23 pm | 8:23 pm | 8:14 pm | 8:02 pm | 7:52 pm |
Wednesday February 12, 2025 | ||||||||||||
Switch to Metric Units | Auckland, New Zealand | Tauranga, New Zealand | Napier, New Zealand | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Foveaux Strait, New Zealand | Hobart, Tasmania, Australia | Melbourne, Australia | Gippsland Coast, Australia | Eden, Australia | Sydney, Australia |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Few clouds
|
Overcast clouds
|
Scattered clouds
|
Clear skies
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 73 | 69 | 65 | 68 | 62 | 60 | 61 | 69 | 79 | 76 | 76 | 81 |
Low °F | 63 | 62 | 60 | 57 | 56 | 57 | 54 | 55 | 64 | 63 | 62 | 65 |
Chance of Precipitation | 0% | 100% | 100% | 0% | 0% | 0% | 0% | 100% | 100% | 98% | 100% | 20% |
Humidity | 55% | 69% | 82% | 61% | 68% | 79% | 83% | 84% | 43% | 61% | 57% | 57% |
Wind (mph) | 11 | 10 | 15 | 12 | 13 | 17 | 15 | 8 | 18 | 14 | 12 | 14 |
Sunrise | 6:48 am | 6:41 am | 6:35 am | 6:40 am | 6:44 am | 6:48 am | 6:56 am | 6:27 am | 6:46 am | 6:35 am | 6:27 am | 6:27 am |
Sunset | 8:22 pm | 8:17 pm | 8:17 pm | 8:29 pm | 8:42 pm | 8:55 pm | 9:07 pm | 8:22 pm | 8:22 pm | 8:13 pm | 8:01 pm | 7:51 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather