Itinerary:
Auckland, New Zealand |
Auckland, New Zealand |
Tauranga, New Zealand |
Napier, New Zealand |
Wellington, New Zealand |
Lyttelton, New Zealand |
Port Chalmers, New Zealand |
Foveaux Strait, New Zealand |
Tasman Sea |
Hobart, Tasmania, Australia |
Bass Strait |
Melbourne, Australia |
Gippsland Coast, Australia |
Eden, Australia |
Sydney, Australia
Also available for this cruise:
Trip summary
Weather report
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Weather report
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Friday February 7, 2025 | Auckland, New Zealand | Celebrity Edge | 3,830 |
Saturday February 8, 2025 | Auckland, New Zealand | Azamara Onward | 1,600 |
Sunday February 9, 2025 | Tauranga, New Zealand | 930 | |
Monday February 10, 2025 | Napier, New Zealand | 930 | |
Tuesday February 11, 2025 | Wellington, New Zealand | 930 | |
Wednesday February 12, 2025 | Lyttelton, New Zealand | 930 | |
Thursday February 13, 2025 | Port Chalmers, New Zealand | 930 | |
Friday February 14, 2025 | Foveaux Strait, New Zealand | 930 | |
Saturday February 15, 2025 | Tasman Sea | 930 | |
Sunday February 16, 2025 | Hobart, Tasmania, Australia | 930 | |
Monday February 17, 2025 | Bass Strait | 930 | |
Tuesday February 18, 2025 | Melbourne, Australia | Princess Island Princess | 2,900 |
Wednesday February 19, 2025 | Gippsland Coast, Australia | 930 | |
Thursday February 20, 2025 | Eden, Australia | 930 | |
Friday February 21, 2025 | Sydney, Australia |
P&O Australia Pacific Adventure
Costa Deliziosa Princess Diamond Princess |
8,460 |