Itinerary:
Miami, Florida |
At Sea |
Costa Maya, Mexico |
Coxen Hole, Roatán Island, Honduras |
Cozumel, Mexico |
At Sea |
Miami, Florida
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Friday April 11, 2025 | ||||
---|---|---|---|---|
Switch to Metric Units | Miami, Florida | Costa Maya, Mexico | Coxen Hole, Roatán Island, Honduras | Cozumel, Mexico |
Forecast |
Light rain
|
Clear skies
|
Few clouds
|
Clear skies
|
High °F | 82 | 84 | 84 | 83 |
Low °F | 65 | 68 | 70 | 65 |
Chance of Precipitation | 29% | 0% | 0% | 0% |
Humidity | 59% | 46% | 54% | 50% |
Wind (mph) | 15 | 13 | 10 | 19 |
Sunrise | 7:01 am | 6:36 am | 5:33 am | 6:32 am |
Sunset | 7:41 pm | 7:06 pm | 6:00 pm | 7:04 pm |
Saturday April 12, 2025 | ||||
Switch to Metric Units | Miami, Florida | Costa Maya, Mexico | Coxen Hole, Roatán Island, Honduras | Cozumel, Mexico |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Few clouds
|
High °F | 83 | 86 | 77 | 79 |
Low °F | 61 | 67 |
69
Feels like 77 |
63 |
Chance of Precipitation | 0% | 45% | 100% | 0% |
Humidity | 25% | 39% | 66% | 53% |
Wind (mph) | 16 | 13 | 14 | 16 |
Sunrise | 7:00 am | 6:35 am | 5:32 am | 6:31 am |
Sunset | 7:42 pm | 7:06 pm | 6:00 pm | 7:05 pm |
Sunday April 13, 2025 | ||||
Switch to Metric Units | Miami, Florida | Costa Maya, Mexico | Coxen Hole, Roatán Island, Honduras | Cozumel, Mexico |
Forecast |
Clear skies
|
Light rain
|
Moderate rain
|
Clear skies
|
High °F | 77 | 83 | 79 | 78 |
Low °F | 69 | 68 | 76 | 74 |
Chance of Precipitation | 0% | 100% | 100% | 0% |
Humidity | 42% | 52% | 56% | 50% |
Wind (mph) | 15 | 13 | 17 | 15 |
Sunrise | 6:59 am | 6:34 am | 5:31 am | 6:30 am |
Sunset | 7:42 pm | 7:07 pm | 6:00 pm | 7:05 pm |
Monday April 14, 2025 | ||||
Switch to Metric Units | Miami, Florida | Costa Maya, Mexico | Coxen Hole, Roatán Island, Honduras | Cozumel, Mexico |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
High °F | 77 | 83 | 79 | 79 |
Low °F | 72 | 71 | 76 | 74 |
Chance of Precipitation | 0% | 0% | 100% | 0% |
Humidity | 48% | 45% | 73% | 53% |
Wind (mph) | 13 | 10 | 14 | 13 |
Sunrise | 6:58 am | 6:34 am | 5:31 am | 6:29 am |
Sunset | 7:43 pm | 7:07 pm | 6:00 pm | 7:05 pm |
Tuesday April 15, 2025 | ||||
Switch to Metric Units | Miami, Florida | Costa Maya, Mexico | Coxen Hole, Roatán Island, Honduras | Cozumel, Mexico |
Forecast |
Clear skies
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 78 | 83 | 80 | 81 |
Low °F | 73 | 73 | 77 | 76 |
Chance of Precipitation | 0% | 100% | 100% | 79% |
Humidity | 46% | 66% | 78% | 65% |
Wind (mph) | 13 | 13 | 11 | 15 |
Sunrise | 6:57 am | 6:33 am | 5:30 am | 6:28 am |
Sunset | 7:43 pm | 7:07 pm | 6:01 pm | 7:05 pm |
Wednesday April 16, 2025 | ||||
Switch to Metric Units | Miami, Florida | Costa Maya, Mexico | Coxen Hole, Roatán Island, Honduras | Cozumel, Mexico |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 80 | 84 | 80 | 80 |
Low °F | 71 | 77 | 78 | 78 |
Chance of Precipitation | 0% | 100% | 100% | 0% |
Humidity | 46% | 61% | 73% | 66% |
Wind (mph) | 17 | 14 | 20 | 18 |
Sunrise | 6:56 am | 6:32 am | 5:29 am | 6:28 am |
Sunset | 7:44 pm | 7:07 pm | 6:01 pm | 7:06 pm |
Thursday April 17, 2025 | ||||
Switch to Metric Units | Miami, Florida | Costa Maya, Mexico | Coxen Hole, Roatán Island, Honduras | Cozumel, Mexico |
Forecast |
Light rain
|
Overcast clouds
|
Light rain
|
Broken clouds
|
High °F | 78 | 84 | 80 | 81 |
Low °F | 74 | 77 | 79 | 76 |
Chance of Precipitation | 74% | 0% | 100% | 0% |
Humidity | 50% | 51% | 71% | 59% |
Wind (mph) | 14 | 11 | 20 | 12 |
Sunrise | 6:55 am | 6:31 am | 5:29 am | 6:27 am |
Sunset | 7:44 pm | 7:08 pm | 6:01 pm | 7:06 pm |
Friday April 18, 2025 | ||||
Switch to Metric Units | Miami, Florida | Costa Maya, Mexico | Coxen Hole, Roatán Island, Honduras | Cozumel, Mexico |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
High °F | 80 | 85 | 80 | 82 |
Low °F | 74 | 75 | 78 | 77 |
Chance of Precipitation | 0% | 0% | 20% | 0% |
Humidity | 54% | 56% | 75% | 58% |
Wind (mph) | 12 | 12 | 18 | 13 |
Sunrise | 6:54 am | 6:31 am | 5:28 am | 6:26 am |
Sunset | 7:45 pm | 7:08 pm | 6:01 pm | 7:06 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather