Itinerary:
Piraeus, Greece |
Santorini, Greece |
Rhodes, Rhodes Island, Greece |
Bodrum, Turkey |
At Sea |
Mykonos, Greece |
Mykonos, Greece |
Piraeus, Greece
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday June 26, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Piraeus, Greece | Santorini, Greece | Rhodes, Rhodes Island, Greece | Bodrum, Turkey | Mykonos, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 100 | 87 |
91
Feels like 86 |
95 | 87 |
Low °F | 80 | 73 | 69 | 67 | 72 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 26% | 56% | 25% | 42% | 47% |
Wind (mph) | 16 | 19 | 7 | 15 | 30 |
Sunrise | 6:04 am | 6:01 am | 5:52 am | 5:52 am | 5:59 am |
Sunset | 8:51 pm | 8:40 pm | 8:29 pm | 8:33 pm | 8:43 pm |
Friday June 27, 2025 | |||||
Switch to Metric Units | Piraeus, Greece | Santorini, Greece | Rhodes, Rhodes Island, Greece | Bodrum, Turkey | Mykonos, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 99 | 78 | 102 | 94 | 79 |
Low °F | 82 | 75 | 72 | 67 | 76 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 25% | 76% | 17% | 33% | 66% |
Wind (mph) | 17 | 18 | 7 | 18 | 30 |
Sunrise | 6:04 am | 6:02 am | 5:52 am | 5:52 am | 5:59 am |
Sunset | 8:51 pm | 8:40 pm | 8:29 pm | 8:33 pm | 8:43 pm |
Saturday June 28, 2025 | |||||
Switch to Metric Units | Piraeus, Greece | Santorini, Greece | Rhodes, Rhodes Island, Greece | Bodrum, Turkey | Mykonos, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 93 | 76 | 100 | 89 | 77 |
Low °F | 82 | 75 | 77 | 77 | 75 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 37% | 71% | 18% | 35% | 65% |
Wind (mph) | 17 | 30 | 13 | 20 | 36 |
Sunrise | 6:05 am | 6:02 am | 5:53 am | 5:52 am | 6:00 am |
Sunset | 8:51 pm | 8:40 pm | 8:29 pm | 8:33 pm | 8:43 pm |
Sunday June 29, 2025 | |||||
Switch to Metric Units | Piraeus, Greece | Santorini, Greece | Rhodes, Rhodes Island, Greece | Bodrum, Turkey | Mykonos, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 85 | 77 | 97 | 92 | 76 |
Low °F | 78 | 73 | 77 | 73 | 72 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 44% | 68% | 23% | 31% | 71% |
Wind (mph) | 25 | 35 | 12 | 23 | 34 |
Sunrise | 6:05 am | 6:03 am | 5:53 am | 5:53 am | 6:00 am |
Sunset | 8:51 pm | 8:40 pm | 8:29 pm | 8:33 pm | 8:43 pm |
Monday June 30, 2025 | |||||
Switch to Metric Units | Piraeus, Greece | Santorini, Greece | Rhodes, Rhodes Island, Greece | Bodrum, Turkey | Mykonos, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 86 | 75 |
92
Feels like 86 |
85 | 75 |
Low °F | 73 | 74 | 72 | 70 | 73 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 37% | 62% | 25% | 36% | 67% |
Wind (mph) | 22 | 37 | 11 | 25 | 36 |
Sunrise | 6:06 am | 6:03 am | 5:54 am | 5:53 am | 6:00 am |
Sunset | 8:51 pm | 8:40 pm | 8:29 pm | 8:33 pm | 8:43 pm |
Tuesday July 1, 2025 | |||||
Switch to Metric Units | Piraeus, Greece | Santorini, Greece | Rhodes, Rhodes Island, Greece | Bodrum, Turkey | Mykonos, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 90 | 76 | 93 | 84 | 76 |
Low °F | 75 | 74 | 69 | 73 | 74 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 35% | 74% | 32% | 48% | 69% |
Wind (mph) | 21 | 17 | 9 | 12 | 31 |
Sunrise | 6:06 am | 6:03 am | 5:54 am | 5:54 am | 6:01 am |
Sunset | 8:51 pm | 8:40 pm | 8:29 pm | 8:33 pm | 8:43 pm |
Wednesday July 2, 2025 | |||||
Switch to Metric Units | Piraeus, Greece | Santorini, Greece | Rhodes, Rhodes Island, Greece | Bodrum, Turkey | Mykonos, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
90
Feels like 85 |
75 |
96
Feels like 91 |
85 | 76 |
Low °F | 76 | 73 | 73 | 74 | 72 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 28% | 72% | 32% | 49% | 74% |
Wind (mph) | 22 | 22 | 9 | 13 | 36 |
Sunrise | 6:06 am | 6:04 am | 5:54 am | 5:54 am | 6:01 am |
Sunset | 8:51 pm | 8:40 pm | 8:29 pm | 8:33 pm | 8:43 pm |
Thursday July 3, 2025 | |||||
Switch to Metric Units | Piraeus, Greece | Santorini, Greece | Rhodes, Rhodes Island, Greece | Bodrum, Turkey | Mykonos, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 92 | 75 | 96 | 86 | 77 |
Low °F | 74 | 73 | 72 | 75 | 73 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 26% | 74% | 31% | 46% | 72% |
Wind (mph) | 18 | 19 | 9 | 14 | 37 |
Sunrise | 6:07 am | 6:04 am | 5:55 am | 5:55 am | 6:02 am |
Sunset | 8:51 pm | 8:39 pm | 8:29 pm | 8:33 pm | 8:43 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather