Itinerary:
Budapest, Hungary |
Budapest, Hungary |
Bratislava, Slovakia |
Vienna, Austria |
Krems, Austria |
Linz, Austria |
Passau, Germany |
Passau, Germany
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Saturday November 23, 2024 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Budapest, Hungary | Bratislava, Slovakia | Vienna, Austria | Krems, Austria | Linz, Austria | Passau, Germany |
Forecast |
Light snow
|
Clear skies
|
Clear skies
|
Few clouds
|
Snow
|
Snow
|
High °F |
35
Feels like 30 |
41
Feels like 30 |
42 |
41
Feels like 33 |
39
Feels like 28 |
37
Feels like 29 |
Low °F |
30
Feels like 24 |
32
Feels like 25 |
36
Feels like 27 |
32
Feels like 27 |
32
Feels like 22 |
31
Feels like 24 |
Chance of Precipitation | 100% | 8% | 0% | 17% | 100% | 100% |
Humidity | 74% | 55% | 55% | 61% | 77% | 76% |
Wind (mph) | 18 | 23 | 19 | 19 | 22 | 19 |
Sunrise | 7:00 am | 7:10 am | 7:13 am | 7:17 am | 7:22 am | 7:26 am |
Sunset | 4:00 pm | 4:05 pm | 4:08 pm | 4:10 pm | 4:16 pm | 4:19 pm |
Sunday November 24, 2024 | ||||||
Switch to Metric Units | Budapest, Hungary | Bratislava, Slovakia | Vienna, Austria | Krems, Austria | Linz, Austria | Passau, Germany |
Forecast |
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
High °F | 37 |
40
Feels like 31 |
43 | 47 | 43 |
44
Feels like 39 |
Low °F |
31
Feels like 26 |
29
Feels like 22 |
34 | 32 | 28 | 27 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 65% | 51% | 43% | 60% | 70% |
Wind (mph) | 6 | 9 | 6 | 7 | 5 | 4 |
Sunrise | 7:02 am | 7:12 am | 7:15 am | 7:19 am | 7:23 am | 7:28 am |
Sunset | 3:59 pm | 4:05 pm | 4:07 pm | 4:10 pm | 4:15 pm | 4:18 pm |
Monday November 25, 2024 | ||||||
Switch to Metric Units | Budapest, Hungary | Bratislava, Slovakia | Vienna, Austria | Krems, Austria | Linz, Austria | Passau, Germany |
Forecast |
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
High °F |
41
Feels like 34 |
48
Feels like 36 |
46
Feels like 38 |
45
Feels like 36 |
44
Feels like 37 |
45 |
Low °F |
34
Feels like 29 |
32
Feels like 25 |
37
Feels like 30 |
32
Feels like 27 |
32 | 31 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 85% | 76% | 71% | 76% | 73% |
Wind (mph) | 7 | 17 | 13 | 7 | 5 | 4 |
Sunrise | 7:03 am | 7:13 am | 7:16 am | 7:20 am | 7:25 am | 7:29 am |
Sunset | 3:58 pm | 4:04 pm | 4:06 pm | 4:09 pm | 4:14 pm | 4:17 pm |
Tuesday November 26, 2024 | ||||||
Switch to Metric Units | Budapest, Hungary | Bratislava, Slovakia | Vienna, Austria | Krems, Austria | Linz, Austria | Passau, Germany |
Forecast |
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 39 |
47
Feels like 41 |
48
Feels like 43 |
48
Feels like 43 |
46 | 45 |
Low °F | 33 | 36 | 38 | 34 | 33 | 34 |
Chance of Precipitation | 0% | 0% | 46% | 20% | 83% | 100% |
Humidity | 76% | 84% | 82% | 81% | 93% | 96% |
Wind (mph) | 6 | 10 | 10 | 9 | 9 | 5 |
Sunrise | 7:04 am | 7:14 am | 7:18 am | 7:21 am | 7:26 am | 7:31 am |
Sunset | 3:58 pm | 4:03 pm | 4:06 pm | 4:08 pm | 4:14 pm | 4:16 pm |
Wednesday November 27, 2024 | ||||||
Switch to Metric Units | Budapest, Hungary | Bratislava, Slovakia | Vienna, Austria | Krems, Austria | Linz, Austria | Passau, Germany |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 38 |
43
Feels like 37 |
46 | 44 | 44 |
45
Feels like 40 |
Low °F | 35 | 37 | 39 | 37 | 36 | 35 |
Chance of Precipitation | 3% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 85% | 88% | 87% | 84% | 91% |
Wind (mph) | 4 | 7 | 5 | 4 | 3 | 4 |
Sunrise | 7:06 am | 7:16 am | 7:19 am | 7:23 am | 7:28 am | 7:32 am |
Sunset | 3:57 pm | 4:02 pm | 4:05 pm | 4:07 pm | 4:13 pm | 4:15 pm |
Thursday November 28, 2024 | ||||||
Switch to Metric Units | Budapest, Hungary | Bratislava, Slovakia | Vienna, Austria | Krems, Austria | Linz, Austria | Passau, Germany |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 47 | 46 | 50 |
51
Feels like 44 |
43
Feels like 38 |
45
Feels like 36 |
Low °F | 38 | 40 | 42 | 36 | 35 | 35 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 92% | 89% | 82% | 77% | 90% | 96% |
Wind (mph) | 13 | 19 | 19 | 20 | 17 | 13 |
Sunrise | 7:07 am | 7:17 am | 7:20 am | 7:24 am | 7:29 am | 7:33 am |
Sunset | 3:56 pm | 4:02 pm | 4:04 pm | 4:07 pm | 4:12 pm | 4:15 pm |
Friday November 29, 2024 | ||||||
Switch to Metric Units | Budapest, Hungary | Bratislava, Slovakia | Vienna, Austria | Krems, Austria | Linz, Austria | Passau, Germany |
Forecast |
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F |
48
Feels like 40 |
45
Feels like 36 |
45
Feels like 38 |
44
Feels like 38 |
42 | 42 |
Low °F |
41
Feels like 36 |
37
Feels like 32 |
39 | 36 |
36
Feels like 31 |
35 |
Chance of Precipitation | 4% | 100% | 98% | 28% | 20% | 20% |
Humidity | 68% | 86% | 79% | 87% | 92% | 91% |
Wind (mph) | 19 | 19 | 19 | 18 | 15 | 10 |
Sunrise | 7:08 am | 7:18 am | 7:22 am | 7:25 am | 7:30 am | 7:35 am |
Sunset | 3:56 pm | 4:01 pm | 4:04 pm | 4:06 pm | 4:12 pm | 4:14 pm |
Saturday November 30, 2024 | ||||||
Switch to Metric Units | Budapest, Hungary | Bratislava, Slovakia | Vienna, Austria | Krems, Austria | Linz, Austria | Passau, Germany |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 44 |
42
Feels like 34 |
45
Feels like 38 |
43
Feels like 37 |
42
Feels like 36 |
41
Feels like 35 |
Low °F | 37 |
33
Feels like 28 |
36 | 33 |
32
Feels like 26 |
32
Feels like 27 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 76% | 78% | 73% | 81% | 77% | 73% |
Wind (mph) | 5 | 9 | 10 | 6 | 9 | 5 |
Sunrise | 7:09 am | 7:20 am | 7:23 am | 7:27 am | 7:32 am | 7:36 am |
Sunset | 3:55 pm | 4:00 pm | 4:03 pm | 4:05 pm | 4:11 pm | 4:14 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather