Itinerary:
Amsterdam, Netherlands |
Amsterdam, Netherlands |
Enkhuizen, Netherlands |
Nijmegen, Netherlands |
Kinderdijk, Netherlands |
Antwerp, Belgium |
Middelburg, Netherlands |
Veere, Netherlands |
Zeeland, Netherlands |
Amsterdam, Netherlands |
Amsterdam, Netherlands
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday April 7, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Amsterdam, Netherlands | Enkhuizen, Netherlands | Nijmegen, Netherlands | Kinderdijk, Netherlands | Antwerp, Belgium | Middelburg, Netherlands | Veere, Netherlands | Zeeland, Netherlands |
Forecast |
Few clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
High °F |
57
Feels like 51 |
56
Feels like 51 |
58
Feels like 53 |
58 |
59
Feels like 54 |
58
Feels like 53 |
57 | 57 |
Low °F | 39 |
38
Feels like 31 |
37
Feels like 31 |
37
Feels like 32 |
37 |
40
Feels like 34 |
39
Feels like 32 |
40
Feels like 33 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 42% | 64% | 42% | 43% | 31% | 46% | 47% | 53% |
Wind (mph) | 9 | 17 | 9 | 9 | 9 | 14 | 14 | 15 |
Sunrise | 7:00 am | 6:58 am | 6:57 am | 7:02 am | 7:04 am | 7:07 am | 7:06 am | 7:07 am |
Sunset | 8:23 pm | 8:22 pm | 8:19 pm | 8:24 pm | 8:24 pm | 8:27 pm | 8:27 pm | 8:28 pm |
Tuesday April 8, 2025 | ||||||||
Switch to Metric Units | Amsterdam, Netherlands | Enkhuizen, Netherlands | Nijmegen, Netherlands | Kinderdijk, Netherlands | Antwerp, Belgium | Middelburg, Netherlands | Veere, Netherlands | Zeeland, Netherlands |
Forecast |
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
High °F |
57
Feels like 52 |
47
Feels like 42 |
58
Feels like 53 |
59
Feels like 53 |
62
Feels like 57 |
54 | 53 | 51 |
Low °F | 38 |
43
Feels like 38 |
37
Feels like 32 |
37
Feels like 31 |
41 |
42
Feels like 37 |
42
Feels like 37 |
44
Feels like 38 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 35% | 66% | 48% | 49% | 36% | 53% | 54% | 62% |
Wind (mph) | 8 | 15 | 9 | 8 | 9 | 15 | 15 | 17 |
Sunrise | 6:58 am | 6:56 am | 6:55 am | 7:00 am | 7:02 am | 7:04 am | 7:04 am | 7:04 am |
Sunset | 8:25 pm | 8:24 pm | 8:21 pm | 8:26 pm | 8:25 pm | 8:29 pm | 8:29 pm | 8:29 pm |
Wednesday April 9, 2025 | ||||||||
Switch to Metric Units | Amsterdam, Netherlands | Enkhuizen, Netherlands | Nijmegen, Netherlands | Kinderdijk, Netherlands | Antwerp, Belgium | Middelburg, Netherlands | Veere, Netherlands | Zeeland, Netherlands |
Forecast |
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 57 |
48
Feels like 42 |
60
Feels like 55 |
60
Feels like 55 |
61 |
49
Feels like 44 |
49
Feels like 43 |
47
Feels like 41 |
Low °F | 40 |
45
Feels like 40 |
40
Feels like 35 |
39 | 41 |
45
Feels like 39 |
45
Feels like 40 |
46
Feels like 40 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 50% | 81% | 49% | 49% | 43% | 75% | 76% | 85% |
Wind (mph) | 10 | 18 | 10 | 11 | 10 | 18 | 19 | 20 |
Sunrise | 6:56 am | 6:54 am | 6:53 am | 6:57 am | 6:59 am | 7:02 am | 7:02 am | 7:02 am |
Sunset | 8:27 pm | 8:26 pm | 8:22 pm | 8:27 pm | 8:27 pm | 8:31 pm | 8:31 pm | 8:31 pm |
Thursday April 10, 2025 | ||||||||
Switch to Metric Units | Amsterdam, Netherlands | Enkhuizen, Netherlands | Nijmegen, Netherlands | Kinderdijk, Netherlands | Antwerp, Belgium | Middelburg, Netherlands | Veere, Netherlands | Zeeland, Netherlands |
Forecast |
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Few clouds
|
Scattered clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
High °F | 57 |
47
Feels like 41 |
59 | 57 | 60 |
50
Feels like 45 |
50 |
48
Feels like 43 |
Low °F | 42 |
46
Feels like 40 |
40 | 41 | 41 | 45 | 46 |
47
Feels like 42 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 49% | 84% | 49% | 50% | 42% | 77% | 76% | 88% |
Wind (mph) | 11 | 16 | 12 | 13 | 12 | 13 | 13 | 14 |
Sunrise | 6:53 am | 6:51 am | 6:50 am | 6:55 am | 6:57 am | 7:00 am | 7:00 am | 7:00 am |
Sunset | 8:29 pm | 8:28 pm | 8:24 pm | 8:29 pm | 8:29 pm | 8:32 pm | 8:32 pm | 8:33 pm |
Friday April 11, 2025 | ||||||||
Switch to Metric Units | Amsterdam, Netherlands | Enkhuizen, Netherlands | Nijmegen, Netherlands | Kinderdijk, Netherlands | Antwerp, Belgium | Middelburg, Netherlands | Veere, Netherlands | Zeeland, Netherlands |
Forecast |
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
High °F | 59 | 55 | 62 | 62 | 64 | 53 | 53 | 50 |
Low °F | 42 |
45
Feels like 40 |
39 | 41 | 42 | 46 | 46 | 48 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 46% | 65% | 46% | 38% | 35% | 69% | 69% | 84% |
Wind (mph) | 11 | 14 | 11 | 11 | 9 | 11 | 11 | 12 |
Sunrise | 6:51 am | 6:49 am | 6:48 am | 6:53 am | 6:55 am | 6:58 am | 6:57 am | 6:58 am |
Sunset | 8:30 pm | 8:29 pm | 8:26 pm | 8:31 pm | 8:30 pm | 8:34 pm | 8:34 pm | 8:34 pm |
Saturday April 12, 2025 | ||||||||
Switch to Metric Units | Amsterdam, Netherlands | Enkhuizen, Netherlands | Nijmegen, Netherlands | Kinderdijk, Netherlands | Antwerp, Belgium | Middelburg, Netherlands | Veere, Netherlands | Zeeland, Netherlands |
Forecast |
Few clouds
|
Scattered clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
High °F | 66 | 54 | 66 | 67 | 70 | 60 | 60 | 56 |
Low °F | 44 | 47 | 42 | 44 | 46 | 48 | 48 | 49 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 40% | 69% | 41% | 43% | 33% | 49% | 49% | 58% |
Wind (mph) | 6 | 11 | 8 | 7 | 6 | 10 | 10 | 12 |
Sunrise | 6:49 am | 6:47 am | 6:46 am | 6:51 am | 6:53 am | 6:55 am | 6:55 am | 6:55 am |
Sunset | 8:32 pm | 8:31 pm | 8:27 pm | 8:32 pm | 8:32 pm | 8:36 pm | 8:36 pm | 8:36 pm |
Sunday April 13, 2025 | ||||||||
Switch to Metric Units | Amsterdam, Netherlands | Enkhuizen, Netherlands | Nijmegen, Netherlands | Kinderdijk, Netherlands | Antwerp, Belgium | Middelburg, Netherlands | Veere, Netherlands | Zeeland, Netherlands |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Broken clouds
|
High °F | 67 | 59 | 71 |
65
Feels like 59 |
65
Feels like 57 |
60 | 60 | 57 |
Low °F | 50 |
49
Feels like 44 |
51 | 51 | 54 | 51 | 51 | 50 |
Chance of Precipitation | 42% | 21% | 100% | 100% | 100% | 20% | 20% | 0% |
Humidity | 54% | 67% | 48% | 79% | 92% | 72% | 73% | 82% |
Wind (mph) | 13 | 15 | 14 | 12 | 11 | 13 | 13 | 13 |
Sunrise | 6:47 am | 6:44 am | 6:44 am | 6:49 am | 6:51 am | 6:53 am | 6:53 am | 6:53 am |
Sunset | 8:34 pm | 8:33 pm | 8:29 pm | 8:34 pm | 8:34 pm | 8:37 pm | 8:37 pm | 8:38 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather