Itinerary:
Paris, France |
Paris, France |
Vernon, France |
Rouen, France |
Rouen, France |
Rouen, France |
Les Andelys, France |
Le Pecq, France |
Paris, France |
Paris, France
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday April 17, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Paris, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 60 | 61 | 61 | 61 | 60 |
Low °F | 43 | 42 | 42 | 42 | 42 |
Chance of Precipitation | 20% | 21% | 79% | 53% | 22% |
Humidity | 43% | 45% | 46% | 45% | 42% |
Wind (mph) | 8 | 5 | 5 | 6 | 6 |
Sunrise | 6:55 am | 6:58 am | 6:59 am | 6:58 am | 6:56 am |
Sunset | 8:44 pm | 8:48 pm | 8:50 pm | 8:48 pm | 8:45 pm |
Friday April 18, 2025 | |||||
Switch to Metric Units | Paris, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France |
Forecast |
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
High °F | 66 | 63 | 61 | 62 | 65 |
Low °F | 43 | 42 | 43 | 43 | 43 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 44% | 64% | 67% | 65% | 45% |
Wind (mph) | 13 | 17 | 17 | 18 | 13 |
Sunrise | 6:53 am | 6:56 am | 6:57 am | 6:56 am | 6:54 am |
Sunset | 8:45 pm | 8:49 pm | 8:52 pm | 8:50 pm | 8:46 pm |
Saturday April 19, 2025 | |||||
Switch to Metric Units | Paris, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 63 | 60 | 60 | 60 |
62
Feels like 56 |
Low °F | 49 | 49 | 47 |
48
Feels like 43 |
50 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% |
Humidity | 65% | 77% | 70% | 72% | 72% |
Wind (mph) | 13 | 16 | 17 | 17 | 13 |
Sunrise | 6:51 am | 6:54 am | 6:55 am | 6:54 am | 6:52 am |
Sunset | 8:47 pm | 8:51 pm | 8:53 pm | 8:51 pm | 8:48 pm |
Sunday April 20, 2025 | |||||
Switch to Metric Units | Paris, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 62 | 60 | 58 | 60 | 62 |
Low °F | 50 | 48 | 48 | 49 | 49 |
Chance of Precipitation | 100% | 100% | 59% | 88% | 100% |
Humidity | 72% | 86% | 91% | 86% | 73% |
Wind (mph) | 10 | 15 | 16 | 16 | 11 |
Sunrise | 6:49 am | 6:52 am | 6:53 am | 6:52 am | 6:50 am |
Sunset | 8:48 pm | 8:52 pm | 8:55 pm | 8:53 pm | 8:49 pm |
Monday April 21, 2025 | |||||
Switch to Metric Units | Paris, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 58 | 56 | 56 | 57 | 57 |
Low °F | 50 | 46 | 46 | 46 | 49 |
Chance of Precipitation | 100% | 99% | 100% | 100% | 100% |
Humidity | 70% | 89% | 80% | 83% | 69% |
Wind (mph) | 9 | 14 | 11 | 12 | 10 |
Sunrise | 6:47 am | 6:50 am | 6:51 am | 6:50 am | 6:48 am |
Sunset | 8:50 pm | 8:54 pm | 8:56 pm | 8:54 pm | 8:51 pm |
Tuesday April 22, 2025 | |||||
Switch to Metric Units | Paris, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France |
Forecast |
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 58 |
58
Feels like 53 |
58
Feels like 53 |
58
Feels like 53 |
57 |
Low °F | 50 | 46 | 47 | 47 | 48 |
Chance of Precipitation | 0% | 0% | 20% | 20% | 0% |
Humidity | 65% | 74% | 66% | 70% | 66% |
Wind (mph) | 8 | 10 | 11 | 10 | 8 |
Sunrise | 6:45 am | 6:48 am | 6:49 am | 6:48 am | 6:46 am |
Sunset | 8:51 pm | 8:55 pm | 8:58 pm | 8:56 pm | 8:52 pm |
Wednesday April 23, 2025 | |||||
Switch to Metric Units | Paris, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 56 | 56 |
60
Feels like 54 |
58 | 56 |
Low °F | 49 | 45 | 45 | 45 | 48 |
Chance of Precipitation | 59% | 75% | 100% | 100% | 55% |
Humidity | 76% | 92% | 96% | 93% | 81% |
Wind (mph) | 12 | 15 | 16 | 14 | 12 |
Sunrise | 6:44 am | 6:47 am | 6:47 am | 6:46 am | 6:45 am |
Sunset | 8:53 pm | 8:57 pm | 8:59 pm | 8:57 pm | 8:54 pm |
Thursday April 24, 2025 | |||||
Switch to Metric Units | Paris, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France |
Forecast |
Scattered clouds
|
Broken clouds
|
Light rain
|
Broken clouds
|
Light rain
|
High °F | 61 | 58 | 59 | 58 | 59 |
Low °F | 49 | 47 | 46 | 46 | 48 |
Chance of Precipitation | 0% | 0% | 20% | 0% | 20% |
Humidity | 46% | 62% | 59% | 62% | 51% |
Wind (mph) | 7 | 9 | 7 | 8 | 7 |
Sunrise | 6:42 am | 6:45 am | 6:45 am | 6:45 am | 6:43 am |
Sunset | 8:54 pm | 8:58 pm | 9:01 pm | 8:59 pm | 8:55 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather