Itinerary:
Memphis, Tennessee |
Greenville, Mississippi |
Vicksburg, Mississippi |
Natchez, Mississippi |
Saint Francisville, Louisiana |
Baton Rouge, Louisiana |
Darrow, Louisiana |
New Orleans, Louisiana
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday February 5, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Memphis, Tennessee | Greenville, Mississippi | Vicksburg, Mississippi | Natchez, Mississippi | Saint Francisville, Louisiana | Baton Rouge, Louisiana | Darrow, Louisiana | New Orleans, Louisiana |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
High °F | 65 |
75
Feels like 70 |
77 | 77 | 78 | 79 | 79 | 80 |
Low °F | 47 | 54 | 62 | 64 | 62 | 66 | 66 | 64 |
Chance of Precipitation | 99% | 100% | 100% | 34% | 0% | 0% | 0% | 0% |
Humidity | 88% | 82% | 76% | 77% | 73% | 66% | 66% | 57% |
Wind (mph) | 12 | 13 | 11 | 9 | 8 | 8 | 8 | 8 |
Sunrise | 6:55 am | 6:57 am | 6:54 am | 6:55 am | 6:54 am | 6:53 am | 6:51 am | 6:47 am |
Sunset | 5:32 pm | 5:39 pm | 5:40 pm | 5:43 pm | 5:44 pm | 5:44 pm | 5:44 pm | 5:40 pm |
Thursday February 6, 2025 | ||||||||
Switch to Metric Units | Memphis, Tennessee | Greenville, Mississippi | Vicksburg, Mississippi | Natchez, Mississippi | Saint Francisville, Louisiana | Baton Rouge, Louisiana | Darrow, Louisiana | New Orleans, Louisiana |
Forecast |
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Few clouds
|
Light rain
|
Clear skies
|
High °F | 67 |
77
Feels like 72 |
71 |
77
Feels like 71 |
78 | 80 | 80 | 81 |
Low °F | 58 | 64 | 63 | 64 | 62 | 64 | 64 | 66 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 0% | 36% | 0% |
Humidity | 93% | 75% | 84% | 82% | 73% | 62% | 64% | 52% |
Wind (mph) | 14 | 16 | 12 | 10 | 9 | 11 | 11 | 10 |
Sunrise | 6:54 am | 6:56 am | 6:53 am | 6:54 am | 6:53 am | 6:52 am | 6:51 am | 6:47 am |
Sunset | 5:33 pm | 5:40 pm | 5:41 pm | 5:44 pm | 5:45 pm | 5:45 pm | 5:45 pm | 5:41 pm |
Friday February 7, 2025 | ||||||||
Switch to Metric Units | Memphis, Tennessee | Greenville, Mississippi | Vicksburg, Mississippi | Natchez, Mississippi | Saint Francisville, Louisiana | Baton Rouge, Louisiana | Darrow, Louisiana | New Orleans, Louisiana |
Forecast |
Light rain
|
Overcast clouds
|
Clear skies
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
High °F | 57 | 76 | 77 |
74
Feels like 69 |
79
Feels like 73 |
81 | 81 | 81 |
Low °F | 52 | 64 | 61 | 61 | 62 | 63 | 63 | 65 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 72% | 64% | 84% | 77% | 64% | 60% | 53% |
Wind (mph) | 12 | 13 | 10 | 8 | 8 | 9 | 10 | 10 |
Sunrise | 6:54 am | 6:55 am | 6:53 am | 6:54 am | 6:52 am | 6:51 am | 6:50 am | 6:46 am |
Sunset | 5:34 pm | 5:41 pm | 5:42 pm | 5:45 pm | 5:46 pm | 5:46 pm | 5:45 pm | 5:42 pm |
Saturday February 8, 2025 | ||||||||
Switch to Metric Units | Memphis, Tennessee | Greenville, Mississippi | Vicksburg, Mississippi | Natchez, Mississippi | Saint Francisville, Louisiana | Baton Rouge, Louisiana | Darrow, Louisiana | New Orleans, Louisiana |
Forecast |
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Broken clouds
|
Clear skies
|
High °F | 69 | 75 | 73 |
78
Feels like 73 |
76 | 78 | 78 | 80 |
Low °F |
56
Feels like 63 |
64 | 64 | 65 | 64 | 65 | 64 | 66 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 20% | 0% | 0% | 0% |
Humidity | 89% | 80% | 74% | 80% | 81% | 66% | 62% | 53% |
Wind (mph) | 16 | 17 | 15 | 11 | 11 | 13 | 14 | 13 |
Sunrise | 6:53 am | 6:54 am | 6:52 am | 6:53 am | 6:52 am | 6:50 am | 6:49 am | 6:45 am |
Sunset | 5:35 pm | 5:42 pm | 5:43 pm | 5:46 pm | 5:47 pm | 5:47 pm | 5:46 pm | 5:43 pm |
Sunday February 9, 2025 | ||||||||
Switch to Metric Units | Memphis, Tennessee | Greenville, Mississippi | Vicksburg, Mississippi | Natchez, Mississippi | Saint Francisville, Louisiana | Baton Rouge, Louisiana | Darrow, Louisiana | New Orleans, Louisiana |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F |
53
Feels like 43 |
67
Feels like 53 |
69 | 75 |
79
Feels like 73 |
81 | 79 | 78 |
Low °F | 42 | 51 | 60 | 62 | 62 | 64 | 64 | 66 |
Chance of Precipitation | 100% | 100% | 20% | 26% | 0% | 20% | 29% | 20% |
Humidity | 54% | 79% | 87% | 69% | 76% | 69% | 63% | 60% |
Wind (mph) | 14 | 15 | 10 | 5 | 6 | 7 | 8 | 7 |
Sunrise | 6:52 am | 6:53 am | 6:51 am | 6:52 am | 6:51 am | 6:50 am | 6:48 am | 6:44 am |
Sunset | 5:36 pm | 5:43 pm | 5:44 pm | 5:47 pm | 5:48 pm | 5:48 pm | 5:47 pm | 5:44 pm |
Monday February 10, 2025 | ||||||||
Switch to Metric Units | Memphis, Tennessee | Greenville, Mississippi | Vicksburg, Mississippi | Natchez, Mississippi | Saint Francisville, Louisiana | Baton Rouge, Louisiana | Darrow, Louisiana | New Orleans, Louisiana |
Forecast |
Moderate rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Light rain
|
High °F |
47
Feels like 40 |
52 | 74 | 79 | 77 | 81 | 83 | 81 |
Low °F |
41
Feels like 33 |
49
Feels like 44 |
60 | 61 | 61 | 63 | 63 | 65 |
Chance of Precipitation | 100% | 0% | 79% | 20% | 20% | 20% | 0% | 20% |
Humidity | 87% | 87% | 70% | 63% | 64% | 58% | 56% | 53% |
Wind (mph) | 14 | 12 | 9 | 6 | 6 | 7 | 8 | 9 |
Sunrise | 6:51 am | 6:52 am | 6:50 am | 6:51 am | 6:50 am | 6:49 am | 6:48 am | 6:44 am |
Sunset | 5:37 pm | 5:44 pm | 5:45 pm | 5:48 pm | 5:49 pm | 5:48 pm | 5:48 pm | 5:45 pm |
Tuesday February 11, 2025 | ||||||||
Switch to Metric Units | Memphis, Tennessee | Greenville, Mississippi | Vicksburg, Mississippi | Natchez, Mississippi | Saint Francisville, Louisiana | Baton Rouge, Louisiana | Darrow, Louisiana | New Orleans, Louisiana |
Forecast |
Heavy rain
|
Heavy rain
|
Heavy rain
|
Heavy rain
|
Heavy rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
High °F |
39
Feels like 30 |
46
Feels like 38 |
61
Feels like 53 |
68
Feels like 60 |
67 | 69 | 69 | 73 |
Low °F |
36
Feels like 29 |
40
Feels like 34 |
46 | 50 | 56 | 63 | 62 | 64 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 85% | 90% | 92% | 94% | 96% | 89% | 90% | 86% |
Wind (mph) | 12 | 16 | 9 | 10 | 9 | 9 | 10 | 12 |
Sunrise | 6:50 am | 6:51 am | 6:49 am | 6:50 am | 6:49 am | 6:48 am | 6:47 am | 6:43 am |
Sunset | 5:38 pm | 5:45 pm | 5:46 pm | 5:49 pm | 5:50 pm | 5:49 pm | 5:49 pm | 5:45 pm |
Wednesday February 12, 2025 | ||||||||
Switch to Metric Units | Memphis, Tennessee | Greenville, Mississippi | Vicksburg, Mississippi | Natchez, Mississippi | Saint Francisville, Louisiana | Baton Rouge, Louisiana | Darrow, Louisiana | New Orleans, Louisiana |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F |
43
Feels like 37 |
47
Feels like 42 |
51 | 52 | 58 | 62 | 66 | 70 |
Low °F |
36
Feels like 28 |
39
Feels like 33 |
45
Feels like 40 |
47
Feels like 42 |
51 | 54 | 58 | 63 |
Chance of Precipitation | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 74% | 84% | 85% | 92% | 91% | 92% | 86% | 83% |
Wind (mph) | 12 | 12 | 10 | 10 | 11 | 10 | 11 | 8 |
Sunrise | 6:49 am | 6:50 am | 6:48 am | 6:49 am | 6:48 am | 6:47 am | 6:46 am | 6:42 am |
Sunset | 5:39 pm | 5:46 pm | 5:46 pm | 5:49 pm | 5:50 pm | 5:50 pm | 5:50 pm | 5:46 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather