Itinerary:
Antwerp, Belgium |
Antwerp, Belgium |
Maastricht, Netherlands |
Nijmegen, Netherlands |
Wesel, Germany |
Dordrecht, Netherlands |
Rotterdam, Netherlands |
Kinderdijk, Netherlands |
Hoorn, Netherlands |
Amsterdam, Netherlands |
Amsterdam, Netherlands
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Tuesday September 16, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Antwerp, Belgium | Maastricht, Netherlands | Nijmegen, Netherlands | Wesel, Germany | Dordrecht, Netherlands | Rotterdam, Netherlands | Kinderdijk, Netherlands | Hoorn, Netherlands | Amsterdam, Netherlands |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 64 | 63 | 62 | 63 | 62 | 63 | 62 | 61 | 62 |
Low °F | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Chance of Precipitation | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 61% | 64% | 70% | 64% | 77% | 78% | 78% | 87% | 85% |
Wind (mph) | 21 | 23 | 26 | 25 | 24 | 22 | 23 | 27 | 22 |
Sunrise | 7:19 am | 7:14 am | 7:13 am | 7:10 am | 7:17 am | 7:18 am | 7:17 am | 7:15 am | 7:16 am |
Sunset | 7:55 pm | 7:50 pm | 7:50 pm | 7:46 pm | 7:54 pm | 7:55 pm | 7:54 pm | 7:53 pm | 7:54 pm |
Wednesday September 17, 2025 | |||||||||
Switch to Metric Units | Antwerp, Belgium | Maastricht, Netherlands | Nijmegen, Netherlands | Wesel, Germany | Dordrecht, Netherlands | Rotterdam, Netherlands | Kinderdijk, Netherlands | Hoorn, Netherlands | Amsterdam, Netherlands |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 66 | 64 |
64
Feels like 58 |
63 | 63 | 63 | 63 | 63 | 62 |
Low °F | 51 | 50 | 53 | 53 | 54 | 55 | 55 | 57 | 56 |
Chance of Precipitation | 100% | 57% | 97% | 100% | 100% | 100% | 100% | 54% | 100% |
Humidity | 85% | 87% | 85% | 80% | 95% | 95% | 95% | 89% | 94% |
Wind (mph) | 13 | 15 | 14 | 15 | 16 | 13 | 15 | 17 | 13 |
Sunrise | 7:20 am | 7:15 am | 7:14 am | 7:11 am | 7:19 am | 7:20 am | 7:19 am | 7:17 am | 7:18 am |
Sunset | 7:53 pm | 7:47 pm | 7:47 pm | 7:44 pm | 7:52 pm | 7:53 pm | 7:52 pm | 7:51 pm | 7:51 pm |
Thursday September 18, 2025 | |||||||||
Switch to Metric Units | Antwerp, Belgium | Maastricht, Netherlands | Nijmegen, Netherlands | Wesel, Germany | Dordrecht, Netherlands | Rotterdam, Netherlands | Kinderdijk, Netherlands | Hoorn, Netherlands | Amsterdam, Netherlands |
Forecast |
Clear skies
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
High °F | 79 |
78
Feels like 72 |
76 |
77
Feels like 72 |
74
Feels like 69 |
72 |
73
Feels like 68 |
70 | 71 |
Low °F | 58 | 55 | 57 | 57 | 59 | 61 | 60 | 62 | 62 |
Chance of Precipitation | 0% | 0% | 0% | 47% | 0% | 0% | 0% | 100% | 94% |
Humidity | 52% | 43% | 62% | 57% | 70% | 71% | 72% | 69% | 66% |
Wind (mph) | 11 | 12 | 15 | 14 | 17 | 16 | 16 | 22 | 17 |
Sunrise | 7:22 am | 7:17 am | 7:16 am | 7:13 am | 7:20 am | 7:21 am | 7:21 am | 7:19 am | 7:19 am |
Sunset | 7:50 pm | 7:45 pm | 7:45 pm | 7:42 pm | 7:50 pm | 7:50 pm | 7:50 pm | 7:48 pm | 7:49 pm |
Friday September 19, 2025 | |||||||||
Switch to Metric Units | Antwerp, Belgium | Maastricht, Netherlands | Nijmegen, Netherlands | Wesel, Germany | Dordrecht, Netherlands | Rotterdam, Netherlands | Kinderdijk, Netherlands | Hoorn, Netherlands | Amsterdam, Netherlands |
Forecast |
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
High °F |
86
Feels like 79 |
82 |
81
Feels like 76 |
81
Feels like 76 |
83
Feels like 77 |
82
Feels like 76 |
83
Feels like 77 |
77 |
80
Feels like 74 |
Low °F | 59 | 58 | 57 | 58 | 58 | 59 | 58 | 59 | 59 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 34% | 41% | 40% | 40% | 35% | 34% | 35% | 52% | 36% |
Wind (mph) | 8 | 9 | 10 | 9 | 10 | 9 | 10 | 11 | 9 |
Sunrise | 7:23 am | 7:18 am | 7:17 am | 7:14 am | 7:22 am | 7:23 am | 7:22 am | 7:20 am | 7:21 am |
Sunset | 7:48 pm | 7:43 pm | 7:43 pm | 7:39 pm | 7:47 pm | 7:48 pm | 7:47 pm | 7:46 pm | 7:47 pm |
Saturday September 20, 2025 | |||||||||
Switch to Metric Units | Antwerp, Belgium | Maastricht, Netherlands | Nijmegen, Netherlands | Wesel, Germany | Dordrecht, Netherlands | Rotterdam, Netherlands | Kinderdijk, Netherlands | Hoorn, Netherlands | Amsterdam, Netherlands |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 78 | 78 | 81 | 81 | 75 | 74 | 75 | 71 | 73 |
Low °F | 66 | 67 | 64 | 65 | 62 | 63 | 62 | 60 | 62 |
Chance of Precipitation | 100% | 100% | 20% | 20% | 25% | 95% | 61% | 100% | 100% |
Humidity | 42% | 58% | 42% | 46% | 46% | 52% | 49% | 54% | 45% |
Wind (mph) | 12 | 12 | 13 | 14 | 16 | 14 | 15 | 13 | 11 |
Sunrise | 7:25 am | 7:20 am | 7:19 am | 7:16 am | 7:24 am | 7:24 am | 7:24 am | 7:22 am | 7:23 am |
Sunset | 7:46 pm | 7:41 pm | 7:40 pm | 7:37 pm | 7:45 pm | 7:46 pm | 7:45 pm | 7:44 pm | 7:44 pm |
Sunday September 21, 2025 | |||||||||
Switch to Metric Units | Antwerp, Belgium | Maastricht, Netherlands | Nijmegen, Netherlands | Wesel, Germany | Dordrecht, Netherlands | Rotterdam, Netherlands | Kinderdijk, Netherlands | Hoorn, Netherlands | Amsterdam, Netherlands |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 67 | 66 | 66 | 68 | 66 | 64 | 65 | 63 | 64 |
Low °F | 54 | 56 | 55 | 59 | 53 | 53 | 53 | 54 | 54 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 100% |
Humidity | 42% | 63% | 56% | 61% | 50% | 55% | 52% | 61% | 55% |
Wind (mph) | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 19 | 16 |
Sunrise | 7:27 am | 7:21 am | 7:21 am | 7:18 am | 7:25 am | 7:26 am | 7:25 am | 7:24 am | 7:24 am |
Sunset | 7:44 pm | 7:38 pm | 7:38 pm | 7:35 pm | 7:43 pm | 7:43 pm | 7:43 pm | 7:41 pm | 7:42 pm |
Monday September 22, 2025 | |||||||||
Switch to Metric Units | Antwerp, Belgium | Maastricht, Netherlands | Nijmegen, Netherlands | Wesel, Germany | Dordrecht, Netherlands | Rotterdam, Netherlands | Kinderdijk, Netherlands | Hoorn, Netherlands | Amsterdam, Netherlands |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 62 | 63 | 63 | 60 | 61 | 60 | 61 | 60 | 61 |
Low °F | 54 | 51 | 52 | 52 | 50 | 53 | 51 | 52 | 53 |
Chance of Precipitation | 97% | 20% | 20% | 20% | 59% | 100% | 78% | 100% | 100% |
Humidity | 61% | 54% | 55% | 62% | 62% | 65% | 63% | 69% | 69% |
Wind (mph) | 12 | 13 | 14 | 12 | 19 | 15 | 17 | 21 | 14 |
Sunrise | 7:28 am | 7:23 am | 7:22 am | 7:19 am | 7:27 am | 7:28 am | 7:27 am | 7:25 am | 7:26 am |
Sunset | 7:41 pm | 7:36 pm | 7:36 pm | 7:32 pm | 7:40 pm | 7:41 pm | 7:40 pm | 7:39 pm | 7:39 pm |
Tuesday September 23, 2025 | |||||||||
Switch to Metric Units | Antwerp, Belgium | Maastricht, Netherlands | Nijmegen, Netherlands | Wesel, Germany | Dordrecht, Netherlands | Rotterdam, Netherlands | Kinderdijk, Netherlands | Hoorn, Netherlands | Amsterdam, Netherlands |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
High °F | 63 | 59 | 61 | 60 | 61 | 61 | 61 | 59 | 61 |
Low °F | 47 | 51 | 48 | 49 | 46 | 49 | 47 | 53 | 49 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 20% |
Humidity | 39% | 52% | 42% | 38% | 49% | 53% | 51% | 56% | 45% |
Wind (mph) | 10 | 11 | 10 | 12 | 8 | 8 | 8 | 14 | 7 |
Sunrise | 7:30 am | 7:25 am | 7:24 am | 7:21 am | 7:28 am | 7:29 am | 7:29 am | 7:27 am | 7:28 am |
Sunset | 7:39 pm | 7:34 pm | 7:33 pm | 7:30 pm | 7:38 pm | 7:39 pm | 7:38 pm | 7:36 pm | 7:37 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather