Itinerary:
Paris, France |
Paris, France |
La Roche-Guyon, France |
Vernon, France |
Rouen, France |
Rouen, France |
Les Andelys, France |
Le Pecq, France |
Lyon, France |
Paris, France |
Lyon, France |
Lyon, France |
Vienne, France |
Tournon, France |
Viviers, France |
Arles, France |
Avignon, France |
Avignon, France
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Tuesday September 16, 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Paris, France | La Roche-Guyon, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France | Lyon, France | Vienne, France | Tournon, France | Viviers, France | Arles, France | Avignon, France |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Light rain
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
Clear skies
|
High °F | 66 | 65 | 65 | 65 | 65 | 65 | 70 | 71 | 72 | 73 | 78 | 77 |
Low °F | 53 | 53 | 54 | 54 | 54 | 53 | 57 | 59 | 60 | 60 | 64 | 64 |
Chance of Precipitation | 0% | 0% | 0% | 49% | 0% | 0% | 0% | 32% | 0% | 81% | 0% | 0% |
Humidity | 65% | 66% | 67% | 64% | 66% | 66% | 57% | 59% | 57% | 48% | 41% | 46% |
Wind (mph) | 12 | 18 | 17 | 19 | 18 | 13 | 8 | 10 | 15 | 17 | 20 | 21 |
Sunrise | 7:28 am | 7:31 am | 7:32 am | 7:33 am | 7:32 am | 7:29 am | 7:20 am | 7:20 am | 7:20 am | 7:21 am | 7:21 am | 7:21 am |
Sunset | 8:02 pm | 8:05 pm | 8:06 pm | 8:07 pm | 8:06 pm | 8:03 pm | 7:51 pm | 7:50 pm | 7:50 pm | 7:51 pm | 7:50 pm | 7:50 pm |
Wednesday September 17, 2025 | ||||||||||||
Switch to Metric Units | Paris, France | La Roche-Guyon, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France | Lyon, France | Vienne, France | Tournon, France | Viviers, France | Arles, France | Avignon, France |
Forecast |
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 78 | 78 | 79 | 78 | 79 | 78 | 73 | 73 | 78 |
82
Feels like 75 |
89
Feels like 81 |
86
Feels like 80 |
Low °F | 56 | 55 | 56 | 55 | 56 | 56 | 55 | 56 | 58 | 54 | 60 | 59 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 45% | 40% | 40% | 42% | 39% | 42% | 45% | 44% | 35% | 27% | 20% | 24% |
Wind (mph) | 9 | 13 | 13 | 13 | 13 | 9 | 7 | 10 | 17 | 18 | 21 | 21 |
Sunrise | 7:30 am | 7:32 am | 7:33 am | 7:34 am | 7:33 am | 7:31 am | 7:21 am | 7:21 am | 7:21 am | 7:22 am | 7:23 am | 7:22 am |
Sunset | 8:00 pm | 8:03 pm | 8:03 pm | 8:05 pm | 8:04 pm | 8:01 pm | 7:49 pm | 7:48 pm | 7:48 pm | 7:49 pm | 7:49 pm | 7:48 pm |
Thursday September 18, 2025 | ||||||||||||
Switch to Metric Units | Paris, France | La Roche-Guyon, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France | Lyon, France | Vienne, France | Tournon, France | Viviers, France | Arles, France | Avignon, France |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Scattered clouds
|
Few clouds
|
High °F | 84 |
84
Feels like 79 |
85
Feels like 80 |
84 |
85
Feels like 80 |
84
Feels like 79 |
80
Feels like 75 |
83
Feels like 78 |
87
Feels like 80 |
85
Feels like 80 |
84 |
89
Feels like 82 |
Low °F | 62 | 53 | 54 | 55 | 54 | 60 | 58 | 56 | 58 | 57 | 62 | 61 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 25% | 30% | 32% | 47% | 40% | 24% | 40% | 40% | 32% | 30% | 37% | 31% |
Wind (mph) | 6 | 8 | 8 | 7 | 8 | 6 | 3 | 4 | 5 | 9 | 14 | 15 |
Sunrise | 7:31 am | 7:34 am | 7:34 am | 7:36 am | 7:35 am | 7:32 am | 7:22 am | 7:22 am | 7:22 am | 7:23 am | 7:24 am | 7:23 am |
Sunset | 7:58 pm | 8:01 pm | 8:01 pm | 8:03 pm | 8:02 pm | 7:59 pm | 7:47 pm | 7:46 pm | 7:46 pm | 7:47 pm | 7:47 pm | 7:46 pm |
Friday September 19, 2025 | ||||||||||||
Switch to Metric Units | Paris, France | La Roche-Guyon, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France | Lyon, France | Vienne, France | Tournon, France | Viviers, France | Arles, France | Avignon, France |
Forecast |
Clear skies
|
Few clouds
|
Few clouds
|
Scattered clouds
|
Scattered clouds
|
Few clouds
|
Scattered clouds
|
Few clouds
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
High °F |
91
Feels like 84 |
91
Feels like 83 |
91
Feels like 83 |
90
Feels like 82 |
91
Feels like 83 |
91
Feels like 83 |
88
Feels like 81 |
88 | 88 |
87
Feels like 80 |
85 |
89
Feels like 83 |
Low °F | 65 | 58 | 60 | 59 | 59 | 64 | 60 | 60 | 61 | 60 | 64 | 64 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 30% | 25% | 25% | 26% | 25% | 29% | 39% | 37% | 35% | 40% | 37% | 35% |
Wind (mph) | 7 | 12 | 11 | 11 | 11 | 8 | 12 | 18 | 16 | 11 | 13 | 13 |
Sunrise | 7:32 am | 7:35 am | 7:36 am | 7:37 am | 7:36 am | 7:33 am | 7:23 am | 7:23 am | 7:24 am | 7:24 am | 7:25 am | 7:24 am |
Sunset | 7:55 pm | 7:58 pm | 7:59 pm | 8:01 pm | 7:59 pm | 7:56 pm | 7:45 pm | 7:44 pm | 7:44 pm | 7:45 pm | 7:45 pm | 7:44 pm |
Saturday September 20, 2025 | ||||||||||||
Switch to Metric Units | Paris, France | La Roche-Guyon, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France | Lyon, France | Vienne, France | Tournon, France | Viviers, France | Arles, France | Avignon, France |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Scattered clouds
|
High °F | 76 | 72 | 74 |
78
Feels like 73 |
75
Feels like 69 |
75 | 86 | 86 | 87 | 84 | 83 | 87 |
Low °F | 63 | 61 | 62 | 61 | 62 | 62 | 63 | 62 | 63 | 60 | 64 | 64 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 83% | 83% | 67% | 81% | 69% | 29% | 31% | 31% | 32% | 41% | 30% |
Wind (mph) | 8 | 13 | 14 | 16 | 13 | 7 | 14 | 21 | 20 | 17 | 13 | 14 |
Sunrise | 7:34 am | 7:37 am | 7:37 am | 7:39 am | 7:37 am | 7:35 am | 7:25 am | 7:25 am | 7:25 am | 7:26 am | 7:26 am | 7:25 am |
Sunset | 7:53 pm | 7:56 pm | 7:57 pm | 7:58 pm | 7:57 pm | 7:54 pm | 7:43 pm | 7:42 pm | 7:42 pm | 7:43 pm | 7:43 pm | 7:42 pm |
Sunday September 21, 2025 | ||||||||||||
Switch to Metric Units | Paris, France | La Roche-Guyon, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France | Lyon, France | Vienne, France | Tournon, France | Viviers, France | Arles, France | Avignon, France |
Forecast |
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Moderate rain
|
Heavy rain
|
Heavy rain
|
Heavy rain
|
Moderate rain
|
Moderate rain
|
High °F | 64 | 63 | 64 | 65 | 64 | 64 | 68 |
78
Feels like 65 |
83
Feels like 76 |
81 | 82 | 85 |
Low °F | 56 | 51 | 52 | 53 | 53 | 54 | 56 | 57 | 62 | 61 | 65 | 64 |
Chance of Precipitation | 100% | 80% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 58% | 54% | 52% | 47% | 53% | 52% | 89% | 86% | 50% | 37% | 46% | 34% |
Wind (mph) | 10 | 14 | 14 | 14 | 15 | 10 | 9 | 9 | 17 | 15 | 16 | 15 |
Sunrise | 7:35 am | 7:38 am | 7:39 am | 7:40 am | 7:39 am | 7:36 am | 7:26 am | 7:26 am | 7:26 am | 7:27 am | 7:27 am | 7:26 am |
Sunset | 7:51 pm | 7:54 pm | 7:55 pm | 7:56 pm | 7:55 pm | 7:52 pm | 7:41 pm | 7:40 pm | 7:41 pm | 7:41 pm | 7:41 pm | 7:40 pm |
Monday September 22, 2025 | ||||||||||||
Switch to Metric Units | Paris, France | La Roche-Guyon, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France | Lyon, France | Vienne, France | Tournon, France | Viviers, France | Arles, France | Avignon, France |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Heavy rain
|
Heavy rain
|
Heavy rain
|
Heavy rain
|
Light rain
|
Moderate rain
|
High °F | 62 | 58 | 58 | 56 | 58 | 60 | 55 | 56 | 57 | 58 |
68
Feels like 62 |
68
Feels like 61 |
Low °F | 54 | 48 | 48 | 53 | 49 | 51 | 52 | 53 | 54 | 53 | 58 | 57 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 54% | 78% | 80% | 88% | 79% | 63% | 91% | 94% | 95% | 94% | 87% | 93% |
Wind (mph) | 10 | 17 | 16 | 16 | 16 | 10 | 7 | 9 | 9 | 13 | 14 | 14 |
Sunrise | 7:37 am | 7:40 am | 7:40 am | 7:42 am | 7:40 am | 7:38 am | 7:27 am | 7:27 am | 7:27 am | 7:28 am | 7:28 am | 7:27 am |
Sunset | 7:49 pm | 7:52 pm | 7:53 pm | 7:54 pm | 7:53 pm | 7:50 pm | 7:39 pm | 7:39 pm | 7:39 pm | 7:39 pm | 7:39 pm | 7:39 pm |
Tuesday September 23, 2025 | ||||||||||||
Switch to Metric Units | Paris, France | La Roche-Guyon, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France | Lyon, France | Vienne, France | Tournon, France | Viviers, France | Arles, France | Avignon, France |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
High °F | 65 | 63 | 64 | 60 | 64 | 63 | 58 | 59 | 61 | 63 | 71 | 69 |
Low °F | 52 | 50 | 51 | 51 | 51 | 50 | 51 | 51 | 50 | 50 | 54 | 54 |
Chance of Precipitation | 100% | 79% | 39% | 65% | 21% | 100% | 100% | 100% | 100% | 65% | 0% | 1% |
Humidity | 35% | 41% | 41% | 58% | 41% | 35% | 73% | 75% | 72% | 62% | 39% | 48% |
Wind (mph) | 12 | 16 | 15 | 15 | 15 | 12 | 7 | 9 | 9 | 11 | 13 | 15 |
Sunrise | 7:38 am | 7:41 am | 7:41 am | 7:43 am | 7:42 am | 7:39 am | 7:28 am | 7:28 am | 7:28 am | 7:29 am | 7:29 am | 7:29 am |
Sunset | 7:47 pm | 7:50 pm | 7:50 pm | 7:52 pm | 7:51 pm | 7:48 pm | 7:37 pm | 7:37 pm | 7:37 pm | 7:37 pm | 7:37 pm | 7:37 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather