Itinerary:
Paris, France |
Paris, France |
La Roche-Guyon, France |
Vernon, France |
Rouen, France |
Rouen, France |
Les Andelys, France |
Le Pecq, France |
Lyon, France |
Paris, France |
Lyon, France |
Lyon, France |
Vienne, France |
Tournon, France |
Viviers, France |
Arles, France |
Avignon, France |
Avignon, France
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Friday July 4, 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Paris, France | La Roche-Guyon, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France | Lyon, France | Vienne, France | Tournon, France | Viviers, France | Arles, France | Avignon, France |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F | 80 | 80 | 80 | 76 | 78 | 80 | 85 | 87 | 87 |
94
Feels like 88 |
98 | 94 |
Low °F | 55 | 53 | 54 | 54 | 54 | 54 | 68 | 69 | 71 | 70 | 73 | 73 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 100% | 39% |
Humidity | 30% | 24% | 23% | 41% | 24% | 29% | 30% | 38% | 33% | 26% | 25% | 31% |
Wind (mph) | 10 | 16 | 16 | 15 | 16 | 9 | 10 | 13 | 17 | 20 | 25 | 24 |
Sunrise | 5:53 am | 5:54 am | 5:55 am | 5:55 am | 5:55 am | 5:53 am | 5:56 am | 5:57 am | 5:59 am | 6:02 am | 6:05 am | 6:03 am |
Sunset | 9:56 pm | 10:00 pm | 10:01 pm | 10:04 pm | 10:02 pm | 9:57 pm | 9:33 pm | 9:32 pm | 9:30 pm | 9:28 pm | 9:26 pm | 9:26 pm |
Saturday July 5, 2025 | ||||||||||||
Switch to Metric Units | Paris, France | La Roche-Guyon, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France | Lyon, France | Vienne, France | Tournon, France | Viviers, France | Arles, France | Avignon, France |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
Light rain
|
Broken clouds
|
High °F |
86
Feels like 79 |
84
Feels like 79 |
84
Feels like 79 |
79 | 83 |
85
Feels like 80 |
90
Feels like 85 |
90
Feels like 84 |
93
Feels like 86 |
94
Feels like 88 |
98
Feels like 92 |
99
Feels like 94 |
Low °F | 58 | 55 | 56 | 57 | 56 | 56 | 64 | 64 | 68 | 68 | 74 | 73 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 29% |
Humidity | 24% | 22% | 22% | 23% | 22% | 24% | 21% | 26% | 22% | 20% | 19% | 18% |
Wind (mph) | 14 | 18 | 20 | 18 | 19 | 13 | 8 | 9 | 14 | 14 | 19 | 16 |
Sunrise | 5:53 am | 5:55 am | 5:56 am | 5:56 am | 5:55 am | 5:54 am | 5:57 am | 5:57 am | 5:59 am | 6:02 am | 6:05 am | 6:04 am |
Sunset | 9:56 pm | 10:00 pm | 10:00 pm | 10:03 pm | 10:01 pm | 9:57 pm | 9:32 pm | 9:31 pm | 9:30 pm | 9:28 pm | 9:25 pm | 9:26 pm |
Sunday July 6, 2025 | ||||||||||||
Switch to Metric Units | Paris, France | La Roche-Guyon, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France | Lyon, France | Vienne, France | Tournon, France | Viviers, France | Arles, France | Avignon, France |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
Clear skies
|
High °F | 71 |
74
Feels like 69 |
75 | 72 | 74 | 73 |
82
Feels like 74 |
84 | 88 |
92
Feels like 86 |
96 |
99
Feels like 94 |
Low °F | 59 | 56 | 57 | 56 | 57 | 58 | 66 | 64 | 64 | 65 | 71 | 70 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 20% | 46% | 0% | 0% | 0% |
Humidity | 93% | 73% | 67% | 56% | 61% | 92% | 32% | 32% | 22% | 20% | 20% | 14% |
Wind (mph) | 9 | 22 | 20 | 20 | 19 | 15 | 12 | 11 | 13 | 16 | 20 | 19 |
Sunrise | 5:54 am | 5:56 am | 5:57 am | 5:56 am | 5:56 am | 5:55 am | 5:57 am | 5:58 am | 6:00 am | 6:03 am | 6:06 am | 6:04 am |
Sunset | 9:55 pm | 9:59 pm | 10:00 pm | 10:03 pm | 10:01 pm | 9:56 pm | 9:32 pm | 9:31 pm | 9:29 pm | 9:28 pm | 9:25 pm | 9:25 pm |
Monday July 7, 2025 | ||||||||||||
Switch to Metric Units | Paris, France | La Roche-Guyon, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France | Lyon, France | Vienne, France | Tournon, France | Viviers, France | Arles, France | Avignon, France |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Scattered clouds
|
Few clouds
|
Few clouds
|
High °F | 71 | 70 | 71 |
71
Feels like 66 |
71 | 70 |
76
Feels like 70 |
76
Feels like 70 |
82 | 84 |
89
Feels like 83 |
90
Feels like 85 |
Low °F | 59 | 56 | 57 | 56 | 57 | 57 | 59 | 61 | 60 | 61 | 66 | 67 |
Chance of Precipitation | 78% | 97% | 100% | 100% | 100% | 100% | 64% | 67% | 0% | 0% | 0% | 0% |
Humidity | 39% | 42% | 42% | 60% | 49% | 38% | 58% | 68% | 35% | 34% | 33% | 30% |
Wind (mph) | 15 | 18 | 18 | 17 | 18 | 14 | 13 | 14 | 13 | 18 | 22 | 21 |
Sunrise | 5:55 am | 5:57 am | 5:57 am | 5:57 am | 5:57 am | 5:56 am | 5:58 am | 5:59 am | 6:01 am | 6:04 am | 6:07 am | 6:05 am |
Sunset | 9:55 pm | 9:59 pm | 9:59 pm | 10:02 pm | 10:00 pm | 9:56 pm | 9:32 pm | 9:31 pm | 9:29 pm | 9:27 pm | 9:25 pm | 9:25 pm |
Tuesday July 8, 2025 | ||||||||||||
Switch to Metric Units | Paris, France | La Roche-Guyon, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France | Lyon, France | Vienne, France | Tournon, France | Viviers, France | Arles, France | Avignon, France |
Forecast |
Clear skies
|
Few clouds
|
Clear skies
|
Scattered clouds
|
Few clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 78 | 77 | 75 | 73 | 75 | 78 |
79
Feels like 74 |
79 | 81 | 82 |
89
Feels like 83 |
86
Feels like 81 |
Low °F | 58 |
50
Feels like 55 |
50
Feels like 57 |
51
Feels like 56 |
50
Feels like 57 |
57 | 55 | 55 |
55
Feels like 60 |
59 | 65 | 63 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 0% | 0% | 0% |
Humidity | 31% | 25% | 33% | 39% | 34% | 26% | 28% | 30% | 25% | 21% | 17% | 19% |
Wind (mph) | 11 | 14 | 16 | 15 | 16 | 12 | 10 | 14 | 18 | 20 | 23 | 27 |
Sunrise | 5:56 am | 5:58 am | 5:58 am | 5:58 am | 5:58 am | 5:57 am | 5:59 am | 6:00 am | 6:02 am | 6:04 am | 6:07 am | 6:06 am |
Sunset | 9:54 pm | 9:58 pm | 9:59 pm | 10:02 pm | 10:00 pm | 9:55 pm | 9:31 pm | 9:30 pm | 9:29 pm | 9:27 pm | 9:24 pm | 9:25 pm |
Wednesday July 9, 2025 | ||||||||||||
Switch to Metric Units | Paris, France | La Roche-Guyon, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France | Lyon, France | Vienne, France | Tournon, France | Viviers, France | Arles, France | Avignon, France |
Forecast |
Few clouds
|
Clear skies
|
Few clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 84 |
88
Feels like 83 |
86
Feels like 81 |
83 |
86
Feels like 81 |
83 | 80 | 81 | 84 | 86 |
93
Feels like 86 |
91
Feels like 85 |
Low °F | 61 |
54
Feels like 61 |
53
Feels like 59 |
53
Feels like 58 |
53
Feels like 59 |
59 | 58 |
55
Feels like 60 |
57 | 57 |
66
Feels like 71 |
64 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 26% | 33% | 26% | 22% | 25% | 26% | 24% | 24% | 20% | 17% | 16% | 14% |
Wind (mph) | 6 | 15 | 11 | 12 | 13 | 6 | 12 | 15 | 18 | 17 | 22 | 22 |
Sunrise | 5:57 am | 5:59 am | 5:59 am | 5:59 am | 5:59 am | 5:57 am | 6:00 am | 6:00 am | 6:02 am | 6:05 am | 6:08 am | 6:07 am |
Sunset | 9:54 pm | 9:57 pm | 9:58 pm | 10:01 pm | 9:59 pm | 9:55 pm | 9:31 pm | 9:30 pm | 9:28 pm | 9:26 pm | 9:24 pm | 9:24 pm |
Thursday July 10, 2025 | ||||||||||||
Switch to Metric Units | Paris, France | La Roche-Guyon, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France | Lyon, France | Vienne, France | Tournon, France | Viviers, France | Arles, France | Avignon, France |
Forecast |
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Few clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
89
Feels like 84 |
93
Feels like 88 |
89
Feels like 84 |
90
Feels like 85 |
90
Feels like 84 |
87 |
86
Feels like 80 |
87
Feels like 81 |
89
Feels like 83 |
89
Feels like 83 |
93
Feels like 87 |
95
Feels like 87 |
Low °F | 67 |
58
Feels like 66 |
59
Feels like 64 |
57
Feels like 64 |
58
Feels like 64 |
66 | 57 |
53
Feels like 58 |
55
Feels like 60 |
56 | 66 | 64 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 25% | 25% | 25% | 26% | 25% | 25% | 19% | 20% | 17% | 15% | 17% | 16% |
Wind (mph) | 7 | 14 | 10 | 13 | 10 | 6 | 10 | 12 | 15 | 16 | 18 | 16 |
Sunrise | 5:58 am | 5:59 am | 6:00 am | 6:00 am | 6:00 am | 5:58 am | 6:00 am | 6:01 am | 6:03 am | 6:06 am | 6:09 am | 6:07 am |
Sunset | 9:53 pm | 9:57 pm | 9:57 pm | 10:01 pm | 9:58 pm | 9:54 pm | 9:30 pm | 9:29 pm | 9:28 pm | 9:26 pm | 9:23 pm | 9:24 pm |
Friday July 11, 2025 | ||||||||||||
Switch to Metric Units | Paris, France | La Roche-Guyon, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France | Lyon, France | Vienne, France | Tournon, France | Viviers, France | Arles, France | Avignon, France |
Forecast |
Scattered clouds
|
Clear skies
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
93
Feels like 87 |
96
Feels like 89 |
93
Feels like 88 |
94
Feels like 88 |
94
Feels like 88 |
92
Feels like 86 |
90
Feels like 84 |
91
Feels like 84 |
95
Feels like 87 |
95
Feels like 87 |
91 | 95 |
Low °F | 70 |
63
Feels like 69 |
65
Feels like 70 |
64
Feels like 69 |
64
Feels like 70 |
69 | 61 |
57
Feels like 62 |
59
Feels like 65 |
59 |
63
Feels like 71 |
65 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 23% | 21% | 23% | 24% | 23% | 24% | 22% | 22% | 16% | 15% | 33% | 20% |
Wind (mph) | 8 | 10 | 11 | 12 | 12 | 7 | 6 | 7 | 8 | 14 | 14 | 19 |
Sunrise | 5:59 am | 6:00 am | 6:01 am | 6:01 am | 6:01 am | 5:59 am | 6:01 am | 6:02 am | 6:04 am | 6:07 am | 6:10 am | 6:08 am |
Sunset | 9:52 pm | 9:56 pm | 9:57 pm | 10:00 pm | 9:58 pm | 9:53 pm | 9:30 pm | 9:29 pm | 9:27 pm | 9:25 pm | 9:23 pm | 9:23 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather