Viking River Idun

7 night Rhine Getaway embarking Monday October 6, 2025
Itinerary: Basel, Switzerland | Breisach, Germany | Strasbourg, France | Speyer, Germany | Rüdesheim am Rhein, Germany | Koblenz, Germany | Cologne, Germany | Kinderdijk, Netherlands | Amsterdam, Netherlands

Switch to List View

Tuesday September 16, 2025
Switch to Metric Units Basel, Switzerland Breisach, Germany Strasbourg, France Speyer, Germany Rüdesheim am Rhein, Germany Koblenz, Germany Cologne, Germany Kinderdijk, Netherlands Amsterdam, Netherlands
Forecast Broken clouds
Overcast clouds
Overcast clouds
Broken clouds
Light rain
Light rain
Light rain
Light rain
Light rain
High °F 68 67 67 65 62 64 64 62 62
Low °F 59 59 58 58 55 57 58 57 57
Chance of Precipitation 0% 0% 0% 0% 20% 31% 100% 100% 100%
Humidity 54% 58% 56% 57% 62% 67% 62% 78% 85%
Wind (mph) 14 14 16 15 19 15 19 23 22
Sunrise 7:08 am 7:08 am 7:07 am 7:04 am 7:05 am 7:06 am 7:09 am 7:17 am 7:16 am
Sunset 7:40 pm 7:41 pm 7:40 pm 7:38 pm 7:40 pm 7:42 pm 7:45 pm 7:54 pm 7:54 pm
Wednesday September 17, 2025
Switch to Metric Units Basel, Switzerland Breisach, Germany Strasbourg, France Speyer, Germany Rüdesheim am Rhein, Germany Koblenz, Germany Cologne, Germany Kinderdijk, Netherlands Amsterdam, Netherlands
Forecast Overcast clouds
Overcast clouds
Overcast clouds
Overcast clouds
Overcast clouds
Overcast clouds
Light rain
Light rain
Light rain
High °F 65
Feels like 60
65 65 66 61 63 64 63 62
Low °F 56 55 56 54 50 51 53 55 56
Chance of Precipitation 0% 0% 0% 0% 0% 0% 20% 100% 100%
Humidity 68% 70% 66% 52% 68% 77% 80% 95% 94%
Wind (mph) 5 9 7 10 12 11 11 15 13
Sunrise 7:09 am 7:09 am 7:08 am 7:05 am 7:07 am 7:08 am 7:10 am 7:19 am 7:18 am
Sunset 7:38 pm 7:39 pm 7:38 pm 7:36 pm 7:38 pm 7:40 pm 7:42 pm 7:52 pm 7:51 pm
Thursday September 18, 2025
Switch to Metric Units Basel, Switzerland Breisach, Germany Strasbourg, France Speyer, Germany Rüdesheim am Rhein, Germany Koblenz, Germany Cologne, Germany Kinderdijk, Netherlands Amsterdam, Netherlands
Forecast Clear skies
Clear skies
Clear skies
Clear skies
Clear skies
Clear skies
Clear skies
Overcast clouds
Light rain
High °F 79 76
Feels like 70
78
Feels like 72
79
Feels like 73
77
Feels like 72
78 78 73
Feels like 68
71
Low °F 54 52 53 55 50 53 57 60 62
Chance of Precipitation 0% 0% 0% 0% 0% 0% 0% 0% 94%
Humidity 41% 52% 43% 39% 43% 42% 40% 72% 66%
Wind (mph) 5 6 6 6 7 8 9 16 17
Sunrise 7:11 am 7:10 am 7:09 am 7:06 am 7:08 am 7:09 am 7:12 am 7:21 am 7:19 am
Sunset 7:36 pm 7:36 pm 7:36 pm 7:34 pm 7:36 pm 7:37 pm 7:40 pm 7:50 pm 7:49 pm
Friday September 19, 2025
Switch to Metric Units Basel, Switzerland Breisach, Germany Strasbourg, France Speyer, Germany Rüdesheim am Rhein, Germany Koblenz, Germany Cologne, Germany Kinderdijk, Netherlands Amsterdam, Netherlands
Forecast Clear skies
Clear skies
Clear skies
Clear skies
Clear skies
Few clouds
Scattered clouds
Broken clouds
Scattered clouds
High °F 85 81
Feels like 75
82
Feels like 76
83
Feels like 78
80
Feels like 74
84 86
Feels like 79
83
Feels like 77
80
Feels like 74
Low °F 58 55 56 59 54 56 58 58 59
Chance of Precipitation 0% 0% 0% 0% 0% 0% 0% 0% 0%
Humidity 47% 58% 48% 46% 46% 36% 35% 35% 36%
Wind (mph) 5 4 6 4 7 7 7 10 9
Sunrise 7:12 am 7:12 am 7:11 am 7:08 am 7:10 am 7:11 am 7:13 am 7:22 am 7:21 am
Sunset 7:34 pm 7:34 pm 7:34 pm 7:31 pm 7:34 pm 7:35 pm 7:38 pm 7:47 pm 7:47 pm
Saturday September 20, 2025
Switch to Metric Units Basel, Switzerland Breisach, Germany Strasbourg, France Speyer, Germany Rüdesheim am Rhein, Germany Koblenz, Germany Cologne, Germany Kinderdijk, Netherlands Amsterdam, Netherlands
Forecast Light rain
Light rain
Broken clouds
Broken clouds
Overcast clouds
Broken clouds
Light rain
Light rain
Light rain
High °F 87 84 86 85 81 85 85 75 73
Low °F 64 61 62 64 59 63 65 62 62
Chance of Precipitation 66% 20% 0% 0% 0% 0% 95% 61% 100%
Humidity 41% 50% 39% 39% 41% 37% 35% 49% 45%
Wind (mph) 6 7 8 8 12 7 9 15 11
Sunrise 7:13 am 7:13 am 7:12 am 7:09 am 7:11 am 7:12 am 7:15 am 7:24 am 7:23 am
Sunset 7:32 pm 7:32 pm 7:32 pm 7:29 pm 7:31 pm 7:33 pm 7:36 pm 7:45 pm 7:44 pm
Sunday September 21, 2025
Switch to Metric Units Basel, Switzerland Breisach, Germany Strasbourg, France Speyer, Germany Rüdesheim am Rhein, Germany Koblenz, Germany Cologne, Germany Kinderdijk, Netherlands Amsterdam, Netherlands
Forecast Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Moderate rain
Light rain
High °F 77 72 71 71 65 65 66 65 64
Low °F 62 62 61 64 57 58 58 53 54
Chance of Precipitation 87% 79% 100% 100% 100% 100% 100% 100% 100%
Humidity 53% 65% 62% 65% 78% 93% 88% 52% 55%
Wind (mph) 5 14 9 8 7 7 6 17 16
Sunrise 7:15 am 7:14 am 7:14 am 7:11 am 7:13 am 7:14 am 7:16 am 7:25 am 7:24 am
Sunset 7:30 pm 7:30 pm 7:30 pm 7:27 pm 7:29 pm 7:31 pm 7:33 pm 7:43 pm 7:42 pm
Monday September 22, 2025
Switch to Metric Units Basel, Switzerland Breisach, Germany Strasbourg, France Speyer, Germany Rüdesheim am Rhein, Germany Koblenz, Germany Cologne, Germany Kinderdijk, Netherlands Amsterdam, Netherlands
Forecast Heavy rain
Moderate rain
Moderate rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
High °F 58
Feels like 53
60
Feels like 53
57 61 60 62 63 61 61
Low °F 51 51 53 56 51 52 55 51 53
Chance of Precipitation 100% 100% 100% 100% 100% 100% 20% 78% 100%
Humidity 97% 91% 86% 62% 64% 56% 59% 63% 69%
Wind (mph) 8 8 5 7 7 5 8 17 14
Sunrise 7:16 am 7:16 am 7:15 am 7:12 am 7:14 am 7:15 am 7:18 am 7:27 am 7:26 am
Sunset 7:28 pm 7:28 pm 7:27 pm 7:25 pm 7:27 pm 7:28 pm 7:31 pm 7:40 pm 7:39 pm
Tuesday September 23, 2025
Switch to Metric Units Basel, Switzerland Breisach, Germany Strasbourg, France Speyer, Germany Rüdesheim am Rhein, Germany Koblenz, Germany Cologne, Germany Kinderdijk, Netherlands Amsterdam, Netherlands
Forecast Heavy rain
Moderate rain
Heavy rain
Moderate rain
Moderate rain
Light rain
Light rain
Overcast clouds
Light rain
High °F 53 56 55 56 55 54 56 61 61
Low °F 51 52 52 52 50 50 53 47 49
Chance of Precipitation 100% 100% 100% 100% 100% 100% 35% 0% 20%
Humidity 97% 85% 91% 88% 81% 88% 67% 51% 45%
Wind (mph) 5 7 6 9 8 5 9 8 7
Sunrise 7:17 am 7:17 am 7:16 am 7:14 am 7:16 am 7:17 am 7:19 am 7:29 am 7:28 am
Sunset 7:26 pm 7:26 pm 7:25 pm 7:23 pm 7:25 pm 7:26 pm 7:29 pm 7:38 pm 7:37 pm

Weather data provided by OpenWeather