Itinerary:
Paris, France |
Paris, France |
Trier, Germany |
Trier, Germany |
Bernkastel-Kues, Germany |
Cochem, Germany |
Winningen, Germany |
Koblenz, Germany |
Mainz, Germany |
Speyer, Germany |
Strasbourg, France |
Basel, Switzerland |
Zurich, Switzerland |
Zurich, Switzerland
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Sunday August 24, 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Paris, France | Trier, Germany | Bernkastel-Kues, Germany | Cochem, Germany | Winningen, Germany | Koblenz, Germany | Mainz, Germany | Speyer, Germany | Strasbourg, France | Basel, Switzerland | Zurich, Switzerland |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Few clouds
|
High °F | 75 | 73 | 73 | 71 | 73 | 72 | 73 | 75 | 73 | 73 | 72 |
Low °F | 53 | 48 | 48 | 47 | 48 | 49 | 50 | 52 | 53 | 54 | 53 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 39% | 38% | 42% | 44% | 48% | 50% | 36% | 33% | 44% | 56% | 54% |
Wind (mph) | 6 | 5 | 4 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 5 |
Sunrise | 6:56 am | 6:37 am | 6:35 am | 6:34 am | 6:32 am | 6:32 am | 6:30 am | 6:30 am | 6:35 am | 6:37 am | 6:34 am |
Sunset | 8:50 pm | 8:34 pm | 8:33 pm | 8:33 pm | 8:32 pm | 8:32 pm | 8:28 pm | 8:26 pm | 8:27 pm | 8:26 pm | 8:22 pm |
Monday August 25, 2025 | |||||||||||
Switch to Metric Units | Paris, France | Trier, Germany | Bernkastel-Kues, Germany | Cochem, Germany | Winningen, Germany | Koblenz, Germany | Mainz, Germany | Speyer, Germany | Strasbourg, France | Basel, Switzerland | Zurich, Switzerland |
Forecast |
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
High °F | 87 |
81
Feels like 76 |
79 |
78
Feels like 73 |
77
Feels like 72 |
77 | 78 | 79 | 81 | 77 | 76 |
Low °F | 58 | 52 | 50 | 49 | 49 | 50 | 50 | 53 | 55 | 56 | 55 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 20% | 28% | 30% | 29% | 30% | 30% | 28% | 26% | 28% | 49% | 52% |
Wind (mph) | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 3 |
Sunrise | 6:57 am | 6:38 am | 6:36 am | 6:35 am | 6:34 am | 6:33 am | 6:31 am | 6:32 am | 6:36 am | 6:39 am | 6:35 am |
Sunset | 8:48 pm | 8:32 pm | 8:31 pm | 8:31 pm | 8:30 pm | 8:30 pm | 8:26 pm | 8:24 pm | 8:26 pm | 8:24 pm | 8:20 pm |
Tuesday August 26, 2025 | |||||||||||
Switch to Metric Units | Paris, France | Trier, Germany | Bernkastel-Kues, Germany | Cochem, Germany | Winningen, Germany | Koblenz, Germany | Mainz, Germany | Speyer, Germany | Strasbourg, France | Basel, Switzerland | Zurich, Switzerland |
Forecast |
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
Light rain
|
Clear skies
|
High °F | 87 |
89
Feels like 82 |
86
Feels like 81 |
85 |
86
Feels like 80 |
87
Feels like 81 |
87
Feels like 81 |
88
Feels like 82 |
90
Feels like 84 |
88 | 84 |
Low °F | 70 | 54 | 55 | 54 | 53 | 55 | 60 | 60 | 57 | 58 | 54 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 99% | 0% |
Humidity | 30% | 28% | 29% | 27% | 24% | 24% | 28% | 30% | 33% | 37% | 39% |
Wind (mph) | 11 | 14 | 9 | 8 | 7 | 6 | 5 | 7 | 14 | 15 | 10 |
Sunrise | 6:59 am | 6:40 am | 6:38 am | 6:37 am | 6:35 am | 6:35 am | 6:33 am | 6:33 am | 6:37 am | 6:40 am | 6:36 am |
Sunset | 8:46 pm | 8:30 pm | 8:29 pm | 8:29 pm | 8:28 pm | 8:28 pm | 8:24 pm | 8:22 pm | 8:24 pm | 8:22 pm | 8:18 pm |
Wednesday August 27, 2025 | |||||||||||
Switch to Metric Units | Paris, France | Trier, Germany | Bernkastel-Kues, Germany | Cochem, Germany | Winningen, Germany | Koblenz, Germany | Mainz, Germany | Speyer, Germany | Strasbourg, France | Basel, Switzerland | Zurich, Switzerland |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 79 | 82 | 83 | 83 | 86 | 87 | 86 | 87 | 83 | 81 | 81 |
Low °F | 69 | 60 | 61 | 59 | 60 | 62 | 65 | 66 | 62 | 61 | 58 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 36% | 44% | 42% | 38% | 35% | 36% | 41% | 38% | 49% | 50% | 49% |
Wind (mph) | 11 | 11 | 9 | 13 | 14 | 12 | 8 | 11 | 13 | 5 | 10 |
Sunrise | 7:00 am | 6:41 am | 6:39 am | 6:38 am | 6:37 am | 6:36 am | 6:34 am | 6:35 am | 6:39 am | 6:41 am | 6:38 am |
Sunset | 8:44 pm | 8:28 pm | 8:27 pm | 8:27 pm | 8:26 pm | 8:26 pm | 8:22 pm | 8:20 pm | 8:22 pm | 8:20 pm | 8:16 pm |
Thursday August 28, 2025 | |||||||||||
Switch to Metric Units | Paris, France | Trier, Germany | Bernkastel-Kues, Germany | Cochem, Germany | Winningen, Germany | Koblenz, Germany | Mainz, Germany | Speyer, Germany | Strasbourg, France | Basel, Switzerland | Zurich, Switzerland |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Heavy rain
|
Moderate rain
|
Moderate rain
|
High °F | 78 |
74
Feels like 69 |
72 | 71 | 69 | 70 | 68 | 67 | 68 | 67 | 63 |
Low °F | 66 | 61 | 63 | 62 | 63 | 63 | 63 | 63 | 61 | 60 | 55 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 44% | 76% | 89% | 81% | 81% | 83% | 84% | 93% | 84% | 83% | 95% |
Wind (mph) | 12 | 10 | 8 | 8 | 7 | 6 | 9 | 10 | 11 | 6 | 6 |
Sunrise | 7:01 am | 6:43 am | 6:41 am | 6:40 am | 6:38 am | 6:38 am | 6:36 am | 6:36 am | 6:40 am | 6:43 am | 6:39 am |
Sunset | 8:42 pm | 8:26 pm | 8:25 pm | 8:25 pm | 8:24 pm | 8:23 pm | 8:20 pm | 8:18 pm | 8:20 pm | 8:19 pm | 8:14 pm |
Friday August 29, 2025 | |||||||||||
Switch to Metric Units | Paris, France | Trier, Germany | Bernkastel-Kues, Germany | Cochem, Germany | Winningen, Germany | Koblenz, Germany | Mainz, Germany | Speyer, Germany | Strasbourg, France | Basel, Switzerland | Zurich, Switzerland |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
High °F |
69
Feels like 64 |
70 | 72 | 71 | 72 | 72 | 73 | 75 | 72 | 73 | 68 |
Low °F | 61 | 54 | 55 | 55 | 57 | 59 | 59 | 60 | 58 | 57 | 54 |
Chance of Precipitation | 100% | 100% | 78% | 65% | 20% | 20% | 100% | 100% | 100% | 100% | 100% |
Humidity | 84% | 50% | 47% | 46% | 44% | 45% | 42% | 39% | 48% | 46% | 55% |
Wind (mph) | 14 | 15 | 11 | 13 | 12 | 11 | 11 | 12 | 12 | 14 | 7 |
Sunrise | 7:03 am | 6:44 am | 6:42 am | 6:41 am | 6:40 am | 6:39 am | 6:37 am | 6:38 am | 6:42 am | 6:44 am | 6:40 am |
Sunset | 8:40 pm | 8:24 pm | 8:23 pm | 8:23 pm | 8:22 pm | 8:21 pm | 8:18 pm | 8:16 pm | 8:18 pm | 8:17 pm | 8:13 pm |
Saturday August 30, 2025 | |||||||||||
Switch to Metric Units | Paris, France | Trier, Germany | Bernkastel-Kues, Germany | Cochem, Germany | Winningen, Germany | Koblenz, Germany | Mainz, Germany | Speyer, Germany | Strasbourg, France | Basel, Switzerland | Zurich, Switzerland |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 71 | 63 | 62 | 61 | 63 | 64 | 64 | 68 | 65 | 67 | 67 |
Low °F | 59 | 55 | 56 | 55 | 57 | 58 | 59 | 59 | 56 | 54 | 53 |
Chance of Precipitation | 0% | 100% | 70% | 20% | 20% | 20% | 44% | 43% | 100% | 100% | 100% |
Humidity | 49% | 86% | 80% | 78% | 72% | 74% | 65% | 61% | 71% | 60% | 52% |
Wind (mph) | 11 | 13 | 13 | 15 | 13 | 12 | 12 | 13 | 12 | 13 | 13 |
Sunrise | 7:04 am | 6:46 am | 6:44 am | 6:43 am | 6:41 am | 6:41 am | 6:39 am | 6:39 am | 6:43 am | 6:45 am | 6:42 am |
Sunset | 8:38 pm | 8:22 pm | 8:21 pm | 8:20 pm | 8:19 pm | 8:19 pm | 8:16 pm | 8:14 pm | 8:16 pm | 8:15 pm | 8:11 pm |
Sunday August 31, 2025 | |||||||||||
Switch to Metric Units | Paris, France | Trier, Germany | Bernkastel-Kues, Germany | Cochem, Germany | Winningen, Germany | Koblenz, Germany | Mainz, Germany | Speyer, Germany | Strasbourg, France | Basel, Switzerland | Zurich, Switzerland |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 74 | 64 | 64 | 63 |
65
Feels like 60 |
67
Feels like 61 |
68 | 68 | 67 |
68
Feels like 63 |
68 |
Low °F | 62 | 53 | 55 | 54 | 54 | 55 | 57 | 58 | 55 | 55 | 50 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 51% | 80% | 85% | 86% | 86% | 90% | 59% | 75% | 78% | 79% | 54% |
Wind (mph) | 18 | 17 | 15 | 16 | 11 | 10 | 14 | 14 | 18 | 9 | 8 |
Sunrise | 7:06 am | 6:47 am | 6:45 am | 6:44 am | 6:43 am | 6:42 am | 6:40 am | 6:41 am | 6:44 am | 6:47 am | 6:43 am |
Sunset | 8:36 pm | 8:20 pm | 8:18 pm | 8:18 pm | 8:17 pm | 8:17 pm | 8:14 pm | 8:12 pm | 8:14 pm | 8:13 pm | 8:09 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather