Itinerary:
Paris, France |
Paris, France |
Trier, Germany |
Trier, Germany |
Bernkastel-Kues, Germany |
Cochem, Germany |
Winningen, Germany |
Koblenz, Germany |
Mainz, Germany |
Speyer, Germany |
Strasbourg, France |
Basel, Switzerland |
Zurich, Switzerland |
Zurich, Switzerland
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Friday July 4, 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Paris, France | Trier, Germany | Bernkastel-Kues, Germany | Cochem, Germany | Winningen, Germany | Koblenz, Germany | Mainz, Germany | Speyer, Germany | Strasbourg, France | Basel, Switzerland | Zurich, Switzerland |
Forecast |
Clear skies
|
Scattered clouds
|
Few clouds
|
Scattered clouds
|
Few clouds
|
Few clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Light rain
|
Moderate rain
|
High °F | 80 | 81 | 79 | 77 | 79 | 81 | 82 | 83 | 84 | 84 | 83 |
Low °F | 55 | 56 | 56 | 55 | 56 | 57 | 58 | 62 | 64 | 67 | 67 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% |
Humidity | 30% | 32% | 36% | 34% | 36% | 36% | 30% | 30% | 36% | 42% | 58% |
Wind (mph) | 10 | 6 | 6 | 7 | 7 | 6 | 8 | 8 | 8 | 8 | 4 |
Sunrise | 5:53 am | 5:31 am | 5:29 am | 5:27 am | 5:25 am | 5:24 am | 5:24 am | 5:26 am | 5:32 am | 5:37 am | 5:34 am |
Sunset | 9:56 pm | 9:43 pm | 9:42 pm | 9:43 pm | 9:42 pm | 9:42 pm | 9:38 pm | 9:34 pm | 9:33 pm | 9:29 pm | 9:25 pm |
Saturday July 5, 2025 | |||||||||||
Switch to Metric Units | Paris, France | Trier, Germany | Bernkastel-Kues, Germany | Cochem, Germany | Winningen, Germany | Koblenz, Germany | Mainz, Germany | Speyer, Germany | Strasbourg, France | Basel, Switzerland | Zurich, Switzerland |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
High °F |
86
Feels like 79 |
84 | 83 | 82 | 83 | 84 |
87
Feels like 81 |
89
Feels like 83 |
88
Feels like 83 |
86
Feels like 81 |
85 |
Low °F | 58 | 61 | 61 | 59 | 59 | 59 | 65 | 64 | 65 | 67 | 64 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 24% | 26% | 29% | 27% | 26% | 27% | 21% | 23% | 27% | 28% | 45% |
Wind (mph) | 14 | 12 | 11 | 11 | 12 | 11 | 10 | 10 | 12 | 12 | 9 |
Sunrise | 5:53 am | 5:32 am | 5:29 am | 5:28 am | 5:26 am | 5:25 am | 5:24 am | 5:27 am | 5:33 am | 5:38 am | 5:35 am |
Sunset | 9:56 pm | 9:43 pm | 9:42 pm | 9:43 pm | 9:42 pm | 9:42 pm | 9:37 pm | 9:33 pm | 9:33 pm | 9:29 pm | 9:24 pm |
Sunday July 6, 2025 | |||||||||||
Switch to Metric Units | Paris, France | Trier, Germany | Bernkastel-Kues, Germany | Cochem, Germany | Winningen, Germany | Koblenz, Germany | Mainz, Germany | Speyer, Germany | Strasbourg, France | Basel, Switzerland | Zurich, Switzerland |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 71 |
69
Feels like 60 |
67
Feels like 61 |
67
Feels like 60 |
68 | 69 | 74 |
82
Feels like 75 |
80
Feels like 73 |
81
Feels like 73 |
81 |
Low °F | 59 | 57 | 57 | 56 | 57 | 58 | 58 | 61 | 59 | 59 | 57 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 21% | 75% |
Humidity | 93% | 92% | 91% | 80% | 54% | 51% | 31% | 29% | 36% | 36% | 36% |
Wind (mph) | 9 | 15 | 12 | 15 | 14 | 13 | 12 | 14 | 17 | 17 | 13 |
Sunrise | 5:54 am | 5:33 am | 5:30 am | 5:29 am | 5:27 am | 5:26 am | 5:25 am | 5:28 am | 5:34 am | 5:39 am | 5:36 am |
Sunset | 9:55 pm | 9:42 pm | 9:41 pm | 9:42 pm | 9:41 pm | 9:41 pm | 9:37 pm | 9:33 pm | 9:32 pm | 9:28 pm | 9:24 pm |
Monday July 7, 2025 | |||||||||||
Switch to Metric Units | Paris, France | Trier, Germany | Bernkastel-Kues, Germany | Cochem, Germany | Winningen, Germany | Koblenz, Germany | Mainz, Germany | Speyer, Germany | Strasbourg, France | Basel, Switzerland | Zurich, Switzerland |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 71 | 61 | 61 | 61 | 59 | 60 |
67
Feels like 62 |
72 |
69
Feels like 64 |
67
Feels like 60 |
64 |
Low °F | 59 | 51 | 53 | 51 | 52 | 53 | 56 | 58 | 56 | 54 | 55 |
Chance of Precipitation | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 39% | 95% | 89% | 90% | 92% | 94% | 59% | 38% | 58% | 94% | 88% |
Wind (mph) | 15 | 14 | 12 | 13 | 11 | 10 | 12 | 14 | 15 | 15 | 14 |
Sunrise | 5:55 am | 5:34 am | 5:31 am | 5:30 am | 5:27 am | 5:27 am | 5:26 am | 5:28 am | 5:35 am | 5:40 am | 5:37 am |
Sunset | 9:55 pm | 9:42 pm | 9:41 pm | 9:42 pm | 9:41 pm | 9:41 pm | 9:36 pm | 9:33 pm | 9:32 pm | 9:28 pm | 9:23 pm |
Tuesday July 8, 2025 | |||||||||||
Switch to Metric Units | Paris, France | Trier, Germany | Bernkastel-Kues, Germany | Cochem, Germany | Winningen, Germany | Koblenz, Germany | Mainz, Germany | Speyer, Germany | Strasbourg, France | Basel, Switzerland | Zurich, Switzerland |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 78 | 72 | 70 | 70 |
74
Feels like 68 |
73
Feels like 68 |
68 | 67 | 71 | 71 | 58 |
Low °F | 58 |
47
Feels like 53 |
54 | 53 | 54 | 55 | 57 | 58 | 53 |
50
Feels like 55 |
50 |
Chance of Precipitation | 0% | 44% | 100% | 100% | 100% | 100% | 88% | 57% | 100% | 100% | 100% |
Humidity | 31% | 36% | 57% | 45% | 36% | 47% | 41% | 42% | 36% | 32% | 88% |
Wind (mph) | 11 | 12 | 9 | 12 | 11 | 12 | 9 | 11 | 12 | 8 | 6 |
Sunrise | 5:56 am | 5:35 am | 5:32 am | 5:30 am | 5:28 am | 5:28 am | 5:27 am | 5:29 am | 5:35 am | 5:41 am | 5:38 am |
Sunset | 9:54 pm | 9:41 pm | 9:40 pm | 9:41 pm | 9:40 pm | 9:40 pm | 9:36 pm | 9:32 pm | 9:31 pm | 9:28 pm | 9:23 pm |
Wednesday July 9, 2025 | |||||||||||
Switch to Metric Units | Paris, France | Trier, Germany | Bernkastel-Kues, Germany | Cochem, Germany | Winningen, Germany | Koblenz, Germany | Mainz, Germany | Speyer, Germany | Strasbourg, France | Basel, Switzerland | Zurich, Switzerland |
Forecast |
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 84 | 78 | 77 | 76 | 75 | 76 | 77 | 80 |
80
Feels like 75 |
77 | 75 |
Low °F | 61 |
45
Feels like 52 |
46
Feels like 53 |
45
Feels like 52 |
46
Feels like 53 |
47
Feels like 54 |
54 | 56 |
51
Feels like 57 |
52
Feels like 58 |
46
Feels like 51 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 26% | 24% | 27% | 25% | 28% | 30% | 26% | 20% | 20% | 31% | 33% |
Wind (mph) | 6 | 10 | 7 | 10 | 10 | 9 | 10 | 8 | 7 | 8 | 4 |
Sunrise | 5:57 am | 5:35 am | 5:33 am | 5:31 am | 5:29 am | 5:29 am | 5:28 am | 5:30 am | 5:36 am | 5:41 am | 5:38 am |
Sunset | 9:54 pm | 9:41 pm | 9:40 pm | 9:40 pm | 9:40 pm | 9:40 pm | 9:35 pm | 9:31 pm | 9:31 pm | 9:27 pm | 9:22 pm |
Thursday July 10, 2025 | |||||||||||
Switch to Metric Units | Paris, France | Trier, Germany | Bernkastel-Kues, Germany | Cochem, Germany | Winningen, Germany | Koblenz, Germany | Mainz, Germany | Speyer, Germany | Strasbourg, France | Basel, Switzerland | Zurich, Switzerland |
Forecast |
Clear skies
|
Few clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
Clear skies
|
Few clouds
|
Clear skies
|
High °F |
89
Feels like 84 |
85
Feels like 80 |
83 | 82 | 81 | 82 | 84 | 85 | 84 | 82 | 82 |
Low °F | 67 |
52
Feels like 60 |
53
Feels like 60 |
52
Feels like 60 |
52
Feels like 59 |
53
Feels like 60 |
58 | 60 |
54
Feels like 59 |
52
Feels like 58 |
52
Feels like 58 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 25% | 34% | 37% | 36% | 37% | 39% | 28% | 27% | 25% | 25% | 34% |
Wind (mph) | 7 | 9 | 6 | 9 | 7 | 6 | 9 | 7 | 8 | 6 | 5 |
Sunrise | 5:58 am | 5:36 am | 5:34 am | 5:32 am | 5:30 am | 5:30 am | 5:29 am | 5:31 am | 5:37 am | 5:42 am | 5:39 am |
Sunset | 9:53 pm | 9:40 pm | 9:39 pm | 9:40 pm | 9:39 pm | 9:39 pm | 9:35 pm | 9:31 pm | 9:30 pm | 9:26 pm | 9:22 pm |
Friday July 11, 2025 | |||||||||||
Switch to Metric Units | Paris, France | Trier, Germany | Bernkastel-Kues, Germany | Cochem, Germany | Winningen, Germany | Koblenz, Germany | Mainz, Germany | Speyer, Germany | Strasbourg, France | Basel, Switzerland | Zurich, Switzerland |
Forecast |
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
High °F |
93
Feels like 87 |
89 | 86 | 86 | 86 | 86 |
89
Feels like 84 |
90
Feels like 84 |
90
Feels like 84 |
87 | 83 |
Low °F | 70 |
58
Feels like 66 |
59
Feels like 66 |
58
Feels like 65 |
58
Feels like 64 |
59
Feels like 65 |
64
Feels like 69 |
66 |
60
Feels like 65 |
58
Feels like 64 |
53
Feels like 60 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 23% | 29% | 32% | 30% | 30% | 31% | 23% | 23% | 25% | 28% | 33% |
Wind (mph) | 8 | 7 | 4 | 7 | 6 | 5 | 7 | 7 | 7 | 5 | 8 |
Sunrise | 5:59 am | 5:37 am | 5:35 am | 5:33 am | 5:31 am | 5:31 am | 5:30 am | 5:32 am | 5:38 am | 5:43 am | 5:40 am |
Sunset | 9:52 pm | 9:39 pm | 9:38 pm | 9:39 pm | 9:38 pm | 9:38 pm | 9:34 pm | 9:30 pm | 9:29 pm | 9:26 pm | 9:21 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather