Itinerary:
Avignon, France |
Arles, France |
Avignon, France |
Viviers, France |
Tournon, France |
Vienne, France |
Lyon, France |
Lyon, France |
Paris, France |
Lyon, France |
Paris, France |
La Roche-Guyon, France |
Vernon, France |
Rouen, France |
Rouen, France |
Les Andelys, France |
Le Pecq, France |
Paris, France
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Saturday November 23, 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Avignon, France | Arles, France | Viviers, France | Tournon, France | Vienne, France | Lyon, France | Paris, France | La Roche-Guyon, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France |
Forecast |
Few clouds
|
Light rain
|
Light rain
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F |
53
Feels like 47 |
53 |
47
Feels like 42 |
50
Feels like 42 |
50
Feels like 39 |
49
Feels like 39 |
50 |
49
Feels like 42 |
50
Feels like 43 |
51 | 51 |
50
Feels like 44 |
Low °F | 29 |
34
Feels like 29 |
31
Feels like 26 |
33 | 31 | 30 | 35 |
34
Feels like 28 |
35
Feels like 29 |
35
Feels like 30 |
34 | 35 |
Chance of Precipitation | 0% | 63% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 0% | 0% |
Humidity | 38% | 41% | 45% | 41% | 47% | 43% | 68% | 89% | 90% | 87% | 88% | 73% |
Wind (mph) | 9 | 18 | 7 | 17 | 21 | 14 | 15 | 22 | 22 | 22 | 22 | 16 |
Sunrise | 7:46 am | 7:46 am | 7:48 am | 7:49 am | 7:50 am | 7:51 am | 8:12 am | 8:16 am | 8:16 am | 8:19 am | 8:17 am | 8:13 am |
Sunset | 5:08 pm | 5:10 pm | 5:07 pm | 5:05 pm | 5:03 pm | 5:02 pm | 5:02 pm | 5:04 pm | 5:04 pm | 5:05 pm | 5:04 pm | 5:03 pm |
Sunday November 24, 2024 | ||||||||||||
Switch to Metric Units | Avignon, France | Arles, France | Viviers, France | Tournon, France | Vienne, France | Lyon, France | Paris, France | La Roche-Guyon, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
High °F | 59 | 62 | 54 | 56 | 58 | 58 | 61 | 62 | 62 | 63 | 63 | 61 |
Low °F | 49 | 53 | 41 | 47 | 48 | 46 | 51 | 50 | 51 | 51 | 51 | 50 |
Chance of Precipitation | 100% | 100% | 100% | 5% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% |
Humidity | 80% | 72% | 90% | 85% | 75% | 69% | 62% | 62% | 61% | 62% | 61% | 57% |
Wind (mph) | 19 | 23 | 14 | 23 | 28 | 20 | 16 | 25 | 24 | 27 | 25 | 17 |
Sunrise | 7:47 am | 7:47 am | 7:49 am | 7:50 am | 7:52 am | 7:53 am | 8:13 am | 8:17 am | 8:18 am | 8:20 am | 8:18 am | 8:14 am |
Sunset | 5:07 pm | 5:09 pm | 5:06 pm | 5:04 pm | 5:02 pm | 5:02 pm | 5:01 pm | 5:03 pm | 5:03 pm | 5:04 pm | 5:03 pm | 5:02 pm |
Monday November 25, 2024 | ||||||||||||
Switch to Metric Units | Avignon, France | Arles, France | Viviers, France | Tournon, France | Vienne, France | Lyon, France | Paris, France | La Roche-Guyon, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France |
Forecast |
Overcast clouds
|
Light rain
|
Moderate rain
|
Heavy rain
|
Heavy rain
|
Heavy rain
|
Moderate rain
|
Heavy rain
|
Moderate rain
|
Heavy rain
|
Heavy rain
|
Moderate rain
|
High °F | 62 | 62 | 58 | 62 | 61 | 60 | 62 | 61 |
62
Feels like 57 |
61
Feels like 52 |
62
Feels like 55 |
62 |
Low °F | 56 | 58 | 54 | 55 | 51 | 49 | 49 |
46
Feels like 40 |
47
Feels like 41 |
47
Feels like 42 |
47
Feels like 41 |
48 |
Chance of Precipitation | 8% | 92% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 67% | 77% | 69% | 65% | 66% | 64% | 64% | 75% | 76% | 79% | 76% | 65% |
Wind (mph) | 19 | 25 | 22 | 27 | 32 | 23 | 20 | 27 | 26 | 27 | 27 | 20 |
Sunrise | 7:48 am | 7:48 am | 7:50 am | 7:52 am | 7:53 am | 7:54 am | 8:15 am | 8:18 am | 8:19 am | 8:22 am | 8:20 am | 8:16 am |
Sunset | 5:07 pm | 5:08 pm | 5:06 pm | 5:03 pm | 5:02 pm | 5:01 pm | 5:00 pm | 5:02 pm | 5:03 pm | 5:03 pm | 5:02 pm | 5:01 pm |
Tuesday November 26, 2024 | ||||||||||||
Switch to Metric Units | Avignon, France | Arles, France | Viviers, France | Tournon, France | Vienne, France | Lyon, France | Paris, France | La Roche-Guyon, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France |
Forecast |
Light rain
|
Light rain
|
Heavy rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
High °F | 59 | 61 | 54 | 54 | 53 | 52 | 51 | 51 | 51 | 51 | 51 | 51 |
Low °F | 50 | 51 | 46 | 47 | 46 | 47 | 45 |
43
Feels like 37 |
44
Feels like 38 |
44
Feels like 38 |
43
Feels like 38 |
45 |
Chance of Precipitation | 82% | 93% | 100% | 100% | 100% | 100% | 32% | 27% | 27% | 20% | 0% | 64% |
Humidity | 65% | 61% | 70% | 73% | 74% | 71% | 77% | 80% | 80% | 78% | 79% | 77% |
Wind (mph) | 13 | 13 | 9 | 10 | 8 | 6 | 10 | 14 | 13 | 14 | 13 | 11 |
Sunrise | 7:50 am | 7:49 am | 7:52 am | 7:53 am | 7:54 am | 7:55 am | 8:16 am | 8:20 am | 8:20 am | 8:23 am | 8:21 am | 8:17 am |
Sunset | 5:06 pm | 5:08 pm | 5:05 pm | 5:03 pm | 5:01 pm | 5:00 pm | 4:59 pm | 5:01 pm | 5:02 pm | 5:02 pm | 5:02 pm | 5:00 pm |
Wednesday November 27, 2024 | ||||||||||||
Switch to Metric Units | Avignon, France | Arles, France | Viviers, France | Tournon, France | Vienne, France | Lyon, France | Paris, France | La Roche-Guyon, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Light rain
|
High °F | 59 | 60 | 57 | 58 | 58 | 57 | 55 | 54 | 55 | 57 | 55 | 55 |
Low °F | 51 | 52 | 47 | 47 | 47 | 46 | 49 |
48
Feels like 43 |
48 | 47 | 48 | 49 |
Chance of Precipitation | 100% | 70% | 23% | 100% | 40% | 0% | 90% | 35% | 21% | 20% | 0% | 69% |
Humidity | 69% | 69% | 66% | 68% | 66% | 63% | 75% | 81% | 82% | 73% | 82% | 76% |
Wind (mph) | 4 | 8 | 5 | 6 | 7 | 5 | 14 | 23 | 22 | 24 | 22 | 15 |
Sunrise | 7:51 am | 7:51 am | 7:53 am | 7:54 am | 7:56 am | 7:56 am | 8:17 am | 8:21 am | 8:22 am | 8:25 am | 8:23 am | 8:19 am |
Sunset | 5:06 pm | 5:07 pm | 5:04 pm | 5:02 pm | 5:00 pm | 5:00 pm | 4:59 pm | 5:01 pm | 5:01 pm | 5:01 pm | 5:01 pm | 4:59 pm |
Thursday November 28, 2024 | ||||||||||||
Switch to Metric Units | Avignon, France | Arles, France | Viviers, France | Tournon, France | Vienne, France | Lyon, France | Paris, France | La Roche-Guyon, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France |
Forecast |
Few clouds
|
Few clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 59 | 60 | 57 | 58 | 59 | 57 | 50 | 47 | 48 | 48 | 48 | 49 |
Low °F | 47 | 48 | 45 | 46 | 46 | 47 | 48 | 46 | 46 | 46 | 46 | 47 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 63% | 63% | 63% | 65% | 63% | 58% | 86% | 94% | 94% | 83% | 91% | 88% |
Wind (mph) | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 7 | 7 | 8 | 8 | 6 |
Sunrise | 7:52 am | 7:52 am | 7:54 am | 7:55 am | 7:57 am | 7:58 am | 8:19 am | 8:23 am | 8:23 am | 8:26 am | 8:24 am | 8:20 am |
Sunset | 5:05 pm | 5:07 pm | 5:04 pm | 5:02 pm | 5:00 pm | 4:59 pm | 4:58 pm | 5:00 pm | 5:00 pm | 5:01 pm | 5:00 pm | 4:59 pm |
Friday November 29, 2024 | ||||||||||||
Switch to Metric Units | Avignon, France | Arles, France | Viviers, France | Tournon, France | Vienne, France | Lyon, France | Paris, France | La Roche-Guyon, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France |
Forecast |
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 61 | 63 | 56 | 57 | 55 | 54 | 49 |
49
Feels like 44 |
49
Feels like 44 |
49
Feels like 44 |
49
Feels like 44 |
49 |
Low °F | 49 | 50 |
46
Feels like 41 |
47 | 46 | 46 | 46 |
44
Feels like 39 |
44 |
44
Feels like 39 |
44
Feels like 39 |
46 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 60% | 55% | 69% | 73% | 76% | 71% | 61% | 66% | 67% | 71% | 69% | 59% |
Wind (mph) | 12 | 8 | 9 | 7 | 5 | 4 | 9 | 12 | 12 | 13 | 12 | 9 |
Sunrise | 7:53 am | 7:53 am | 7:55 am | 7:57 am | 7:58 am | 7:59 am | 8:20 am | 8:24 am | 8:25 am | 8:27 am | 8:25 am | 8:21 am |
Sunset | 5:05 pm | 5:06 pm | 5:04 pm | 5:01 pm | 4:59 pm | 4:59 pm | 4:57 pm | 4:59 pm | 5:00 pm | 5:00 pm | 4:59 pm | 4:58 pm |
Saturday November 30, 2024 | ||||||||||||
Switch to Metric Units | Avignon, France | Arles, France | Viviers, France | Tournon, France | Vienne, France | Lyon, France | Paris, France | La Roche-Guyon, France | Vernon, France | Rouen, France | Les Andelys, France | Le Pecq, France |
Forecast |
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
High °F | 60 | 60 | 57 | 60 | 59 | 58 | 60 | 59 | 59 | 58 | 59 | 59 |
Low °F | 48 | 50 | 45 | 48 | 46 | 45 | 46 | 43 |
44
Feels like 50 |
45 |
44
Feels like 49 |
46 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 85% | 20% | 0% |
Humidity | 66% | 67% | 73% | 69% | 68% | 63% | 79% | 82% | 82% | 84% | 83% | 80% |
Wind (mph) | 3 | 6 | 4 | 11 | 10 | 6 | 15 | 23 | 22 | 21 | 22 | 16 |
Sunrise | 7:54 am | 7:54 am | 7:56 am | 7:58 am | 7:59 am | 8:00 am | 8:21 am | 8:25 am | 8:26 am | 8:29 am | 8:27 am | 8:23 am |
Sunset | 5:04 pm | 5:06 pm | 5:03 pm | 5:01 pm | 4:59 pm | 4:58 pm | 4:57 pm | 4:59 pm | 4:59 pm | 4:59 pm | 4:59 pm | 4:58 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather