Itinerary:
Budapest, Hungary |
Budapest, Hungary |
Bratislava, Slovakia |
Vienna, Austria |
Krems, Austria |
Linz, Austria |
Passau, Germany |
Passau, Germany
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Friday April 18, 2025 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Budapest, Hungary | Bratislava, Slovakia | Vienna, Austria | Krems, Austria | Linz, Austria | Passau, Germany |
Forecast |
Heavy rain
|
Light rain
|
Moderate rain
|
Light rain
|
Heavy rain
|
Moderate rain
|
High °F | 62 | 61 |
62
Feels like 57 |
62
Feels like 54 |
59
Feels like 51 |
57
Feels like 51 |
Low °F | 51 | 46 |
48
Feels like 42 |
47 | 46 | 44 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 77% | 88% | 78% | 84% | 94% | 95% |
Wind (mph) | 12 | 17 | 18 | 18 | 17 | 13 |
Sunrise | 5:49 am | 5:55 am | 5:58 am | 6:01 am | 6:06 am | 6:09 am |
Sunset | 7:36 pm | 7:45 pm | 7:48 pm | 7:51 pm | 7:57 pm | 8:00 pm |
Saturday April 19, 2025 | ||||||
Switch to Metric Units | Budapest, Hungary | Bratislava, Slovakia | Vienna, Austria | Krems, Austria | Linz, Austria | Passau, Germany |
Forecast |
Clear skies
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
High °F | 67 | 63 | 65 | 65 |
66
Feels like 59 |
65
Feels like 60 |
Low °F | 48 | 42 | 46 | 42 | 40 | 39 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 3% | 0% |
Humidity | 49% | 61% | 58% | 64% | 60% | 55% |
Wind (mph) | 8 | 11 | 11 | 9 | 7 | 6 |
Sunrise | 5:47 am | 5:54 am | 5:56 am | 5:59 am | 6:05 am | 6:07 am |
Sunset | 7:37 pm | 7:46 pm | 7:49 pm | 7:53 pm | 7:58 pm | 8:02 pm |
Sunday April 20, 2025 | ||||||
Switch to Metric Units | Budapest, Hungary | Bratislava, Slovakia | Vienna, Austria | Krems, Austria | Linz, Austria | Passau, Germany |
Forecast |
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
High °F | 70 |
68
Feels like 63 |
70 | 68 | 69 | 69 |
Low °F | 54 | 46 | 48 | 45 | 45 | 45 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 47% | 56% | 53% | 62% | 52% | 55% |
Wind (mph) | 13 | 12 | 6 | 6 | 5 | 5 |
Sunrise | 5:45 am | 5:52 am | 5:55 am | 5:57 am | 6:03 am | 6:06 am |
Sunset | 7:39 pm | 7:48 pm | 7:51 pm | 7:54 pm | 7:59 pm | 8:03 pm |
Monday April 21, 2025 | ||||||
Switch to Metric Units | Budapest, Hungary | Bratislava, Slovakia | Vienna, Austria | Krems, Austria | Linz, Austria | Passau, Germany |
Forecast |
Clear skies
|
Overcast clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
High °F | 73 | 71 | 74 | 70 | 62 | 58 |
Low °F | 56 | 49 | 52 | 50 | 48 | 47 |
Chance of Precipitation | 0% | 0% | 20% | 85% | 0% | 0% |
Humidity | 50% | 63% | 54% | 64% | 68% | 75% |
Wind (mph) | 8 | 10 | 15 | 12 | 12 | 9 |
Sunrise | 5:43 am | 5:50 am | 5:53 am | 5:55 am | 6:01 am | 6:04 am |
Sunset | 7:40 pm | 7:49 pm | 7:52 pm | 7:56 pm | 8:01 pm | 8:05 pm |
Tuesday April 22, 2025 | ||||||
Switch to Metric Units | Budapest, Hungary | Bratislava, Slovakia | Vienna, Austria | Krems, Austria | Linz, Austria | Passau, Germany |
Forecast |
Broken clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 74 | 61 | 64 | 63 |
59
Feels like 53 |
58 |
Low °F | 59 | 50 | 53 | 53 | 50 | 49 |
Chance of Precipitation | 15% | 20% | 100% | 20% | 55% | 100% |
Humidity | 54% | 76% | 90% | 65% | 82% | 78% |
Wind (mph) | 10 | 16 | 11 | 8 | 7 | 6 |
Sunrise | 5:42 am | 5:48 am | 5:51 am | 5:54 am | 5:59 am | 6:02 am |
Sunset | 7:42 pm | 7:51 pm | 7:54 pm | 7:57 pm | 8:02 pm | 8:06 pm |
Wednesday April 23, 2025 | ||||||
Switch to Metric Units | Budapest, Hungary | Bratislava, Slovakia | Vienna, Austria | Krems, Austria | Linz, Austria | Passau, Germany |
Forecast |
Light rain
|
Few clouds
|
Scattered clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
High °F | 73 | 68 | 65 | 63 | 63 | 61 |
Low °F | 55 | 49 | 52 | 49 | 46 | 45 |
Chance of Precipitation | 30% | 0% | 0% | 20% | 0% | 82% |
Humidity | 58% | 56% | 52% | 69% | 56% | 51% |
Wind (mph) | 10 | 15 | 12 | 9 | 9 | 9 |
Sunrise | 5:40 am | 5:46 am | 5:49 am | 5:52 am | 5:57 am | 6:00 am |
Sunset | 7:43 pm | 7:52 pm | 7:55 pm | 7:59 pm | 8:04 pm | 8:08 pm |
Thursday April 24, 2025 | ||||||
Switch to Metric Units | Budapest, Hungary | Bratislava, Slovakia | Vienna, Austria | Krems, Austria | Linz, Austria | Passau, Germany |
Forecast |
Light rain
|
Broken clouds
|
Scattered clouds
|
Few clouds
|
Light rain
|
Light rain
|
High °F | 70 | 65 | 68 | 67 | 63 | 55 |
Low °F | 56 | 46 | 52 | 47 | 47 | 43 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 20% | 35% |
Humidity | 61% | 50% | 46% | 45% | 48% | 75% |
Wind (mph) | 6 | 13 | 8 | 8 | 10 | 11 |
Sunrise | 5:38 am | 5:44 am | 5:47 am | 5:50 am | 5:55 am | 5:58 am |
Sunset | 7:44 pm | 7:54 pm | 7:57 pm | 8:00 pm | 8:05 pm | 8:09 pm |
Friday April 25, 2025 | ||||||
Switch to Metric Units | Budapest, Hungary | Bratislava, Slovakia | Vienna, Austria | Krems, Austria | Linz, Austria | Passau, Germany |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 64 |
61
Feels like 56 |
59 | 56 | 50 | 51 |
Low °F | 53 |
42
Feels like 34 |
46
Feels like 41 |
43
Feels like 37 |
43
Feels like 38 |
42
Feels like 37 |
Chance of Precipitation | 100% | 20% | 91% | 100% | 100% | 100% |
Humidity | 58% | 64% | 63% | 75% | 91% | 82% |
Wind (mph) | 11 | 19 | 12 | 12 | 10 | 9 |
Sunrise | 5:36 am | 5:43 am | 5:45 am | 5:48 am | 5:54 am | 5:56 am |
Sunset | 7:46 pm | 7:55 pm | 7:58 pm | 8:02 pm | 8:07 pm | 8:11 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather