Itinerary:
Basel, Switzerland |
Breisach, Germany |
Strasbourg, France |
Speyer, Germany |
Rüdesheim am Rhein, Germany |
Koblenz, Germany |
Cologne, Germany |
Kinderdijk, Netherlands |
Amsterdam, Netherlands
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Switch to List View
| Friday October 24, 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Switch to Metric Units | Basel, Switzerland | Breisach, Germany | Strasbourg, France | Speyer, Germany | Rüdesheim am Rhein, Germany | Koblenz, Germany | Cologne, Germany | Kinderdijk, Netherlands | Amsterdam, Netherlands |
| Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
| High °F |
56
Feels like 51 |
57
Feels like 51 |
55
Feels like 50 |
54
Feels like 48 |
51 | 53 | 55 | 55 | 55 |
| Low °F | 46 |
45
Feels like 38 |
46
Feels like 40 |
47
Feels like 42 |
44
Feels like 35 |
44
Feels like 38 |
46
Feels like 40 |
49
Feels like 43 |
50 |
| Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 55% | 63% | 57% | 66% | 72% | 71% | 59% | 59% | 61% |
| Wind (mph) | 16 | 20 | 20 | 19 | 21 | 15 | 18 | 22 | 23 |
| Sunrise | 8:01 am | 8:02 am | 8:02 am | 8:01 am | 8:04 am | 8:06 am | 8:10 am | 8:21 am | 8:21 am |
| Sunset | 6:25 pm | 6:25 pm | 6:23 pm | 6:19 pm | 6:20 pm | 6:20 pm | 6:22 pm | 6:29 pm | 6:27 pm |
| Saturday October 25, 2025 | |||||||||
| Switch to Metric Units | Basel, Switzerland | Breisach, Germany | Strasbourg, France | Speyer, Germany | Rüdesheim am Rhein, Germany | Koblenz, Germany | Cologne, Germany | Kinderdijk, Netherlands | Amsterdam, Netherlands |
| Forecast |
Moderate rain
|
Heavy rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
| High °F | 54 | 53 | 55 |
55
Feels like 50 |
52
Feels like 43 |
51 | 52 | 52 | 52 |
| Low °F | 48 |
49
Feels like 44 |
48 | 48 | 43 | 46 | 46 |
46
Feels like 41 |
46
Feels like 41 |
| Chance of Precipitation | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% |
| Humidity | 77% | 73% | 72% | 72% | 77% | 75% | 80% | 73% | 73% |
| Wind (mph) | 11 | 18 | 16 | 19 | 19 | 16 | 18 | 22 | 20 |
| Sunrise | 8:02 am | 8:03 am | 8:04 am | 8:02 am | 8:06 am | 8:08 am | 8:12 am | 8:23 am | 8:23 am |
| Sunset | 6:24 pm | 6:23 pm | 6:21 pm | 6:17 pm | 6:18 pm | 6:18 pm | 6:20 pm | 6:27 pm | 6:25 pm |
| Sunday October 26, 2025 | |||||||||
| Switch to Metric Units | Basel, Switzerland | Breisach, Germany | Strasbourg, France | Speyer, Germany | Rüdesheim am Rhein, Germany | Koblenz, Germany | Cologne, Germany | Kinderdijk, Netherlands | Amsterdam, Netherlands |
| Forecast |
Heavy rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
| High °F |
50
Feels like 44 |
48
Feels like 43 |
49
Feels like 39 |
51
Feels like 43 |
44
Feels like 34 |
48
Feels like 38 |
49
Feels like 39 |
49
Feels like 43 |
49
Feels like 42 |
| Low °F |
43
Feels like 37 |
43
Feels like 37 |
42 | 42 |
38
Feels like 29 |
40
Feels like 35 |
40
Feels like 33 |
45
Feels like 39 |
46
Feels like 39 |
| Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 73% | 88% | 100% | 100% |
| Humidity | 65% | 70% | 80% | 53% | 71% | 70% | 67% | 66% | 78% |
| Wind (mph) | 15 | 16 | 15 | 15 | 18 | 13 | 18 | 19 | 22 |
| Sunrise | 8:04 am | 8:05 am | 8:05 am | 8:04 am | 8:07 am | 8:10 am | 8:13 am | 8:25 am | 8:25 am |
| Sunset | 6:22 pm | 6:21 pm | 6:19 pm | 6:15 pm | 6:16 pm | 6:16 pm | 6:18 pm | 6:25 pm | 6:23 pm |
| Monday October 27, 2025 | |||||||||
| Switch to Metric Units | Basel, Switzerland | Breisach, Germany | Strasbourg, France | Speyer, Germany | Rüdesheim am Rhein, Germany | Koblenz, Germany | Cologne, Germany | Kinderdijk, Netherlands | Amsterdam, Netherlands |
| Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
| High °F | 51 |
50
Feels like 44 |
52
Feels like 44 |
54 | 51 | 52 | 51 | 52 | 52 |
| Low °F | 43 |
44
Feels like 37 |
44
Feels like 39 |
45
Feels like 38 |
42
Feels like 36 |
44
Feels like 39 |
45
Feels like 39 |
47
Feels like 41 |
48
Feels like 42 |
| Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 86% | 86% | 91% | 70% | 69% | 75% | 77% | 72% | 70% |
| Wind (mph) | 17 | 25 | 18 | 19 | 18 | 16 | 18 | 20 | 20 |
| Sunrise | 8:05 am | 8:06 am | 8:07 am | 8:06 am | 8:09 am | 8:11 am | 8:15 am | 8:26 am | 8:27 am |
| Sunset | 6:20 pm | 6:19 pm | 6:18 pm | 6:13 pm | 6:14 pm | 6:15 pm | 6:16 pm | 6:23 pm | 6:21 pm |
| Tuesday October 28, 2025 | |||||||||
| Switch to Metric Units | Basel, Switzerland | Breisach, Germany | Strasbourg, France | Speyer, Germany | Rüdesheim am Rhein, Germany | Koblenz, Germany | Cologne, Germany | Kinderdijk, Netherlands | Amsterdam, Netherlands |
| Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
| High °F | 48 | 50 | 50 | 51 |
47
Feels like 40 |
51 | 51 | 51 | 53 |
| Low °F | 39 |
39
Feels like 32 |
40
Feels like 35 |
43
Feels like 38 |
38
Feels like 31 |
42
Feels like 37 |
43
Feels like 36 |
48
Feels like 42 |
47
Feels like 42 |
| Chance of Precipitation | 100% | 100% | 97% | 70% | 88% | 100% | 100% | 100% | 100% |
| Humidity | 62% | 59% | 54% | 49% | 62% | 58% | 60% | 54% | 58% |
| Wind (mph) | 11 | 11 | 11 | 13 | 15 | 13 | 16 | 16 | 16 |
| Sunrise | 8:07 am | 8:08 am | 8:08 am | 8:07 am | 8:11 am | 8:13 am | 8:17 am | 8:28 am | 8:28 am |
| Sunset | 6:19 pm | 6:18 pm | 6:16 pm | 6:12 pm | 6:12 pm | 6:13 pm | 6:14 pm | 6:21 pm | 6:19 pm |
| Wednesday October 29, 2025 | |||||||||
| Switch to Metric Units | Basel, Switzerland | Breisach, Germany | Strasbourg, France | Speyer, Germany | Rüdesheim am Rhein, Germany | Koblenz, Germany | Cologne, Germany | Kinderdijk, Netherlands | Amsterdam, Netherlands |
| Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
| High °F | 52 | 50 | 50 | 53 | 49 | 55 | 55 | 55 | 54 |
| Low °F |
37
Feels like 32 |
36 | 38 | 42 | 38 | 42 | 47 | 46 | 50 |
| Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Humidity | 49% | 61% | 55% | 48% | 61% | 56% | 54% | 58% | 64% |
| Wind (mph) | 6 | 5 | 6 | 8 | 6 | 6 | 12 | 12 | 11 |
| Sunrise | 8:08 am | 8:09 am | 8:10 am | 8:09 am | 8:12 am | 8:15 am | 8:18 am | 8:30 am | 8:30 am |
| Sunset | 6:17 pm | 6:16 pm | 6:14 pm | 6:10 pm | 6:10 pm | 6:11 pm | 6:12 pm | 6:19 pm | 6:17 pm |
| Thursday October 30, 2025 | |||||||||
| Switch to Metric Units | Basel, Switzerland | Breisach, Germany | Strasbourg, France | Speyer, Germany | Rüdesheim am Rhein, Germany | Koblenz, Germany | Cologne, Germany | Kinderdijk, Netherlands | Amsterdam, Netherlands |
| Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
| High °F | 49 | 54 |
51
Feels like 45 |
51 | 53 | 57 | 59 | 58 | 58 |
| Low °F | 45 | 43 | 43 | 44 | 40 | 43 | 47 | 49 | 48 |
| Chance of Precipitation | 100% | 100% | 100% | 100% | 20% | 100% | 96% | 100% | 100% |
| Humidity | 85% | 65% | 72% | 85% | 85% | 76% | 76% | 89% | 93% |
| Wind (mph) | 8 | 13 | 13 | 10 | 11 | 14 | 15 | 23 | 20 |
| Sunrise | 8:10 am | 8:11 am | 8:12 am | 8:10 am | 8:14 am | 8:16 am | 8:20 am | 8:32 am | 8:32 am |
| Sunset | 6:15 pm | 6:15 pm | 6:13 pm | 6:08 pm | 6:09 pm | 6:09 pm | 6:10 pm | 6:17 pm | 6:15 pm |
| Friday October 31, 2025 | |||||||||
| Switch to Metric Units | Basel, Switzerland | Breisach, Germany | Strasbourg, France | Speyer, Germany | Rüdesheim am Rhein, Germany | Koblenz, Germany | Cologne, Germany | Kinderdijk, Netherlands | Amsterdam, Netherlands |
| Forecast |
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
| High °F | 55 | 60 | 60 | 59 | 56 | 60 | 61 | 57 | 57 |
| Low °F | 48 | 48 | 48 | 50 | 47 | 50 | 50 | 46 | 48 |
| Chance of Precipitation | 100% | 100% | 100% | 0% | 20% | 0% | 0% | 24% | 100% |
| Humidity | 90% | 74% | 74% | 74% | 78% | 71% | 59% | 60% | 59% |
| Wind (mph) | 4 | 8 | 10 | 8 | 6 | 8 | 9 | 14 | 14 |
| Sunrise | 8:11 am | 8:13 am | 8:13 am | 8:12 am | 8:16 am | 8:18 am | 8:22 am | 8:34 am | 8:34 am |
| Sunset | 6:14 pm | 6:13 pm | 6:11 pm | 6:07 pm | 6:07 pm | 6:07 pm | 6:08 pm | 6:15 pm | 6:13 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather

