Itinerary:
Amsterdam, Netherlands |
Kinderdijk, Netherlands |
Cologne, Germany |
Koblenz, Germany |
Rüdesheim am Rhein, Germany |
Speyer, Germany |
Strasbourg, France |
Breisach, Germany |
Lyon, France |
Basel, Switzerland |
Lyon, France |
Lyon, France |
Vienne, France |
Tournon, France |
Viviers, France |
Arles, France |
Avignon, France |
Avignon, France
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Friday July 4, 2025 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Amsterdam, Netherlands | Kinderdijk, Netherlands | Cologne, Germany | Koblenz, Germany | Rüdesheim am Rhein, Germany | Speyer, Germany | Strasbourg, France | Breisach, Germany | Lyon, France | Basel, Switzerland | Vienne, France | Tournon, France | Viviers, France | Arles, France | Avignon, France |
Forecast |
Scattered clouds
|
Broken clouds
|
Clear skies
|
Few clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Few clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F | 76 | 77 | 79 | 81 | 81 | 83 | 84 | 84 | 85 | 84 | 87 | 87 |
94
Feels like 88 |
98 | 94 |
Low °F |
53
Feels like 58 |
53
Feels like 58 |
55 | 57 | 56 | 62 | 64 | 66 | 68 | 67 | 69 | 71 | 70 | 73 | 73 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 0% | 100% | 0% | 0% | 84% | 100% | 39% |
Humidity | 44% | 44% | 38% | 36% | 34% | 30% | 36% | 44% | 30% | 42% | 38% | 33% | 26% | 25% | 31% |
Wind (mph) | 12 | 13 | 7 | 6 | 9 | 8 | 8 | 9 | 10 | 8 | 13 | 17 | 20 | 25 | 24 |
Sunrise | 5:24 am | 5:28 am | 5:24 am | 5:24 am | 5:25 am | 5:26 am | 5:32 am | 5:35 am | 5:56 am | 5:37 am | 5:57 am | 5:59 am | 6:02 am | 6:05 am | 6:03 am |
Sunset | 10:04 pm | 10:02 pm | 9:48 pm | 9:42 pm | 9:39 pm | 9:34 pm | 9:33 pm | 9:31 pm | 9:33 pm | 9:29 pm | 9:32 pm | 9:30 pm | 9:28 pm | 9:26 pm | 9:26 pm |
Saturday July 5, 2025 | |||||||||||||||
Switch to Metric Units | Amsterdam, Netherlands | Kinderdijk, Netherlands | Cologne, Germany | Koblenz, Germany | Rüdesheim am Rhein, Germany | Speyer, Germany | Strasbourg, France | Breisach, Germany | Lyon, France | Basel, Switzerland | Vienne, France | Tournon, France | Viviers, France | Arles, France | Avignon, France |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Few clouds
|
Scattered clouds
|
Clear skies
|
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
Light rain
|
Broken clouds
|
High °F | 66 | 70 |
83
Feels like 77 |
84 |
84
Feels like 79 |
89
Feels like 83 |
88
Feels like 83 |
87
Feels like 81 |
90
Feels like 85 |
86
Feels like 81 |
90
Feels like 84 |
93
Feels like 86 |
94
Feels like 88 |
98
Feels like 92 |
99
Feels like 94 |
Low °F | 62 | 62 | 61 | 59 | 61 | 64 | 65 | 65 | 64 | 67 | 64 | 68 | 68 | 74 | 73 |
Chance of Precipitation | 0% | 100% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 29% |
Humidity | 70% | 51% | 24% | 27% | 22% | 23% | 27% | 36% | 21% | 28% | 26% | 22% | 20% | 19% | 18% |
Wind (mph) | 14 | 18 | 15 | 11 | 12 | 10 | 12 | 10 | 8 | 12 | 9 | 14 | 14 | 19 | 16 |
Sunrise | 5:25 am | 5:29 am | 5:25 am | 5:25 am | 5:26 am | 5:27 am | 5:33 am | 5:36 am | 5:57 am | 5:38 am | 5:57 am | 5:59 am | 6:02 am | 6:05 am | 6:04 am |
Sunset | 10:03 pm | 10:02 pm | 9:47 pm | 9:42 pm | 9:39 pm | 9:33 pm | 9:33 pm | 9:31 pm | 9:32 pm | 9:29 pm | 9:31 pm | 9:30 pm | 9:28 pm | 9:25 pm | 9:26 pm |
Sunday July 6, 2025 | |||||||||||||||
Switch to Metric Units | Amsterdam, Netherlands | Kinderdijk, Netherlands | Cologne, Germany | Koblenz, Germany | Rüdesheim am Rhein, Germany | Speyer, Germany | Strasbourg, France | Breisach, Germany | Lyon, France | Basel, Switzerland | Vienne, France | Tournon, France | Viviers, France | Arles, France | Avignon, France |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
Clear skies
|
High °F | 66 | 68 | 67 | 69 | 71 |
82
Feels like 75 |
80
Feels like 73 |
80 |
82
Feels like 74 |
81
Feels like 73 |
84 | 88 |
92
Feels like 86 |
96 |
99
Feels like 94 |
Low °F | 57 | 57 | 59 | 58 | 56 | 61 | 59 | 59 | 66 | 59 | 64 | 64 | 65 | 71 | 70 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 0% | 21% | 20% | 46% | 0% | 0% | 0% |
Humidity | 94% | 94% | 81% | 51% | 35% | 29% | 36% | 35% | 32% | 36% | 32% | 22% | 20% | 20% | 14% |
Wind (mph) | 11 | 15 | 11 | 13 | 12 | 14 | 17 | 16 | 12 | 17 | 11 | 13 | 16 | 20 | 19 |
Sunrise | 5:26 am | 5:30 am | 5:26 am | 5:26 am | 5:27 am | 5:28 am | 5:34 am | 5:37 am | 5:57 am | 5:39 am | 5:58 am | 6:00 am | 6:03 am | 6:06 am | 6:04 am |
Sunset | 10:03 pm | 10:01 pm | 9:47 pm | 9:41 pm | 9:38 pm | 9:33 pm | 9:32 pm | 9:31 pm | 9:32 pm | 9:28 pm | 9:31 pm | 9:29 pm | 9:28 pm | 9:25 pm | 9:25 pm |
Monday July 7, 2025 | |||||||||||||||
Switch to Metric Units | Amsterdam, Netherlands | Kinderdijk, Netherlands | Cologne, Germany | Koblenz, Germany | Rüdesheim am Rhein, Germany | Speyer, Germany | Strasbourg, France | Breisach, Germany | Lyon, France | Basel, Switzerland | Vienne, France | Tournon, France | Viviers, France | Arles, France | Avignon, France |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Scattered clouds
|
Few clouds
|
Few clouds
|
High °F | 64 | 64 | 63 | 60 | 63 | 72 |
69
Feels like 64 |
67 |
76
Feels like 70 |
67
Feels like 60 |
76
Feels like 70 |
82 | 84 |
89
Feels like 83 |
90
Feels like 85 |
Low °F | 56 | 57 | 57 | 53 | 52 | 58 | 56 | 57 | 59 | 54 | 61 | 60 | 61 | 66 | 67 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 64% | 100% | 67% | 0% | 0% | 0% | 0% |
Humidity | 72% | 65% | 89% | 94% | 63% | 38% | 58% | 74% | 58% | 94% | 68% | 35% | 34% | 33% | 30% |
Wind (mph) | 14 | 17 | 14 | 10 | 17 | 14 | 15 | 12 | 13 | 15 | 14 | 13 | 18 | 22 | 21 |
Sunrise | 5:27 am | 5:31 am | 5:26 am | 5:27 am | 5:27 am | 5:28 am | 5:35 am | 5:38 am | 5:58 am | 5:40 am | 5:59 am | 6:01 am | 6:04 am | 6:07 am | 6:05 am |
Sunset | 10:02 pm | 10:01 pm | 9:46 pm | 9:41 pm | 9:38 pm | 9:33 pm | 9:32 pm | 9:30 pm | 9:32 pm | 9:28 pm | 9:31 pm | 9:29 pm | 9:27 pm | 9:25 pm | 9:25 pm |
Tuesday July 8, 2025 | |||||||||||||||
Switch to Metric Units | Amsterdam, Netherlands | Kinderdijk, Netherlands | Cologne, Germany | Koblenz, Germany | Rüdesheim am Rhein, Germany | Speyer, Germany | Strasbourg, France | Breisach, Germany | Lyon, France | Basel, Switzerland | Vienne, France | Tournon, France | Viviers, France | Arles, France | Avignon, France |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 66 | 68 | 72 |
73
Feels like 68 |
66 | 67 | 71 | 71 |
79
Feels like 74 |
71 | 79 | 81 | 82 |
89
Feels like 83 |
86
Feels like 81 |
Low °F | 55 | 53 | 54 | 55 | 52 | 58 | 53 | 51 | 55 |
50
Feels like 55 |
55 |
55
Feels like 60 |
59 | 65 | 63 |
Chance of Precipitation | 98% | 100% | 100% | 100% | 90% | 57% | 100% | 99% | 100% | 100% | 100% | 0% | 0% | 0% | 0% |
Humidity | 51% | 51% | 36% | 47% | 46% | 42% | 36% | 35% | 28% | 32% | 30% | 25% | 21% | 17% | 19% |
Wind (mph) | 13 | 15 | 13 | 12 | 11 | 11 | 12 | 12 | 10 | 8 | 14 | 18 | 20 | 23 | 27 |
Sunrise | 5:28 am | 5:32 am | 5:27 am | 5:28 am | 5:28 am | 5:29 am | 5:35 am | 5:39 am | 5:59 am | 5:41 am | 6:00 am | 6:02 am | 6:04 am | 6:07 am | 6:06 am |
Sunset | 10:02 pm | 10:00 pm | 9:46 pm | 9:40 pm | 9:37 pm | 9:32 pm | 9:31 pm | 9:30 pm | 9:31 pm | 9:28 pm | 9:30 pm | 9:29 pm | 9:27 pm | 9:24 pm | 9:25 pm |
Wednesday July 9, 2025 | |||||||||||||||
Switch to Metric Units | Amsterdam, Netherlands | Kinderdijk, Netherlands | Cologne, Germany | Koblenz, Germany | Rüdesheim am Rhein, Germany | Speyer, Germany | Strasbourg, France | Breisach, Germany | Lyon, France | Basel, Switzerland | Vienne, France | Tournon, France | Viviers, France | Arles, France | Avignon, France |
Forecast |
Few clouds
|
Clear skies
|
Few clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 71 | 73 | 76 | 76 | 75 | 80 |
80
Feels like 75 |
78
Feels like 73 |
80 | 77 | 81 | 84 | 86 |
93
Feels like 86 |
91
Feels like 85 |
Low °F | 54 |
51
Feels like 57 |
51 |
47
Feels like 54 |
46
Feels like 53 |
56 |
51
Feels like 57 |
49
Feels like 54 |
58 |
52
Feels like 58 |
55
Feels like 60 |
57 | 57 |
66
Feels like 71 |
64 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 44% | 38% | 31% | 30% | 27% | 20% | 20% | 39% | 24% | 31% | 24% | 20% | 17% | 16% | 14% |
Wind (mph) | 11 | 12 | 9 | 9 | 11 | 8 | 7 | 5 | 12 | 8 | 15 | 18 | 17 | 22 | 22 |
Sunrise | 5:29 am | 5:33 am | 5:28 am | 5:29 am | 5:29 am | 5:30 am | 5:36 am | 5:39 am | 6:00 am | 5:41 am | 6:00 am | 6:02 am | 6:05 am | 6:08 am | 6:07 am |
Sunset | 10:01 pm | 9:59 pm | 9:45 pm | 9:40 pm | 9:36 pm | 9:31 pm | 9:31 pm | 9:29 pm | 9:31 pm | 9:27 pm | 9:30 pm | 9:28 pm | 9:26 pm | 9:24 pm | 9:24 pm |
Thursday July 10, 2025 | |||||||||||||||
Switch to Metric Units | Amsterdam, Netherlands | Kinderdijk, Netherlands | Cologne, Germany | Koblenz, Germany | Rüdesheim am Rhein, Germany | Speyer, Germany | Strasbourg, France | Breisach, Germany | Lyon, France | Basel, Switzerland | Vienne, France | Tournon, France | Viviers, France | Arles, France | Avignon, France |
Forecast |
Few clouds
|
Few clouds
|
Scattered clouds
|
Few clouds
|
Clear skies
|
Few clouds
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 78 | 82 | 83 | 82 | 81 | 85 | 84 | 81 |
86
Feels like 80 |
82 |
87
Feels like 81 |
89
Feels like 83 |
89
Feels like 83 |
93
Feels like 87 |
95
Feels like 87 |
Low °F |
56
Feels like 61 |
55
Feels like 61 |
58 |
53
Feels like 60 |
52
Feels like 60 |
60 |
54
Feels like 59 |
50
Feels like 55 |
57 |
52
Feels like 58 |
53
Feels like 58 |
55
Feels like 60 |
56 | 66 | 64 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 36% | 32% | 29% | 39% | 33% | 27% | 25% | 27% | 19% | 25% | 20% | 17% | 15% | 17% | 16% |
Wind (mph) | 10 | 11 | 7 | 6 | 9 | 7 | 8 | 9 | 10 | 6 | 12 | 15 | 16 | 18 | 16 |
Sunrise | 5:30 am | 5:34 am | 5:29 am | 5:30 am | 5:30 am | 5:31 am | 5:37 am | 5:40 am | 6:00 am | 5:42 am | 6:01 am | 6:03 am | 6:06 am | 6:09 am | 6:07 am |
Sunset | 10:00 pm | 9:58 pm | 9:44 pm | 9:39 pm | 9:36 pm | 9:31 pm | 9:30 pm | 9:28 pm | 9:30 pm | 9:26 pm | 9:29 pm | 9:28 pm | 9:26 pm | 9:23 pm | 9:24 pm |
Friday July 11, 2025 | |||||||||||||||
Switch to Metric Units | Amsterdam, Netherlands | Kinderdijk, Netherlands | Cologne, Germany | Koblenz, Germany | Rüdesheim am Rhein, Germany | Speyer, Germany | Strasbourg, France | Breisach, Germany | Lyon, France | Basel, Switzerland | Vienne, France | Tournon, France | Viviers, France | Arles, France | Avignon, France |
Forecast |
Clear skies
|
Clear skies
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 82 | 86 | 86 | 86 | 85 |
90
Feels like 84 |
90
Feels like 84 |
87
Feels like 82 |
90
Feels like 84 |
87 |
91
Feels like 84 |
95
Feels like 87 |
95
Feels like 87 |
91 | 95 |
Low °F |
57
Feels like 64 |
56
Feels like 63 |
62 |
59
Feels like 65 |
57
Feels like 66 |
66 |
60
Feels like 65 |
55
Feels like 62 |
61 |
58
Feels like 64 |
57
Feels like 62 |
59
Feels like 65 |
59 |
63
Feels like 71 |
65 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 36% | 31% | 27% | 31% | 27% | 23% | 25% | 31% | 22% | 28% | 22% | 16% | 15% | 33% | 20% |
Wind (mph) | 7 | 9 | 8 | 5 | 8 | 7 | 7 | 7 | 6 | 5 | 7 | 8 | 14 | 14 | 19 |
Sunrise | 5:31 am | 5:35 am | 5:30 am | 5:31 am | 5:31 am | 5:32 am | 5:38 am | 5:41 am | 6:01 am | 5:43 am | 6:02 am | 6:04 am | 6:07 am | 6:10 am | 6:08 am |
Sunset | 9:59 pm | 9:58 pm | 9:44 pm | 9:38 pm | 9:35 pm | 9:30 pm | 9:29 pm | 9:28 pm | 9:30 pm | 9:26 pm | 9:29 pm | 9:27 pm | 9:25 pm | 9:23 pm | 9:23 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather