Itinerary:
Amsterdam, Netherlands |
Amsterdam, Netherlands |
Enkhuizen, Netherlands |
Nijmegen, Netherlands |
Kinderdijk, Netherlands |
Antwerp, Belgium |
Middelburg, Netherlands |
Veere, Netherlands |
Zeeland, Netherlands |
Amsterdam, Netherlands |
Amsterdam, Netherlands
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday April 9, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Amsterdam, Netherlands | Enkhuizen, Netherlands | Nijmegen, Netherlands | Kinderdijk, Netherlands | Antwerp, Belgium | Middelburg, Netherlands | Veere, Netherlands | Zeeland, Netherlands |
Forecast |
Clear skies
|
Clear skies
|
Few clouds
|
Scattered clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 57 | 56 |
61
Feels like 56 |
60 | 61 | 58 | 58 | 58 |
Low °F | 41 | 41 | 40 |
41
Feels like 36 |
40 |
42
Feels like 37 |
42
Feels like 37 |
42
Feels like 37 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 47% | 77% | 51% | 50% | 44% | 70% | 70% | 81% |
Wind (mph) | 10 | 18 | 13 | 12 | 10 | 18 | 18 | 19 |
Sunrise | 6:56 am | 6:54 am | 6:53 am | 6:57 am | 6:59 am | 7:02 am | 7:02 am | 7:02 am |
Sunset | 8:27 pm | 8:26 pm | 8:22 pm | 8:27 pm | 8:27 pm | 8:31 pm | 8:31 pm | 8:31 pm |
Thursday April 10, 2025 | ||||||||
Switch to Metric Units | Amsterdam, Netherlands | Enkhuizen, Netherlands | Nijmegen, Netherlands | Kinderdijk, Netherlands | Antwerp, Belgium | Middelburg, Netherlands | Veere, Netherlands | Zeeland, Netherlands |
Forecast |
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
High °F |
58
Feels like 53 |
47
Feels like 42 |
59 |
59
Feels like 54 |
61
Feels like 56 |
49
Feels like 44 |
49
Feels like 44 |
48
Feels like 43 |
Low °F | 42 |
46
Feels like 39 |
40 | 42 | 42 |
45
Feels like 40 |
46
Feels like 40 |
46
Feels like 41 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 56% | 81% | 60% | 57% | 49% | 79% | 79% | 88% |
Wind (mph) | 10 | 18 | 10 | 11 | 10 | 13 | 14 | 16 |
Sunrise | 6:53 am | 6:51 am | 6:50 am | 6:55 am | 6:57 am | 7:00 am | 7:00 am | 7:00 am |
Sunset | 8:29 pm | 8:28 pm | 8:24 pm | 8:29 pm | 8:29 pm | 8:32 pm | 8:32 pm | 8:33 pm |
Friday April 11, 2025 | ||||||||
Switch to Metric Units | Amsterdam, Netherlands | Enkhuizen, Netherlands | Nijmegen, Netherlands | Kinderdijk, Netherlands | Antwerp, Belgium | Middelburg, Netherlands | Veere, Netherlands | Zeeland, Netherlands |
Forecast |
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
High °F | 60 | 54 |
65
Feels like 60 |
63 |
65
Feels like 60 |
52 | 53 | 50 |
Low °F | 44 |
46
Feels like 41 |
40 | 42 | 43 | 46 | 46 | 48 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 74% | 51% | 50% | 38% | 67% | 66% | 78% |
Wind (mph) | 10 | 13 | 11 | 11 | 8 | 10 | 10 | 10 |
Sunrise | 6:51 am | 6:49 am | 6:48 am | 6:53 am | 6:55 am | 6:58 am | 6:57 am | 6:58 am |
Sunset | 8:30 pm | 8:29 pm | 8:26 pm | 8:31 pm | 8:30 pm | 8:34 pm | 8:34 pm | 8:34 pm |
Saturday April 12, 2025 | ||||||||
Switch to Metric Units | Amsterdam, Netherlands | Enkhuizen, Netherlands | Nijmegen, Netherlands | Kinderdijk, Netherlands | Antwerp, Belgium | Middelburg, Netherlands | Veere, Netherlands | Zeeland, Netherlands |
Forecast |
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Scattered clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
Clear skies
|
High °F | 68 | 56 |
69
Feels like 64 |
68 | 73 |
67
Feels like 62 |
66 | 63 |
Low °F | 45 | 48 | 45 | 44 | 46 | 47 | 47 | 48 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 43% | 71% | 50% | 50% | 37% | 48% | 49% | 56% |
Wind (mph) | 11 | 15 | 11 | 14 | 11 | 13 | 13 | 13 |
Sunrise | 6:49 am | 6:47 am | 6:46 am | 6:51 am | 6:53 am | 6:55 am | 6:55 am | 6:55 am |
Sunset | 8:32 pm | 8:31 pm | 8:27 pm | 8:32 pm | 8:32 pm | 8:36 pm | 8:36 pm | 8:36 pm |
Sunday April 13, 2025 | ||||||||
Switch to Metric Units | Amsterdam, Netherlands | Enkhuizen, Netherlands | Nijmegen, Netherlands | Kinderdijk, Netherlands | Antwerp, Belgium | Middelburg, Netherlands | Veere, Netherlands | Zeeland, Netherlands |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 69 | 60 |
65
Feels like 60 |
65 | 65 | 61 | 61 | 58 |
Low °F | 54 | 51 | 55 | 54 | 53 | 52 | 52 | 51 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 53% | 69% | 74% | 73% | 65% | 73% | 72% | 79% |
Wind (mph) | 15 | 17 | 15 | 16 | 14 | 17 | 18 | 20 |
Sunrise | 6:47 am | 6:44 am | 6:44 am | 6:49 am | 6:51 am | 6:53 am | 6:53 am | 6:53 am |
Sunset | 8:34 pm | 8:33 pm | 8:29 pm | 8:34 pm | 8:34 pm | 8:37 pm | 8:37 pm | 8:38 pm |
Monday April 14, 2025 | ||||||||
Switch to Metric Units | Amsterdam, Netherlands | Enkhuizen, Netherlands | Nijmegen, Netherlands | Kinderdijk, Netherlands | Antwerp, Belgium | Middelburg, Netherlands | Veere, Netherlands | Zeeland, Netherlands |
Forecast |
Scattered clouds
|
Light rain
|
Light rain
|
Few clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
High °F | 59 | 50 | 60 | 61 | 63 | 52 | 52 |
50
Feels like 45 |
Low °F | 47 |
47
Feels like 42 |
49 | 46 | 47 | 47 | 47 | 47 |
Chance of Precipitation | 80% | 100% | 26% | 80% | 10% | 0% | 0% | 0% |
Humidity | 40% | 75% | 49% | 40% | 41% | 62% | 59% | 71% |
Wind (mph) | 15 | 22 | 15 | 14 | 12 | 16 | 17 | 19 |
Sunrise | 6:44 am | 6:42 am | 6:42 am | 6:46 am | 6:49 am | 6:51 am | 6:51 am | 6:51 am |
Sunset | 8:36 pm | 8:35 pm | 8:31 pm | 8:36 pm | 8:35 pm | 8:39 pm | 8:39 pm | 8:39 pm |
Tuesday April 15, 2025 | ||||||||
Switch to Metric Units | Amsterdam, Netherlands | Enkhuizen, Netherlands | Nijmegen, Netherlands | Kinderdijk, Netherlands | Antwerp, Belgium | Middelburg, Netherlands | Veere, Netherlands | Zeeland, Netherlands |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 64 | 55 | 65 | 66 | 70 | 65 |
65
Feels like 60 |
61 |
Low °F | 46 |
47
Feels like 40 |
48 | 46 | 51 |
50
Feels like 45 |
50
Feels like 45 |
49 |
Chance of Precipitation | 20% | 20% | 20% | 100% | 100% | 100% | 100% | 100% |
Humidity | 89% | 88% | 80% | 74% | 57% | 70% | 71% | 77% |
Wind (mph) | 14 | 22 | 15 | 15 | 10 | 15 | 15 | 15 |
Sunrise | 6:42 am | 6:40 am | 6:39 am | 6:44 am | 6:46 am | 6:49 am | 6:49 am | 6:49 am |
Sunset | 8:37 pm | 8:36 pm | 8:32 pm | 8:37 pm | 8:37 pm | 8:41 pm | 8:41 pm | 8:41 pm |
Wednesday April 16, 2025 | ||||||||
Switch to Metric Units | Amsterdam, Netherlands | Enkhuizen, Netherlands | Nijmegen, Netherlands | Kinderdijk, Netherlands | Antwerp, Belgium | Middelburg, Netherlands | Veere, Netherlands | Zeeland, Netherlands |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F |
65
Feels like 60 |
59 |
66
Feels like 60 |
66
Feels like 56 |
61 | 58 | 59 | 57 |
Low °F | 49 |
48
Feels like 42 |
50 | 49 | 50 |
49
Feels like 44 |
49
Feels like 44 |
48
Feels like 41 |
Chance of Precipitation | 20% | 52% | 100% | 100% | 99% | 100% | 97% | 100% |
Humidity | 60% | 74% | 63% | 70% | 64% | 88% | 88% | 93% |
Wind (mph) | 21 | 28 | 19 | 26 | 21 | 24 | 25 | 26 |
Sunrise | 6:40 am | 6:38 am | 6:37 am | 6:42 am | 6:44 am | 6:47 am | 6:47 am | 6:47 am |
Sunset | 8:39 pm | 8:38 pm | 8:34 pm | 8:39 pm | 8:39 pm | 8:42 pm | 8:42 pm | 8:43 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather