Itinerary:
Barcelona, Catalonia, Spain |
Barcelona, Catalonia, Spain |
Palamós, Catalonia, Spain |
Marseille, France |
Villefranche-sur-Mer, France |
Livorno, Italy |
Livorno, Italy |
Civitavecchia, Italy |
Naples, Italy |
Messina, Sicily, Italy |
Crotone, Italy |
Bari, Italy |
Šibenik, Croatia |
Fusina Port, Italy |
Fusina Port, Italy
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
| Monday November 3, 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switch to Metric Units | Barcelona, Catalonia, Spain | Palamós, Catalonia, Spain | Marseille, France | Villefranche-sur-Mer, France | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Messina, Sicily, Italy | Crotone, Italy | Bari, Italy | Šibenik, Croatia | Fusina Port, Italy |
| Forecast |
Light rain
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
| High °F | 67 | 67 | 65 | 71 | 68 | 68 | 66 | 70 | 71 | 70 | 61 |
62
Feels like 56 |
| Low °F | 57 | 52 | 55 | 55 | 53 | 61 |
56
Feels like 61 |
63 | 63 | 57 | 50 | 51 |
| Chance of Precipitation | 99% | 59% | 0% | 0% | 80% | 100% | 100% | 100% | 25% | 90% | 100% | 100% |
| Humidity | 71% | 58% | 54% | 36% | 63% | 71% | 75% | 72% | 72% | 64% | 76% | 79% |
| Wind (mph) | 15 | 8 | 33 | 9 | 23 | 19 | 9 | 10 | 13 | 15 | 23 | 16 |
| Sunrise | 7:25 am | 7:22 am | 7:16 am | 7:09 am | 6:56 am | 6:48 am | 6:35 am | 6:25 am | 6:21 am | 6:25 am | 6:34 am | 6:52 am |
| Sunset | 5:44 pm | 5:39 pm | 5:27 pm | 5:19 pm | 5:07 pm | 5:04 pm | 4:57 pm | 4:56 pm | 4:48 pm | 4:46 pm | 4:45 pm | 4:56 pm |
| Tuesday November 4, 2025 | ||||||||||||
| Switch to Metric Units | Barcelona, Catalonia, Spain | Palamós, Catalonia, Spain | Marseille, France | Villefranche-sur-Mer, France | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Messina, Sicily, Italy | Crotone, Italy | Bari, Italy | Šibenik, Croatia | Fusina Port, Italy |
| Forecast |
Few clouds
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Broken clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
| High °F | 68 | 67 | 64 | 63 | 64 | 66 | 67 | 68 | 66 | 63 |
62
Feels like 56 |
60 |
| Low °F | 62 | 59 | 60 | 56 | 54 | 59 | 59 | 60 | 61 | 61 | 46 | 51 |
| Chance of Precipitation | 0% | 33% | 0% | 0% | 0% | 0% | 0% | 96% | 0% | 90% | 0% | 0% |
| Humidity | 65% | 77% | 55% | 41% | 57% | 67% | 42% | 68% | 68% | 59% | 48% | 60% |
| Wind (mph) | 8 | 15 | 14 | 7 | 11 | 11 | 13 | 8 | 26 | 17 | 11 | 8 |
| Sunrise | 7:26 am | 7:23 am | 7:17 am | 7:10 am | 6:58 am | 6:49 am | 6:36 am | 6:26 am | 6:22 am | 6:27 am | 6:36 am | 6:54 am |
| Sunset | 5:43 pm | 5:38 pm | 5:26 pm | 5:18 pm | 5:06 pm | 5:03 pm | 4:55 pm | 4:55 pm | 4:47 pm | 4:45 pm | 4:43 pm | 4:54 pm |
| Wednesday November 5, 2025 | ||||||||||||
| Switch to Metric Units | Barcelona, Catalonia, Spain | Palamós, Catalonia, Spain | Marseille, France | Villefranche-sur-Mer, France | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Messina, Sicily, Italy | Crotone, Italy | Bari, Italy | Šibenik, Croatia | Fusina Port, Italy |
| Forecast |
Light rain
|
Clear skies
|
Scattered clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
| High °F | 67 | 67 | 64 | 62 | 63 | 62 | 65 | 66 | 64 | 62 |
61
Feels like 56 |
60
Feels like 55 |
| Low °F | 64 | 63 | 58 | 55 | 53 | 59 | 55 | 59 | 58 | 58 | 48 | 50 |
| Chance of Precipitation | 84% | 2% | 0% | 0% | 0% | 0% | 0% | 82% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 74% | 68% | 38% | 51% | 49% | 39% | 67% | 64% | 66% | 42% | 63% |
| Wind (mph) | 11 | 17 | 16 | 6 | 7 | 5 | 9 | 5 | 22 | 10 | 7 | 5 |
| Sunrise | 7:27 am | 7:24 am | 7:18 am | 7:11 am | 6:59 am | 6:50 am | 6:38 am | 6:28 am | 6:23 am | 6:28 am | 6:37 am | 6:55 am |
| Sunset | 5:42 pm | 5:37 pm | 5:25 pm | 5:16 pm | 5:05 pm | 5:02 pm | 4:54 pm | 4:54 pm | 4:46 pm | 4:43 pm | 4:42 pm | 4:53 pm |
| Thursday November 6, 2025 | ||||||||||||
| Switch to Metric Units | Barcelona, Catalonia, Spain | Palamós, Catalonia, Spain | Marseille, France | Villefranche-sur-Mer, France | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Messina, Sicily, Italy | Crotone, Italy | Bari, Italy | Šibenik, Croatia | Fusina Port, Italy |
| Forecast |
Moderate rain
|
Heavy rain
|
Light rain
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Scattered clouds
|
Clear skies
|
| High °F | 66 | 65 | 63 | 60 | 61 | 63 | 63 | 67 | 64 | 63 |
60
Feels like 55 |
56 |
| Low °F | 60 | 55 | 59 | 54 | 53 | 58 | 57 | 57 | 58 | 58 | 50 | 49 |
| Chance of Precipitation | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 93% | 58% | 49% | 47% | 54% | 50% | 62% | 68% | 69% | 50% | 65% |
| Wind (mph) | 10 | 23 | 22 | 10 | 7 | 11 | 5 | 6 | 14 | 7 | 5 | 4 |
| Sunrise | 7:28 am | 7:25 am | 7:20 am | 7:13 am | 7:00 am | 6:51 am | 6:39 am | 6:29 am | 6:24 am | 6:29 am | 6:38 am | 6:57 am |
| Sunset | 5:41 pm | 5:36 pm | 5:24 pm | 5:15 pm | 5:03 pm | 5:01 pm | 4:53 pm | 4:53 pm | 4:45 pm | 4:42 pm | 4:41 pm | 4:51 pm |
| Friday November 7, 2025 | ||||||||||||
| Switch to Metric Units | Barcelona, Catalonia, Spain | Palamós, Catalonia, Spain | Marseille, France | Villefranche-sur-Mer, France | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Messina, Sicily, Italy | Crotone, Italy | Bari, Italy | Šibenik, Croatia | Fusina Port, Italy |
| Forecast |
Light rain
|
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
| High °F | 64 | 64 | 62 | 61 | 59 | 61 | 62 | 68 | 64 | 66 |
60
Feels like 55 |
57 |
| Low °F | 59 | 54 | 57 | 56 | 55 | 58 | 57 | 59 | 58 | 59 | 50 | 48 |
| Chance of Precipitation | 20% | 2% | 100% | 100% | 59% | 100% | 100% | 89% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 53% | 62% | 50% | 67% | 77% | 58% | 66% | 67% | 49% | 49% | 61% |
| Wind (mph) | 7 | 14 | 15 | 8 | 14 | 26 | 11 | 6 | 4 | 8 | 5 | 6 |
| Sunrise | 7:30 am | 7:27 am | 7:21 am | 7:14 am | 7:02 am | 6:53 am | 6:40 am | 6:30 am | 6:25 am | 6:30 am | 6:40 am | 6:58 am |
| Sunset | 5:39 pm | 5:35 pm | 5:23 pm | 5:14 pm | 5:02 pm | 5:00 pm | 4:52 pm | 4:52 pm | 4:44 pm | 4:41 pm | 4:40 pm | 4:50 pm |
| Saturday November 8, 2025 | ||||||||||||
| Switch to Metric Units | Barcelona, Catalonia, Spain | Palamós, Catalonia, Spain | Marseille, France | Villefranche-sur-Mer, France | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Messina, Sicily, Italy | Crotone, Italy | Bari, Italy | Šibenik, Croatia | Fusina Port, Italy |
| Forecast |
Light rain
|
Light rain
|
Broken clouds
|
Clear skies
|
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Light rain
|
Clear skies
|
Clear skies
|
| High °F | 63 | 62 | 63 | 61 | 61 | 62 | 59 | 67 | 64 | 63 |
62
Feels like 57 |
57 |
| Low °F | 57 | 55 | 56 | 54 | 55 | 58 | 59 | 60 | 59 | 60 | 50 | 49 |
| Chance of Precipitation | 76% | 20% | 0% | 0% | 0% | 62% | 100% | 94% | 0% | 100% | 0% | 0% |
| Humidity | 62% | 57% | 52% | 40% | 57% | 73% | 67% | 67% | 73% | 69% | 57% | 65% |
| Wind (mph) | 8 | 12 | 10 | 7 | 15 | 12 | 10 | 12 | 10 | 8 | 6 | 10 |
| Sunrise | 7:31 am | 7:28 am | 7:22 am | 7:15 am | 7:03 am | 6:54 am | 6:41 am | 6:31 am | 6:26 am | 6:31 am | 6:41 am | 7:00 am |
| Sunset | 5:38 pm | 5:34 pm | 5:21 pm | 5:13 pm | 5:01 pm | 4:58 pm | 4:51 pm | 4:51 pm | 4:43 pm | 4:40 pm | 4:38 pm | 4:49 pm |
| Sunday November 9, 2025 | ||||||||||||
| Switch to Metric Units | Barcelona, Catalonia, Spain | Palamós, Catalonia, Spain | Marseille, France | Villefranche-sur-Mer, France | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Messina, Sicily, Italy | Crotone, Italy | Bari, Italy | Šibenik, Croatia | Fusina Port, Italy |
| Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Overcast clouds
|
Moderate rain
|
Light rain
|
Heavy rain
|
Light rain
|
Scattered clouds
|
Clear skies
|
| High °F | 65 | 62 | 61 | 59 | 61 | 65 | 59 | 67 | 64 | 66 |
64
Feels like 59 |
57 |
| Low °F | 57 | 53 | 56 | 54 | 53 | 57 | 56 | 59 | 60 | 60 | 52 | 49 |
| Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 2% | 100% | 100% | 100% | 100% | 0% | 0% |
| Humidity | 40% | 59% | 53% | 49% | 58% | 70% | 87% | 68% | 78% | 78% | 54% | 62% |
| Wind (mph) | 8 | 13 | 5 | 6 | 8 | 12 | 10 | 8 | 11 | 13 | 11 | 8 |
| Sunrise | 7:32 am | 7:29 am | 7:23 am | 7:17 am | 7:04 am | 6:55 am | 6:42 am | 6:32 am | 6:27 am | 6:33 am | 6:42 am | 7:01 am |
| Sunset | 5:37 pm | 5:33 pm | 5:20 pm | 5:12 pm | 5:00 pm | 4:57 pm | 4:50 pm | 4:50 pm | 4:42 pm | 4:39 pm | 4:37 pm | 4:48 pm |
| Monday November 10, 2025 | ||||||||||||
| Switch to Metric Units | Barcelona, Catalonia, Spain | Palamós, Catalonia, Spain | Marseille, France | Villefranche-sur-Mer, France | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Messina, Sicily, Italy | Crotone, Italy | Bari, Italy | Šibenik, Croatia | Fusina Port, Italy |
| Forecast |
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
Clear skies
|
| High °F | 65 | 61 | 60 | 60 | 59 | 63 | 64 | 65 | 66 | 62 |
62
Feels like 57 |
57 |
| Low °F | 57 | 52 | 56 | 54 | 52 | 56 | 57 | 59 | 59 | 59 | 48 | 49 |
| Chance of Precipitation | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 100% | 100% | 100% | 0% | 0% |
| Humidity | 39% | 52% | 67% | 56% | 55% | 69% | 63% | 79% | 67% | 72% | 56% | 63% |
| Wind (mph) | 14 | 7 | 5 | 6 | 6 | 12 | 9 | 10 | 20 | 16 | 10 | 8 |
| Sunrise | 7:33 am | 7:30 am | 7:25 am | 7:18 am | 7:06 am | 6:56 am | 6:44 am | 6:33 am | 6:29 am | 6:34 am | 6:44 am | 7:02 am |
| Sunset | 5:36 pm | 5:31 pm | 5:19 pm | 5:10 pm | 4:59 pm | 4:56 pm | 4:49 pm | 4:50 pm | 4:41 pm | 4:38 pm | 4:36 pm | 4:47 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather

