Itinerary:
Benoa, Bali, Indonesia |
Lombok, Indonesia |
Rinca Island, Indonesia |
Timor Sea |
Darwin, Australia |
Darwin, Australia |
Arafura Sea |
Thursday Island, Australia |
Coral Sea |
Cairns, Australia |
Townsville, Australia |
Whitsunday Islands, Australia |
Coral Sea |
Brisbane, Australia |
Coastal Navigation |
Sydney, Australia |
Sydney, Australia |
Sydney, Australia |
Gippsland Coast, Australia |
Melbourne, Australia |
Bass Strait |
Hobart, Tasmania, Australia |
Tasman Sea |
Foveaux Strait, New Zealand |
Port Chalmers, New Zealand |
Lyttelton, New Zealand |
Wellington, New Zealand |
Napier, New Zealand |
Tauranga, New Zealand |
Auckland, New Zealand |
Auckland, New Zealand
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
| Monday November 3, 2025 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switch to Metric Units | Benoa, Bali, Indonesia | Lombok, Indonesia | Rinca Island, Indonesia | Darwin, Australia | Thursday Island, Australia | Cairns, Australia | Townsville, Australia | Whitsunday Islands, Australia | Brisbane, Australia | Sydney, Australia | Gippsland Coast, Australia | Melbourne, Australia | Hobart, Tasmania, Australia | Foveaux Strait, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Tauranga, New Zealand | Auckland, New Zealand |
| Forecast |
Moderate rain
|
Moderate rain
|
Scattered clouds
|
Moderate rain
|
Overcast clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Moderate rain
|
Heavy rain
|
Moderate rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Overcast clouds
|
Broken clouds
|
| High °F |
85
Feels like 93 |
86
Feels like 94 |
81 |
89
Feels like 96 |
89
Feels like 97 |
90
Feels like 96 |
91 |
81
Feels like 86 |
88 |
90
Feels like 79 |
64
Feels like 58 |
64
Feels like 56 |
64 | 56 | 60 | 62 | 59 | 61 | 63 | 66 |
| Low °F | 79 | 73 | 79 |
75
Feels like 85 |
82
Feels like 90 |
75 | 78 | 78 | 70 | 64 | 53 | 54 | 52 | 50 | 51 | 49 | 52 | 50 | 50 | 52 |
| Chance of Precipitation | 100% | 100% | 0% | 100% | 0% | 8% | 32% | 86% | 86% | 0% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 74% | 75% | 70% | 76% | 52% | 63% | 74% | 51% | 63% | 80% | 91% | 89% | 79% | 66% | 53% | 67% | 69% | 62% | 51% |
| Wind (mph) | 11 | 9 | 10 | 21 | 23 | 8 | 15 | 16 | 17 | 17 | 18 | 12 | 6 | 17 | 12 | 11 | 26 | 11 | 9 | 11 |
| Sunrise | 5:49 am | 5:45 am | 5:31 am | 6:13 am | 5:59 am | 5:38 am | 5:31 am | 5:22 am | 4:55 am | 5:53 am | 6:00 am | 6:11 am | 5:51 am | 6:20 am | 6:12 am | 6:08 am | 6:05 am | 6:00 am | 6:06 am | 6:13 am |
| Sunset | 6:15 pm | 6:11 pm | 5:57 pm | 6:47 pm | 6:29 pm | 6:22 pm | 6:21 pm | 6:14 pm | 6:07 pm | 7:24 pm | 7:46 pm | 7:56 pm | 7:56 pm | 8:42 pm | 8:30 pm | 8:16 pm | 8:03 pm | 7:51 pm | 7:50 pm | 7:55 pm |
| Tuesday November 4, 2025 | ||||||||||||||||||||
| Switch to Metric Units | Benoa, Bali, Indonesia | Lombok, Indonesia | Rinca Island, Indonesia | Darwin, Australia | Thursday Island, Australia | Cairns, Australia | Townsville, Australia | Whitsunday Islands, Australia | Brisbane, Australia | Sydney, Australia | Gippsland Coast, Australia | Melbourne, Australia | Hobart, Tasmania, Australia | Foveaux Strait, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Tauranga, New Zealand | Auckland, New Zealand |
| Forecast |
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
Broken clouds
|
| High °F |
82
Feels like 87 |
87
Feels like 94 |
81
Feels like 86 |
91 |
83
Feels like 90 |
87 | 86 | 79 |
85
Feels like 80 |
72 | 59 | 58 | 54 | 58 |
62
Feels like 55 |
69 | 59 | 66 | 69 | 68 |
| Low °F | 79 | 74 | 79 | 80 |
81
Feels like 86 |
75 | 76 | 76 | 69 | 60 | 48 | 46 | 46 | 49 | 49 | 49 | 54 | 50 | 50 | 53 |
| Chance of Precipitation | 100% | 100% | 28% | 100% | 0% | 80% | 90% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 21% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 60% | 79% | 54% | 77% | 53% | 47% | 69% | 64% | 36% | 77% | 57% | 101% | 87% | 83% | 34% | 72% | 51% | 40% | 60% |
| Wind (mph) | 8 | 9 | 14 | 14 | 23 | 12 | 12 | 17 | 12 | 26 | 12 | 17 | 6 | 21 | 14 | 7 | 30 | 11 | 8 | 6 |
| Sunrise | 5:49 am | 5:45 am | 5:31 am | 6:12 am | 5:59 am | 5:37 am | 5:30 am | 5:21 am | 4:54 am | 5:52 am | 5:59 am | 6:10 am | 5:50 am | 6:18 am | 6:10 am | 6:07 am | 6:04 am | 5:59 am | 6:05 am | 6:12 am |
| Sunset | 6:15 pm | 6:11 pm | 5:58 pm | 6:47 pm | 6:29 pm | 6:23 pm | 6:21 pm | 6:15 pm | 6:08 pm | 7:25 pm | 7:47 pm | 7:57 pm | 7:57 pm | 8:43 pm | 8:31 pm | 8:17 pm | 8:04 pm | 7:52 pm | 7:52 pm | 7:56 pm |
| Wednesday November 5, 2025 | ||||||||||||||||||||
| Switch to Metric Units | Benoa, Bali, Indonesia | Lombok, Indonesia | Rinca Island, Indonesia | Darwin, Australia | Thursday Island, Australia | Cairns, Australia | Townsville, Australia | Whitsunday Islands, Australia | Brisbane, Australia | Sydney, Australia | Gippsland Coast, Australia | Melbourne, Australia | Hobart, Tasmania, Australia | Foveaux Strait, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Tauranga, New Zealand | Auckland, New Zealand |
| Forecast |
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Clear skies
|
Broken clouds
|
Moderate rain
|
Light rain
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
| High °F |
82
Feels like 87 |
85
Feels like 90 |
81 |
91
Feels like 96 |
83
Feels like 90 |
89 | 85 | 81 |
86
Feels like 80 |
77
Feels like 69 |
66
Feels like 61 |
63 | 54 | 60 | 57 | 61 | 62 | 61 | 69 | 71 |
| Low °F | 79 | 73 | 79 |
79
Feels like 85 |
82
Feels like 88 |
73 | 76 | 75 | 62 | 55 | 49 | 49 | 42 | 49 | 49 | 48 | 52 | 49 | 50 | 53 |
| Chance of Precipitation | 100% | 100% | 98% | 100% | 0% | 0% | 100% | 34% | 0% | 0% | 65% | 100% | 94% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 65% | 77% | 57% | 76% | 48% | 59% | 69% | 18% | 28% | 46% | 55% | 63% | 89% | 79% | 66% | 68% | 66% | 39% | 53% |
| Wind (mph) | 9 | 8 | 14 | 16 | 26 | 8 | 12 | 11 | 12 | 12 | 21 | 19 | 13 | 17 | 17 | 14 | 21 | 11 | 8 | 5 |
| Sunrise | 5:49 am | 5:45 am | 5:31 am | 6:12 am | 5:59 am | 5:37 am | 5:30 am | 5:21 am | 4:54 am | 5:51 am | 5:58 am | 6:09 am | 5:49 am | 6:17 am | 6:09 am | 6:06 am | 6:03 am | 5:58 am | 6:04 am | 6:11 am |
| Sunset | 6:16 pm | 6:11 pm | 5:58 pm | 6:47 pm | 6:30 pm | 6:23 pm | 6:22 pm | 6:15 pm | 6:08 pm | 7:26 pm | 7:48 pm | 7:58 pm | 7:59 pm | 8:45 pm | 8:32 pm | 8:19 pm | 8:05 pm | 7:53 pm | 7:53 pm | 7:57 pm |
| Thursday November 6, 2025 | ||||||||||||||||||||
| Switch to Metric Units | Benoa, Bali, Indonesia | Lombok, Indonesia | Rinca Island, Indonesia | Darwin, Australia | Thursday Island, Australia | Cairns, Australia | Townsville, Australia | Whitsunday Islands, Australia | Brisbane, Australia | Sydney, Australia | Gippsland Coast, Australia | Melbourne, Australia | Hobart, Tasmania, Australia | Foveaux Strait, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Tauranga, New Zealand | Auckland, New Zealand |
| Forecast |
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Broken clouds
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Few clouds
|
Clear skies
|
| High °F |
82
Feels like 87 |
84
Feels like 90 |
80 |
91
Feels like 97 |
83
Feels like 90 |
89 | 85 | 81 | 81 | 74 | 62 |
72
Feels like 67 |
64 | 57 | 61 | 77 | 62 | 66 | 66 | 70 |
| Low °F | 79 | 73 | 79 |
81
Feels like 88 |
82
Feels like 87 |
74 | 78 | 78 | 64 | 57 | 47 | 48 | 47 | 54 | 52 | 52 | 57 | 52 | 52 | 57 |
| Chance of Precipitation | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 68% | 75% | 56% | 75% | 51% | 64% | 70% | 40% | 33% | 60% | 39% | 44% | 82% | 77% | 44% | 81% | 52% | 65% | 55% |
| Wind (mph) | 10 | 8 | 15 | 11 | 23 | 9 | 13 | 16 | 12 | 18 | 14 | 9 | 11 | 27 | 12 | 17 | 27 | 12 | 9 | 10 |
| Sunrise | 5:49 am | 5:44 am | 5:31 am | 6:12 am | 5:59 am | 5:37 am | 5:29 am | 5:20 am | 4:53 am | 5:50 am | 5:57 am | 6:08 am | 5:48 am | 6:16 am | 6:07 am | 6:04 am | 6:01 am | 5:57 am | 6:03 am | 6:10 am |
| Sunset | 6:16 pm | 6:11 pm | 5:58 pm | 6:48 pm | 6:30 pm | 6:24 pm | 6:22 pm | 6:16 pm | 6:09 pm | 7:27 pm | 7:50 pm | 7:59 pm | 8:00 pm | 8:46 pm | 8:34 pm | 8:20 pm | 8:07 pm | 7:54 pm | 7:54 pm | 7:58 pm |
| Friday November 7, 2025 | ||||||||||||||||||||
| Switch to Metric Units | Benoa, Bali, Indonesia | Lombok, Indonesia | Rinca Island, Indonesia | Darwin, Australia | Thursday Island, Australia | Cairns, Australia | Townsville, Australia | Whitsunday Islands, Australia | Brisbane, Australia | Sydney, Australia | Gippsland Coast, Australia | Melbourne, Australia | Hobart, Tasmania, Australia | Foveaux Strait, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Tauranga, New Zealand | Auckland, New Zealand |
| Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
| High °F |
83
Feels like 88 |
85 | 80 |
89
Feels like 96 |
83
Feels like 89 |
88 | 84 | 81 | 80 | 80 | 68 |
79
Feels like 74 |
52 | 57 | 57 | 62 | 62 | 64 | 67 | 68 |
| Low °F | 79 | 73 | 79 |
81
Feels like 88 |
82
Feels like 88 |
75 | 79 | 78 | 65 | 63 | 56 | 56 | 43 | 52 | 52 | 53 | 55 | 57 | 60 | 57 |
| Chance of Precipitation | 100% | 29% | 100% | 100% | 0% | 20% | 0% | 20% | 0% | 100% | 99% | 100% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 100% |
| Humidity | 78% | 60% | 75% | 64% | 72% | 48% | 59% | 69% | 44% | 40% | 82% | 36% | 79% | 70% | 79% | 64% | 89% | 73% | 81% | 81% |
| Wind (mph) | 6 | 8 | 8 | 12 | 21 | 9 | 15 | 15 | 10 | 15 | 12 | 17 | 10 | 25 | 12 | 11 | 21 | 11 | 6 | 12 |
| Sunrise | 5:49 am | 5:44 am | 5:31 am | 6:12 am | 5:58 am | 5:36 am | 5:29 am | 5:20 am | 4:52 am | 5:49 am | 5:56 am | 6:07 am | 5:46 am | 6:14 am | 6:06 am | 6:03 am | 6:00 am | 5:56 am | 6:02 am | 6:09 am |
| Sunset | 6:16 pm | 6:12 pm | 5:58 pm | 6:48 pm | 6:30 pm | 6:24 pm | 6:23 pm | 6:17 pm | 6:10 pm | 7:28 pm | 7:51 pm | 8:00 pm | 8:01 pm | 8:48 pm | 8:35 pm | 8:21 pm | 8:08 pm | 7:55 pm | 7:55 pm | 7:59 pm |
| Saturday November 8, 2025 | ||||||||||||||||||||
| Switch to Metric Units | Benoa, Bali, Indonesia | Lombok, Indonesia | Rinca Island, Indonesia | Darwin, Australia | Thursday Island, Australia | Cairns, Australia | Townsville, Australia | Whitsunday Islands, Australia | Brisbane, Australia | Sydney, Australia | Gippsland Coast, Australia | Melbourne, Australia | Hobart, Tasmania, Australia | Foveaux Strait, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Tauranga, New Zealand | Auckland, New Zealand |
| Forecast |
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
| High °F |
83
Feels like 90 |
86
Feels like 92 |
82 |
88
Feels like 95 |
83
Feels like 89 |
88 | 83 | 80 | 85 | 85 | 61 | 54 | 55 | 61 | 64 | 68 | 62 | 62 | 72 | 67 |
| Low °F |
80
Feels like 86 |
73 | 79 |
82
Feels like 88 |
82
Feels like 88 |
75 | 77 | 77 | 65 | 64 | 51 | 51 |
41
Feels like 36 |
55 | 52 | 53 | 54 | 53 | 51 | 54 |
| Chance of Precipitation | 100% | 100% | 35% | 73% | 56% | 20% | 0% | 20% | 75% | 88% | 100% | 98% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 60% | 76% | 64% | 74% | 47% | 58% | 71% | 42% | 43% | 64% | 83% | 43% | 65% | 62% | 48% | 66% | 75% | 41% | 47% |
| Wind (mph) | 10 | 9 | 5 | 8 | 20 | 8 | 11 | 10 | 13 | 31 | 17 | 16 | 11 | 21 | 14 | 9 | 24 | 12 | 9 | 11 |
| Sunrise | 5:48 am | 5:44 am | 5:31 am | 6:11 am | 5:58 am | 5:36 am | 5:29 am | 5:20 am | 4:52 am | 5:48 am | 5:55 am | 6:06 am | 5:45 am | 6:13 am | 6:05 am | 6:02 am | 5:59 am | 5:55 am | 6:01 am | 6:09 am |
| Sunset | 6:16 pm | 6:12 pm | 5:59 pm | 6:48 pm | 6:31 pm | 6:24 pm | 6:23 pm | 6:17 pm | 6:11 pm | 7:29 pm | 7:52 pm | 8:01 pm | 8:03 pm | 8:49 pm | 8:37 pm | 8:23 pm | 8:09 pm | 7:57 pm | 7:56 pm | 8:00 pm |
| Sunday November 9, 2025 | ||||||||||||||||||||
| Switch to Metric Units | Benoa, Bali, Indonesia | Lombok, Indonesia | Rinca Island, Indonesia | Darwin, Australia | Thursday Island, Australia | Cairns, Australia | Townsville, Australia | Whitsunday Islands, Australia | Brisbane, Australia | Sydney, Australia | Gippsland Coast, Australia | Melbourne, Australia | Hobart, Tasmania, Australia | Foveaux Strait, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Tauranga, New Zealand | Auckland, New Zealand |
| Forecast |
Light rain
|
Light rain
|
Broken clouds
|
Light rain
|
Clear skies
|
Few clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Broken clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
| High °F |
83
Feels like 89 |
87
Feels like 94 |
82 |
90
Feels like 97 |
83
Feels like 89 |
87
Feels like 92 |
84 | 81 | 77 | 63 | 56 | 63 | 58 |
58
Feels like 46 |
58
Feels like 50 |
69 | 62 | 69 | 71 | 67 |
| Low °F |
81
Feels like 86 |
74 | 80 | 80 |
82
Feels like 87 |
72
Feels like 77 |
77 | 78 | 68 | 59 | 51 | 50 | 44 |
45
Feels like 39 |
45
Feels like 40 |
49 | 56 | 53 | 49 | 52 |
| Chance of Precipitation | 100% | 100% | 15% | 100% | 0% | 3% | 36% | 20% | 100% | 100% | 100% | 0% | 0% | 100% | 100% | 100% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 60% | 76% | 58% | 75% | 57% | 63% | 63% | 61% | 85% | 55% | 46% | 50% | 75% | 88% | 47% | 72% | 49% | 47% | 45% |
| Wind (mph) | 12 | 10 | 15 | 12 | 20 | 9 | 12 | 12 | 5 | 17 | 11 | 13 | 7 | 18 | 17 | 9 | 26 | 8 | 12 | 12 |
| Sunrise | 5:48 am | 5:44 am | 5:31 am | 6:11 am | 5:58 am | 5:36 am | 5:28 am | 5:19 am | 4:51 am | 5:48 am | 5:54 am | 6:05 am | 5:44 am | 6:11 am | 6:03 am | 6:01 am | 5:58 am | 5:54 am | 6:00 am | 6:08 am |
| Sunset | 6:17 pm | 6:12 pm | 5:59 pm | 6:49 pm | 6:31 pm | 6:25 pm | 6:24 pm | 6:18 pm | 6:11 pm | 7:30 pm | 7:53 pm | 8:02 pm | 8:04 pm | 8:51 pm | 8:38 pm | 8:24 pm | 8:10 pm | 7:58 pm | 7:57 pm | 8:01 pm |
| Monday November 10, 2025 | ||||||||||||||||||||
| Switch to Metric Units | Benoa, Bali, Indonesia | Lombok, Indonesia | Rinca Island, Indonesia | Darwin, Australia | Thursday Island, Australia | Cairns, Australia | Townsville, Australia | Whitsunday Islands, Australia | Brisbane, Australia | Sydney, Australia | Gippsland Coast, Australia | Melbourne, Australia | Hobart, Tasmania, Australia | Foveaux Strait, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Tauranga, New Zealand | Auckland, New Zealand |
| Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
| High °F |
82
Feels like 88 |
87
Feels like 93 |
82 |
89
Feels like 96 |
83
Feels like 91 |
88 | 84 | 81 |
92
Feels like 85 |
64 | 58 | 66 | 61 | 52 | 53 | 52 | 54 | 62 | 73 | 72 |
| Low °F |
80
Feels like 85 |
73 | 80 |
82
Feels like 89 |
82
Feels like 87 |
72
Feels like 78 |
77 | 78 | 67 | 60 | 44 | 48 | 47 | 46 | 45 | 47 | 53 | 53 | 52 | 55 |
| Chance of Precipitation | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 4% | 0% | 0% | 36% | 100% | 100% | 100% | 0% | 0% |
| Humidity | 82% | 61% | 76% | 64% | 76% | 55% | 55% | 68% | 48% | 80% | 67% | 47% | 53% | 67% | 66% | 81% | 93% | 74% | 53% | 57% |
| Wind (mph) | 12 | 10 | 17 | 7 | 23 | 7 | 11 | 11 | 10 | 16 | 12 | 6 | 11 | 14 | 8 | 5 | 18 | 12 | 7 | 10 |
| Sunrise | 5:48 am | 5:44 am | 5:30 am | 6:11 am | 5:58 am | 5:35 am | 5:28 am | 5:19 am | 4:51 am | 5:47 am | 5:53 am | 6:04 am | 5:43 am | 6:10 am | 6:02 am | 6:00 am | 5:57 am | 5:53 am | 5:59 am | 6:07 am |
| Sunset | 6:17 pm | 6:12 pm | 5:59 pm | 6:49 pm | 6:31 pm | 6:25 pm | 6:25 pm | 6:18 pm | 6:12 pm | 7:30 pm | 7:54 pm | 8:03 pm | 8:05 pm | 8:52 pm | 8:40 pm | 8:26 pm | 8:12 pm | 7:59 pm | 7:58 pm | 8:02 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather

