Viking Ocean Venus

10 night Alaska and the Inside Passage embarking Thursday July 10, 2025
Itinerary: Vancouver, British Columbia, Canada | Inside Passage | Ketchikan, Alaska | Wrangell, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Haines, Alaska | Sitka, Alaska | Hubbard Glacier, Alaska | Valdez, Alaska | Seward, Alaska | Seward, Alaska

Switch to List View

Wednesday July 2, 2025
Switch to Metric Units Vancouver, British Columbia, Canada Ketchikan, Alaska Wrangell, Alaska Icy Strait Point, Hoonah, Chichagof Island, Alaska Haines, Alaska Sitka, Alaska Hubbard Glacier, Alaska Valdez, Alaska Seward, Alaska
Forecast Overcast clouds
Light rain
Light rain
Light rain
Moderate rain
Moderate rain
Light rain
Overcast clouds
Overcast clouds
High °F 77
Feels like 72
57 55 53 55 56 51 52 57
Low °F 57 50 51 51 51 51 48 47 52
Chance of Precipitation 21% 79% 91% 87% 88% 94% 32% 1% 9%
Humidity 57% 80% 84% 94% 94% 91% 96% 84% 80%
Wind (mph) 11 4 3 2 8 5 6 4 5
Sunrise 5:11 am 4:10 am 4:05 am 4:04 am 3:53 am 4:12 am 4:01 am 4:15 am 4:40 am
Sunset 9:20 pm 9:30 pm 9:41 pm 10:07 pm 10:17 pm 9:57 pm 10:42 pm 11:22 pm 11:23 pm
Thursday July 3, 2025
Switch to Metric Units Vancouver, British Columbia, Canada Ketchikan, Alaska Wrangell, Alaska Icy Strait Point, Hoonah, Chichagof Island, Alaska Haines, Alaska Sitka, Alaska Hubbard Glacier, Alaska Valdez, Alaska Seward, Alaska
Forecast Overcast clouds
Light rain
Overcast clouds
Scattered clouds
Broken clouds
Light rain
Overcast clouds
Broken clouds
Overcast clouds
High °F 65 60 57 59 61 60 52 54 60
Low °F 54 48 50 51 51 50 48 47 51
Chance of Precipitation 0% 36% 22% 22% 8% 42% 0% 0% 0%
Humidity 58% 72% 74% 73% 73% 77% 93% 78% 68%
Wind (mph) 12 5 3 4 6 5 7 3 6
Sunrise 5:12 am 4:11 am 4:06 am 4:05 am 3:54 am 4:13 am 4:02 am 4:17 am 4:41 am
Sunset 9:20 pm 9:29 pm 9:40 pm 10:06 pm 10:17 pm 9:57 pm 10:41 pm 11:21 pm 11:22 pm
Friday July 4, 2025
Switch to Metric Units Vancouver, British Columbia, Canada Ketchikan, Alaska Wrangell, Alaska Icy Strait Point, Hoonah, Chichagof Island, Alaska Haines, Alaska Sitka, Alaska Hubbard Glacier, Alaska Valdez, Alaska Seward, Alaska
Forecast Few clouds
Light rain
Light rain
Light rain
Light rain
Broken clouds
Light rain
Light rain
Scattered clouds
High °F 69 62 60 61 60 63 55 58 64
Low °F 53 50 53 51 51 51 48 48 51
Chance of Precipitation 0% 35% 39% 30% 44% 10% 33% 26% 8%
Humidity 55% 59% 71% 70% 78% 66% 93% 76% 64%
Wind (mph) 8 10 5 3 4 6 7 4 6
Sunrise 5:13 am 4:12 am 4:07 am 4:06 am 3:55 am 4:14 am 4:04 am 4:18 am 4:42 am
Sunset 9:20 pm 9:29 pm 9:40 pm 10:05 pm 10:16 pm 9:56 pm 10:40 pm 11:20 pm 11:21 pm
Saturday July 5, 2025
Switch to Metric Units Vancouver, British Columbia, Canada Ketchikan, Alaska Wrangell, Alaska Icy Strait Point, Hoonah, Chichagof Island, Alaska Haines, Alaska Sitka, Alaska Hubbard Glacier, Alaska Valdez, Alaska Seward, Alaska
Forecast Scattered clouds
Moderate rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Broken clouds
High °F 66 54 55 61 59 62 52 53 59
Low °F 53 52 54 54 55 54 50 48 53
Chance of Precipitation 0% 100% 91% 36% 36% 61% 92% 38% 0%
Humidity 57% 96% 90% 72% 83% 71% 97% 86% 70%
Wind (mph) 10 4 2 5 5 3 9 5 6
Sunrise 5:14 am 4:13 am 4:08 am 4:07 am 3:57 am 4:15 am 4:05 am 4:20 am 4:44 am
Sunset 9:19 pm 9:28 pm 9:39 pm 10:04 pm 10:15 pm 9:55 pm 10:39 pm 11:19 pm 11:20 pm
Sunday July 6, 2025
Switch to Metric Units Vancouver, British Columbia, Canada Ketchikan, Alaska Wrangell, Alaska Icy Strait Point, Hoonah, Chichagof Island, Alaska Haines, Alaska Sitka, Alaska Hubbard Glacier, Alaska Valdez, Alaska Seward, Alaska
Forecast Few clouds
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
High °F 68 61 56 57 58 58 50 51 56
Low °F 56 53 52 53 54 53 49 47 52
Chance of Precipitation 0% 100% 96% 73% 63% 59% 80% 38% 84%
Humidity 60% 85% 88% 86% 89% 85% 99% 87% 84%
Wind (mph) 7 3 2 2 11 5 7 4 4
Sunrise 5:14 am 4:14 am 4:09 am 4:08 am 3:58 am 4:17 am 4:06 am 4:21 am 4:45 am
Sunset 9:19 pm 9:27 pm 9:38 pm 10:04 pm 10:14 pm 9:54 pm 10:38 pm 11:18 pm 11:19 pm
Monday July 7, 2025
Switch to Metric Units Vancouver, British Columbia, Canada Ketchikan, Alaska Wrangell, Alaska Icy Strait Point, Hoonah, Chichagof Island, Alaska Haines, Alaska Sitka, Alaska Hubbard Glacier, Alaska Valdez, Alaska Seward, Alaska
Forecast Clear skies
Light rain
Moderate rain
Moderate rain
Light rain
Moderate rain
Moderate rain
Light rain
Moderate rain
High °F 72 54 55 54 54 55 49 52 53
Low °F 55
Feels like 61
51 51 52 53 53 48 46 50
Chance of Precipitation 0% 100% 100% 100% 100% 100% 100% 88% 99%
Humidity 59% 96% 96% 95% 93% 90% 96% 81% 89%
Wind (mph) 9 4 3 8 10 5 6 5 11
Sunrise 5:15 am 4:15 am 4:10 am 4:10 am 3:59 am 4:18 am 4:08 am 4:23 am 4:47 am
Sunset 9:18 pm 9:26 pm 9:37 pm 10:03 pm 10:13 pm 9:53 pm 10:37 pm 11:17 pm 11:17 pm
Tuesday July 8, 2025
Switch to Metric Units Vancouver, British Columbia, Canada Ketchikan, Alaska Wrangell, Alaska Icy Strait Point, Hoonah, Chichagof Island, Alaska Haines, Alaska Sitka, Alaska Hubbard Glacier, Alaska Valdez, Alaska Seward, Alaska
Forecast Clear skies
Moderate rain
Moderate rain
Moderate rain
Moderate rain
Moderate rain
Moderate rain
Light rain
Moderate rain
High °F 77 57 56 54 54 55 52 48 54
Low °F 59
Feels like 64
53 53 52 52 53 47 45 48
Chance of Precipitation 0% 100% 100% 100% 100% 100% 100% 86% 83%
Humidity 55% 98% 97% 98% 93% 93% 93% 88% 80%
Wind (mph) 7 7 6 10 18 9 7 5 6
Sunrise 5:16 am 4:17 am 4:12 am 4:11 am 4:01 am 4:19 am 4:09 am 4:24 am 4:48 am
Sunset 9:18 pm 9:25 pm 9:36 pm 10:02 pm 10:12 pm 9:53 pm 10:35 pm 11:15 pm 11:16 pm
Wednesday July 9, 2025
Switch to Metric Units Vancouver, British Columbia, Canada Ketchikan, Alaska Wrangell, Alaska Icy Strait Point, Hoonah, Chichagof Island, Alaska Haines, Alaska Sitka, Alaska Hubbard Glacier, Alaska Valdez, Alaska Seward, Alaska
Forecast Few clouds
Moderate rain
Moderate rain
Moderate rain
Light rain
Moderate rain
Moderate rain
Light rain
Light rain
High °F 74 57 54 56 53 53 48 46 57
Low °F 60 51 51 50 51 49 46 44 48
Chance of Precipitation 0% 100% 100% 100% 100% 100% 100% 86% 30%
Humidity 56% 98% 98% 94% 88% 94% 94% 94% 72%
Wind (mph) 5 8 5 7 18 7 4 6 4
Sunrise 5:17 am 4:18 am 4:13 am 4:12 am 4:02 am 4:20 am 4:11 am 4:26 am 4:50 am
Sunset 9:17 pm 9:25 pm 9:35 pm 10:00 pm 10:10 pm 9:52 pm 10:34 pm 11:14 pm 11:15 pm

Weather data provided by OpenWeather