Itinerary:
Piraeus, Greece |
Piraeus, Greece |
Volos, Greece |
Thessaloniki, Greece |
Mount Athos coast, Greece |
Kuşadasi, Turkey |
Rhodes, Rhodes Island, Greece |
Thira, Santorini, Greece |
Souda, Crete, Greece |
Navplion, Greece |
Piraeus, Greece
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday February 5, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Piraeus, Greece | Volos, Greece | Thessaloniki, Greece | Mount Athos coast, Greece | Kuşadasi, Turkey | Rhodes, Rhodes Island, Greece | Thira, Santorini, Greece | Souda, Crete, Greece | Navplion, Greece |
Forecast |
Scattered clouds
|
Light rain
|
Clear skies
|
Overcast clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
Light rain
|
Few clouds
|
High °F |
50
Feels like 42 |
47 |
47
Feels like 40 |
38
Feels like 32 |
48
Feels like 38 |
52 |
53
Feels like 48 |
52 |
51
Feels like 45 |
Low °F |
44
Feels like 39 |
42 | 38 |
35
Feels like 25 |
38
Feels like 28 |
43
Feels like 33 |
48
Feels like 40 |
49
Feels like 44 |
41 |
Chance of Precipitation | 0% | 63% | 0% | 0% | 0% | 7% | 0% | 100% | 0% |
Humidity | 57% | 72% | 54% | 61% | 59% | 57% | 61% | 69% | 60% |
Wind (mph) | 17 | 5 | 13 | 24 | 22 | 30 | 40 | 14 | 7 |
Sunrise | 7:26 am | 7:31 am | 7:34 am | 7:27 am | 8:11 am | 7:05 am | 7:16 am | 7:20 am | 7:28 am |
Sunset | 5:52 pm | 5:52 pm | 5:50 pm | 5:45 pm | 6:38 pm | 5:38 pm | 5:48 pm | 5:55 pm | 5:56 pm |
Thursday February 6, 2025 | |||||||||
Switch to Metric Units | Piraeus, Greece | Volos, Greece | Thessaloniki, Greece | Mount Athos coast, Greece | Kuşadasi, Turkey | Rhodes, Rhodes Island, Greece | Thira, Santorini, Greece | Souda, Crete, Greece | Navplion, Greece |
Forecast |
Scattered clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Few clouds
|
Clear skies
|
Few clouds
|
Light rain
|
Light rain
|
High °F | 46 | 48 | 47 |
38
Feels like 30 |
46
Feels like 35 |
50
Feels like 39 |
50 |
50
Feels like 44 |
51 |
Low °F | 41 | 42 | 37 |
36
Feels like 24 |
34
Feels like 26 |
40
Feels like 29 |
50
Feels like 41 |
49
Feels like 43 |
40 |
Chance of Precipitation | 24% | 64% | 29% | 0% | 0% | 0% | 0% | 90% | 20% |
Humidity | 79% | 57% | 54% | 64% | 50% | 39% | 54% | 68% | 51% |
Wind (mph) | 10 | 6 | 8 | 25 | 21 | 28 | 36 | 17 | 5 |
Sunrise | 7:25 am | 7:30 am | 7:33 am | 7:26 am | 8:10 am | 7:04 am | 7:15 am | 7:19 am | 7:27 am |
Sunset | 5:53 pm | 5:54 pm | 5:51 pm | 5:47 pm | 6:39 pm | 5:39 pm | 5:49 pm | 5:56 pm | 5:57 pm |
Friday February 7, 2025 | |||||||||
Switch to Metric Units | Piraeus, Greece | Volos, Greece | Thessaloniki, Greece | Mount Athos coast, Greece | Kuşadasi, Turkey | Rhodes, Rhodes Island, Greece | Thira, Santorini, Greece | Souda, Crete, Greece | Navplion, Greece |
Forecast |
Scattered clouds
|
Moderate rain
|
Rain and snow
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Overcast clouds
|
Scattered clouds
|
High °F |
48
Feels like 41 |
45 | 44 |
38
Feels like 28 |
48
Feels like 39 |
51
Feels like 41 |
52 | 50 | 49 |
Low °F |
41
Feels like 36 |
41
Feels like 36 |
37 |
34
Feels like 22 |
34
Feels like 24 |
40
Feels like 31 |
48
Feels like 39 |
47
Feels like 41 |
41 |
Chance of Precipitation | 2% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 54% | 66% | 73% | 55% | 41% | 35% | 59% | 55% | 50% |
Wind (mph) | 17 | 7 | 6 | 29 | 17 | 20 | 32 | 16 | 9 |
Sunrise | 7:24 am | 7:29 am | 7:31 am | 7:25 am | 8:09 am | 7:03 am | 7:14 am | 7:18 am | 7:26 am |
Sunset | 5:54 pm | 5:55 pm | 5:52 pm | 5:48 pm | 6:40 pm | 5:40 pm | 5:50 pm | 5:57 pm | 5:58 pm |
Saturday February 8, 2025 | |||||||||
Switch to Metric Units | Piraeus, Greece | Volos, Greece | Thessaloniki, Greece | Mount Athos coast, Greece | Kuşadasi, Turkey | Rhodes, Rhodes Island, Greece | Thira, Santorini, Greece | Souda, Crete, Greece | Navplion, Greece |
Forecast |
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Broken clouds
|
High °F |
49
Feels like 40 |
46 | 46 |
39
Feels like 28 |
51
Feels like 43 |
54 | 53 | 50 |
49
Feels like 43 |
Low °F |
41
Feels like 36 |
40 | 38 |
36
Feels like 24 |
35
Feels like 28 |
41 | 51 |
49
Feels like 44 |
38 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 0% |
Humidity | 66% | 62% | 57% | 63% | 55% | 49% | 64% | 77% | 54% |
Wind (mph) | 20 | 4 | 4 | 30 | 12 | 7 | 29 | 13 | 13 |
Sunrise | 7:23 am | 7:28 am | 7:30 am | 7:24 am | 8:08 am | 7:03 am | 7:13 am | 7:17 am | 7:25 am |
Sunset | 5:55 pm | 5:56 pm | 5:54 pm | 5:49 pm | 6:41 pm | 5:41 pm | 5:51 pm | 5:58 pm | 5:59 pm |
Sunday February 9, 2025 | |||||||||
Switch to Metric Units | Piraeus, Greece | Volos, Greece | Thessaloniki, Greece | Mount Athos coast, Greece | Kuşadasi, Turkey | Rhodes, Rhodes Island, Greece | Thira, Santorini, Greece | Souda, Crete, Greece | Navplion, Greece |
Forecast |
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Broken clouds
|
High °F |
48
Feels like 41 |
45 | 47 |
38
Feels like 26 |
50
Feels like 43 |
55 | 52 |
50
Feels like 43 |
49
Feels like 41 |
Low °F |
44
Feels like 38 |
41 | 37 |
35
Feels like 23 |
36
Feels like 29 |
43 | 51 |
49
Feels like 43 |
41 |
Chance of Precipitation | 20% | 24% | 0% | 0% | 0% | 0% | 33% | 100% | 0% |
Humidity | 54% | 76% | 62% | 65% | 60% | 50% | 65% | 81% | 55% |
Wind (mph) | 18 | 5 | 5 | 32 | 13 | 3 | 28 | 17 | 17 |
Sunrise | 7:22 am | 7:27 am | 7:29 am | 7:23 am | 8:07 am | 7:02 am | 7:12 am | 7:16 am | 7:24 am |
Sunset | 5:57 pm | 5:57 pm | 5:55 pm | 5:50 pm | 6:42 pm | 5:42 pm | 5:52 pm | 5:59 pm | 6:00 pm |
Monday February 10, 2025 | |||||||||
Switch to Metric Units | Piraeus, Greece | Volos, Greece | Thessaloniki, Greece | Mount Athos coast, Greece | Kuşadasi, Turkey | Rhodes, Rhodes Island, Greece | Thira, Santorini, Greece | Souda, Crete, Greece | Navplion, Greece |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F |
48
Feels like 40 |
44 | 46 |
38
Feels like 27 |
50
Feels like 43 |
52 | 51 |
48
Feels like 42 |
48
Feels like 40 |
Low °F |
41
Feels like 35 |
39 | 39 |
35
Feels like 24 |
35
Feels like 28 |
45 |
50
Feels like 43 |
47
Feels like 41 |
40
Feels like 35 |
Chance of Precipitation | 21% | 84% | 20% | 0% | 0% | 41% | 28% | 100% | 20% |
Humidity | 62% | 83% | 61% | 56% | 57% | 58% | 63% | 79% | 56% |
Wind (mph) | 16 | 3 | 5 | 29 | 11 | 6 | 29 | 15 | 16 |
Sunrise | 7:21 am | 7:26 am | 7:28 am | 7:22 am | 8:06 am | 7:01 am | 7:11 am | 7:15 am | 7:23 am |
Sunset | 5:58 pm | 5:58 pm | 5:56 pm | 5:51 pm | 6:43 pm | 5:43 pm | 5:53 pm | 6:00 pm | 6:02 pm |
Tuesday February 11, 2025 | |||||||||
Switch to Metric Units | Piraeus, Greece | Volos, Greece | Thessaloniki, Greece | Mount Athos coast, Greece | Kuşadasi, Turkey | Rhodes, Rhodes Island, Greece | Thira, Santorini, Greece | Souda, Crete, Greece | Navplion, Greece |
Forecast |
Few clouds
|
Light rain
|
Rain and snow
|
Few clouds
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F |
49
Feels like 41 |
43 | 44 |
37
Feels like 28 |
50
Feels like 43 |
54 | 52 | 49 | 49 |
Low °F |
42
Feels like 36 |
39 |
37
Feels like 32 |
34
Feels like 22 |
36
Feels like 29 |
44 | 50 |
46
Feels like 41 |
38 |
Chance of Precipitation | 0% | 61% | 46% | 0% | 0% | 98% | 100% | 100% | 100% |
Humidity | 52% | 73% | 61% | 58% | 59% | 55% | 66% | 72% | 50% |
Wind (mph) | 15 | 7 | 6 | 24 | 11 | 10 | 29 | 16 | 6 |
Sunrise | 7:20 am | 7:25 am | 7:27 am | 7:20 am | 8:05 am | 7:00 am | 7:10 am | 7:14 am | 7:22 am |
Sunset | 5:59 pm | 5:59 pm | 5:57 pm | 5:53 pm | 6:45 pm | 5:44 pm | 5:54 pm | 6:01 pm | 6:03 pm |
Wednesday February 12, 2025 | |||||||||
Switch to Metric Units | Piraeus, Greece | Volos, Greece | Thessaloniki, Greece | Mount Athos coast, Greece | Kuşadasi, Turkey | Rhodes, Rhodes Island, Greece | Thira, Santorini, Greece | Souda, Crete, Greece | Navplion, Greece |
Forecast |
Overcast clouds
|
Light rain
|
Light snow
|
Few clouds
|
Scattered clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F |
50
Feels like 44 |
45 | 45 |
36
Feels like 31 |
46
Feels like 41 |
52 | 52 | 49 | 47 |
Low °F | 43 | 38 | 36 |
34
Feels like 26 |
37
Feels like 31 |
45
Feels like 39 |
51 | 47 |
38
Feels like 33 |
Chance of Precipitation | 0% | 54% | 43% | 0% | 0% | 0% | 20% | 100% | 100% |
Humidity | 50% | 77% | 58% | 54% | 64% | 60% | 61% | 90% | 72% |
Wind (mph) | 11 | 5 | 5 | 21 | 12 | 20 | 28 | 9 | 7 |
Sunrise | 7:18 am | 7:24 am | 7:26 am | 7:19 am | 8:04 am | 6:59 am | 7:09 am | 7:13 am | 7:21 am |
Sunset | 6:00 pm | 6:01 pm | 5:59 pm | 5:54 pm | 6:46 pm | 5:45 pm | 5:55 pm | 6:02 pm | 6:04 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather