Itinerary:
Reykjavík, Iceland |
Ísafjörður, Iceland |
Norwegian Sea |
Norwegian Sea |
Longyearbyen, Spitsbergen, Svalbard, Norway |
Longyearbyen, Spitsbergen, Svalbard, Norway |
Barents Sea |
Honningsvåg, Norway |
Tromsø, Norway |
Narvik, Norway |
Leknes, Lofoten, Norway |
Coastal Navigation |
Eidsdal, Norway |
Bergen, Norway |
Bergen, Norway
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday July 3, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Reykjavík, Iceland | Ísafjörður, Iceland | Longyearbyen, Spitsbergen, Svalbard, Norway | Honningsvåg, Norway | Tromsø, Norway | Narvik, Norway | Leknes, Lofoten, Norway | Eidsdal, Norway | Bergen, Norway |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Not available |
Light rain
|
High °F | 56 | 53 |
47
Feels like 42 |
54 | 54 | 52 | 54 | Not available | 57 |
Low °F | 46 | 44 | 42 | 49 | 48 | 47 | 48 | Not available | 51 |
Chance of Precipitation | 100% | 20% | 90% | 0% | 100% | 100% | 100% | Not available | 65% |
Humidity | 72% | 71% | 81% | 67% | 65% | 66% | 72% | Not available | 70% |
Wind (mph) | 15 | 9 | 8 | 11 | 8 | 6 | 9 | Not available | 13 |
Sunrise | 3:10 am | 2:04 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | Not available | 4:18 am |
Sunset | 11:53 pm | 1:09 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | Not available | 11:06 pm |
Friday July 4, 2025 | |||||||||
Switch to Metric Units | Reykjavík, Iceland | Ísafjörður, Iceland | Longyearbyen, Spitsbergen, Svalbard, Norway | Honningsvåg, Norway | Tromsø, Norway | Narvik, Norway | Leknes, Lofoten, Norway | Eidsdal, Norway | Bergen, Norway |
Forecast |
Overcast clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Not available |
Light rain
|
High °F | 55 | 50 | 44 | 51 | 49 | 49 | 51 | Not available | 57 |
Low °F | 50 | 45 | 42 |
48
Feels like 43 |
46 | 47 | 48 | Not available | 49 |
Chance of Precipitation | 0% | 0% | 38% | 0% | 100% | 100% | 94% | Not available | 100% |
Humidity | 66% | 76% | 82% | 62% | 85% | 78% | 60% | Not available | 79% |
Wind (mph) | 10 | 6 | 8 | 15 | 8 | 7 | 10 | Not available | 9 |
Sunrise | 3:12 am | 2:11 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | Not available | 4:20 am |
Sunset | 11:51 pm | 1:02 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | Not available | 11:05 pm |
Saturday July 5, 2025 | |||||||||
Switch to Metric Units | Reykjavík, Iceland | Ísafjörður, Iceland | Longyearbyen, Spitsbergen, Svalbard, Norway | Honningsvåg, Norway | Tromsø, Norway | Narvik, Norway | Leknes, Lofoten, Norway | Eidsdal, Norway | Bergen, Norway |
Forecast |
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Scattered clouds
|
Few clouds
|
Scattered clouds
|
Not available |
Moderate rain
|
High °F | 53 | 54 | 44 | 48 | 54 | 59 | 56 | Not available | 54 |
Low °F | 51 | 44 | 42 |
48
Feels like 43 |
44 | 47 | 47 | Not available | 52 |
Chance of Precipitation | 0% | 0% | 50% | 20% | 0% | 0% | 0% | Not available | 100% |
Humidity | 77% | 58% | 78% | 78% | 57% | 55% | 60% | Not available | 89% |
Wind (mph) | 11 | 6 | 9 | 15 | 7 | 3 | 9 | Not available | 10 |
Sunrise | 3:14 am | 2:17 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | Not available | 4:21 am |
Sunset | 11:49 pm | 12:56 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | Not available | 11:04 pm |
Sunday July 6, 2025 | |||||||||
Switch to Metric Units | Reykjavík, Iceland | Ísafjörður, Iceland | Longyearbyen, Spitsbergen, Svalbard, Norway | Honningsvåg, Norway | Tromsø, Norway | Narvik, Norway | Leknes, Lofoten, Norway | Eidsdal, Norway | Bergen, Norway |
Forecast |
Scattered clouds
|
Few clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Clear skies
|
Not available |
Light rain
|
High °F | 55 | 55 | 47 |
48
Feels like 42 |
57 | 63 | 60 | Not available | 62 |
Low °F | 50 | 46 | 44 |
47
Feels like 40 |
48 | 52 | 50 | Not available | 54 |
Chance of Precipitation | 0% | 0% | 28% | 0% | 0% | 0% | 0% | Not available | 100% |
Humidity | 77% | 68% | 85% | 78% | 56% | 54% | 54% | Not available | 77% |
Wind (mph) | 9 | 8 | 6 | 20 | 7 | 9 | 14 | Not available | 9 |
Sunrise | 3:17 am | 2:23 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | Not available | 4:22 am |
Sunset | 11:47 pm | 12:51 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | Not available | 11:03 pm |
Monday July 7, 2025 | |||||||||
Switch to Metric Units | Reykjavík, Iceland | Ísafjörður, Iceland | Longyearbyen, Spitsbergen, Svalbard, Norway | Honningsvåg, Norway | Tromsø, Norway | Narvik, Norway | Leknes, Lofoten, Norway | Eidsdal, Norway | Bergen, Norway |
Forecast |
Light rain
|
Broken clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Not available |
Light rain
|
High °F | 58 | 58 | 49 |
48
Feels like 41 |
54 | 63 | 55 | Not available | 63 |
Low °F | 49 | 49 | 46 |
46
Feels like 39 |
46 | 52 |
49
Feels like 44 |
Not available | 57 |
Chance of Precipitation | 100% | 0% | 39% | 0% | 0% | 0% | 0% | Not available | 98% |
Humidity | 60% | 50% | 69% | 80% | 61% | 58% | 71% | Not available | 73% |
Wind (mph) | 15 | 15 | 4 | 21 | 6 | 9 | 18 | Not available | 6 |
Sunrise | 3:19 am | 2:28 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | Not available | 4:24 am |
Sunset | 11:45 pm | 12:45 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | Not available | 11:02 pm |
Tuesday July 8, 2025 | |||||||||
Switch to Metric Units | Reykjavík, Iceland | Ísafjörður, Iceland | Longyearbyen, Spitsbergen, Svalbard, Norway | Honningsvåg, Norway | Tromsø, Norway | Narvik, Norway | Leknes, Lofoten, Norway | Eidsdal, Norway | Bergen, Norway |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
Overcast clouds
|
Not available |
Light rain
|
High °F | 53 | 51 | 48 | 50 | 53 | 58 | 54 | Not available | 62 |
Low °F | 51 |
47
Feels like 41 |
42 |
46
Feels like 39 |
45 | 49 |
49
Feels like 44 |
Not available | 54 |
Chance of Precipitation | 100% | 22% | 36% | 0% | 0% | 0% | 0% | Not available | 100% |
Humidity | 74% | 81% | 89% | 82% | 63% | 67% | 67% | Not available | 85% |
Wind (mph) | 20 | 16 | 5 | 17 | 6 | 8 | 16 | Not available | 9 |
Sunrise | 3:22 am | 2:33 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | Not available | 4:26 am |
Sunset | 11:43 pm | 12:41 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | Not available | 11:01 pm |
Wednesday July 9, 2025 | |||||||||
Switch to Metric Units | Reykjavík, Iceland | Ísafjörður, Iceland | Longyearbyen, Spitsbergen, Svalbard, Norway | Honningsvåg, Norway | Tromsø, Norway | Narvik, Norway | Leknes, Lofoten, Norway | Eidsdal, Norway | Bergen, Norway |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Overcast clouds
|
Not available |
Broken clouds
|
High °F | 55 | 52 | 46 | 55 | 56 | 60 | 56 | Not available | 60 |
Low °F | 50 |
47
Feels like 42 |
43 | 50 | 47 | 50 | 48 | Not available | 53 |
Chance of Precipitation | 100% | 23% | 35% | 0% | 0% | 0% | 0% | Not available | 0% |
Humidity | 73% | 76% | 80% | 66% | 55% | 56% | 61% | Not available | 62% |
Wind (mph) | 16 | 12 | 8 | 15 | 5 | 5 | 7 | Not available | 11 |
Sunrise | 3:24 am | 2:38 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | Not available | 4:27 am |
Sunset | 11:40 pm | 12:36 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | Not available | 10:59 pm |
Thursday July 10, 2025 | |||||||||
Switch to Metric Units | Reykjavík, Iceland | Ísafjörður, Iceland | Longyearbyen, Spitsbergen, Svalbard, Norway | Honningsvåg, Norway | Tromsø, Norway | Narvik, Norway | Leknes, Lofoten, Norway | Eidsdal, Norway | Bergen, Norway |
Forecast |
Light rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
Not available |
Light rain
|
High °F | 52 | 49 | 47 | 56 | 60 | 62 | 57 | Not available | 59 |
Low °F |
48
Feels like 43 |
46 | 43 | 54 | 50 | 52 | 51 | Not available | 54 |
Chance of Precipitation | 100% | 36% | 0% | 0% | 0% | 0% | 0% | Not available | 86% |
Humidity | 69% | 64% | 67% | 61% | 53% | 54% | 64% | Not available | 85% |
Wind (mph) | 19 | 12 | 5 | 10 | 7 | 5 | 12 | Not available | 9 |
Sunrise | 3:27 am | 2:43 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | Not available | 4:29 am |
Sunset | 11:38 pm | 12:31 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | Not available | 10:58 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather