Itinerary:
Barcelona, Catalonia, Spain |
Barcelona, Catalonia, Spain |
Marseille, France |
Villefranche-sur-Mer, France |
Livorno, Italy |
Civitavecchia, Italy |
Naples, Italy |
Messina, Sicily, Italy |
Ionian Sea |
Heraklion, Crete, Greece |
Piraeus, Greece
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Saturday April 12, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Barcelona, Catalonia, Spain | Marseille, France | Villefranche-sur-Mer, France | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Messina, Sicily, Italy | Heraklion, Crete, Greece | Piraeus, Greece |
Forecast |
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
Scattered clouds
|
Overcast clouds
|
Scattered clouds
|
Broken clouds
|
Light rain
|
Overcast clouds
|
High °F | 68 | 70 | 61 | 68 | 62 | 64 | 69 | 68 | 68 |
Low °F | 58 | 57 | 53 | 48 | 54 | 47 | 53 | 50 | 53 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 0% |
Humidity | 63% | 48% | 78% | 73% | 80% | 69% | 38% | 66% | 54% |
Wind (mph) | 10 | 22 | 9 | 12 | 9 | 10 | 9 | 11 | 16 |
Sunrise | 7:16 am | 7:01 am | 6:52 am | 6:41 am | 6:36 am | 6:28 am | 6:26 am | 6:50 am | 6:54 am |
Sunset | 8:27 pm | 8:17 pm | 8:09 pm | 7:57 pm | 7:49 pm | 7:38 pm | 7:30 pm | 7:49 pm | 7:57 pm |
Sunday April 13, 2025 | |||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Marseille, France | Villefranche-sur-Mer, France | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Messina, Sicily, Italy | Heraklion, Crete, Greece | Piraeus, Greece |
Forecast |
Overcast clouds
|
Light rain
|
Moderate rain
|
Heavy rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Few clouds
|
High °F | 64 | 63 | 60 | 59 | 61 | 62 | 67 | 59 | 65 |
Low °F | 59 | 59 | 54 | 52 | 57 | 52 | 60 | 50 | 51 |
Chance of Precipitation | 9% | 100% | 100% | 100% | 100% | 0% | 0% | 82% | 0% |
Humidity | 74% | 77% | 82% | 80% | 81% | 59% | 56% | 57% | 43% |
Wind (mph) | 13 | 19 | 11 | 11 | 22 | 11 | 21 | 22 | 15 |
Sunrise | 7:14 am | 6:59 am | 6:51 am | 6:39 am | 6:35 am | 6:26 am | 6:24 am | 6:49 am | 6:52 am |
Sunset | 8:28 pm | 8:18 pm | 8:11 pm | 7:58 pm | 7:50 pm | 7:39 pm | 7:31 pm | 7:49 pm | 7:58 pm |
Monday April 14, 2025 | |||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Marseille, France | Villefranche-sur-Mer, France | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Messina, Sicily, Italy | Heraklion, Crete, Greece | Piraeus, Greece |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Broken clouds
|
Overcast clouds
|
Few clouds
|
Broken clouds
|
High °F | 64 | 61 | 58 | 58 | 64 | 70 | 67 | 62 | 64 |
Low °F | 58 | 59 | 56 | 55 | 59 | 60 | 60 | 53 | 55 |
Chance of Precipitation | 84% | 100% | 100% | 100% | 98% | 0% | 0% | 0% | 0% |
Humidity | 71% | 80% | 80% | 87% | 73% | 51% | 63% | 52% | 53% |
Wind (mph) | 11 | 12 | 8 | 12 | 26 | 22 | 23 | 11 | 7 |
Sunrise | 7:12 am | 6:57 am | 6:49 am | 6:37 am | 6:33 am | 6:25 am | 6:23 am | 6:48 am | 6:51 am |
Sunset | 8:29 pm | 8:19 pm | 8:12 pm | 7:59 pm | 7:52 pm | 7:40 pm | 7:32 pm | 7:50 pm | 7:59 pm |
Tuesday April 15, 2025 | |||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Marseille, France | Villefranche-sur-Mer, France | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Messina, Sicily, Italy | Heraklion, Crete, Greece | Piraeus, Greece |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Heavy rain
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
High °F | 65 | 63 | 58 | 61 | 63 | 61 | 68 | 63 | 68 |
Low °F | 59 | 58 | 55 | 57 | 60 | 57 | 61 | 55 | 55 |
Chance of Precipitation | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% |
Humidity | 54% | 78% | 86% | 94% | 86% | 74% | 77% | 48% | 44% |
Wind (mph) | 13 | 23 | 9 | 9 | 24 | 24 | 21 | 8 | 8 |
Sunrise | 7:11 am | 6:56 am | 6:47 am | 6:35 am | 6:32 am | 6:23 am | 6:21 am | 6:46 am | 6:49 am |
Sunset | 8:30 pm | 8:20 pm | 8:13 pm | 8:01 pm | 7:53 pm | 7:41 pm | 7:33 pm | 7:51 pm | 8:00 pm |
Wednesday April 16, 2025 | |||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Marseille, France | Villefranche-sur-Mer, France | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Messina, Sicily, Italy | Heraklion, Crete, Greece | Piraeus, Greece |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Heavy rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Broken clouds
|
High °F | 61 | 60 | 59 | 63 | 63 | 68 | 72 | 68 | 73 |
Low °F | 55 | 56 | 57 | 58 | 59 | 59 | 61 | 57 | 59 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 20% | 20% | 0% | 0% |
Humidity | 58% | 74% | 81% | 94% | 92% | 61% | 58% | 49% | 37% |
Wind (mph) | 13 | 15 | 10 | 8 | 13 | 24 | 21 | 10 | 7 |
Sunrise | 7:09 am | 6:54 am | 6:46 am | 6:34 am | 6:30 am | 6:22 am | 6:20 am | 6:45 am | 6:48 am |
Sunset | 8:31 pm | 8:21 pm | 8:14 pm | 8:02 pm | 7:54 pm | 7:42 pm | 7:34 pm | 7:52 pm | 8:01 pm |
Thursday April 17, 2025 | |||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Marseille, France | Villefranche-sur-Mer, France | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Messina, Sicily, Italy | Heraklion, Crete, Greece | Piraeus, Greece |
Forecast |
Few clouds
|
Broken clouds
|
Broken clouds
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
Scattered clouds
|
High °F | 64 | 67 | 65 | 63 | 60 | 60 | 63 | 71 | 74 |
Low °F | 54 | 53 | 55 | 57 | 57 | 53 | 55 | 59 | 61 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 0% | 0% |
Humidity | 38% | 50% | 58% | 85% | 80% | 91% | 96% | 65% | 44% |
Wind (mph) | 12 | 17 | 10 | 13 | 21 | 12 | 10 | 8 | 9 |
Sunrise | 7:08 am | 6:52 am | 6:44 am | 6:32 am | 6:28 am | 6:20 am | 6:19 am | 6:44 am | 6:47 am |
Sunset | 8:32 pm | 8:22 pm | 8:15 pm | 8:03 pm | 7:55 pm | 7:43 pm | 7:35 pm | 7:53 pm | 8:02 pm |
Friday April 18, 2025 | |||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Marseille, France | Villefranche-sur-Mer, France | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Messina, Sicily, Italy | Heraklion, Crete, Greece | Piraeus, Greece |
Forecast |
Scattered clouds
|
Scattered clouds
|
Clear skies
|
Light rain
|
Heavy rain
|
Moderate rain
|
Light rain
|
Clear skies
|
Clear skies
|
High °F | 69 | 63 | 64 | 64 | 58 | 57 | 63 | 75 | 67 |
Low °F | 59 | 58 | 58 | 59 | 57 | 52 | 55 | 61 | 62 |
Chance of Precipitation | 0% | 0% | 15% | 99% | 100% | 100% | 100% | 0% | 0% |
Humidity | 51% | 56% | 60% | 72% | 87% | 84% | 84% | 44% | 57% |
Wind (mph) | 17 | 17 | 6 | 15 | 23 | 8 | 23 | 5 | 10 |
Sunrise | 7:06 am | 6:51 am | 6:42 am | 6:31 am | 6:27 am | 6:19 am | 6:17 am | 6:43 am | 6:45 am |
Sunset | 8:34 pm | 8:24 pm | 8:16 pm | 8:04 pm | 7:56 pm | 7:44 pm | 7:36 pm | 7:54 pm | 8:03 pm |
Saturday April 19, 2025 | |||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Marseille, France | Villefranche-sur-Mer, France | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Messina, Sicily, Italy | Heraklion, Crete, Greece | Piraeus, Greece |
Forecast |
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Clear skies
|
Clear skies
|
Broken clouds
|
Clear skies
|
Clear skies
|
High °F |
64
Feels like 53 |
61
Feels like 55 |
60 | 62 | 61 | 61 | 66 | 70 | 69 |
Low °F | 49 | 52 | 55 | 58 | 55 | 52 | 57 | 59 | 60 |
Chance of Precipitation | 100% | 100% | 100% | 56% | 0% | 0% | 0% | 0% | 0% |
Humidity | 76% | 73% | 88% | 82% | 83% | 77% | 59% | 53% | 53% |
Wind (mph) | 13 | 24 | 12 | 20 | 21 | 13 | 6 | 8 | 11 |
Sunrise | 7:05 am | 6:49 am | 6:41 am | 6:29 am | 6:25 am | 6:17 am | 6:16 am | 6:41 am | 6:44 am |
Sunset | 8:35 pm | 8:25 pm | 8:18 pm | 8:05 pm | 7:57 pm | 7:45 pm | 7:36 pm | 7:54 pm | 8:04 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather