Itinerary:
Piraeus, Greece |
Katakolon, Greece |
Corfu, Greece |
Kotor, Montenegro |
Split, Croatia |
Dubrovnik, Croatia |
Fusina Port, Italy |
Fusina Port, Italy
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Friday April 18, 2025 | |||||||
---|---|---|---|---|---|---|---|
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Split, Croatia | Dubrovnik, Croatia | Fusina Port, Italy |
Forecast |
Broken clouds
|
Clear skies
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 78 | 67 | 66 | 66 | 60 | 63 | 65 |
Low °F | 61 | 59 | 53 | 51 | 55 | 54 | 50 |
Chance of Precipitation | 0% | 0% | 83% | 100% | 100% | 100% | 57% |
Humidity | 41% | 73% | 69% | 53% | 70% | 68% | 69% |
Wind (mph) | 15 | 15 | 12 | 11 | 19 | 23 | 10 |
Sunrise | 6:45 am | 6:55 am | 6:58 am | 5:58 am | 6:06 am | 6:01 am | 6:20 am |
Sunset | 8:03 pm | 8:12 pm | 8:20 pm | 7:29 pm | 7:40 pm | 7:32 pm | 7:59 pm |
Saturday April 19, 2025 | |||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Split, Croatia | Dubrovnik, Croatia | Fusina Port, Italy |
Forecast |
Clear skies
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
High °F | 72 | 62 | 63 | 60 | 62 | 59 | 60 |
Low °F | 58 | 55 | 56 | 48 | 53 | 52 | 55 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 36% |
Humidity | 42% | 67% | 61% | 60% | 58% | 63% | 70% |
Wind (mph) | 13 | 15 | 14 | 6 | 6 | 6 | 8 |
Sunrise | 6:44 am | 6:54 am | 6:57 am | 5:57 am | 6:04 am | 5:59 am | 6:18 am |
Sunset | 8:04 pm | 8:13 pm | 8:21 pm | 7:30 pm | 7:41 pm | 7:33 pm | 8:01 pm |
Sunday April 20, 2025 | |||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Split, Croatia | Dubrovnik, Croatia | Fusina Port, Italy |
Forecast |
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
High °F | 70 | 65 | 64 | 63 | 64 | 62 | 64 |
Low °F | 61 | 57 | 58 | 51 | 56 | 55 | 53 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 45% | 67% | 64% | 64% | 57% | 63% | 71% |
Wind (mph) | 12 | 10 | 9 | 6 | 6 | 5 | 12 |
Sunrise | 6:43 am | 6:52 am | 6:55 am | 5:55 am | 6:03 am | 5:58 am | 6:16 am |
Sunset | 8:05 pm | 8:14 pm | 8:22 pm | 7:31 pm | 7:42 pm | 7:34 pm | 8:02 pm |
Monday April 21, 2025 | |||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Split, Croatia | Dubrovnik, Croatia | Fusina Port, Italy |
Forecast |
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 71 | 66 | 65 | 67 | 66 | 63 | 63 |
Low °F | 62 | 59 | 59 | 54 | 58 | 56 | 56 |
Chance of Precipitation | 0% | 0% | 0% | 35% | 97% | 63% | 6% |
Humidity | 48% | 66% | 64% | 67% | 60% | 66% | 75% |
Wind (mph) | 10 | 8 | 6 | 5 | 6 | 4 | 8 |
Sunrise | 6:41 am | 6:51 am | 6:54 am | 5:54 am | 6:01 am | 5:56 am | 6:15 am |
Sunset | 8:06 pm | 8:15 pm | 8:23 pm | 7:32 pm | 7:43 pm | 7:35 pm | 8:03 pm |
Tuesday April 22, 2025 | |||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Split, Croatia | Dubrovnik, Croatia | Fusina Port, Italy |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 71 | 68 | 65 | 68 | 67 | 64 | 66 |
Low °F | 63 | 60 | 61 | 57 | 61 | 58 | 57 |
Chance of Precipitation | 59% | 86% | 38% | 99% | 100% | 100% | 100% |
Humidity | 47% | 70% | 68% | 58% | 67% | 69% | 73% |
Wind (mph) | 10 | 19 | 9 | 6 | 13 | 12 | 8 |
Sunrise | 6:40 am | 6:50 am | 6:53 am | 5:52 am | 6:00 am | 5:55 am | 6:13 am |
Sunset | 8:07 pm | 8:15 pm | 8:24 pm | 7:33 pm | 7:44 pm | 7:36 pm | 8:05 pm |
Wednesday April 23, 2025 | |||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Split, Croatia | Dubrovnik, Croatia | Fusina Port, Italy |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 74 | 66 | 65 | 67 | 68 | 64 | 67 |
Low °F | 61 | 60 | 60 | 54 | 61 | 58 | 57 |
Chance of Precipitation | 0% | 0% | 37% | 97% | 100% | 68% | 100% |
Humidity | 37% | 76% | 72% | 64% | 77% | 71% | 69% |
Wind (mph) | 14 | 11 | 10 | 6 | 7 | 6 | 10 |
Sunrise | 6:39 am | 6:48 am | 6:51 am | 5:51 am | 5:58 am | 5:53 am | 6:11 am |
Sunset | 8:07 pm | 8:16 pm | 8:25 pm | 7:34 pm | 7:46 pm | 7:37 pm | 8:06 pm |
Thursday April 24, 2025 | |||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Split, Croatia | Dubrovnik, Croatia | Fusina Port, Italy |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 70 | 63 | 62 | 59 | 63 | 61 | 66 |
Low °F | 62 | 60 | 60 | 54 | 58 | 56 | 59 |
Chance of Precipitation | 59% | 33% | 93% | 100% | 77% | 84% | 100% |
Humidity | 43% | 73% | 78% | 86% | 78% | 77% | 67% |
Wind (mph) | 12 | 10 | 8 | 5 | 6 | 6 | 8 |
Sunrise | 6:37 am | 6:47 am | 6:50 am | 5:49 am | 5:57 am | 5:52 am | 6:10 am |
Sunset | 8:08 pm | 8:17 pm | 8:26 pm | 7:35 pm | 7:47 pm | 7:39 pm | 8:07 pm |
Friday April 25, 2025 | |||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Split, Croatia | Dubrovnik, Croatia | Fusina Port, Italy |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Heavy rain
|
High °F | 67 | 64 | 63 | 59 | 62 | 60 | 57 |
Low °F | 61 | 59 | 58 | 52 | 57 | 56 | 51 |
Chance of Precipitation | 72% | 100% | 100% | 96% | 100% | 97% | 100% |
Humidity | 69% | 73% | 74% | 90% | 80% | 85% | 93% |
Wind (mph) | 12 | 15 | 13 | 6 | 9 | 7 | 19 |
Sunrise | 6:36 am | 6:46 am | 6:49 am | 5:48 am | 5:55 am | 5:50 am | 6:08 am |
Sunset | 8:09 pm | 8:18 pm | 8:27 pm | 7:37 pm | 7:48 pm | 7:40 pm | 8:09 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather