Itinerary:
Greenwich, England, United Kingdom |
Greenwich, England, United Kingdom |
North Sea |
Rosyth, Scotland, United Kingdom |
Kirkwall, Orkney Islands, United Kingdom |
Lerwick, Shetland Islands, Scotland, United Kingdom |
Norwegian Sea |
Leknes, Lofoten, Norway |
Norwegian Sea |
Honningsvåg, Norway |
Tromsø, Norway |
Norwegian Sea |
Geiranger, Norway |
Bergen, Norway |
Bergen, Norway
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday July 2, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Greenwich, England, United Kingdom | Rosyth, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Leknes, Lofoten, Norway | Honningsvåg, Norway | Tromsø, Norway | Geiranger, Norway | Bergen, Norway |
Forecast |
Light rain
|
Moderate rain
|
Light rain
|
Broken clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Few clouds
|
High °F | 73 | 63 | 57 | 56 | 55 | 54 | 56 | 60 | 58 |
Low °F | 62 | 52 | 53 | 51 | 50 | 49 | 50 | 50 | 52 |
Chance of Precipitation | 23% | 100% | 20% | 0% | 100% | 100% | 100% | 20% | 0% |
Humidity | 80% | 96% | 75% | 74% | 72% | 65% | 60% | 76% | 70% |
Wind (mph) | 12 | 10 | 13 | 12 | 20 | 21 | 12 | 8 | 15 |
Sunrise | 4:47 am | 4:32 am | 4:05 am | 3:46 am | 2:00 am | 2:00 am | 2:00 am | 3:48 am | 4:17 am |
Sunset | 9:19 pm | 10:02 pm | 10:25 pm | 10:30 pm | 2:00 am | 2:00 am | 2:00 am | 11:22 pm | 11:07 pm |
Thursday July 3, 2025 | |||||||||
Switch to Metric Units | Greenwich, England, United Kingdom | Rosyth, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Leknes, Lofoten, Norway | Honningsvåg, Norway | Tromsø, Norway | Geiranger, Norway | Bergen, Norway |
Forecast |
Few clouds
|
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Few clouds
|
Light rain
|
Light rain
|
Few clouds
|
High °F |
79
Feels like 74 |
60 | 56 | 55 | 54 | 50 | 55 | 55 | 56 |
Low °F | 56 | 46 | 53 | 51 | 49 | 48 | 48 | 46 | 50 |
Chance of Precipitation | 0% | 100% | 100% | 0% | 82% | 0% | 100% | 100% | 3% |
Humidity | 29% | 73% | 81% | 78% | 72% | 65% | 67% | 59% | 69% |
Wind (mph) | 11 | 17 | 20 | 18 | 9 | 9 | 7 | 8 | 14 |
Sunrise | 4:48 am | 4:33 am | 4:06 am | 3:47 am | 2:00 am | 2:00 am | 2:00 am | 3:49 am | 4:18 am |
Sunset | 9:19 pm | 10:01 pm | 10:25 pm | 10:29 pm | 2:00 am | 2:00 am | 2:00 am | 11:21 pm | 11:06 pm |
Friday July 4, 2025 | |||||||||
Switch to Metric Units | Greenwich, England, United Kingdom | Rosyth, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Leknes, Lofoten, Norway | Honningsvåg, Norway | Tromsø, Norway | Geiranger, Norway | Bergen, Norway |
Forecast |
Overcast clouds
|
Light rain
|
Moderate rain
|
Moderate rain
|
Few clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F | 79 | 58 | 56 | 55 | 51 | 50 | 49 | 62 | 59 |
Low °F | 59 | 53 | 53 | 52 | 48 |
48
Feels like 43 |
46 | 46 | 49 |
Chance of Precipitation | 0% | 51% | 100% | 100% | 0% | 0% | 100% | 100% | 100% |
Humidity | 30% | 77% | 93% | 94% | 65% | 73% | 82% | 47% | 62% |
Wind (mph) | 12 | 18 | 30 | 21 | 10 | 12 | 7 | 5 | 12 |
Sunrise | 4:49 am | 4:34 am | 4:07 am | 3:48 am | 2:00 am | 2:00 am | 2:00 am | 3:51 am | 4:20 am |
Sunset | 9:19 pm | 10:01 pm | 10:24 pm | 10:28 pm | 2:00 am | 2:00 am | 2:00 am | 11:19 pm | 11:05 pm |
Saturday July 5, 2025 | |||||||||
Switch to Metric Units | Greenwich, England, United Kingdom | Rosyth, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Leknes, Lofoten, Norway | Honningsvåg, Norway | Tromsø, Norway | Geiranger, Norway | Bergen, Norway |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Light rain
|
Clear skies
|
Moderate rain
|
Moderate rain
|
High °F | 66 | 63 | 56 | 56 | 56 |
49
Feels like 44 |
55 | 53 | 55 |
Low °F | 60 | 53 | 54 | 54 | 47 |
48
Feels like 43 |
45 | 50 | 52 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 0% | 20% | 0% | 100% | 100% |
Humidity | 92% | 77% | 90% | 89% | 63% | 79% | 59% | 84% | 97% |
Wind (mph) | 14 | 17 | 31 | 21 | 9 | 13 | 6 | 7 | 14 |
Sunrise | 4:50 am | 4:35 am | 4:09 am | 3:50 am | 2:00 am | 2:00 am | 2:00 am | 3:52 am | 4:21 am |
Sunset | 9:18 pm | 10:00 pm | 10:23 pm | 10:27 pm | 2:00 am | 2:00 am | 2:00 am | 11:18 pm | 11:04 pm |
Sunday July 6, 2025 | |||||||||
Switch to Metric Units | Greenwich, England, United Kingdom | Rosyth, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Leknes, Lofoten, Norway | Honningsvåg, Norway | Tromsø, Norway | Geiranger, Norway | Bergen, Norway |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Scattered clouds
|
Light rain
|
Light rain
|
High °F | 68 | 61 | 54 | 57 | 61 |
48
Feels like 42 |
58 | 65 | 64 |
Low °F | 57 | 52 | 54 | 54 | 53 |
46
Feels like 39 |
48 | 52 | 54 |
Chance of Precipitation | 100% | 100% | 100% | 99% | 0% | 100% | 0% | 100% | 100% |
Humidity | 59% | 82% | 95% | 90% | 57% | 77% | 60% | 74% | 67% |
Wind (mph) | 12 | 12 | 26 | 19 | 8 | 22 | 7 | 7 | 8 |
Sunrise | 4:51 am | 4:36 am | 4:10 am | 3:51 am | 2:00 am | 2:00 am | 2:00 am | 3:54 am | 4:22 am |
Sunset | 9:18 pm | 9:59 pm | 10:22 pm | 10:26 pm | 2:00 am | 2:00 am | 2:00 am | 11:17 pm | 11:03 pm |
Monday July 7, 2025 | |||||||||
Switch to Metric Units | Greenwich, England, United Kingdom | Rosyth, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Leknes, Lofoten, Norway | Honningsvåg, Norway | Tromsø, Norway | Geiranger, Norway | Bergen, Norway |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Moderate rain
|
High °F | 67 | 63 | 54 | 57 | 54 | 48 | 58 | 66 | 60 |
Low °F | 55 | 52 | 54 | 52 | 50 |
46
Feels like 41 |
46 | 53 | 56 |
Chance of Precipitation | 100% | 96% | 100% | 100% | 0% | 100% | 0% | 95% | 100% |
Humidity | 65% | 61% | 82% | 67% | 79% | 92% | 63% | 70% | 89% |
Wind (mph) | 13 | 16 | 26 | 23 | 15 | 13 | 7 | 10 | 6 |
Sunrise | 4:52 am | 4:37 am | 4:11 am | 3:52 am | 2:00 am | 2:00 am | 2:00 am | 3:56 am | 4:24 am |
Sunset | 9:17 pm | 9:59 pm | 10:21 pm | 10:25 pm | 2:00 am | 2:00 am | 2:00 am | 11:15 pm | 11:02 pm |
Tuesday July 8, 2025 | |||||||||
Switch to Metric Units | Greenwich, England, United Kingdom | Rosyth, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Leknes, Lofoten, Norway | Honningsvåg, Norway | Tromsø, Norway | Geiranger, Norway | Bergen, Norway |
Forecast |
Few clouds
|
Overcast clouds
|
Light rain
|
Few clouds
|
Light rain
|
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
High °F | 76 | 67 | 55 | 56 | 54 | 50 | 54 | 55 | 60 |
Low °F | 54 | 47 | 54 | 50 | 50 | 49 | 50 | 51 | 52 |
Chance of Precipitation | 0% | 0% | 20% | 0% | 20% | 80% | 0% | 69% | 68% |
Humidity | 38% | 50% | 83% | 66% | 68% | 88% | 79% | 94% | 82% |
Wind (mph) | 10 | 14 | 18 | 17 | 10 | 5 | 6 | 6 | 15 |
Sunrise | 4:52 am | 4:38 am | 4:13 am | 3:54 am | 2:00 am | 2:00 am | 2:00 am | 3:58 am | 4:26 am |
Sunset | 9:16 pm | 9:58 pm | 10:20 pm | 10:24 pm | 2:00 am | 2:00 am | 2:00 am | 11:14 pm | 11:01 pm |
Wednesday July 9, 2025 | |||||||||
Switch to Metric Units | Greenwich, England, United Kingdom | Rosyth, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Leknes, Lofoten, Norway | Honningsvåg, Norway | Tromsø, Norway | Geiranger, Norway | Bergen, Norway |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
High °F | 75 | 67 | 55 | 55 | 55 | 49 | 54 | 63 | 56 |
Low °F | 60 | 56 | 54 | 53 | 51 | 45 | 49 |
44
Feels like 50 |
51 |
Chance of Precipitation | 52% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
Humidity | 60% | 72% | 94% | 97% | 65% | 88% | 81% | 40% | 70% |
Wind (mph) | 11 | 19 | 25 | 19 | 6 | 12 | 5 | 8 | 8 |
Sunrise | 4:53 am | 4:40 am | 4:14 am | 3:56 am | 2:00 am | 2:00 am | 2:00 am | 3:59 am | 4:27 am |
Sunset | 9:16 pm | 9:57 pm | 10:19 pm | 10:23 pm | 2:00 am | 2:00 am | 2:00 am | 11:12 pm | 10:59 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather