Itinerary:
Piraeus, Greece |
Katakolon, Greece |
Corfu, Greece |
Kotor, Montenegro |
Split, Croatia |
Dubrovnik, Croatia |
Fusina Port, Italy |
Fusina Port, Italy |
Fusina Port, Italy |
Šibenik, Croatia |
Bari, Italy |
Crotone, Italy |
Messina, Sicily, Italy |
Naples, Italy |
Civitavecchia, Italy
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Friday April 18, 2025 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Split, Croatia | Dubrovnik, Croatia | Fusina Port, Italy | Šibenik, Croatia | Bari, Italy | Crotone, Italy | Messina, Sicily, Italy | Naples, Italy | Civitavecchia, Italy |
Forecast |
Broken clouds
|
Clear skies
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
High °F | 78 | 67 | 66 | 66 | 60 | 63 | 65 | 63 | 68 | 69 | 70 | 62 | 60 |
Low °F | 61 | 59 | 53 | 51 | 55 | 54 | 50 | 53 | 52 | 56 | 54 | 52 | 57 |
Chance of Precipitation | 0% | 0% | 83% | 100% | 100% | 100% | 57% | 100% | 86% | 0% | 12% | 100% | 100% |
Humidity | 41% | 73% | 69% | 53% | 70% | 68% | 69% | 65% | 43% | 64% | 56% | 60% | 65% |
Wind (mph) | 15 | 15 | 12 | 11 | 19 | 23 | 10 | 17 | 11 | 15 | 12 | 12 | 28 |
Sunrise | 6:45 am | 6:55 am | 6:58 am | 5:58 am | 6:06 am | 6:01 am | 6:20 am | 6:08 am | 6:08 am | 6:10 am | 6:17 am | 6:19 am | 6:27 am |
Sunset | 8:03 pm | 8:12 pm | 8:20 pm | 7:29 pm | 7:40 pm | 7:32 pm | 7:59 pm | 7:42 pm | 7:34 pm | 7:30 pm | 7:36 pm | 7:44 pm | 7:56 pm |
Saturday April 19, 2025 | |||||||||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Split, Croatia | Dubrovnik, Croatia | Fusina Port, Italy | Šibenik, Croatia | Bari, Italy | Crotone, Italy | Messina, Sicily, Italy | Naples, Italy | Civitavecchia, Italy |
Forecast |
Clear skies
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Few clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 72 | 62 | 63 | 60 | 62 | 59 | 60 | 61 | 66 | 61 | 65 | 61 | 61 |
Low °F | 58 | 55 | 56 | 48 | 53 | 52 | 55 | 52 | 55 | 55 | 53 | 54 | 53 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 42% | 67% | 61% | 60% | 58% | 63% | 70% | 57% | 48% | 58% | 42% | 64% | 79% |
Wind (mph) | 13 | 15 | 14 | 6 | 6 | 6 | 8 | 8 | 10 | 7 | 7 | 7 | 16 |
Sunrise | 6:44 am | 6:54 am | 6:57 am | 5:57 am | 6:04 am | 5:59 am | 6:18 am | 6:06 am | 6:06 am | 6:08 am | 6:16 am | 6:17 am | 6:25 am |
Sunset | 8:04 pm | 8:13 pm | 8:21 pm | 7:30 pm | 7:41 pm | 7:33 pm | 8:01 pm | 7:43 pm | 7:35 pm | 7:31 pm | 7:36 pm | 7:45 pm | 7:57 pm |
Sunday April 20, 2025 | |||||||||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Split, Croatia | Dubrovnik, Croatia | Fusina Port, Italy | Šibenik, Croatia | Bari, Italy | Crotone, Italy | Messina, Sicily, Italy | Naples, Italy | Civitavecchia, Italy |
Forecast |
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Few clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
High °F | 70 | 65 | 64 | 63 | 64 | 62 | 64 | 63 | 70 | 63 | 70 | 65 | 63 |
Low °F | 61 | 57 | 58 | 51 | 56 | 55 | 53 | 53 | 58 | 55 | 55 | 56 | 55 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 45% | 67% | 64% | 64% | 57% | 63% | 71% | 53% | 44% | 61% | 55% | 48% | 67% |
Wind (mph) | 12 | 10 | 9 | 6 | 6 | 5 | 12 | 8 | 11 | 9 | 9 | 8 | 13 |
Sunrise | 6:43 am | 6:52 am | 6:55 am | 5:55 am | 6:03 am | 5:58 am | 6:16 am | 6:05 am | 6:05 am | 6:07 am | 6:15 am | 6:16 am | 6:24 am |
Sunset | 8:05 pm | 8:14 pm | 8:22 pm | 7:31 pm | 7:42 pm | 7:34 pm | 8:02 pm | 7:45 pm | 7:36 pm | 7:32 pm | 7:37 pm | 7:46 pm | 7:58 pm |
Monday April 21, 2025 | |||||||||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Split, Croatia | Dubrovnik, Croatia | Fusina Port, Italy | Šibenik, Croatia | Bari, Italy | Crotone, Italy | Messina, Sicily, Italy | Naples, Italy | Civitavecchia, Italy |
Forecast |
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Moderate rain
|
Light rain
|
High °F | 71 | 66 | 65 | 67 | 66 | 63 | 63 | 66 | 70 | 63 | 67 | 67 | 63 |
Low °F | 62 | 59 | 59 | 54 | 58 | 56 | 56 | 55 | 60 | 56 | 56 | 58 | 57 |
Chance of Precipitation | 0% | 0% | 0% | 35% | 97% | 63% | 6% | 23% | 0% | 0% | 0% | 100% | 35% |
Humidity | 48% | 66% | 64% | 67% | 60% | 66% | 75% | 54% | 50% | 62% | 53% | 49% | 72% |
Wind (mph) | 10 | 8 | 6 | 5 | 6 | 4 | 8 | 9 | 10 | 7 | 10 | 7 | 12 |
Sunrise | 6:41 am | 6:51 am | 6:54 am | 5:54 am | 6:01 am | 5:56 am | 6:15 am | 6:03 am | 6:04 am | 6:06 am | 6:13 am | 6:14 am | 6:22 am |
Sunset | 8:06 pm | 8:15 pm | 8:23 pm | 7:32 pm | 7:43 pm | 7:35 pm | 8:03 pm | 7:46 pm | 7:38 pm | 7:33 pm | 7:38 pm | 7:48 pm | 7:59 pm |
Tuesday April 22, 2025 | |||||||||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Split, Croatia | Dubrovnik, Croatia | Fusina Port, Italy | Šibenik, Croatia | Bari, Italy | Crotone, Italy | Messina, Sicily, Italy | Naples, Italy | Civitavecchia, Italy |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Few clouds
|
Broken clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
High °F | 71 | 68 | 65 | 68 | 67 | 64 | 66 | 69 | 68 | 65 | 66 | 67 | 63 |
Low °F | 63 | 60 | 61 | 57 | 61 | 58 | 57 | 57 | 58 | 57 | 58 | 58 | 59 |
Chance of Precipitation | 59% | 86% | 38% | 99% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 100% | 37% |
Humidity | 47% | 70% | 68% | 58% | 67% | 69% | 73% | 67% | 53% | 63% | 65% | 56% | 83% |
Wind (mph) | 10 | 19 | 9 | 6 | 13 | 12 | 8 | 10 | 9 | 16 | 9 | 9 | 15 |
Sunrise | 6:40 am | 6:50 am | 6:53 am | 5:52 am | 6:00 am | 5:55 am | 6:13 am | 6:01 am | 6:02 am | 6:04 am | 6:12 am | 6:13 am | 6:21 am |
Sunset | 8:07 pm | 8:15 pm | 8:24 pm | 7:33 pm | 7:44 pm | 7:36 pm | 8:05 pm | 7:47 pm | 7:39 pm | 7:34 pm | 7:39 pm | 7:49 pm | 8:01 pm |
Wednesday April 23, 2025 | |||||||||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Split, Croatia | Dubrovnik, Croatia | Fusina Port, Italy | Šibenik, Croatia | Bari, Italy | Crotone, Italy | Messina, Sicily, Italy | Naples, Italy | Civitavecchia, Italy |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Overcast clouds
|
High °F | 74 | 66 | 65 | 67 | 68 | 64 | 67 | 65 | 70 | 65 | 65 | 62 | 62 |
Low °F | 61 | 60 | 60 | 54 | 61 | 58 | 57 | 57 | 59 | 59 | 58 | 58 | 58 |
Chance of Precipitation | 0% | 0% | 37% | 97% | 100% | 68% | 100% | 100% | 100% | 99% | 20% | 0% | 6% |
Humidity | 37% | 76% | 72% | 64% | 77% | 71% | 69% | 76% | 58% | 62% | 72% | 67% | 83% |
Wind (mph) | 14 | 11 | 10 | 6 | 7 | 6 | 10 | 10 | 10 | 20 | 10 | 11 | 10 |
Sunrise | 6:39 am | 6:48 am | 6:51 am | 5:51 am | 5:58 am | 5:53 am | 6:11 am | 6:00 am | 6:01 am | 6:03 am | 6:11 am | 6:11 am | 6:19 am |
Sunset | 8:07 pm | 8:16 pm | 8:25 pm | 7:34 pm | 7:46 pm | 7:37 pm | 8:06 pm | 7:48 pm | 7:40 pm | 7:35 pm | 7:40 pm | 7:50 pm | 8:02 pm |
Thursday April 24, 2025 | |||||||||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Split, Croatia | Dubrovnik, Croatia | Fusina Port, Italy | Šibenik, Croatia | Bari, Italy | Crotone, Italy | Messina, Sicily, Italy | Naples, Italy | Civitavecchia, Italy |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 70 | 63 | 62 | 59 | 63 | 61 | 66 | 63 | 65 | 61 | 64 | 62 | 62 |
Low °F | 62 | 60 | 60 | 54 | 58 | 56 | 59 | 55 | 59 | 58 | 57 | 57 | 58 |
Chance of Precipitation | 59% | 33% | 93% | 100% | 77% | 84% | 100% | 81% | 100% | 100% | 84% | 20% | 51% |
Humidity | 43% | 73% | 78% | 86% | 78% | 77% | 67% | 72% | 73% | 72% | 70% | 60% | 84% |
Wind (mph) | 12 | 10 | 8 | 5 | 6 | 6 | 8 | 9 | 9 | 12 | 10 | 11 | 13 |
Sunrise | 6:37 am | 6:47 am | 6:50 am | 5:49 am | 5:57 am | 5:52 am | 6:10 am | 5:58 am | 5:59 am | 6:02 am | 6:09 am | 6:10 am | 6:18 am |
Sunset | 8:08 pm | 8:17 pm | 8:26 pm | 7:35 pm | 7:47 pm | 7:39 pm | 8:07 pm | 7:49 pm | 7:41 pm | 7:36 pm | 7:41 pm | 7:51 pm | 8:03 pm |
Friday April 25, 2025 | |||||||||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Split, Croatia | Dubrovnik, Croatia | Fusina Port, Italy | Šibenik, Croatia | Bari, Italy | Crotone, Italy | Messina, Sicily, Italy | Naples, Italy | Civitavecchia, Italy |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Heavy rain
|
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
High °F | 67 | 64 | 63 | 59 | 62 | 60 | 57 | 62 | 67 | 68 | 65 | 62 | 62 |
Low °F | 61 | 59 | 58 | 52 | 57 | 56 | 51 | 54 | 58 | 57 | 57 | 57 | 58 |
Chance of Precipitation | 72% | 100% | 100% | 96% | 100% | 97% | 100% | 100% | 40% | 36% | 78% | 100% | 100% |
Humidity | 69% | 73% | 74% | 90% | 80% | 85% | 93% | 78% | 51% | 66% | 69% | 69% | 74% |
Wind (mph) | 12 | 15 | 13 | 6 | 9 | 7 | 19 | 12 | 9 | 15 | 10 | 12 | 14 |
Sunrise | 6:36 am | 6:46 am | 6:49 am | 5:48 am | 5:55 am | 5:50 am | 6:08 am | 5:57 am | 5:58 am | 6:00 am | 6:08 am | 6:09 am | 6:16 am |
Sunset | 8:09 pm | 8:18 pm | 8:27 pm | 7:37 pm | 7:48 pm | 7:40 pm | 8:09 pm | 7:51 pm | 7:42 pm | 7:37 pm | 7:42 pm | 7:52 pm | 8:04 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather