Itinerary:
Sydney, Australia |
Sydney, Australia |
Gippsland Coast, Australia |
Melbourne, Australia |
Bass Strait |
Hobart, Tasmania, Australia |
Tasman Sea |
Foveaux Strait, New Zealand |
Port Chalmers, New Zealand |
Lyttelton, New Zealand |
Wellington, New Zealand |
Napier, New Zealand |
Tauranga, New Zealand |
Tasman Sea |
Auckland, New Zealand
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday February 5, 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Sydney, Australia | Gippsland Coast, Australia | Melbourne, Australia | Hobart, Tasmania, Australia | Foveaux Strait, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Tauranga, New Zealand | Auckland, New Zealand |
Forecast |
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Moderate rain
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
Scattered clouds
|
High °F | 82 | 68 | 74 |
68
Feels like 63 |
62 | 62 | 69 | 67 | 65 | 77 | 74 |
Low °F | 72 | 61 | 62 | 46 | 53 | 51 | 52 | 56 | 57 | 61 | 60 |
Chance of Precipitation | 99% | 85% | 2% | 0% | 100% | 0% | 0% | 0% | 20% | 39% | 0% |
Humidity | 74% | 82% | 54% | 43% | 74% | 75% | 54% | 56% | 60% | 44% | 51% |
Wind (mph) | 19 | 16 | 14 | 9 | 19 | 9 | 7 | 11 | 13 | 10 | 13 |
Sunrise | 6:20 am | 6:27 am | 6:38 am | 6:18 am | 6:45 am | 6:37 am | 6:34 am | 6:31 am | 6:26 am | 6:33 am | 6:40 am |
Sunset | 7:57 pm | 8:20 pm | 8:30 pm | 8:31 pm | 9:17 pm | 9:05 pm | 8:51 pm | 8:38 pm | 8:25 pm | 8:25 pm | 8:29 pm |
Thursday February 6, 2025 | |||||||||||
Switch to Metric Units | Sydney, Australia | Gippsland Coast, Australia | Melbourne, Australia | Hobart, Tasmania, Australia | Foveaux Strait, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Tauranga, New Zealand | Auckland, New Zealand |
Forecast |
Overcast clouds
|
Light rain
|
Clear skies
|
Overcast clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Light rain
|
Scattered clouds
|
High °F | 78 | 70 | 84 | 72 | 57 | 59 | 69 | 67 | 65 | 73 | 75 |
Low °F | 70 | 65 | 63 | 48 | 54 | 54 | 56 | 56 | 53 | 60 | 60 |
Chance of Precipitation | 0% | 43% | 0% | 0% | 100% | 91% | 0% | 0% | 0% | 30% | 0% |
Humidity | 72% | 81% | 44% | 48% | 68% | 64% | 56% | 63% | 67% | 61% | 56% |
Wind (mph) | 12 | 15 | 12 | 11 | 22 | 14 | 6 | 15 | 10 | 11 | 7 |
Sunrise | 6:21 am | 6:28 am | 6:39 am | 6:19 am | 6:47 am | 6:39 am | 6:36 am | 6:33 am | 6:28 am | 6:34 am | 6:41 am |
Sunset | 7:56 pm | 8:19 pm | 8:29 pm | 8:30 pm | 9:16 pm | 9:04 pm | 8:50 pm | 8:36 pm | 8:24 pm | 8:24 pm | 8:28 pm |
Friday February 7, 2025 | |||||||||||
Switch to Metric Units | Sydney, Australia | Gippsland Coast, Australia | Melbourne, Australia | Hobart, Tasmania, Australia | Foveaux Strait, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Tauranga, New Zealand | Auckland, New Zealand |
Forecast |
Clear skies
|
Light rain
|
Overcast clouds
|
Scattered clouds
|
Clear skies
|
Few clouds
|
Overcast clouds
|
Scattered clouds
|
Broken clouds
|
Light rain
|
Light rain
|
High °F | 82 | 73 | 74 | 71 | 60 | 58 | 64 | 65 | 65 | 70 | 74 |
Low °F | 70 | 63 | 65 | 52 | 52 | 52 | 56 | 57 | 55 | 61 | 62 |
Chance of Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 20% |
Humidity | 57% | 79% | 70% | 49% | 77% | 70% | 60% | 61% | 71% | 58% | 47% |
Wind (mph) | 20 | 15 | 15 | 13 | 18 | 17 | 11 | 16 | 9 | 8 | 13 |
Sunrise | 6:22 am | 6:29 am | 6:40 am | 6:20 am | 6:48 am | 6:40 am | 6:37 am | 6:34 am | 6:29 am | 6:35 am | 6:43 am |
Sunset | 7:56 pm | 8:18 pm | 8:28 pm | 8:28 pm | 9:14 pm | 9:02 pm | 8:49 pm | 8:35 pm | 8:23 pm | 8:23 pm | 8:27 pm |
Saturday February 8, 2025 | |||||||||||
Switch to Metric Units | Sydney, Australia | Gippsland Coast, Australia | Melbourne, Australia | Hobart, Tasmania, Australia | Foveaux Strait, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Tauranga, New Zealand | Auckland, New Zealand |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Broken clouds
|
Clear skies
|
Clear skies
|
Few clouds
|
Few clouds
|
Clear skies
|
High °F | 81 | 65 | 68 | 60 | 61 | 65 | 70 | 68 | 67 | 71 | 76 |
Low °F | 73 | 63 | 63 | 50 | 56 | 54 | 57 | 56 | 56 | 58 | 61 |
Chance of Precipitation | 72% | 100% | 54% | 0% | 90% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 59% | 89% | 61% | 50% | 87% | 78% | 65% | 66% | 74% | 70% | 50% |
Wind (mph) | 17 | 21 | 15 | 10 | 12 | 16 | 14 | 19 | 11 | 9 | 12 |
Sunrise | 6:23 am | 6:31 am | 6:41 am | 6:22 am | 6:50 am | 6:42 am | 6:38 am | 6:35 am | 6:30 am | 6:37 am | 6:44 am |
Sunset | 7:55 pm | 8:17 pm | 8:27 pm | 8:27 pm | 9:13 pm | 9:01 pm | 8:47 pm | 8:34 pm | 8:22 pm | 8:22 pm | 8:26 pm |
Sunday February 9, 2025 | |||||||||||
Switch to Metric Units | Sydney, Australia | Gippsland Coast, Australia | Melbourne, Australia | Hobart, Tasmania, Australia | Foveaux Strait, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Tauranga, New Zealand | Auckland, New Zealand |
Forecast |
Heavy rain
|
Moderate rain
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Clear skies
|
Overcast clouds
|
Overcast clouds
|
High °F | 79 | 64 | 73 | 58 | 59 |
63
Feels like 57 |
68 | 69 | 69 | 73 | 76 |
Low °F | 69 | 62 | 63 | 51 | 54 | 52 | 61 | 63 | 60 | 60 | 61 |
Chance of Precipitation | 100% | 100% | 12% | 56% | 100% | 100% | 26% | 0% | 0% | 4% | 1% |
Humidity | 69% | 85% | 50% | 57% | 81% | 80% | 75% | 76% | 75% | 64% | 52% |
Wind (mph) | 16 | 21 | 19 | 7 | 12 | 12 | 12 | 22 | 12 | 9 | 9 |
Sunrise | 6:24 am | 6:32 am | 6:42 am | 6:23 am | 6:52 am | 6:43 am | 6:40 am | 6:36 am | 6:31 am | 6:38 am | 6:45 am |
Sunset | 7:54 pm | 8:16 pm | 8:25 pm | 8:26 pm | 9:11 pm | 8:59 pm | 8:46 pm | 8:33 pm | 8:21 pm | 8:21 pm | 8:25 pm |
Monday February 10, 2025 | |||||||||||
Switch to Metric Units | Sydney, Australia | Gippsland Coast, Australia | Melbourne, Australia | Hobart, Tasmania, Australia | Foveaux Strait, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Tauranga, New Zealand | Auckland, New Zealand |
Forecast |
Light rain
|
Light rain
|
Clear skies
|
Few clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Clear skies
|
High °F | 73 | 67 | 82 | 66 | 55 | 54 | 60 | 62 | 69 | 71 | 76 |
Low °F | 70 | 63 | 61 | 49 | 53 | 52 | 56 | 60 | 60 | 64 | 61 |
Chance of Precipitation | 90% | 20% | 0% | 0% | 0% | 100% | 95% | 36% | 0% | 97% | 0% |
Humidity | 70% | 69% | 39% | 45% | 66% | 77% | 86% | 90% | 75% | 69% | 52% |
Wind (mph) | 22 | 17 | 14 | 12 | 21 | 7 | 7 | 18 | 11 | 9 | 5 |
Sunrise | 6:25 am | 6:33 am | 6:43 am | 6:24 am | 6:53 am | 6:45 am | 6:41 am | 6:38 am | 6:33 am | 6:39 am | 6:46 am |
Sunset | 7:53 pm | 8:15 pm | 8:24 pm | 8:25 pm | 9:10 pm | 8:58 pm | 8:45 pm | 8:32 pm | 8:20 pm | 8:19 pm | 8:24 pm |
Tuesday February 11, 2025 | |||||||||||
Switch to Metric Units | Sydney, Australia | Gippsland Coast, Australia | Melbourne, Australia | Hobart, Tasmania, Australia | Foveaux Strait, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Tauranga, New Zealand | Auckland, New Zealand |
Forecast |
Light rain
|
Light rain
|
Clear skies
|
Overcast clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 75 | 70 |
94
Feels like 87 |
76 | 58 | 56 | 60 | 61 | 68 | 70 | 73 |
Low °F | 68 | 65 | 66 | 49 | 52 | 53 | 54 | 58 | 60 | 61 | 65 |
Chance of Precipitation | 47% | 20% | 0% | 0% | 0% | 20% | 100% | 86% | 39% | 100% | 0% |
Humidity | 65% | 76% | 28% | 39% | 81% | 86% | 82% | 80% | 74% | 76% | 62% |
Wind (mph) | 12 | 13 | 8 | 15 | 24 | 12 | 7 | 16 | 16 | 7 | 9 |
Sunrise | 6:26 am | 6:34 am | 6:45 am | 6:26 am | 6:55 am | 6:46 am | 6:43 am | 6:39 am | 6:34 am | 6:40 am | 6:47 am |
Sunset | 7:52 pm | 8:14 pm | 8:23 pm | 8:23 pm | 9:08 pm | 8:56 pm | 8:43 pm | 8:30 pm | 8:19 pm | 8:18 pm | 8:23 pm |
Wednesday February 12, 2025 | |||||||||||
Switch to Metric Units | Sydney, Australia | Gippsland Coast, Australia | Melbourne, Australia | Hobart, Tasmania, Australia | Foveaux Strait, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Tauranga, New Zealand | Auckland, New Zealand |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Clear skies
|
Scattered clouds
|
Overcast clouds
|
Few clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 81 | 76 | 79 | 69 | 61 | 60 | 62 | 68 | 65 | 69 | 73 |
Low °F | 65 | 63 | 64 | 55 | 54 | 57 | 56 | 57 | 60 | 62 | 63 |
Chance of Precipitation | 20% | 98% | 100% | 100% | 0% | 0% | 0% | 0% | 100% | 100% | 0% |
Humidity | 57% | 61% | 43% | 84% | 83% | 79% | 68% | 61% | 82% | 69% | 55% |
Wind (mph) | 14 | 14 | 18 | 8 | 15 | 17 | 13 | 12 | 15 | 10 | 11 |
Sunrise | 6:27 am | 6:35 am | 6:46 am | 6:27 am | 6:56 am | 6:48 am | 6:44 am | 6:40 am | 6:35 am | 6:41 am | 6:48 am |
Sunset | 7:51 pm | 8:13 pm | 8:22 pm | 8:22 pm | 9:07 pm | 8:55 pm | 8:42 pm | 8:29 pm | 8:17 pm | 8:17 pm | 8:22 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather