Itinerary:
Los Angeles, California |
Pacific Ocean |
Pacific Ocean |
Pacific Ocean |
Pacific Ocean |
Pacific Ocean |
Hilo, Hawaii, Hawaii |
Honolulu, Oahu, Hawaii |
Nawiliwili, Kauai, Hawaii |
Kailua-Kona, Hawaii, Hawaii |
Pacific Ocean |
Pacific Ocean |
Pacific Ocean |
Pacific Ocean |
Pacific Ocean |
Ensenada, Baja California, Mexico |
Los Angeles, California
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Friday November 22, 2024 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Los Angeles, California | Hilo, Hawaii, Hawaii | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kailua-Kona, Hawaii, Hawaii | Ensenada, Baja California, Mexico |
Forecast |
Clear skies
|
Not available |
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Broken clouds
|
High °F |
72
Feels like 65 |
Not available | 79 | 78 | 79 | 68 |
Low °F | 59 | Not available | 67 | 72 | 73 | 55 |
Chance of Precipitation | 0% | Not available | 0% | 0% | 0% | 0% |
Humidity | 22% | Not available | 52% | 59% | 70% | 49% |
Wind (mph) | 6 | Not available | 6 | 8 | 8 | 7 |
Sunrise | 6:32 am | Not available | 6:48 am | 6:54 am | 6:37 am | 6:21 am |
Sunset | 4:45 pm | Not available | 5:48 pm | 5:53 pm | 5:43 pm | 4:44 pm |
Saturday November 23, 2024 | ||||||
Switch to Metric Units | Los Angeles, California | Hilo, Hawaii, Hawaii | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kailua-Kona, Hawaii, Hawaii | Ensenada, Baja California, Mexico |
Forecast |
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
High °F | 64 |
82
Feels like 87 |
79 | 77 | 79 | 67 |
Low °F | 56 |
81
Feels like 86 |
68 | 71 | 73 | 54 |
Chance of Precipitation | 28% | 40% | 0% | 0% | 0% | 0% |
Humidity | 50% | 76% | 55% | 61% | 63% | 45% |
Wind (mph) | 5 | 14 | 4 | 7 | 6 | 7 |
Sunrise | 6:33 am | 5:52 am | 6:48 am | 6:55 am | 6:37 am | 6:22 am |
Sunset | 4:45 pm | 4:59 pm | 5:48 pm | 5:53 pm | 5:43 pm | 4:43 pm |
Sunday November 24, 2024 | ||||||
Switch to Metric Units | Los Angeles, California | Hilo, Hawaii, Hawaii | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kailua-Kona, Hawaii, Hawaii | Ensenada, Baja California, Mexico |
Forecast |
Broken clouds
|
Light rain
|
Scattered clouds
|
Clear skies
|
Overcast clouds
|
Overcast clouds
|
High °F | 64 |
83
Feels like 88 |
80 | 76 | 77 | 67 |
Low °F | 55 |
81
Feels like 87 |
65 | 70 | 72 | 59 |
Chance of Precipitation | 0% | 49% | 0% | 25% | 0% | 0% |
Humidity | 57% | 78% | 44% | 64% | 66% | 60% |
Wind (mph) | 9 | 15 | 4 | 5 | 5 | 11 |
Sunrise | 6:34 am | 5:53 am | 6:49 am | 6:55 am | 6:38 am | 6:23 am |
Sunset | 4:45 pm | 4:59 pm | 5:48 pm | 5:53 pm | 5:43 pm | 4:43 pm |
Monday November 25, 2024 | ||||||
Switch to Metric Units | Los Angeles, California | Hilo, Hawaii, Hawaii | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kailua-Kona, Hawaii, Hawaii | Ensenada, Baja California, Mexico |
Forecast |
Overcast clouds
|
Light rain
|
Clear skies
|
Light rain
|
Scattered clouds
|
Overcast clouds
|
High °F | 63 |
82
Feels like 88 |
79 | 76 | 77 | 69 |
Low °F | 57 |
81
Feels like 87 |
67 | 72 | 72 | 62 |
Chance of Precipitation | 2% | 67% | 0% | 20% | 0% | 0% |
Humidity | 45% | 72% | 54% | 69% | 63% | 51% |
Wind (mph) | 5 | 18 | 3 | 3 | 6 | 8 |
Sunrise | 6:35 am | 5:54 am | 6:50 am | 6:56 am | 6:38 am | 6:24 am |
Sunset | 4:45 pm | 4:59 pm | 5:48 pm | 5:53 pm | 5:43 pm | 4:43 pm |
Tuesday November 26, 2024 | ||||||
Switch to Metric Units | Los Angeles, California | Hilo, Hawaii, Hawaii | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kailua-Kona, Hawaii, Hawaii | Ensenada, Baja California, Mexico |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Overcast clouds
|
High °F | 61 |
82
Feels like 87 |
79 | 76 | 77 | 69 |
Low °F | 59 |
81
Feels like 86 |
68 | 70 | 71 | 60 |
Chance of Precipitation | 94% | 45% | 20% | 0% | 0% | 0% |
Humidity | 70% | 72% | 58% | 63% | 60% | 52% |
Wind (mph) | 8 | 18 | 2 | 4 | 6 | 7 |
Sunrise | 6:36 am | 5:54 am | 6:50 am | 6:57 am | 6:39 am | 6:25 am |
Sunset | 4:44 pm | 4:59 pm | 5:48 pm | 5:53 pm | 5:43 pm | 4:43 pm |
Wednesday November 27, 2024 | ||||||
Switch to Metric Units | Los Angeles, California | Hilo, Hawaii, Hawaii | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kailua-Kona, Hawaii, Hawaii | Ensenada, Baja California, Mexico |
Forecast |
Moderate rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
High °F | 60 |
82
Feels like 88 |
80 | 78 | 77 | 65 |
Low °F | 53 |
81
Feels like 86 |
67 | 71 | 72 | 57 |
Chance of Precipitation | 100% | 62% | 0% | 0% | 0% | 100% |
Humidity | 97% | 78% | 55% | 57% | 65% | 79% |
Wind (mph) | 9 | 22 | 5 | 7 | 6 | 10 |
Sunrise | 6:37 am | 5:55 am | 6:51 am | 6:57 am | 6:40 am | 6:26 am |
Sunset | 4:44 pm | 4:59 pm | 5:48 pm | 5:53 pm | 5:43 pm | 4:42 pm |
Thursday November 28, 2024 | ||||||
Switch to Metric Units | Los Angeles, California | Hilo, Hawaii, Hawaii | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kailua-Kona, Hawaii, Hawaii | Ensenada, Baja California, Mexico |
Forecast |
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
High °F | 60 |
82
Feels like 88 |
80 | 77 | 78 | 59 |
Low °F | 51 |
81
Feels like 87 |
67 | 71 | 72 | 53 |
Chance of Precipitation | 0% | 86% | 0% | 0% | 0% | 33% |
Humidity | 54% | 79% | 55% | 67% | 66% | 54% |
Wind (mph) | 6 | 21 | 6 | 7 | 8 | 10 |
Sunrise | 6:38 am | 5:56 am | 6:52 am | 6:58 am | 6:40 am | 6:26 am |
Sunset | 4:44 pm | 4:59 pm | 5:48 pm | 5:53 pm | 5:43 pm | 4:42 pm |
Friday November 29, 2024 | ||||||
Switch to Metric Units | Los Angeles, California | Hilo, Hawaii, Hawaii | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kailua-Kona, Hawaii, Hawaii | Ensenada, Baja California, Mexico |
Forecast |
Broken clouds
|
Light rain
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
High °F |
69
Feels like 63 |
82
Feels like 89 |
78 | 78 | 78 | 65 |
Low °F | 54 |
82
Feels like 88 |
70 | 72 | 72 | 53 |
Chance of Precipitation | 0% | 77% | 0% | 0% | 0% | 0% |
Humidity | 24% | 79% | 59% | 67% | 62% | 39% |
Wind (mph) | 7 | 19 | 11 | 11 | 5 | 11 |
Sunrise | 6:39 am | 5:56 am | 6:52 am | 6:59 am | 6:41 am | 6:27 am |
Sunset | 4:44 pm | 4:59 pm | 5:48 pm | 5:53 pm | 5:44 pm | 4:42 pm |
Saturday November 30, 2024 | ||||||
Switch to Metric Units | Los Angeles, California | Hilo, Hawaii, Hawaii | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kailua-Kona, Hawaii, Hawaii | Ensenada, Baja California, Mexico |
Forecast |
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Broken clouds
|
High °F |
72
Feels like 67 |
82
Feels like 89 |
76 | 77 | 78 | 71 |
Low °F | 56 |
82
Feels like 87 |
71 | 74 | 73 | 58 |
Chance of Precipitation | 0% | 63% | 40% | 32% | 0% | 0% |
Humidity | 14% | 78% | 78% | 79% | 67% | 31% |
Wind (mph) | 8 | 18 | 12 | 13 | 7 | 12 |
Sunrise | 6:40 am | 5:57 am | 6:53 am | 6:59 am | 6:42 am | 6:28 am |
Sunset | 4:43 pm | 4:59 pm | 5:48 pm | 5:53 pm | 5:44 pm | 4:42 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather