Itinerary:
Barcelona, Catalonia, Spain |
Barcelona, Catalonia, Spain |
Sète, France |
Marseille, France |
Monte-Carlo, Monaco |
Livorno, Italy |
Livorno, Italy |
Civitavecchia, Italy |
Naples, Italy |
Messina, Sicily, Italy |
Crotone, Italy |
Bari, Italy |
Šibenik, Croatia |
Fusina Port, Italy |
Fusina Port, Italy |
Fusina Port, Italy |
Split, Croatia |
Dubrovnik, Croatia |
Kotor, Montenegro |
Corfu, Greece |
Katakolon, Greece |
Piraeus, Greece |
Piraeus, Greece |
Heraklion, Crete, Greece |
Rhodes, Rhodes Island, Greece |
Kuşadasi, Turkey |
Çanakkale, Turkey |
Istanbul, Turkey |
Istanbul, Turkey
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Sunday April 6, 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Barcelona, Catalonia, Spain | Sète, France | Marseille, France | Monte-Carlo, Monaco | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Messina, Sicily, Italy | Crotone, Italy | Bari, Italy | Šibenik, Croatia | Fusina Port, Italy | Split, Croatia | Dubrovnik, Croatia | Kotor, Montenegro | Corfu, Greece | Katakolon, Greece | Piraeus, Greece | Heraklion, Crete, Greece | Rhodes, Rhodes Island, Greece | Kuşadasi, Turkey | Çanakkale, Turkey | Istanbul, Turkey |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Broken clouds
|
Moderate rain
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
High °F | 71 |
75
Feels like 70 |
67 | 57 | 59 | 61 | 60 | 66 | 64 | 63 |
52
Feels like 40 |
55 | 55 |
53
Feels like 48 |
49
Feels like 43 |
Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Low °F | 55 | 57 | 57 | 48 | 46 |
50
Feels like 45 |
47 | 53 | 51 |
46
Feels like 39 |
44
Feels like 36 |
47
Feels like 40 |
43
Feels like 38 |
43
Feels like 37 |
41 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Chance of Precipitation | 6% | 0% | 0% | 84% | 0% | 0% | 100% | 0% | 97% | 100% | 35% | 100% | 100% | 100% | 100% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Humidity | 48% | 44% | 53% | 84% | 76% | 77% | 63% | 59% | 56% | 54% | 54% | 48% | 61% | 76% | 65% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Wind (mph) | 14 | 16 | 10 | 11 | 23 | 17 | 20 | 8 | 35 | 21 | 26 | 28 | 30 | 26 | 13 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Sunrise | 7:25 am | 7:17 am | 7:11 am | 7:02 am | 6:51 am | 6:46 am | 6:38 am | 6:35 am | 6:28 am | 6:27 am | 6:28 am | 6:41 am | 6:26 am | 6:21 am | 6:18 am | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Sunset | 8:21 pm | 8:16 pm | 8:10 pm | 8:02 pm | 7:50 pm | 7:43 pm | 7:32 pm | 7:24 pm | 7:19 pm | 7:22 pm | 7:28 pm | 7:44 pm | 7:25 pm | 7:18 pm | 7:15 pm | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Monday April 7, 2025 | |||||||||||||||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Sète, France | Marseille, France | Monte-Carlo, Monaco | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Messina, Sicily, Italy | Crotone, Italy | Bari, Italy | Šibenik, Croatia | Fusina Port, Italy | Split, Croatia | Dubrovnik, Croatia | Kotor, Montenegro | Corfu, Greece | Katakolon, Greece | Piraeus, Greece | Heraklion, Crete, Greece | Rhodes, Rhodes Island, Greece | Kuşadasi, Turkey | Çanakkale, Turkey | Istanbul, Turkey |
Forecast |
Clear skies
|
Broken clouds
|
Scattered clouds
|
Light rain
|
Scattered clouds
|
Light rain
|
Few clouds
|
Light rain
|
Clear skies
|
Scattered clouds
|
Scattered clouds
|
Overcast clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Rain and snow
|
Moderate rain
|
High °F | 67 |
64
Feels like 59 |
60 |
56
Feels like 49 |
59 |
59
Feels like 54 |
56
Feels like 50 |
59 |
55
Feels like 50 |
51 |
50
Feels like 44 |
57 |
51
Feels like 45 |
50
Feels like 42 |
50
Feels like 41 |
57 | 58 |
60
Feels like 55 |
70 | 66 | 63 |
46
Feels like 36 |
49
Feels like 42 |
Low °F | 58 | 54 |
50
Feels like 56 |
45 |
44
Feels like 37 |
49
Feels like 44 |
45
Feels like 38 |
49 |
49
Feels like 41 |
42
Feels like 33 |
35
Feels like 26 |
40 |
38
Feels like 33 |
35
Feels like 26 |
28
Feels like 20 |
42
Feels like 34 |
53 |
46
Feels like 41 |
50 | 53 | 52 |
37
Feels like 31 |
38 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 0% | 20% | 0% | 77% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 56% | 54% | 85% | 100% | 100% | 100% |
Humidity | 66% | 70% | 63% | 72% | 44% | 45% | 31% | 84% | 55% | 44% | 32% | 51% | 35% | 33% | 44% | 51% | 49% | 66% | 53% | 50% | 74% | 98% | 91% |
Wind (mph) | 10 | 13 | 14 | 12 | 20 | 18 | 19 | 12 | 36 | 21 | 19 | 18 | 15 | 16 | 12 | 26 | 18 | 16 | 11 | 12 | 16 | 19 | 25 |
Sunrise | 7:24 am | 7:16 am | 7:09 am | 7:00 am | 6:49 am | 6:45 am | 6:36 am | 6:33 am | 6:26 am | 6:25 am | 6:27 am | 6:39 am | 6:25 am | 6:19 am | 6:16 am | 7:15 am | 7:11 am | 7:01 am | 6:57 am | 6:45 am | 6:47 am | 6:48 am | 6:37 am |
Sunset | 8:22 pm | 8:18 pm | 8:11 pm | 8:03 pm | 7:51 pm | 7:44 pm | 7:33 pm | 7:25 pm | 7:20 pm | 7:23 pm | 7:29 pm | 7:45 pm | 7:27 pm | 7:19 pm | 7:16 pm | 8:09 pm | 8:02 pm | 7:53 pm | 7:45 pm | 7:34 pm | 7:38 pm | 7:44 pm | 7:34 pm |
Tuesday April 8, 2025 | |||||||||||||||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Sète, France | Marseille, France | Monte-Carlo, Monaco | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Messina, Sicily, Italy | Crotone, Italy | Bari, Italy | Šibenik, Croatia | Fusina Port, Italy | Split, Croatia | Dubrovnik, Croatia | Kotor, Montenegro | Corfu, Greece | Katakolon, Greece | Piraeus, Greece | Heraklion, Crete, Greece | Rhodes, Rhodes Island, Greece | Kuşadasi, Turkey | Çanakkale, Turkey | Istanbul, Turkey |
Forecast |
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Clear skies
|
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Overcast clouds
|
High °F | 62 | 59 | 58 | 49 | 58 | 56 |
59
Feels like 53 |
57 | 56 | 55 |
57
Feels like 52 |
54 | 56 | 52 | 49 | 54 | 58 | 55 | 57 | 61 | 52 |
52
Feels like 44 |
49
Feels like 44 |
Low °F | 58 | 55 | 56 | 48 |
46
Feels like 41 |
48 |
45
Feels like 40 |
48 |
47
Feels like 40 |
47 |
39
Feels like 34 |
42 | 42 |
40
Feels like 33 |
34
Feels like 27 |
50 | 52 | 47 | 52 | 53 | 46 |
38
Feels like 31 |
41 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 100% | 100% | 71% | 0% | 76% |
Humidity | 70% | 78% | 62% | 67% | 41% | 67% | 34% | 55% | 53% | 40% | 41% | 48% | 40% | 32% | 35% | 46% | 57% | 47% | 93% | 78% | 70% | 52% | 48% |
Wind (mph) | 8 | 10 | 10 | 6 | 11 | 10 | 12 | 7 | 26 | 14 | 16 | 9 | 9 | 13 | 9 | 16 | 14 | 17 | 16 | 9 | 8 | 17 | 14 |
Sunrise | 7:22 am | 7:14 am | 7:07 am | 6:59 am | 6:47 am | 6:43 am | 6:34 am | 6:32 am | 6:25 am | 6:24 am | 6:25 am | 6:38 am | 6:23 am | 6:17 am | 6:15 am | 7:13 am | 7:09 am | 7:00 am | 6:56 am | 6:44 am | 6:45 am | 6:46 am | 6:35 am |
Sunset | 8:23 pm | 8:19 pm | 8:12 pm | 8:04 pm | 7:52 pm | 7:45 pm | 7:34 pm | 7:26 pm | 7:21 pm | 7:24 pm | 7:30 pm | 7:47 pm | 7:28 pm | 7:20 pm | 7:17 pm | 8:10 pm | 8:03 pm | 7:54 pm | 7:45 pm | 7:35 pm | 7:39 pm | 7:45 pm | 7:35 pm |
Wednesday April 9, 2025 | |||||||||||||||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Sète, France | Marseille, France | Monte-Carlo, Monaco | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Messina, Sicily, Italy | Crotone, Italy | Bari, Italy | Šibenik, Croatia | Fusina Port, Italy | Split, Croatia | Dubrovnik, Croatia | Kotor, Montenegro | Corfu, Greece | Katakolon, Greece | Piraeus, Greece | Heraklion, Crete, Greece | Rhodes, Rhodes Island, Greece | Kuşadasi, Turkey | Çanakkale, Turkey | Istanbul, Turkey |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Clear skies
|
Light rain
|
Clear skies
|
Few clouds
|
Broken clouds
|
Scattered clouds
|
Few clouds
|
Light rain
|
Light rain
|
Clear skies
|
Overcast clouds
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Overcast clouds
|
High °F | 62 | 58 | 58 | 51 | 57 | 58 | 56 | 59 | 58 | 58 | 57 | 55 | 56 | 52 | 52 | 56 | 58 | 58 | 56 | 55 |
56
Feels like 51 |
53 | 51 |
Low °F | 58 | 54 | 55 | 49 | 50 | 51 | 48 | 48 | 48 |
48
Feels like 43 |
41
Feels like 35 |
46 |
44
Feels like 39 |
42
Feels like 35 |
37
Feels like 30 |
50 | 49 | 45 | 51 |
49
Feels like 43 |
41
Feels like 36 |
38 | 42 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 31% | 0% | 0% | 0% | 0% | 0% | 39% | 58% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 67% | 78% | 64% | 58% | 70% | 75% | 43% | 51% | 52% | 48% | 40% | 61% | 45% | 45% | 44% | 48% | 52% | 38% | 61% | 51% | 44% | 40% | 38% |
Wind (mph) | 9 | 8 | 5 | 6 | 9 | 11 | 8 | 7 | 17 | 15 | 11 | 7 | 10 | 13 | 9 | 11 | 14 | 15 | 17 | 31 | 23 | 14 | 12 |
Sunrise | 7:20 am | 7:12 am | 7:06 am | 6:57 am | 6:46 am | 6:41 am | 6:33 am | 6:30 am | 6:23 am | 6:22 am | 6:23 am | 6:36 am | 6:21 am | 6:16 am | 6:13 am | 7:12 am | 7:08 am | 6:58 am | 6:54 am | 6:42 am | 6:44 am | 6:45 am | 6:34 am |
Sunset | 8:24 pm | 8:20 pm | 8:13 pm | 8:05 pm | 7:54 pm | 7:46 pm | 7:35 pm | 7:27 pm | 7:22 pm | 7:25 pm | 7:31 pm | 7:48 pm | 7:29 pm | 7:21 pm | 7:18 pm | 8:11 pm | 8:04 pm | 7:54 pm | 7:46 pm | 7:36 pm | 7:40 pm | 7:46 pm | 7:36 pm |
Thursday April 10, 2025 | |||||||||||||||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Sète, France | Marseille, France | Monte-Carlo, Monaco | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Messina, Sicily, Italy | Crotone, Italy | Bari, Italy | Šibenik, Croatia | Fusina Port, Italy | Split, Croatia | Dubrovnik, Croatia | Kotor, Montenegro | Corfu, Greece | Katakolon, Greece | Piraeus, Greece | Heraklion, Crete, Greece | Rhodes, Rhodes Island, Greece | Kuşadasi, Turkey | Çanakkale, Turkey | Istanbul, Turkey |
Forecast |
Overcast clouds
|
Scattered clouds
|
Few clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Few clouds
|
Clear skies
|
Light rain
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
Light rain
|
High °F | 61 | 61 | 61 | 53 | 60 | 59 | 59 | 63 | 59 | 60 | 58 | 59 | 59 | 54 | 52 | 57 | 59 | 61 | 59 | 58 | 55 | 58 | 53 |
Low °F | 57 | 53 | 55 | 50 | 55 | 53 | 51 | 52 | 51 | 50 | 45 | 48 | 48 | 46 | 41 | 52 | 52 | 51 | 50 |
47
Feels like 42 |
41 | 41 | 45 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 0% | 94% | 0% | 0% | 0% | 0% | 0% | 100% |
Humidity | 62% | 59% | 62% | 74% | 69% | 66% | 49% | 62% | 61% | 49% | 45% | 56% | 47% | 53% | 57% | 48% | 53% | 48% | 52% | 32% | 43% | 46% | 55% |
Wind (mph) | 14 | 8 | 9 | 7 | 7 | 10 | 11 | 11 | 7 | 11 | 14 | 10 | 10 | 12 | 9 | 17 | 15 | 14 | 9 | 20 | 11 | 14 | 14 |
Sunrise | 7:19 am | 7:11 am | 7:04 am | 6:55 am | 6:44 am | 6:40 am | 6:31 am | 6:29 am | 6:22 am | 6:20 am | 6:21 am | 6:34 am | 6:19 am | 6:14 am | 6:11 am | 7:10 am | 7:06 am | 6:57 am | 6:53 am | 6:41 am | 6:42 am | 6:43 am | 6:32 am |
Sunset | 8:25 pm | 8:21 pm | 8:14 pm | 8:07 pm | 7:55 pm | 7:47 pm | 7:36 pm | 7:28 pm | 7:23 pm | 7:26 pm | 7:33 pm | 7:49 pm | 7:30 pm | 7:23 pm | 7:20 pm | 8:12 pm | 8:04 pm | 7:55 pm | 7:47 pm | 7:36 pm | 7:41 pm | 7:47 pm | 7:37 pm |
Friday April 11, 2025 | |||||||||||||||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Sète, France | Marseille, France | Monte-Carlo, Monaco | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Messina, Sicily, Italy | Crotone, Italy | Bari, Italy | Šibenik, Croatia | Fusina Port, Italy | Split, Croatia | Dubrovnik, Croatia | Kotor, Montenegro | Corfu, Greece | Katakolon, Greece | Piraeus, Greece | Heraklion, Crete, Greece | Rhodes, Rhodes Island, Greece | Kuşadasi, Turkey | Çanakkale, Turkey | Istanbul, Turkey |
Forecast |
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
Scattered clouds
|
Clear skies
|
Scattered clouds
|
Few clouds
|
Broken clouds
|
Broken clouds
|
Light rain
|
Few clouds
|
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
Rain and snow
|
High °F | 61 | 61 | 61 | 53 | 61 | 61 | 62 | 63 | 63 | 63 | 59 | 61 | 61 | 60 | 59 | 61 | 61 | 65 | 62 | 61 |
60
Feels like 54 |
50
Feels like 45 |
51
Feels like 43 |
Low °F | 55 | 55 | 57 | 50 | 54 | 54 | 54 | 53 | 53 | 51 | 48 | 51 | 49 | 48 |
43
Feels like 38 |
55 | 55 | 53 | 53 | 49 |
45
Feels like 40 |
41
Feels like 34 |
37 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 0% | 66% | 1% | 36% | 100% | 100% |
Humidity | 63% | 69% | 62% | 72% | 74% | 67% | 48% | 55% | 53% | 59% | 48% | 61% | 51% | 47% | 48% | 54% | 63% | 40% | 57% | 41% | 57% | 74% | 46% |
Wind (mph) | 11 | 10 | 9 | 7 | 7 | 6 | 10 | 6 | 18 | 12 | 10 | 12 | 9 | 15 | 8 | 18 | 16 | 17 | 17 | 19 | 18 | 21 | 18 |
Sunrise | 7:17 am | 7:09 am | 7:02 am | 6:54 am | 6:42 am | 6:38 am | 6:30 am | 6:27 am | 6:20 am | 6:19 am | 6:20 am | 6:32 am | 6:18 am | 6:12 am | 6:10 am | 7:09 am | 7:05 am | 6:55 am | 6:52 am | 6:40 am | 6:41 am | 6:42 am | 6:31 am |
Sunset | 8:26 pm | 8:22 pm | 8:15 pm | 8:08 pm | 7:56 pm | 7:48 pm | 7:37 pm | 7:29 pm | 7:24 pm | 7:27 pm | 7:34 pm | 7:50 pm | 7:31 pm | 7:24 pm | 7:21 pm | 8:13 pm | 8:05 pm | 7:56 pm | 7:48 pm | 7:37 pm | 7:42 pm | 7:48 pm | 7:38 pm |
Saturday April 12, 2025 | |||||||||||||||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Sète, France | Marseille, France | Monte-Carlo, Monaco | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Messina, Sicily, Italy | Crotone, Italy | Bari, Italy | Šibenik, Croatia | Fusina Port, Italy | Split, Croatia | Dubrovnik, Croatia | Kotor, Montenegro | Corfu, Greece | Katakolon, Greece | Piraeus, Greece | Heraklion, Crete, Greece | Rhodes, Rhodes Island, Greece | Kuşadasi, Turkey | Çanakkale, Turkey | Istanbul, Turkey |
Forecast |
Overcast clouds
|
Light rain
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Few clouds
|
Clear skies
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Few clouds
|
Overcast clouds
|
Light rain
|
High °F | 62 | 62 | 65 | 54 | 61 | 61 | 61 | 64 | 63 | 66 | 62 | 62 | 62 | 58 | 59 | 62 | 62 | 64 | 61 | 61 | 56 | 57 | 50 |
Low °F | 57 | 55 | 59 | 51 | 54 | 55 | 55 | 54 | 54 | 56 | 50 | 56 | 53 | 51 | 47 | 54 | 55 | 52 | 53 | 47 | 39 | 39 |
44
Feels like 37 |
Chance of Precipitation | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 75% |
Humidity | 66% | 73% | 61% | 77% | 70% | 72% | 61% | 53% | 60% | 49% | 56% | 76% | 57% | 67% | 63% | 55% | 64% | 58% | 56% | 32% | 40% | 56% | 53% |
Wind (mph) | 10 | 17 | 20 | 13 | 15 | 14 | 7 | 8 | 7 | 8 | 9 | 8 | 6 | 7 | 5 | 12 | 16 | 11 | 9 | 18 | 7 | 14 | 17 |
Sunrise | 7:16 am | 7:07 am | 7:01 am | 6:52 am | 6:41 am | 6:36 am | 6:28 am | 6:26 am | 6:19 am | 6:17 am | 6:18 am | 6:30 am | 6:16 am | 6:11 am | 6:08 am | 7:07 am | 7:03 am | 6:54 am | 6:50 am | 6:38 am | 6:39 am | 6:40 am | 6:29 am |
Sunset | 8:27 pm | 8:23 pm | 8:17 pm | 8:09 pm | 7:57 pm | 7:49 pm | 7:38 pm | 7:30 pm | 7:25 pm | 7:28 pm | 7:35 pm | 7:52 pm | 7:33 pm | 7:25 pm | 7:22 pm | 8:14 pm | 8:06 pm | 7:57 pm | 7:49 pm | 7:38 pm | 7:43 pm | 7:49 pm | 7:39 pm |
Sunday April 13, 2025 | |||||||||||||||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Sète, France | Marseille, France | Monte-Carlo, Monaco | Livorno, Italy | Civitavecchia, Italy | Naples, Italy | Messina, Sicily, Italy | Crotone, Italy | Bari, Italy | Šibenik, Croatia | Fusina Port, Italy | Split, Croatia | Dubrovnik, Croatia | Kotor, Montenegro | Corfu, Greece | Katakolon, Greece | Piraeus, Greece | Heraklion, Crete, Greece | Rhodes, Rhodes Island, Greece | Kuşadasi, Turkey | Çanakkale, Turkey | Istanbul, Turkey |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Scattered clouds
|
High °F | 64 | 60 | 63 | 54 | 60 | 61 | 63 | 69 | 64 | 72 | 60 | 59 | 62 | 59 | 60 | 62 | 63 | 65 | 64 | 66 | 65 | 65 | 60 |
Low °F | 59 | 58 | 59 | 51 | 56 | 58 | 57 | 58 | 58 | 58 | 53 | 55 | 55 | 53 | 49 | 57 | 56 | 58 | 56 | 51 | 47 | 47 | 49 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 88% | 79% | 82% | 87% | 83% | 57% | 50% | 70% | 57% | 68% | 83% | 65% | 71% | 61% | 74% | 61% | 56% | 64% | 43% | 46% | 47% | 62% |
Wind (mph) | 9 | 13 | 19 | 14 | 12 | 25 | 7 | 14 | 19 | 12 | 19 | 8 | 17 | 16 | 8 | 12 | 8 | 9 | 10 | 6 | 7 | 7 | 6 |
Sunrise | 7:14 am | 7:05 am | 6:59 am | 6:50 am | 6:39 am | 6:35 am | 6:26 am | 6:24 am | 6:17 am | 6:16 am | 6:16 am | 6:28 am | 6:14 am | 6:09 am | 6:06 am | 7:06 am | 7:02 am | 6:52 am | 6:49 am | 6:37 am | 6:38 am | 6:39 am | 6:27 am |
Sunset | 8:28 pm | 8:25 pm | 8:18 pm | 8:10 pm | 7:58 pm | 7:50 pm | 7:39 pm | 7:31 pm | 7:26 pm | 7:29 pm | 7:36 pm | 7:53 pm | 7:34 pm | 7:26 pm | 7:23 pm | 8:15 pm | 8:07 pm | 7:58 pm | 7:49 pm | 7:39 pm | 7:44 pm | 7:50 pm | 7:40 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather