Itinerary:
Piraeus, Greece |
Katakolon, Greece |
Corfu, Greece |
Kotor, Montenegro |
Dubrovnik, Croatia |
Split, Croatia |
Fusina Port, Italy |
Fusina Port, Italy |
Fusina Port, Italy |
Šibenik, Croatia |
Bari, Italy |
Crotone, Italy |
Messina, Sicily, Italy |
Naples, Italy |
Civitavecchia, Italy |
Livorno, Italy |
Livorno, Italy |
Monte-Carlo, Monaco |
Marseille, France |
Sète, France |
Palamós, Catalonia, Spain |
Barcelona, Catalonia, Spain
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday September 18, 2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Fusina Port, Italy | Šibenik, Croatia | Bari, Italy | Crotone, Italy | Messina, Sicily, Italy | Naples, Italy | Civitavecchia, Italy | Livorno, Italy | Monte-Carlo, Monaco | Marseille, France | Sète, France | Palamós, Catalonia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Clear skies
|
High °F | 77 | 81 |
85
Feels like 79 |
81
Feels like 76 |
81 | 79 | 81 | 80 | 79 | 81 | 83 |
88
Feels like 82 |
77 | 86 | 77 | 81 | 80 | 82 | 83 |
Low °F | 71 | 73 | 67 |
50
Feels like 61 |
56
Feels like 66 |
64 | 61 | 62 | 70 | 71 | 70 | 68 | 70 | 62 |
62
Feels like 69 |
63 | 57 | 64 | 72 |
Chance of Precipitation | 0% | 93% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 41% | 63% | 48% | 31% | 36% | 33% | 57% | 38% | 40% | 51% | 66% | 37% | 69% | 50% | 71% | 65% | 47% | 65% | 71% |
Wind (mph) | 20 | 17 | 13 | 12 | 16 | 11 | 8 | 14 | 18 | 31 | 6 | 12 | 9 | 10 | 5 | 8 | 7 | 10 | 7 |
Sunrise | 7:09 am | 7:19 am | 7:24 am | 6:27 am | 6:30 am | 6:36 am | 6:53 am | 6:39 am | 6:35 am | 6:35 am | 6:42 am | 6:46 am | 6:56 am | 7:01 am | 7:12 am | 7:21 am | 7:28 am | 7:30 am | 7:34 am |
Sunset | 7:29 pm | 7:38 pm | 7:45 pm | 6:50 pm | 6:53 pm | 6:59 pm | 7:17 pm | 7:02 pm | 6:57 pm | 6:55 pm | 7:01 pm | 7:07 pm | 7:18 pm | 7:24 pm | 7:36 pm | 7:44 pm | 7:50 pm | 7:52 pm | 7:56 pm |
Friday September 19, 2025 | |||||||||||||||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Fusina Port, Italy | Šibenik, Croatia | Bari, Italy | Crotone, Italy | Messina, Sicily, Italy | Naples, Italy | Civitavecchia, Italy | Livorno, Italy | Monte-Carlo, Monaco | Marseille, France | Sète, France | Palamós, Catalonia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Broken clouds
|
Overcast clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Few clouds
|
High °F | 79 | 79 | 77 | 81 | 77 | 82 | 79 | 83 | 79 | 81 | 81 | 82 | 78 | 81 | 70 | 76 | 76 | 78 | 78 |
Low °F | 67 | 70 | 72 | 61 | 66 | 69 | 65 | 66 | 73 | 72 | 68 | 73 | 74 | 70 | 68 | 72 | 68 | 68 | 74 |
Chance of Precipitation | 0% | 85% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 33% | 40% | 46% | 42% | 45% | 41% | 57% | 36% | 48% | 47% | 48% | 33% | 63% | 52% | 64% | 61% | 70% | 74% | 72% |
Wind (mph) | 21 | 15 | 10 | 11 | 13 | 9 | 5 | 11 | 11 | 24 | 4 | 10 | 7 | 10 | 4 | 8 | 10 | 9 | 8 |
Sunrise | 7:10 am | 7:19 am | 7:25 am | 6:29 am | 6:31 am | 6:38 am | 6:54 am | 6:40 am | 6:36 am | 6:36 am | 6:42 am | 6:47 am | 6:57 am | 7:02 am | 7:14 am | 7:22 am | 7:29 am | 7:31 am | 7:35 am |
Sunset | 7:27 pm | 7:37 pm | 7:43 pm | 6:48 pm | 6:51 pm | 6:58 pm | 7:15 pm | 7:00 pm | 6:55 pm | 6:54 pm | 7:00 pm | 7:06 pm | 7:16 pm | 7:22 pm | 7:34 pm | 7:42 pm | 7:49 pm | 7:50 pm | 7:54 pm |
Saturday September 20, 2025 | |||||||||||||||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Fusina Port, Italy | Šibenik, Croatia | Bari, Italy | Crotone, Italy | Messina, Sicily, Italy | Naples, Italy | Civitavecchia, Italy | Livorno, Italy | Monte-Carlo, Monaco | Marseille, France | Sète, France | Palamós, Catalonia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Overcast clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Few clouds
|
Few clouds
|
High °F | 80 | 82 | 78 | 81 | 78 | 81 | 79 | 80 | 81 | 80 | 83 | 79 | 78 | 78 | 71 | 76 | 76 | 77 | 78 |
Low °F | 68 | 69 | 72 | 64 | 68 | 70 | 68 | 67 | 74 | 72 | 69 | 73 | 75 | 72 | 68 | 73 | 68 | 72 | 74 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 38% | 36% | 49% | 34% | 45% | 41% | 57% | 36% | 51% | 57% | 46% | 50% | 59% | 57% | 73% | 61% | 68% | 72% | 66% |
Wind (mph) | 24 | 19 | 6 | 10 | 9 | 7 | 7 | 8 | 9 | 13 | 5 | 9 | 6 | 7 | 4 | 12 | 12 | 11 | 8 |
Sunrise | 7:11 am | 7:20 am | 7:26 am | 6:30 am | 6:32 am | 6:39 am | 6:55 am | 6:41 am | 6:37 am | 6:37 am | 6:43 am | 6:48 am | 6:58 am | 7:03 am | 7:15 am | 7:23 am | 7:30 am | 7:32 am | 7:36 am |
Sunset | 7:26 pm | 7:35 pm | 7:41 pm | 6:46 pm | 6:49 pm | 6:56 pm | 7:13 pm | 6:58 pm | 6:54 pm | 6:52 pm | 6:58 pm | 7:04 pm | 7:14 pm | 7:20 pm | 7:32 pm | 7:40 pm | 7:47 pm | 7:49 pm | 7:52 pm |
Sunday September 21, 2025 | |||||||||||||||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Fusina Port, Italy | Šibenik, Croatia | Bari, Italy | Crotone, Italy | Messina, Sicily, Italy | Naples, Italy | Civitavecchia, Italy | Livorno, Italy | Monte-Carlo, Monaco | Marseille, France | Sète, France | Palamós, Catalonia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Scattered clouds
|
Clear skies
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 83 | 80 | 79 | 80 | 77 | 80 | 76 | 79 | 84 | 79 | 80 | 78 | 76 | 76 | 69 | 76 | 74 | 79 | 81 |
Low °F | 69 | 69 | 72 | 66 | 69 | 70 | 68 | 67 | 76 | 72 | 69 | 73 | 73 | 70 | 67 | 72 | 69 | 71 | 74 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 100% | 30% | 81% |
Humidity | 39% | 37% | 44% | 40% | 49% | 42% | 65% | 41% | 40% | 53% | 53% | 59% | 68% | 68% | 72% | 63% | 83% | 73% | 70% |
Wind (mph) | 18 | 14 | 9 | 6 | 6 | 6 | 8 | 9 | 11 | 11 | 4 | 9 | 6 | 9 | 7 | 20 | 18 | 12 | 11 |
Sunrise | 7:12 am | 7:21 am | 7:27 am | 6:31 am | 6:33 am | 6:40 am | 6:56 am | 6:42 am | 6:38 am | 6:38 am | 6:44 am | 6:49 am | 6:59 am | 7:04 am | 7:16 am | 7:24 am | 7:31 am | 7:33 am | 7:37 am |
Sunset | 7:24 pm | 7:34 pm | 7:40 pm | 6:44 pm | 6:47 pm | 6:54 pm | 7:11 pm | 6:56 pm | 6:52 pm | 6:51 pm | 6:57 pm | 7:02 pm | 7:12 pm | 7:18 pm | 7:30 pm | 7:38 pm | 7:45 pm | 7:47 pm | 7:51 pm |
Monday September 22, 2025 | |||||||||||||||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Fusina Port, Italy | Šibenik, Croatia | Bari, Italy | Crotone, Italy | Messina, Sicily, Italy | Naples, Italy | Civitavecchia, Italy | Livorno, Italy | Monte-Carlo, Monaco | Marseille, France | Sète, France | Palamós, Catalonia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 83 | 78 | 78 | 78 | 76 | 81 | 76 | 80 | 86 | 80 | 82 | 77 | 76 | 76 | 67 | 74 | 72 | 74 | 82 |
Low °F | 70 | 71 | 73 | 66 | 69 | 70 | 68 | 68 | 77 | 72 | 69 | 72 | 71 | 69 | 61 | 70 | 66 | 65 | 74 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 94% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 36% | 52% | 56% | 41% | 55% | 44% | 73% | 41% | 38% | 59% | 49% | 60% | 74% | 79% | 85% | 75% | 72% | 77% | 49% |
Wind (mph) | 11 | 9 | 7 | 6 | 7 | 10 | 8 | 14 | 13 | 18 | 5 | 7 | 13 | 17 | 9 | 17 | 17 | 15 | 13 |
Sunrise | 7:13 am | 7:22 am | 7:28 am | 6:32 am | 6:34 am | 6:41 am | 6:57 am | 6:43 am | 6:39 am | 6:39 am | 6:45 am | 6:50 am | 7:00 am | 7:05 am | 7:17 am | 7:25 am | 7:32 am | 7:34 am | 7:38 am |
Sunset | 7:23 pm | 7:32 pm | 7:38 pm | 6:43 pm | 6:45 pm | 6:52 pm | 7:09 pm | 6:54 pm | 6:50 pm | 6:49 pm | 6:55 pm | 7:00 pm | 7:10 pm | 7:17 pm | 7:28 pm | 7:36 pm | 7:43 pm | 7:45 pm | 7:49 pm |
Tuesday September 23, 2025 | |||||||||||||||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Fusina Port, Italy | Šibenik, Croatia | Bari, Italy | Crotone, Italy | Messina, Sicily, Italy | Naples, Italy | Civitavecchia, Italy | Livorno, Italy | Monte-Carlo, Monaco | Marseille, France | Sète, France | Palamós, Catalonia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Overcast clouds
|
Heavy rain
|
Moderate rain
|
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Clear skies
|
High °F | 80 | 77 | 78 | 75 | 74 | 77 | 73 | 77 | 85 | 79 | 82 | 75 | 73 | 74 | 68 | 70 | 69 | 73 | 76 |
Low °F | 72 | 70 | 72 | 64 | 68 | 70 | 65 | 67 | 76 | 72 | 70 | 71 | 70 | 68 | 62 | 69 | 61 | 61 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 25% | 100% | 100% | 100% | 0% | 0% | 0% | 1% | 100% | 100% | 100% | 100% | 0% | 58% | 0% |
Humidity | 49% | 65% | 66% | 48% | 70% | 62% | 74% | 58% | 53% | 65% | 51% | 66% | 81% | 74% | 75% | 73% | 52% | 56% | 49% |
Wind (mph) | 10 | 12 | 8 | 7 | 14 | 19 | 14 | 22 | 12 | 23 | 10 | 10 | 20 | 13 | 15 | 11 | 11 | 10 | 12 |
Sunrise | 7:13 am | 7:23 am | 7:29 am | 6:33 am | 6:35 am | 6:42 am | 6:59 am | 6:44 am | 6:40 am | 6:40 am | 6:46 am | 6:51 am | 7:01 am | 7:07 am | 7:18 am | 7:26 am | 7:33 am | 7:35 am | 7:39 am |
Sunset | 7:21 pm | 7:30 pm | 7:36 pm | 6:41 pm | 6:44 pm | 6:50 pm | 7:07 pm | 6:52 pm | 6:48 pm | 6:47 pm | 6:54 pm | 6:59 pm | 7:09 pm | 7:15 pm | 7:26 pm | 7:34 pm | 7:41 pm | 7:43 pm | 7:47 pm |
Wednesday September 24, 2025 | |||||||||||||||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Fusina Port, Italy | Šibenik, Croatia | Bari, Italy | Crotone, Italy | Messina, Sicily, Italy | Naples, Italy | Civitavecchia, Italy | Livorno, Italy | Monte-Carlo, Monaco | Marseille, France | Sète, France | Palamós, Catalonia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Scattered clouds
|
Broken clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Overcast clouds
|
High °F | 82 | 78 | 77 | 72 | 71 | 75 | 73 | 75 | 83 | 80 | 81 | 76 | 73 | 73 | 63 | 73 | 76 | 74 | 73 |
Low °F | 72 | 71 | 72 | 62 | 67 | 68 | 61 | 66 | 76 | 72 | 71 | 70 | 69 | 69 | 60 | 66 | 61 | 60 | 70 |
Chance of Precipitation | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 100% | 100% | 100% | 0% | 0% | 0% | 20% | 0% |
Humidity | 50% | 64% | 64% | 63% | 86% | 80% | 51% | 67% | 49% | 52% | 56% | 64% | 75% | 59% | 59% | 46% | 42% | 46% | 43% |
Wind (mph) | 14 | 10 | 9 | 9 | 21 | 18 | 17 | 15 | 11 | 12 | 5 | 12 | 16 | 17 | 8 | 28 | 12 | 7 | 11 |
Sunrise | 7:14 am | 7:24 am | 7:30 am | 6:34 am | 6:37 am | 6:43 am | 7:00 am | 6:45 am | 6:41 am | 6:40 am | 6:47 am | 6:52 am | 7:02 am | 7:08 am | 7:19 am | 7:27 am | 7:34 am | 7:36 am | 7:40 am |
Sunset | 7:20 pm | 7:29 pm | 7:35 pm | 6:39 pm | 6:42 pm | 6:48 pm | 7:05 pm | 6:51 pm | 6:47 pm | 6:46 pm | 6:52 pm | 6:57 pm | 7:07 pm | 7:13 pm | 7:24 pm | 7:33 pm | 7:39 pm | 7:42 pm | 7:45 pm |
Thursday September 25, 2025 | |||||||||||||||||||
Switch to Metric Units | Piraeus, Greece | Katakolon, Greece | Corfu, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Fusina Port, Italy | Šibenik, Croatia | Bari, Italy | Crotone, Italy | Messina, Sicily, Italy | Naples, Italy | Civitavecchia, Italy | Livorno, Italy | Monte-Carlo, Monaco | Marseille, France | Sète, France | Palamós, Catalonia, Spain | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Few clouds
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Scattered clouds
|
High °F | 85 | 80 | 76 |
69
Feels like 64 |
71 | 71 | 67 | 70 | 77 | 78 | 78 | 76 | 76 | 74 | 64 | 71 | 70 | 70 | 74 |
Low °F | 72 | 71 | 71 | 53 | 60 | 61 | 57 | 58 | 70 | 72 | 68 | 70 | 68 | 63 | 61 | 61 | 59 | 61 | 69 |
Chance of Precipitation | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 21% | 20% | 62% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 45% | 71% | 62% | 54% | 52% | 47% | 54% | 43% | 52% | 59% | 63% | 46% | 52% | 51% | 51% | 49% | 38% | 63% | 54% |
Wind (mph) | 16 | 23 | 31 | 11 | 13 | 17 | 13 | 21 | 18 | 19 | 11 | 8 | 14 | 13 | 9 | 17 | 5 | 8 | 10 |
Sunrise | 7:15 am | 7:24 am | 7:31 am | 6:35 am | 6:38 am | 6:44 am | 7:01 am | 6:46 am | 6:42 am | 6:41 am | 6:48 am | 6:53 am | 7:03 am | 7:09 am | 7:20 am | 7:29 am | 7:35 am | 7:37 am | 7:41 am |
Sunset | 7:18 pm | 7:27 pm | 7:33 pm | 6:37 pm | 6:40 pm | 6:47 pm | 7:03 pm | 6:49 pm | 6:45 pm | 6:44 pm | 6:50 pm | 6:55 pm | 7:05 pm | 7:11 pm | 7:23 pm | 7:31 pm | 7:37 pm | 7:40 pm | 7:44 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather