Itinerary:
Greenwich, England, United Kingdom |
Greenwich, England, United Kingdom |
Dover, England, United Kingdom |
English Channel |
Dún Laoghaire, Ireland |
Holyhead, Wales, United Kingdom |
Liverpool, England, United Kingdom |
Belfast, Northern Ireland, United Kingdom |
Ullapool, Scotland, United Kingdom |
Kirkwall, Orkney Islands, United Kingdom |
Newhaven, Edinburgh, Scotland, United Kingdom |
Aberdeen, Scotland, United Kingdom |
Lerwick, Shetland Islands, Scotland, United Kingdom |
Bergen, Norway |
Bergen, Norway
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Sunday July 6, 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Greenwich, England, United Kingdom | Dover, England, United Kingdom | Dún Laoghaire, Ireland | Holyhead, Wales, United Kingdom | Liverpool, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Ullapool, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Newhaven, Edinburgh, Scotland, United Kingdom | Aberdeen, Scotland, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Bergen, Norway |
Forecast |
Moderate rain
|
Heavy rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
High °F | 70 | 67 | 64 | 64 | 64 | 63 | 61 | 57 | 58 | 62 | 57 | 61 |
Low °F | 62 | 61 | 57 | 58 | 60 | 56 | 53 | 54 | 55 | 53 | 52 | 55 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 22% | 100% | 95% | 0% | 100% |
Humidity | 73% | 77% | 74% | 77% | 76% | 83% | 75% | 86% | 95% | 71% | 71% | 93% |
Wind (mph) | 11 | 17 | 14 | 22 | 17 | 17 | 9 | 17 | 12 | 17 | 17 | 7 |
Sunrise | 4:51 am | 4:47 am | 5:05 am | 4:59 am | 4:52 am | 4:56 am | 4:29 am | 4:10 am | 4:36 am | 4:22 am | 3:51 am | 4:22 am |
Sunset | 9:18 pm | 9:10 pm | 9:52 pm | 9:46 pm | 9:40 pm | 10:00 pm | 10:21 pm | 10:22 pm | 9:58 pm | 10:03 pm | 10:26 pm | 11:03 pm |
Monday July 7, 2025 | ||||||||||||
Switch to Metric Units | Greenwich, England, United Kingdom | Dover, England, United Kingdom | Dún Laoghaire, Ireland | Holyhead, Wales, United Kingdom | Liverpool, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Ullapool, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Newhaven, Edinburgh, Scotland, United Kingdom | Aberdeen, Scotland, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Bergen, Norway |
Forecast |
Heavy rain
|
Moderate rain
|
Few clouds
|
Scattered clouds
|
Moderate rain
|
Clear skies
|
Light rain
|
Broken clouds
|
Clear skies
|
Few clouds
|
Few clouds
|
Light rain
|
High °F | 69 | 66 | 67 | 60 | 63 | 66 | 58 | 55 | 68 | 64 | 58 | 60 |
Low °F | 57 | 56 | 52 | 56 | 56 | 52 | 49 | 53 | 51 | 49 | 51 | 53 |
Chance of Precipitation | 100% | 100% | 30% | 0% | 100% | 0% | 48% | 0% | 80% | 0% | 0% | 99% |
Humidity | 41% | 54% | 57% | 77% | 68% | 60% | 77% | 87% | 47% | 47% | 70% | 73% |
Wind (mph) | 15 | 20 | 16 | 28 | 19 | 17 | 17 | 27 | 14 | 25 | 20 | 9 |
Sunrise | 4:52 am | 4:48 am | 5:06 am | 5:00 am | 4:53 am | 4:57 am | 4:30 am | 4:11 am | 4:37 am | 4:24 am | 3:52 am | 4:24 am |
Sunset | 9:17 pm | 9:10 pm | 9:52 pm | 9:46 pm | 9:40 pm | 9:59 pm | 10:20 pm | 10:21 pm | 9:57 pm | 10:02 pm | 10:25 pm | 11:02 pm |
Tuesday July 8, 2025 | ||||||||||||
Switch to Metric Units | Greenwich, England, United Kingdom | Dover, England, United Kingdom | Dún Laoghaire, Ireland | Holyhead, Wales, United Kingdom | Liverpool, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Ullapool, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Newhaven, Edinburgh, Scotland, United Kingdom | Aberdeen, Scotland, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Bergen, Norway |
Forecast |
Clear skies
|
Clear skies
|
Overcast clouds
|
Scattered clouds
|
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Broken clouds
|
Light rain
|
Clear skies
|
High °F | 75 | 67 | 64 | 59 | 62 | 68 | 60 | 56 | 68 | 61 | 57 | 60 |
Low °F | 55 | 55 | 50 | 55 | 56 |
49
Feels like 54 |
48 | 54 | 47 | 51 | 52 | 55 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 100% | 94% | 100% | 0% | 0% | 100% | 31% |
Humidity | 33% | 52% | 71% | 84% | 64% | 84% | 70% | 82% | 54% | 61% | 78% | 78% |
Wind (mph) | 13 | 21 | 12 | 18 | 19 | 12 | 4 | 21 | 13 | 23 | 20 | 9 |
Sunrise | 4:52 am | 4:49 am | 5:07 am | 5:01 am | 4:54 am | 4:58 am | 4:31 am | 4:13 am | 4:38 am | 4:25 am | 3:54 am | 4:26 am |
Sunset | 9:16 pm | 9:09 pm | 9:51 pm | 9:45 pm | 9:39 pm | 9:58 pm | 10:19 pm | 10:20 pm | 9:56 pm | 10:01 pm | 10:24 pm | 11:01 pm |
Wednesday July 9, 2025 | ||||||||||||
Switch to Metric Units | Greenwich, England, United Kingdom | Dover, England, United Kingdom | Dún Laoghaire, Ireland | Holyhead, Wales, United Kingdom | Liverpool, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Ullapool, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Newhaven, Edinburgh, Scotland, United Kingdom | Aberdeen, Scotland, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Bergen, Norway |
Forecast |
Scattered clouds
|
Scattered clouds
|
Clear skies
|
Scattered clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
High °F | 82 | 70 | 69 | 63 | 67 | 73 | 62 | 57 | 69 | 64 | 57 | 57 |
Low °F | 58 | 57 | 55 | 58 | 60 | 50 | 57 | 56 | 57 | 58 | 54 | 53 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 34% | 75% | 100% | 0% | 20% | 80% | 100% |
Humidity | 43% | 60% | 62% | 80% | 67% | 67% | 92% | 93% | 68% | 76% | 81% | 83% |
Wind (mph) | 6 | 9 | 7 | 11 | 12 | 8 | 7 | 22 | 15 | 11 | 16 | 8 |
Sunrise | 4:53 am | 4:50 am | 5:08 am | 5:02 am | 4:55 am | 4:59 am | 4:32 am | 4:14 am | 4:39 am | 4:26 am | 3:56 am | 4:27 am |
Sunset | 9:16 pm | 9:09 pm | 9:50 pm | 9:44 pm | 9:38 pm | 9:57 pm | 10:18 pm | 10:19 pm | 9:55 pm | 10:00 pm | 10:23 pm | 10:59 pm |
Thursday July 10, 2025 | ||||||||||||
Switch to Metric Units | Greenwich, England, United Kingdom | Dover, England, United Kingdom | Dún Laoghaire, Ireland | Holyhead, Wales, United Kingdom | Liverpool, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Ullapool, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Newhaven, Edinburgh, Scotland, United Kingdom | Aberdeen, Scotland, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Bergen, Norway |
Forecast |
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Few clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
Light rain
|
Scattered clouds
|
High °F | 86 | 72 | 69 | 63 | 72 | 75 | 67 | 60 | 75 | 61 | 60 | 60 |
Low °F | 66 | 61 | 58 | 59 | 58 | 55 | 53 | 56 | 57 | 57 | 55 | 54 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 0% |
Humidity | 33% | 50% | 64% | 76% | 42% | 57% | 72% | 81% | 50% | 86% | 84% | 74% |
Wind (mph) | 7 | 10 | 7 | 6 | 10 | 4 | 11 | 10 | 11 | 7 | 18 | 6 |
Sunrise | 4:54 am | 4:51 am | 5:09 am | 5:03 am | 4:56 am | 5:00 am | 4:34 am | 4:16 am | 4:40 am | 4:27 am | 3:57 am | 4:29 am |
Sunset | 9:15 pm | 9:08 pm | 9:49 pm | 9:43 pm | 9:37 pm | 9:56 pm | 10:17 pm | 10:17 pm | 9:55 pm | 9:59 pm | 10:21 pm | 10:58 pm |
Friday July 11, 2025 | ||||||||||||
Switch to Metric Units | Greenwich, England, United Kingdom | Dover, England, United Kingdom | Dún Laoghaire, Ireland | Holyhead, Wales, United Kingdom | Liverpool, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Ullapool, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Newhaven, Edinburgh, Scotland, United Kingdom | Aberdeen, Scotland, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Bergen, Norway |
Forecast |
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
Clear skies
|
Few clouds
|
Clear skies
|
Overcast clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Overcast clouds
|
Broken clouds
|
High °F | 84 | 70 | 76 | 67 | 78 | 78 | 75 | 60 | 76 | 65 | 60 | 67 |
Low °F | 67 | 61 | 59 | 59 | 59 | 57 |
56
Feels like 61 |
57 | 58 | 57 | 57 | 56 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 39% | 66% | 56% | 70% | 43% | 54% | 56% | 91% | 48% | 73% | 81% | 69% |
Wind (mph) | 11 | 13 | 6 | 5 | 11 | 9 | 8 | 10 | 6 | 15 | 16 | 10 |
Sunrise | 4:56 am | 4:52 am | 5:10 am | 5:04 am | 4:57 am | 5:02 am | 4:35 am | 4:17 am | 4:42 am | 4:29 am | 3:59 am | 4:31 am |
Sunset | 9:14 pm | 9:07 pm | 9:48 pm | 9:42 pm | 9:37 pm | 9:55 pm | 10:16 pm | 10:16 pm | 9:53 pm | 9:57 pm | 10:20 pm | 10:56 pm |
Saturday July 12, 2025 | ||||||||||||
Switch to Metric Units | Greenwich, England, United Kingdom | Dover, England, United Kingdom | Dún Laoghaire, Ireland | Holyhead, Wales, United Kingdom | Liverpool, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Ullapool, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Newhaven, Edinburgh, Scotland, United Kingdom | Aberdeen, Scotland, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Bergen, Norway |
Forecast |
Clear skies
|
Few clouds
|
Few clouds
|
Scattered clouds
|
Clear skies
|
Scattered clouds
|
Light rain
|
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
Overcast clouds
|
Broken clouds
|
High °F | 82 | 70 | 77 | 68 | 85 | 80 | 76 | 59 | 78 | 66 | 62 | 66 |
Low °F | 63 | 60 | 62 | 62 | 64 |
58
Feels like 63 |
61 | 57 | 61 | 58 | 55 | 59 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% |
Humidity | 30% | 69% | 53% | 75% | 36% | 51% | 59% | 89% | 50% | 74% | 83% | 70% |
Wind (mph) | 12 | 14 | 8 | 7 | 10 | 8 | 7 | 11 | 4 | 14 | 8 | 5 |
Sunrise | 4:57 am | 4:53 am | 5:11 am | 5:05 am | 4:58 am | 5:03 am | 4:37 am | 4:19 am | 4:43 am | 4:30 am | 4:01 am | 4:32 am |
Sunset | 9:13 pm | 9:06 pm | 9:48 pm | 9:42 pm | 9:36 pm | 9:54 pm | 10:14 pm | 10:15 pm | 9:52 pm | 9:56 pm | 10:18 pm | 10:55 pm |
Sunday July 13, 2025 | ||||||||||||
Switch to Metric Units | Greenwich, England, United Kingdom | Dover, England, United Kingdom | Dún Laoghaire, Ireland | Holyhead, Wales, United Kingdom | Liverpool, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Ullapool, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Newhaven, Edinburgh, Scotland, United Kingdom | Aberdeen, Scotland, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Bergen, Norway |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Few clouds
|
Few clouds
|
Clear skies
|
Scattered clouds
|
High °F | 83 | 73 | 75 | 69 | 84 | 75 | 80 | 60 | 72 | 63 | 62 | 71 |
Low °F | 65 | 63 | 63 | 63 | 64 | 61 |
60
Feels like 65 |
57 | 62 | 57 | 56 | 60 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
Humidity | 31% | 61% | 54% | 74% | 32% | 57% | 56% | 91% | 53% | 75% | 82% | 57% |
Wind (mph) | 10 | 14 | 12 | 10 | 11 | 11 | 5 | 12 | 7 | 12 | 9 | 8 |
Sunrise | 4:58 am | 4:54 am | 5:13 am | 5:07 am | 4:59 am | 5:04 am | 4:38 am | 4:21 am | 4:44 am | 4:32 am | 4:03 am | 4:34 am |
Sunset | 9:12 pm | 9:05 pm | 9:47 pm | 9:41 pm | 9:35 pm | 9:53 pm | 10:13 pm | 10:13 pm | 9:51 pm | 9:55 pm | 10:17 pm | 10:53 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather