Itinerary:
Puerto Williams, Chile |
At Sea |
New Island, Falkland Islands |
West Point, Falkland Islands |
Stanley, Falkland Islands |
At Sea |
At Sea |
South Georgia |
South Georgia |
South Georgia |
At Sea |
At Sea |
Elephant Island, South Shetland Islands, Antarctica |
Antarctic Sound, Antarctica |
Antarctic Peninsula, Antarctica |
Antarctic Peninsula, Antarctica |
South Shetland Islands, Antarctica |
Drake Passage |
Puerto Williams, Chile |
Puerto Williams, Chile
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Friday November 22, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Puerto Williams, Chile | New Island, Falkland Islands | West Point, Falkland Islands | Stanley, Falkland Islands | Elephant Island, South Shetland Islands, Antarctica | Antarctic Sound, Antarctica | Antarctic Peninsula, Antarctica | South Shetland Islands, Antarctica | Drake Passage |
Forecast |
Heavy rain
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Snow
|
Overcast clouds
|
Light rain
|
High °F |
64
Feels like 59 |
47
Feels like 40 |
47
Feels like 41 |
51 |
31
Feels like 22 |
35
Feels like 26 |
16 |
31
Feels like 22 |
39
Feels like 34 |
Low °F | 43 |
45
Feels like 37 |
45
Feels like 38 |
46
Feels like 38 |
25
Feels like 17 |
32
Feels like 21 |
6
Feels like 0 |
25
Feels like 17 |
37
Feels like 29 |
Chance of Precipitation | 90% | 7% | 24% | 36% | 4% | 48% | 94% | 4% | 29% |
Humidity | 53% | 97% | 95% | 79% | 100% | 94% | 93% | 100% | 86% |
Wind (mph) | 8 | 26 | 23 | 22 | 11 | 19 | 21 | 11 | 18 |
Sunrise | 5:02 am | 4:53 am | 4:52 am | 4:39 am | 3:31 am | 3:12 am | 9:00 pm | 3:31 am | 3:20 am |
Sunset | 9:31 pm | 8:49 pm | 8:45 pm | 8:35 pm | 9:44 pm | 9:54 pm | 9:00 pm | 9:44 pm | 8:35 pm |
Saturday November 23, 2024 | |||||||||
Switch to Metric Units | Puerto Williams, Chile | New Island, Falkland Islands | West Point, Falkland Islands | Stanley, Falkland Islands | Elephant Island, South Shetland Islands, Antarctica | Antarctic Sound, Antarctica | Antarctic Peninsula, Antarctica | South Shetland Islands, Antarctica | Drake Passage |
Forecast |
Rain and snow
|
Clear skies
|
Scattered clouds
|
Scattered clouds
|
Light snow
|
Overcast clouds
|
Light snow
|
Light snow
|
Rain and snow
|
High °F |
49
Feels like 43 |
49
Feels like 42 |
50
Feels like 42 |
55
Feels like 50 |
30 |
33
Feels like 27 |
14
Feels like 4 |
30 |
37
Feels like 27 |
Low °F |
38
Feels like 33 |
46
Feels like 39 |
46
Feels like 39 |
46
Feels like 41 |
23
Feels like 10 |
30
Feels like 19 |
3
Feels like -3 |
23
Feels like 10 |
32
Feels like 24 |
Chance of Precipitation | 100% | 0% | 0% | 16% | 68% | 0% | 80% | 68% | 100% |
Humidity | 48% | 76% | 78% | 72% | 100% | 97% | 89% | 100% | 100% |
Wind (mph) | 20 | 26 | 27 | 25 | 17 | 17 | 12 | 17 | 30 |
Sunrise | 5:01 am | 4:52 am | 4:51 am | 4:38 am | 3:29 am | 3:09 am | 9:00 pm | 3:29 am | 3:19 am |
Sunset | 9:33 pm | 8:51 pm | 8:47 pm | 8:37 pm | 9:47 pm | 9:57 pm | 9:00 pm | 9:47 pm | 8:37 pm |
Sunday November 24, 2024 | |||||||||
Switch to Metric Units | Puerto Williams, Chile | New Island, Falkland Islands | West Point, Falkland Islands | Stanley, Falkland Islands | Elephant Island, South Shetland Islands, Antarctica | Antarctic Sound, Antarctica | Antarctic Peninsula, Antarctica | South Shetland Islands, Antarctica | Drake Passage |
Forecast |
Rain and snow
|
Clear skies
|
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Light snow
|
Light snow
|
Overcast clouds
|
Overcast clouds
|
High °F | 51 |
47
Feels like 40 |
47
Feels like 41 |
49 |
26
Feels like 13 |
31 |
11
Feels like -3 |
26
Feels like 13 |
36
Feels like 24 |
Low °F | 37 |
43
Feels like 38 |
45
Feels like 39 |
42
Feels like 37 |
19
Feels like 9 |
25
Feels like 20 |
-3
Feels like -16 |
19
Feels like 9 |
35
Feels like 24 |
Chance of Precipitation | 73% | 0% | 0% | 0% | 12% | 36% | 61% | 12% | 30% |
Humidity | 54% | 72% | 71% | 61% | 87% | 82% | 89% | 87% | 80% |
Wind (mph) | 8 | 20 | 20 | 17 | 21 | 11 | 16 | 21 | 24 |
Sunrise | 5:00 am | 4:51 am | 4:50 am | 4:37 am | 3:27 am | 3:06 am | 9:00 pm | 3:27 am | 3:17 am |
Sunset | 9:34 pm | 8:52 pm | 8:48 pm | 8:39 pm | 9:50 pm | 10:01 pm | 9:00 pm | 9:50 pm | 8:39 pm |
Monday November 25, 2024 | |||||||||
Switch to Metric Units | Puerto Williams, Chile | New Island, Falkland Islands | West Point, Falkland Islands | Stanley, Falkland Islands | Elephant Island, South Shetland Islands, Antarctica | Antarctic Sound, Antarctica | Antarctic Peninsula, Antarctica | South Shetland Islands, Antarctica | Drake Passage |
Forecast |
Light snow
|
Light rain
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Few clouds
|
Overcast clouds
|
Overcast clouds
|
Light snow
|
High °F |
53
Feels like 48 |
46
Feels like 40 |
47
Feels like 41 |
48 |
26
Feels like 15 |
31 |
10
Feels like -4 |
26
Feels like 15 |
36
Feels like 24 |
Low °F | 38 | 43 | 44 | 41 |
21
Feels like 10 |
24
Feels like 19 |
-9
Feels like -18 |
21
Feels like 10 |
33
Feels like 22 |
Chance of Precipitation | 37% | 34% | 18% | 26% | 8% | 0% | 19% | 8% | 100% |
Humidity | 45% | 75% | 72% | 58% | 85% | 85% | 84% | 85% | 83% |
Wind (mph) | 9 | 15 | 15 | 18 | 18 | 9 | 12 | 18 | 28 |
Sunrise | 4:58 am | 4:50 am | 4:49 am | 4:36 am | 3:25 am | 3:04 am | 9:00 pm | 3:25 am | 3:15 am |
Sunset | 9:36 pm | 8:54 pm | 8:50 pm | 8:40 pm | 9:53 pm | 10:04 pm | 9:00 pm | 9:53 pm | 8:42 pm |
Tuesday November 26, 2024 | |||||||||
Switch to Metric Units | Puerto Williams, Chile | New Island, Falkland Islands | West Point, Falkland Islands | Stanley, Falkland Islands | Elephant Island, South Shetland Islands, Antarctica | Antarctic Sound, Antarctica | Antarctic Peninsula, Antarctica | South Shetland Islands, Antarctica | Drake Passage |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Light snow
|
Overcast clouds
|
Light rain
|
High °F | 56 |
46
Feels like 39 |
46
Feels like 39 |
46
Feels like 37 |
26
Feels like 15 |
31
Feels like 22 |
10
Feels like 5 |
26
Feels like 15 |
36
Feels like 25 |
Low °F | 38 |
44
Feels like 36 |
45
Feels like 36 |
44
Feels like 36 |
15 |
22
Feels like 17 |
0
Feels like -5 |
15 |
32
Feels like 23 |
Chance of Precipitation | 17% | 25% | 28% | 52% | 4% | 0% | 95% | 4% | 20% |
Humidity | 40% | 84% | 81% | 78% | 88% | 89% | 95% | 88% | 83% |
Wind (mph) | 12 | 22 | 23 | 21 | 16 | 17 | 25 | 16 | 24 |
Sunrise | 4:57 am | 4:49 am | 4:48 am | 4:35 am | 3:22 am | 3:01 am | 9:00 pm | 3:22 am | 3:14 am |
Sunset | 9:38 pm | 8:56 pm | 8:52 pm | 8:42 pm | 9:56 pm | 10:07 pm | 9:00 pm | 9:56 pm | 8:44 pm |
Wednesday November 27, 2024 | |||||||||
Switch to Metric Units | Puerto Williams, Chile | New Island, Falkland Islands | West Point, Falkland Islands | Stanley, Falkland Islands | Elephant Island, South Shetland Islands, Antarctica | Antarctic Sound, Antarctica | Antarctic Peninsula, Antarctica | South Shetland Islands, Antarctica | Drake Passage |
Forecast |
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Snow
|
Overcast clouds
|
Scattered clouds
|
High °F |
66
Feels like 61 |
48
Feels like 42 |
47
Feels like 42 |
46
Feels like 39 |
30
Feels like 17 |
34
Feels like 23 |
16
Feels like 1 |
30
Feels like 17 |
38
Feels like 27 |
Low °F | 38 |
44
Feels like 38 |
45
Feels like 38 |
42
Feels like 37 |
23
Feels like 16 |
26
Feels like 19 |
9
Feels like -2 |
23
Feels like 16 |
36
Feels like 25 |
Chance of Precipitation | 0% | 20% | 20% | 28% | 0% | 0% | 97% | 0% | 0% |
Humidity | 25% | 79% | 78% | 76% | 100% | 97% | 96% | 100% | 91% |
Wind (mph) | 6 | 16 | 18 | 20 | 26 | 26 | 24 | 26 | 27 |
Sunrise | 4:56 am | 4:48 am | 4:47 am | 4:34 am | 3:20 am | 2:59 am | 9:00 pm | 3:20 am | 3:12 am |
Sunset | 9:40 pm | 8:57 pm | 8:53 pm | 8:43 pm | 9:59 pm | 10:10 pm | 9:00 pm | 9:59 pm | 8:46 pm |
Thursday November 28, 2024 | |||||||||
Switch to Metric Units | Puerto Williams, Chile | New Island, Falkland Islands | West Point, Falkland Islands | Stanley, Falkland Islands | Elephant Island, South Shetland Islands, Antarctica | Antarctic Sound, Antarctica | Antarctic Peninsula, Antarctica | South Shetland Islands, Antarctica | Drake Passage |
Forecast |
Light rain
|
Scattered clouds
|
Scattered clouds
|
Clear skies
|
Light snow
|
Overcast clouds
|
Light snow
|
Light snow
|
Light rain
|
High °F | 61 |
47
Feels like 41 |
47
Feels like 41 |
53 |
29
Feels like 16 |
34
Feels like 21 |
7
Feels like -5 |
29
Feels like 16 |
39
Feels like 27 |
Low °F | 42 |
46
Feels like 40 |
46
Feels like 41 |
42
Feels like 37 |
19
Feels like 7 |
26
Feels like 13 |
-5
Feels like -17 |
19
Feels like 7 |
37
Feels like 26 |
Chance of Precipitation | 45% | 0% | 0% | 0% | 36% | 0% | 84% | 36% | 39% |
Humidity | 38% | 88% | 87% | 67% | 99% | 90% | 66% | 99% | 96% |
Wind (mph) | 7 | 18 | 17 | 18 | 32 | 28 | 22 | 32 | 30 |
Sunrise | 4:55 am | 4:47 am | 4:47 am | 4:34 am | 3:18 am | 2:56 am | 9:00 pm | 3:18 am | 3:11 am |
Sunset | 9:42 pm | 8:59 pm | 8:55 pm | 8:45 pm | 10:01 pm | 10:13 pm | 9:00 pm | 10:01 pm | 8:48 pm |
Friday November 29, 2024 | |||||||||
Switch to Metric Units | Puerto Williams, Chile | New Island, Falkland Islands | West Point, Falkland Islands | Stanley, Falkland Islands | Elephant Island, South Shetland Islands, Antarctica | Antarctic Sound, Antarctica | Antarctic Peninsula, Antarctica | South Shetland Islands, Antarctica | Drake Passage |
Forecast |
Light rain
|
Scattered clouds
|
Overcast clouds
|
Light rain
|
Snow
|
Scattered clouds
|
Light snow
|
Snow
|
Light rain
|
High °F | 58 |
47
Feels like 42 |
47 | 48 |
28
Feels like 18 |
31
Feels like 20 |
7
Feels like -7 |
28
Feels like 18 |
39
Feels like 28 |
Low °F | 41 |
45
Feels like 39 |
45
Feels like 38 |
43
Feels like 38 |
19
Feels like 8 |
21
Feels like 13 |
-18
Feels like -26 |
19
Feels like 8 |
37
Feels like 27 |
Chance of Precipitation | 45% | 0% | 0% | 38% | 44% | 23% | 22% | 44% | 100% |
Humidity | 52% | 86% | 88% | 86% | 99% | 73% | 58% | 99% | 95% |
Wind (mph) | 6 | 16 | 22 | 11 | 31 | 18 | 12 | 31 | 30 |
Sunrise | 4:54 am | 4:46 am | 4:46 am | 4:33 am | 3:16 am | 2:54 am | 9:00 pm | 3:16 am | 3:09 am |
Sunset | 9:43 pm | 9:00 pm | 8:56 pm | 8:46 pm | 10:04 pm | 10:16 pm | 9:00 pm | 10:04 pm | 8:50 pm |
Saturday November 30, 2024 | |||||||||
Switch to Metric Units | Puerto Williams, Chile | New Island, Falkland Islands | West Point, Falkland Islands | Stanley, Falkland Islands | Elephant Island, South Shetland Islands, Antarctica | Antarctic Sound, Antarctica | Antarctic Peninsula, Antarctica | South Shetland Islands, Antarctica | Drake Passage |
Forecast |
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Snow
|
Light snow
|
Light snow
|
Snow
|
Light rain
|
High °F |
59
Feels like 54 |
48
Feels like 43 |
48
Feels like 41 |
51 |
28
Feels like 20 |
33
Feels like 22 |
11
Feels like -1 |
28
Feels like 20 |
40
Feels like 28 |
Low °F | 44 |
47
Feels like 40 |
46
Feels like 39 |
42 |
26
Feels like 17 |
30
Feels like 21 |
3
Feels like -6 |
26
Feels like 17 |
36
Feels like 25 |
Chance of Precipitation | 42% | 49% | 20% | 44% | 84% | 32% | 32% | 84% | 85% |
Humidity | 41% | 90% | 87% | 65% | 99% | 89% | 85% | 99% | 95% |
Wind (mph) | 13 | 26 | 31 | 26 | 18 | 22 | 15 | 18 | 31 |
Sunrise | 4:53 am | 4:46 am | 4:45 am | 4:32 am | 3:14 am | 2:52 am | 9:00 pm | 3:14 am | 3:08 am |
Sunset | 9:45 pm | 9:02 pm | 8:58 pm | 8:48 pm | 10:07 pm | 10:19 pm | 9:00 pm | 10:07 pm | 8:52 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather