Itinerary:
Dublin, Ireland |
Lunga, Treshnish Isles, Scotland, United Kingdom |
Isle of Iona, Scotland, United Kingdom |
At Sea |
Djúpivogur, Iceland |
Tumavík, Iceland |
Raufarhöfn, Iceland |
Hofsós, Iceland |
Málmey, Iceland |
Drangey, Iceland |
Djúpavík, Iceland |
Veiðileysufjörður, Iceland |
Húsavík, Iceland |
Eskifjörður, Iceland |
At Sea |
Kirkwall, Orkney Islands, United Kingdom |
Boreray, St. Kilda, Scotland, United Kingdom |
St. Kilda, Scotland, United Kingdom |
Londonderry, Northern Ireland, United Kingdom |
Dublin, Ireland
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Saturday June 28, 2025 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Dublin, Ireland | Lunga, Treshnish Isles, Scotland, United Kingdom | Isle of Iona, Scotland, United Kingdom | Djúpivogur, Iceland | Tumavík, Iceland | Raufarhöfn, Iceland | Hofsós, Iceland | Málmey, Iceland | Drangey, Iceland | Djúpavík, Iceland | Veiðileysufjörður, Iceland | Húsavík, Iceland | Eskifjörður, Iceland | Kirkwall, Orkney Islands, United Kingdom | Boreray, St. Kilda, Scotland, United Kingdom | St. Kilda, Scotland, United Kingdom | Londonderry, Northern Ireland, United Kingdom |
Forecast |
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 70 | 65 | 60 | 52 | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
53
Feels like 46 |
49 | 58 | 57 | 55 | 67 |
Low °F | 61 | 50 | 55 | 47 | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
44
Feels like 39 |
46 | 54 | 55 | 53 | 53 |
Chance of Precipitation | 25% | 100% | 20% | 100% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 56% | 100% | 100% | 20% | 20% | 36% |
Humidity | 83% | 61% | 79% | 85% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 87% | 90% | 75% | 77% | 78% | 62% |
Wind (mph) | 15 | 20 | 27 | 9 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 15 | 10 | 39 | 38 | 38 | 17 |
Sunrise | 4:59 am | 4:29 am | 4:39 am | 2:16 am | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:00 am | 2:02 am | 4:02 am | 4:34 am | 4:35 am | 4:52 am |
Sunset | 9:56 pm | 10:10 pm | 10:18 pm | 11:43 pm | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:00 am | 11:56 pm | 10:27 pm | 10:39 pm | 10:39 pm | 10:12 pm |
Sunday June 29, 2025 | |||||||||||||||||
Switch to Metric Units | Dublin, Ireland | Lunga, Treshnish Isles, Scotland, United Kingdom | Isle of Iona, Scotland, United Kingdom | Djúpivogur, Iceland | Tumavík, Iceland | Raufarhöfn, Iceland | Hofsós, Iceland | Málmey, Iceland | Drangey, Iceland | Djúpavík, Iceland | Veiðileysufjörður, Iceland | Húsavík, Iceland | Eskifjörður, Iceland | Kirkwall, Orkney Islands, United Kingdom | Boreray, St. Kilda, Scotland, United Kingdom | St. Kilda, Scotland, United Kingdom | Londonderry, Northern Ireland, United Kingdom |
Forecast |
Overcast clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 75 | 61 | 58 |
51
Feels like 45 |
Not available | Not available | Not available | Not available | Not available | Not available | Not available | 44 | 49 | 54 | 58 | 56 | 74 |
Low °F | 58 | 48 | 54 | 46 | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
41
Feels like 35 |
46 | 51 | 52 | 50 |
50
Feels like 55 |
Chance of Precipitation | 15% | 0% | 46% | 0% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 100% | 23% | 100% | 100% | 100% | 20% |
Humidity | 71% | 59% | 82% | 90% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 92% | 94% | 83% | 85% | 84% | 75% |
Wind (mph) | 10 | 9 | 22 | 9 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 11 | 7 | 37 | 33 | 33 | 14 |
Sunrise | 5:00 am | 4:29 am | 4:39 am | 2:18 am | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:00 am | 2:04 am | 4:02 am | 4:35 am | 4:36 am | 4:53 am |
Sunset | 9:56 pm | 10:10 pm | 10:18 pm | 11:42 pm | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:00 am | 11:54 pm | 10:27 pm | 10:39 pm | 10:39 pm | 10:11 pm |
Monday June 30, 2025 | |||||||||||||||||
Switch to Metric Units | Dublin, Ireland | Lunga, Treshnish Isles, Scotland, United Kingdom | Isle of Iona, Scotland, United Kingdom | Djúpivogur, Iceland | Tumavík, Iceland | Raufarhöfn, Iceland | Hofsós, Iceland | Málmey, Iceland | Drangey, Iceland | Djúpavík, Iceland | Veiðileysufjörður, Iceland | Húsavík, Iceland | Eskifjörður, Iceland | Kirkwall, Orkney Islands, United Kingdom | Boreray, St. Kilda, Scotland, United Kingdom | St. Kilda, Scotland, United Kingdom | Londonderry, Northern Ireland, United Kingdom |
Forecast |
Light rain
|
Moderate rain
|
Heavy rain
|
Light rain
|
Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 76 | 66 | 58 | 47 | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
42
Feels like 37 |
46 | 58 | 57 | 56 | 70 |
Low °F | 59 | 58 | 53 | 43 | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
40
Feels like 34 |
42 | 50 | 53 | 52 | 54 |
Chance of Precipitation | 71% | 100% | 100% | 100% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 100% | 74% | 100% | 100% | 100% | 100% |
Humidity | 57% | 90% | 96% | 86% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 85% | 93% | 86% | 77% | 77% | 84% |
Wind (mph) | 12 | 10 | 21 | 8 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 9 | 7 | 29 | 32 | 32 | 12 |
Sunrise | 5:00 am | 4:30 am | 4:40 am | 2:20 am | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:00 am | 2:06 am | 4:03 am | 4:36 am | 4:37 am | 4:54 am |
Sunset | 9:56 pm | 10:10 pm | 10:17 pm | 11:40 pm | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:00 am | 11:52 pm | 10:27 pm | 10:38 pm | 10:38 pm | 10:11 pm |
Tuesday July 1, 2025 | |||||||||||||||||
Switch to Metric Units | Dublin, Ireland | Lunga, Treshnish Isles, Scotland, United Kingdom | Isle of Iona, Scotland, United Kingdom | Djúpivogur, Iceland | Tumavík, Iceland | Raufarhöfn, Iceland | Hofsós, Iceland | Málmey, Iceland | Drangey, Iceland | Djúpavík, Iceland | Veiðileysufjörður, Iceland | Húsavík, Iceland | Eskifjörður, Iceland | Kirkwall, Orkney Islands, United Kingdom | Boreray, St. Kilda, Scotland, United Kingdom | St. Kilda, Scotland, United Kingdom | Londonderry, Northern Ireland, United Kingdom |
Forecast |
Overcast clouds
|
Clear skies
|
Clear skies
|
Light rain
|
Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
High °F | 63 | 63 | 56 | 44 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 44 | 42 | 54 | 54 | 53 | 62 |
Low °F | 54 | 49 | 54 |
43
Feels like 38 |
Not available | Not available | Not available | Not available | Not available | Not available | Not available |
40
Feels like 34 |
41 | 50 | 54 | 52 | 47 |
Chance of Precipitation | 40% | 80% | 80% | 99% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 31% | 100% | 100% | 37% | 35% | 0% |
Humidity | 62% | 56% | 78% | 94% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 82% | 98% | 87% | 81% | 81% | 56% |
Wind (mph) | 7 | 9 | 15 | 9 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 11 | 4 | 21 | 19 | 19 | 9 |
Sunrise | 5:01 am | 4:31 am | 4:41 am | 2:22 am | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 1:25 am | 2:08 am | 4:04 am | 4:37 am | 4:38 am | 4:54 am |
Sunset | 9:56 pm | 10:09 pm | 10:17 pm | 11:39 pm | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 1:00 am | 11:50 pm | 10:26 pm | 10:38 pm | 10:38 pm | 10:11 pm |
Wednesday July 2, 2025 | |||||||||||||||||
Switch to Metric Units | Dublin, Ireland | Lunga, Treshnish Isles, Scotland, United Kingdom | Isle of Iona, Scotland, United Kingdom | Djúpivogur, Iceland | Tumavík, Iceland | Raufarhöfn, Iceland | Hofsós, Iceland | Málmey, Iceland | Drangey, Iceland | Djúpavík, Iceland | Veiðileysufjörður, Iceland | Húsavík, Iceland | Eskifjörður, Iceland | Kirkwall, Orkney Islands, United Kingdom | Boreray, St. Kilda, Scotland, United Kingdom | St. Kilda, Scotland, United Kingdom | Londonderry, Northern Ireland, United Kingdom |
Forecast |
Broken clouds
|
Clear skies
|
Light rain
|
Light rain
|
Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 61 | 65 | 56 | 53 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 52 | 57 | 54 | 55 | 53 | 66 |
Low °F | 51 |
43
Feels like 49 |
54 | 42 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 43 | 41 | 53 | 54 | 52 | 45 |
Chance of Precipitation | 0% | 0% | 20% | 20% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 100% | 20% | 0% | 0% | 0% | 0% |
Humidity | 60% | 52% | 76% | 97% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 65% | 75% | 87% | 81% | 81% | 48% |
Wind (mph) | 13 | 5 | 16 | 11 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 7 | 8 | 21 | 18 | 17 | 9 |
Sunrise | 5:02 am | 4:32 am | 4:42 am | 2:24 am | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 1:35 am | 2:11 am | 4:05 am | 4:38 am | 4:39 am | 4:55 am |
Sunset | 9:55 pm | 10:09 pm | 10:16 pm | 11:37 pm | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:50 am | 11:48 pm | 10:25 pm | 10:37 pm | 10:37 pm | 10:10 pm |
Thursday July 3, 2025 | |||||||||||||||||
Switch to Metric Units | Dublin, Ireland | Lunga, Treshnish Isles, Scotland, United Kingdom | Isle of Iona, Scotland, United Kingdom | Djúpivogur, Iceland | Tumavík, Iceland | Raufarhöfn, Iceland | Hofsós, Iceland | Málmey, Iceland | Drangey, Iceland | Djúpavík, Iceland | Veiðileysufjörður, Iceland | Húsavík, Iceland | Eskifjörður, Iceland | Kirkwall, Orkney Islands, United Kingdom | Boreray, St. Kilda, Scotland, United Kingdom | St. Kilda, Scotland, United Kingdom | Londonderry, Northern Ireland, United Kingdom |
Forecast |
Moderate rain
|
Light rain
|
Overcast clouds
|
Broken clouds
|
Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Light rain
|
Light rain
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Moderate rain
|
High °F | 56 | 52 | 57 | 52 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 51 | 50 | 54 | 55 | 53 | 54 |
Low °F | 53 | 46 | 54 | 47 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 46 | 47 | 52 | 53 | 52 | 49 |
Chance of Precipitation | 100% | 100% | 0% | 0% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 69% | 100% | 0% | 0% | 0% | 100% |
Humidity | 98% | 96% | 81% | 89% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 79% | 92% | 92% | 77% | 77% | 98% |
Wind (mph) | 18 | 6 | 15 | 10 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 6 | 6 | 16 | 14 | 14 | 9 |
Sunrise | 5:02 am | 4:33 am | 4:43 am | 2:27 am | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 1:43 am | 2:14 am | 4:06 am | 4:39 am | 4:40 am | 4:56 am |
Sunset | 9:55 pm | 10:08 pm | 10:16 pm | 11:35 pm | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:43 am | 11:45 pm | 10:25 pm | 10:36 pm | 10:36 pm | 10:10 pm |
Friday July 4, 2025 | |||||||||||||||||
Switch to Metric Units | Dublin, Ireland | Lunga, Treshnish Isles, Scotland, United Kingdom | Isle of Iona, Scotland, United Kingdom | Djúpivogur, Iceland | Tumavík, Iceland | Raufarhöfn, Iceland | Hofsós, Iceland | Málmey, Iceland | Drangey, Iceland | Djúpavík, Iceland | Veiðileysufjörður, Iceland | Húsavík, Iceland | Eskifjörður, Iceland | Kirkwall, Orkney Islands, United Kingdom | Boreray, St. Kilda, Scotland, United Kingdom | St. Kilda, Scotland, United Kingdom | Londonderry, Northern Ireland, United Kingdom |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Clear skies
|
Scattered clouds
|
Light rain
|
Broken clouds
|
Broken clouds
|
Light rain
|
High °F | 64 | 57 | 55 | 53 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 53 | 59 | 54 | 54 | 53 | 62 |
Low °F |
50
Feels like 45 |
48 | 54 | 46 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 48 |
43
Feels like 48 |
51 | 54 | 52 | 51 |
Chance of Precipitation | 100% | 100% | 20% | 0% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 0% | 0% | 100% | 0% | 0% | 20% |
Humidity | 57% | 83% | 85% | 76% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 68% | 54% | 87% | 84% | 84% | 58% |
Wind (mph) | 15 | 8 | 23 | 9 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 10 | 6 | 18 | 15 | 15 | 14 |
Sunrise | 5:03 am | 4:34 am | 4:44 am | 2:29 am | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 1:49 am | 2:17 am | 4:07 am | 4:40 am | 4:41 am | 4:57 am |
Sunset | 9:54 pm | 10:07 pm | 10:15 pm | 11:33 pm | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:37 am | 11:43 pm | 10:24 pm | 10:36 pm | 10:36 pm | 10:09 pm |
Saturday July 5, 2025 | |||||||||||||||||
Switch to Metric Units | Dublin, Ireland | Lunga, Treshnish Isles, Scotland, United Kingdom | Isle of Iona, Scotland, United Kingdom | Djúpivogur, Iceland | Tumavík, Iceland | Raufarhöfn, Iceland | Hofsós, Iceland | Málmey, Iceland | Drangey, Iceland | Djúpavík, Iceland | Veiðileysufjörður, Iceland | Húsavík, Iceland | Eskifjörður, Iceland | Kirkwall, Orkney Islands, United Kingdom | Boreray, St. Kilda, Scotland, United Kingdom | St. Kilda, Scotland, United Kingdom | Londonderry, Northern Ireland, United Kingdom |
Forecast |
Overcast clouds
|
Scattered clouds
|
Light rain
|
Broken clouds
|
Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Scattered clouds
|
Broken clouds
|
Light rain
|
Clear skies
|
Clear skies
|
Broken clouds
|
High °F | 62 | 57 | 55 | 60 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 62 | 68 | 53 | 55 | 53 | 65 |
Low °F | 48 | 48 | 54 | 50 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 51 | 51 | 52 | 53 | 52 | 46 |
Chance of Precipitation | 0% | 57% | 20% | 0% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 0% | 0% | 30% | 0% | 0% | 0% |
Humidity | 59% | 63% | 78% | 58% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 54% | 36% | 73% | 77% | 77% | 51% |
Wind (mph) | 8 | 5 | 16 | 15 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 10 | 6 | 20 | 13 | 12 | 9 |
Sunrise | 5:04 am | 4:35 am | 4:45 am | 2:32 am | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 1:55 am | 2:20 am | 4:09 am | 4:41 am | 4:42 am | 4:58 am |
Sunset | 9:54 pm | 10:07 pm | 10:14 pm | 11:30 pm | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 12:31 am | 11:40 pm | 10:23 pm | 10:35 pm | 10:35 pm | 10:08 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather