Itinerary:
Piraeus, Greece |
Monemvasia, Greece |
Katakolon, Greece |
Souda, Crete, Greece |
Mykonos, Greece |
Rhodes, Rhodes Island, Greece |
Bodrum, Turkey |
Piraeus, Greece
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
| Wednesday October 29, 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Switch to Metric Units | Piraeus, Greece | Monemvasia, Greece | Katakolon, Greece | Souda, Crete, Greece | Mykonos, Greece | Rhodes, Rhodes Island, Greece | Bodrum, Turkey |
| Forecast |
Few clouds
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
| High °F | 72 | 70 | 68 | 75 | 69 | 75 | 72 |
| Low °F | 61 | 61 | 62 | 64 | 64 | 61 | 61 |
| Chance of Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 61% | 57% | 53% | 48% | 43% | 54% |
| Wind (mph) | 8 | 11 | 10 | 10 | 21 | 10 | 14 |
| Sunrise | 6:47 am | 6:48 am | 6:56 am | 6:42 am | 6:40 am | 6:27 am | 7:31 am |
| Sunset | 5:30 pm | 5:34 pm | 5:40 pm | 5:32 pm | 5:24 pm | 5:15 pm | 6:16 pm |
| Thursday October 30, 2025 | |||||||
| Switch to Metric Units | Piraeus, Greece | Monemvasia, Greece | Katakolon, Greece | Souda, Crete, Greece | Mykonos, Greece | Rhodes, Rhodes Island, Greece | Bodrum, Turkey |
| Forecast |
Few clouds
|
Clear skies
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
| High °F | 69 | 71 | 67 | 71 | 67 | 76 | 69 |
| Low °F | 63 | 61 | 62 | 62 | 64 | 61 | 63 |
| Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 59% | 71% | 52% | 52% | 41% | 47% |
| Wind (mph) | 7 | 7 | 5 | 7 | 16 | 6 | 7 |
| Sunrise | 6:48 am | 6:49 am | 6:57 am | 6:43 am | 6:41 am | 6:28 am | 7:32 am |
| Sunset | 5:29 pm | 5:33 pm | 5:38 pm | 5:31 pm | 5:23 pm | 5:14 pm | 6:15 pm |
| Friday October 31, 2025 | |||||||
| Switch to Metric Units | Piraeus, Greece | Monemvasia, Greece | Katakolon, Greece | Souda, Crete, Greece | Mykonos, Greece | Rhodes, Rhodes Island, Greece | Bodrum, Turkey |
| Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
| High °F | 71 | 71 | 69 | 73 | 68 | 75 | 69 |
| Low °F | 64 | 63 | 63 | 64 | 65 | 60 | 63 |
| Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 55% | 49% | 51% | 66% | 43% | 50% |
| Wind (mph) | 7 | 6 | 8 | 5 | 8 | 6 | 8 |
| Sunrise | 6:49 am | 6:50 am | 6:58 am | 6:44 am | 6:42 am | 6:29 am | 7:33 am |
| Sunset | 5:28 pm | 5:32 pm | 5:37 pm | 5:30 pm | 5:22 pm | 5:13 pm | 6:14 pm |
| Saturday November 1, 2025 | |||||||
| Switch to Metric Units | Piraeus, Greece | Monemvasia, Greece | Katakolon, Greece | Souda, Crete, Greece | Mykonos, Greece | Rhodes, Rhodes Island, Greece | Bodrum, Turkey |
| Forecast |
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Scattered clouds
|
Overcast clouds
|
Scattered clouds
|
| High °F | 73 | 71 | 71 | 73 | 67 | 75 | 72 |
| Low °F | 65 | 65 | 66 | 66 | 66 | 62 | 65 |
| Chance of Precipitation | 0% | 0% | 8% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 68% | 55% | 54% | 69% | 34% | 45% |
| Wind (mph) | 7 | 9 | 6 | 7 | 25 | 7 | 10 |
| Sunrise | 6:50 am | 6:51 am | 6:59 am | 6:45 am | 6:43 am | 6:30 am | 7:34 am |
| Sunset | 5:26 pm | 5:31 pm | 5:36 pm | 5:29 pm | 5:21 pm | 5:12 pm | 6:13 pm |
| Sunday November 2, 2025 | |||||||
| Switch to Metric Units | Piraeus, Greece | Monemvasia, Greece | Katakolon, Greece | Souda, Crete, Greece | Mykonos, Greece | Rhodes, Rhodes Island, Greece | Bodrum, Turkey |
| Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
| High °F | 73 | 71 | 71 | 72 | 66 | 76 | 70 |
| Low °F | 63 | 64 | 66 | 65 | 65 | 63 | 64 |
| Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 45% | 61% | 54% | 71% | 35% | 43% |
| Wind (mph) | 10 | 6 | 7 | 7 | 30 | 5 | 9 |
| Sunrise | 6:51 am | 6:52 am | 7:00 am | 6:46 am | 6:44 am | 6:31 am | 7:35 am |
| Sunset | 5:25 pm | 5:30 pm | 5:35 pm | 5:28 pm | 5:19 pm | 5:11 pm | 6:12 pm |
| Monday November 3, 2025 | |||||||
| Switch to Metric Units | Piraeus, Greece | Monemvasia, Greece | Katakolon, Greece | Souda, Crete, Greece | Mykonos, Greece | Rhodes, Rhodes Island, Greece | Bodrum, Turkey |
| Forecast |
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Few clouds
|
Broken clouds
|
Few clouds
|
| High °F | 69 | 71 | 68 | 72 | 68 | 74 | 71 |
| Low °F | 63 | 62 | 65 | 65 | 65 | 62 | 66 |
| Chance of Precipitation | 0% | 0% | 0% | 37% | 0% | 0% | 0% |
| Humidity | 47% | 54% | 75% | 55% | 66% | 42% | 53% |
| Wind (mph) | 7 | 9 | 6 | 5 | 10 | 5 | 4 |
| Sunrise | 6:53 am | 6:53 am | 7:01 am | 6:47 am | 6:45 am | 6:32 am | 7:36 am |
| Sunset | 5:24 pm | 5:29 pm | 5:34 pm | 5:27 pm | 5:18 pm | 5:10 pm | 6:11 pm |
| Tuesday November 4, 2025 | |||||||
| Switch to Metric Units | Piraeus, Greece | Monemvasia, Greece | Katakolon, Greece | Souda, Crete, Greece | Mykonos, Greece | Rhodes, Rhodes Island, Greece | Bodrum, Turkey |
| Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
| High °F | 72 | 72 | 69 | 73 | 69 | 74 | 70 |
| Low °F | 65 | 63 | 65 | 66 | 67 | 61 | 64 |
| Chance of Precipitation | 31% | 52% | 97% | 26% | 100% | 0% | 0% |
| Humidity | 61% | 62% | 68% | 56% | 77% | 40% | 53% |
| Wind (mph) | 8 | 7 | 6 | 7 | 10 | 4 | 6 |
| Sunrise | 6:54 am | 6:54 am | 7:02 am | 6:48 am | 6:46 am | 6:33 am | 7:37 am |
| Sunset | 5:23 pm | 5:28 pm | 5:33 pm | 5:26 pm | 5:17 pm | 5:09 pm | 6:10 pm |
| Wednesday November 5, 2025 | |||||||
| Switch to Metric Units | Piraeus, Greece | Monemvasia, Greece | Katakolon, Greece | Souda, Crete, Greece | Mykonos, Greece | Rhodes, Rhodes Island, Greece | Bodrum, Turkey |
| Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
| High °F | 64 | 67 | 66 | 70 | 67 | 73 | 71 |
| Low °F | 61 | 63 | 61 | 65 | 65 | 62 | 66 |
| Chance of Precipitation | 39% | 64% | 100% | 100% | 98% | 0% | 0% |
| Humidity | 75% | 72% | 87% | 72% | 72% | 51% | 58% |
| Wind (mph) | 19 | 31 | 18 | 10 | 27 | 4 | 7 |
| Sunrise | 6:55 am | 6:55 am | 7:03 am | 6:49 am | 6:47 am | 6:34 am | 7:38 am |
| Sunset | 5:22 pm | 5:27 pm | 5:32 pm | 5:25 pm | 5:16 pm | 5:08 pm | 6:09 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather

