Itinerary:
Piraeus, Greece |
Mykonos, Greece |
Monemvasia, Greece |
Katakolon, Greece |
At Sea |
Kotor, Montenegro |
Bari, Italy |
Dubrovnik, Croatia |
Split, Croatia |
Zadar, Croatia |
Fusina Port, Italy
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Tuesday April 15, 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Piraeus, Greece | Mykonos, Greece | Monemvasia, Greece | Katakolon, Greece | Kotor, Montenegro | Bari, Italy | Dubrovnik, Croatia | Split, Croatia | Zadar, Croatia | Fusina Port, Italy |
Forecast |
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Broken clouds
|
Moderate rain
|
Light rain
|
Moderate rain
|
High °F | 68 | 64 | 66 | 64 | 63 | 68 | 65 | 63 | 67 | 63 |
Low °F | 57 | 55 | 57 | 59 | 52 | 61 | 57 | 57 | 57 | 57 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 67% | 53% | 9% | 100% | 100% | 100% |
Humidity | 58% | 61% | 72% | 76% | 84% | 64% | 61% | 81% | 78% | 95% |
Wind (mph) | 10 | 15 | 9 | 16 | 11 | 28 | 26 | 35 | 44 | 19 |
Sunrise | 6:49 am | 6:43 am | 6:53 am | 6:59 am | 6:03 am | 6:13 am | 6:06 am | 6:11 am | 6:15 am | 6:25 am |
Sunset | 8:00 pm | 7:53 pm | 8:01 pm | 8:09 pm | 7:25 pm | 7:31 pm | 7:28 pm | 7:36 pm | 7:42 pm | 7:56 pm |
Wednesday April 16, 2025 | ||||||||||
Switch to Metric Units | Piraeus, Greece | Mykonos, Greece | Monemvasia, Greece | Katakolon, Greece | Kotor, Montenegro | Bari, Italy | Dubrovnik, Croatia | Split, Croatia | Zadar, Croatia | Fusina Port, Italy |
Forecast |
Scattered clouds
|
Clear skies
|
Few clouds
|
Few clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Few clouds
|
Few clouds
|
Light rain
|
High °F | 71 | 62 | 67 | 66 | 70 | 71 | 68 | 67 | 65 | 62 |
Low °F | 58 | 58 | 57 | 62 | 55 | 60 | 57 | 60 | 60 | 56 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 100% | 94% | 100% | 13% | 0% | 28% |
Humidity | 53% | 65% | 61% | 76% | 50% | 57% | 61% | 67% | 71% | 88% |
Wind (mph) | 10 | 18 | 9 | 13 | 12 | 24 | 23 | 38 | 42 | 19 |
Sunrise | 6:48 am | 6:42 am | 6:52 am | 6:58 am | 6:02 am | 6:11 am | 6:04 am | 6:09 am | 6:13 am | 6:23 am |
Sunset | 8:01 pm | 7:54 pm | 8:02 pm | 8:10 pm | 7:26 pm | 7:32 pm | 7:29 pm | 7:37 pm | 7:43 pm | 7:57 pm |
Thursday April 17, 2025 | ||||||||||
Switch to Metric Units | Piraeus, Greece | Mykonos, Greece | Monemvasia, Greece | Katakolon, Greece | Kotor, Montenegro | Bari, Italy | Dubrovnik, Croatia | Split, Croatia | Zadar, Croatia | Fusina Port, Italy |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 77 | 61 | 69 | 68 | 71 | 70 | 69 | 70 | 69 | 65 |
Low °F | 63 | 59 | 60 | 62 | 55 | 60 | 58 | 60 | 59 | 58 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 100% | 73% | 100% | 100% | 100% | 100% |
Humidity | 41% | 79% | 55% | 75% | 54% | 67% | 61% | 67% | 64% | 74% |
Wind (mph) | 10 | 20 | 10 | 17 | 12 | 33 | 25 | 39 | 46 | 26 |
Sunrise | 6:47 am | 6:41 am | 6:51 am | 6:56 am | 6:00 am | 6:09 am | 6:02 am | 6:08 am | 6:12 am | 6:21 am |
Sunset | 8:02 pm | 7:55 pm | 8:03 pm | 8:11 pm | 7:28 pm | 7:33 pm | 7:31 pm | 7:38 pm | 7:44 pm | 7:58 pm |
Friday April 18, 2025 | ||||||||||
Switch to Metric Units | Piraeus, Greece | Mykonos, Greece | Monemvasia, Greece | Katakolon, Greece | Kotor, Montenegro | Bari, Italy | Dubrovnik, Croatia | Split, Croatia | Zadar, Croatia | Fusina Port, Italy |
Forecast |
Scattered clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
Heavy rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 69 | 64 | 69 | 64 | 60 | 69 | 59 | 61 | 60 | 60 |
Low °F | 62 | 59 | 59 | 60 | 53 | 57 | 56 | 56 | 56 | 55 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 100% | 30% | 100% | 100% | 100% | 100% |
Humidity | 58% | 73% | 51% | 77% | 79% | 45% | 78% | 74% | 72% | 75% |
Wind (mph) | 10 | 11 | 10 | 15 | 8 | 7 | 17 | 24 | 28 | 14 |
Sunrise | 6:45 am | 6:39 am | 6:49 am | 6:55 am | 5:58 am | 6:08 am | 6:01 am | 6:06 am | 6:10 am | 6:20 am |
Sunset | 8:03 pm | 7:55 pm | 8:04 pm | 8:12 pm | 7:29 pm | 7:34 pm | 7:32 pm | 7:40 pm | 7:45 pm | 7:59 pm |
Saturday April 19, 2025 | ||||||||||
Switch to Metric Units | Piraeus, Greece | Mykonos, Greece | Monemvasia, Greece | Katakolon, Greece | Kotor, Montenegro | Bari, Italy | Dubrovnik, Croatia | Split, Croatia | Zadar, Croatia | Fusina Port, Italy |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Scattered clouds
|
Clear skies
|
Scattered clouds
|
Light rain
|
Overcast clouds
|
High °F | 69 | 62 | 69 | 64 | 60 | 66 | 59 | 62 | 60 | 62 |
Low °F | 61 | 60 | 56 | 58 | 51 | 57 | 55 | 55 | 57 | 53 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 27% | 0% | 0% | 0% | 20% | 0% |
Humidity | 58% | 74% | 52% | 64% | 69% | 55% | 74% | 69% | 74% | 72% |
Wind (mph) | 12 | 14 | 8 | 12 | 7 | 9 | 6 | 6 | 9 | 9 |
Sunrise | 6:44 am | 6:38 am | 6:48 am | 6:54 am | 5:57 am | 6:06 am | 5:59 am | 6:04 am | 6:08 am | 6:18 am |
Sunset | 8:04 pm | 7:56 pm | 8:04 pm | 8:13 pm | 7:30 pm | 7:35 pm | 7:33 pm | 7:41 pm | 7:47 pm | 8:01 pm |
Sunday April 20, 2025 | ||||||||||
Switch to Metric Units | Piraeus, Greece | Mykonos, Greece | Monemvasia, Greece | Katakolon, Greece | Kotor, Montenegro | Bari, Italy | Dubrovnik, Croatia | Split, Croatia | Zadar, Croatia | Fusina Port, Italy |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
High °F | 68 | 65 | 68 | 64 | 60 | 71 | 59 | 64 | 62 | 62 |
Low °F | 60 | 60 | 58 | 57 | 51 | 59 | 54 | 57 | 58 | 56 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 80% | 0% | 0% | 0% | 100% |
Humidity | 55% | 65% | 59% | 69% | 70% | 54% | 74% | 73% | 74% | 73% |
Wind (mph) | 9 | 6 | 6 | 10 | 5 | 13 | 7 | 11 | 17 | 11 |
Sunrise | 6:43 am | 6:37 am | 6:47 am | 6:52 am | 5:55 am | 6:05 am | 5:58 am | 6:03 am | 6:07 am | 6:16 am |
Sunset | 8:05 pm | 7:57 pm | 8:05 pm | 8:14 pm | 7:31 pm | 7:36 pm | 7:34 pm | 7:42 pm | 7:48 pm | 8:02 pm |
Monday April 21, 2025 | ||||||||||
Switch to Metric Units | Piraeus, Greece | Mykonos, Greece | Monemvasia, Greece | Katakolon, Greece | Kotor, Montenegro | Bari, Italy | Dubrovnik, Croatia | Split, Croatia | Zadar, Croatia | Fusina Port, Italy |
Forecast |
Few clouds
|
Clear skies
|
Broken clouds
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 68 | 63 | 70 | 63 | 60 | 60 | 59 | 60 | 57 | 59 |
Low °F | 61 | 61 | 57 | 58 | 51 | 54 | 54 | 55 | 54 | 55 |
Chance of Precipitation | 0% | 0% | 0% | 88% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 56% | 78% | 51% | 64% | 65% | 93% | 77% | 88% | 86% | 74% |
Wind (mph) | 9 | 15 | 12 | 11 | 9 | 10 | 19 | 19 | 18 | 9 |
Sunrise | 6:41 am | 6:35 am | 6:45 am | 6:51 am | 5:54 am | 6:04 am | 5:56 am | 6:01 am | 6:05 am | 6:15 am |
Sunset | 8:06 pm | 7:58 pm | 8:06 pm | 8:15 pm | 7:32 pm | 7:38 pm | 7:35 pm | 7:43 pm | 7:49 pm | 8:03 pm |
Tuesday April 22, 2025 | ||||||||||
Switch to Metric Units | Piraeus, Greece | Mykonos, Greece | Monemvasia, Greece | Katakolon, Greece | Kotor, Montenegro | Bari, Italy | Dubrovnik, Croatia | Split, Croatia | Zadar, Croatia | Fusina Port, Italy |
Forecast |
Broken clouds
|
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Moderate rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
High °F | 67 | 62 | 65 | 62 | 51 | 66 | 53 | 57 | 59 | 59 |
Low °F | 60 | 61 | 57 | 59 | 50 | 53 | 52 | 53 | 55 | 54 |
Chance of Precipitation | 0% | 30% | 0% | 100% | 100% | 34% | 100% | 95% | 100% | 0% |
Humidity | 52% | 80% | 56% | 69% | 92% | 53% | 83% | 82% | 89% | 75% |
Wind (mph) | 15 | 29 | 23 | 17 | 4 | 13 | 9 | 8 | 15 | 5 |
Sunrise | 6:40 am | 6:34 am | 6:44 am | 6:50 am | 5:52 am | 6:02 am | 5:55 am | 6:00 am | 6:03 am | 6:13 am |
Sunset | 8:07 pm | 7:59 pm | 8:07 pm | 8:15 pm | 7:33 pm | 7:39 pm | 7:36 pm | 7:44 pm | 7:50 pm | 8:05 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather