Itinerary:
Ft. Lauderdale, Florida |
At Sea |
At Sea |
Cartagena, Colombia |
Cartagena, Colombia |
At Sea |
Panama Canal, Panama |
Fuerte Amador, Panama
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Friday November 22, 2024 | ||||
---|---|---|---|---|
Switch to Metric Units | Ft. Lauderdale, Florida | Cartagena, Colombia | Panama Canal, Panama | Fuerte Amador, Panama |
Forecast |
Clear skies
|
Moderate rain
|
Heavy rain
|
Heavy rain
|
High °F | 72 |
84
Feels like 89 |
81
Feels like 88 |
81
Feels like 86 |
Low °F | 60 | 77 | 72 | 75 |
Chance of Precipitation | 0% | 100% | 100% | 100% |
Humidity | 36% | 75% | 87% | 83% |
Wind (mph) | 18 | 10 | 5 | 10 |
Sunrise | 6:44 am | 6:00 am | 6:15 am | 6:14 am |
Sunset | 5:29 pm | 5:36 pm | 5:55 pm | 5:54 pm |
Saturday November 23, 2024 | ||||
Switch to Metric Units | Ft. Lauderdale, Florida | Cartagena, Colombia | Panama Canal, Panama | Fuerte Amador, Panama |
Forecast |
Clear skies
|
Moderate rain
|
Heavy rain
|
Heavy rain
|
High °F | 71 |
81
Feels like 86 |
79 | 80 |
Low °F | 59 | 78 | 72 | 73 |
Chance of Precipitation | 0% | 100% | 100% | 100% |
Humidity | 29% | 79% | 76% | 75% |
Wind (mph) | 12 | 10 | 5 | 10 |
Sunrise | 6:45 am | 6:01 am | 6:15 am | 6:14 am |
Sunset | 5:29 pm | 5:36 pm | 5:55 pm | 5:55 pm |
Sunday November 24, 2024 | ||||
Switch to Metric Units | Ft. Lauderdale, Florida | Cartagena, Colombia | Panama Canal, Panama | Fuerte Amador, Panama |
Forecast |
Clear skies
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 75 | 81 | 80 | 80 |
Low °F | 64 | 76 | 72 | 74 |
Chance of Precipitation | 0% | 100% | 100% | 100% |
Humidity | 50% | 84% | 95% | 86% |
Wind (mph) | 10 | 8 | 4 | 8 |
Sunrise | 6:46 am | 6:01 am | 6:15 am | 6:15 am |
Sunset | 5:28 pm | 5:36 pm | 5:55 pm | 5:55 pm |
Monday November 25, 2024 | ||||
Switch to Metric Units | Ft. Lauderdale, Florida | Cartagena, Colombia | Panama Canal, Panama | Fuerte Amador, Panama |
Forecast |
Few clouds
|
Light rain
|
Moderate rain
|
Moderate rain
|
High °F | 77 |
83
Feels like 90 |
82
Feels like 87 |
83
Feels like 89 |
Low °F | 71 | 79 | 72 | 74 |
Chance of Precipitation | 0% | 70% | 100% | 100% |
Humidity | 52% | 75% | 89% | 80% |
Wind (mph) | 10 | 10 | 7 | 7 |
Sunrise | 6:46 am | 6:01 am | 6:16 am | 6:15 am |
Sunset | 5:28 pm | 5:37 pm | 5:55 pm | 5:55 pm |
Tuesday November 26, 2024 | ||||
Switch to Metric Units | Ft. Lauderdale, Florida | Cartagena, Colombia | Panama Canal, Panama | Fuerte Amador, Panama |
Forecast |
Scattered clouds
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 78 |
83
Feels like 89 |
81
Feels like 87 |
81
Feels like 87 |
Low °F | 74 | 79 | 73 | 75 |
Chance of Precipitation | 0% | 100% | 100% | 100% |
Humidity | 47% | 80% | 90% | 82% |
Wind (mph) | 15 | 12 | 5 | 8 |
Sunrise | 6:47 am | 6:02 am | 6:16 am | 6:16 am |
Sunset | 5:28 pm | 5:37 pm | 5:55 pm | 5:55 pm |
Wednesday November 27, 2024 | ||||
Switch to Metric Units | Ft. Lauderdale, Florida | Cartagena, Colombia | Panama Canal, Panama | Fuerte Amador, Panama |
Forecast |
Clear skies
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 78 | 81 | 79 | 80 |
Low °F | 73 | 77 | 72 | 74 |
Chance of Precipitation | 0% | 100% | 100% | 100% |
Humidity | 49% | 92% | 95% | 88% |
Wind (mph) | 15 | 16 | 7 | 13 |
Sunrise | 6:48 am | 6:02 am | 6:17 am | 6:16 am |
Sunset | 5:28 pm | 5:37 pm | 5:56 pm | 5:55 pm |
Thursday November 28, 2024 | ||||
Switch to Metric Units | Ft. Lauderdale, Florida | Cartagena, Colombia | Panama Canal, Panama | Fuerte Amador, Panama |
Forecast |
Clear skies
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 80 |
80
Feels like 85 |
81
Feels like 87 |
81
Feels like 87 |
Low °F | 74 | 77 | 72 | 74 |
Chance of Precipitation | 0% | 100% | 100% | 100% |
Humidity | 54% | 88% | 79% | 78% |
Wind (mph) | 15 | 15 | 6 | 9 |
Sunrise | 6:49 am | 6:03 am | 6:17 am | 6:17 am |
Sunset | 5:28 pm | 5:37 pm | 5:56 pm | 5:56 pm |
Friday November 29, 2024 | ||||
Switch to Metric Units | Ft. Lauderdale, Florida | Cartagena, Colombia | Panama Canal, Panama | Fuerte Amador, Panama |
Forecast |
Clear skies
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 79 | 82 |
82
Feels like 88 |
81
Feels like 86 |
Low °F | 74 | 78 | 71 | 74 |
Chance of Precipitation | 0% | 100% | 100% | 97% |
Humidity | 54% | 83% | 77% | 76% |
Wind (mph) | 11 | 10 | 5 | 5 |
Sunrise | 6:49 am | 6:03 am | 6:18 am | 6:17 am |
Sunset | 5:28 pm | 5:37 pm | 5:56 pm | 5:56 pm |
Saturday November 30, 2024 | ||||
Switch to Metric Units | Ft. Lauderdale, Florida | Cartagena, Colombia | Panama Canal, Panama | Fuerte Amador, Panama |
Forecast |
Clear skies
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 82 |
83
Feels like 90 |
84
Feels like 92 |
83
Feels like 90 |
Low °F | 73 | 79 | 72 | 74 |
Chance of Precipitation | 0% | 100% | 100% | 100% |
Humidity | 50% | 78% | 75% | 76% |
Wind (mph) | 9 | 10 | 4 | 7 |
Sunrise | 6:50 am | 6:04 am | 6:18 am | 6:18 am |
Sunset | 5:28 pm | 5:38 pm | 5:56 pm | 5:56 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather