Itinerary:
Papeete, Tahiti, French Polynesia, France |
Fakarava, Tuamotu Islands, French Polynesia, France |
At Sea |
Atuona, Hiva Oa, Marquesas Islands, French Polynesia, France |
Nuku Hiva, Marquesas Islands, French Polynesia, France |
At Sea |
Rangiroa, Tuamotu Islands, French Polynesia, France |
Bora-Bora, French Polynesia, France |
At Sea |
Aitutaki, Cook Islands, New Zealand |
Rarotonga, Cook Islands, New Zealand |
At Sea |
Moorea, French Polynesia, France |
Papeete, Tahiti, French Polynesia, France
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Tuesday February 4, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Papeete, Tahiti, French Polynesia, France | Fakarava, Tuamotu Islands, French Polynesia, France | Atuona, Hiva Oa, Marquesas Islands, French Polynesia, France | Nuku Hiva, Marquesas Islands, French Polynesia, France | Rangiroa, Tuamotu Islands, French Polynesia, France | Bora-Bora, French Polynesia, France | Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Moorea, French Polynesia, France |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
High °F |
84
Feels like 90 |
81
Feels like 86 |
81 | 71 |
82
Feels like 87 |
78 |
83
Feels like 88 |
80 | 82 |
Low °F |
81
Feels like 86 |
80 | 80 | 71 |
81
Feels like 86 |
76 |
81
Feels like 86 |
75 | 78 |
Chance of Precipitation | 82% | 100% | 26% | 31% | 76% | 36% | 98% | 100% | 70% |
Humidity | 75% | 75% | 75% | 78% | 72% | 71% | 75% | 78% | 73% |
Wind (mph) | 14 | 11 | 23 | 22 | 12 | 12 | 12 | 16 | 13 |
Sunrise | 5:47 am | 5:33 am | 5:45 am | 5:50 am | 5:42 am | 5:57 am | 6:26 am | 6:23 am | 5:48 am |
Sunset | 6:36 pm | 6:18 pm | 6:15 pm | 6:18 pm | 6:25 pm | 6:44 pm | 7:19 pm | 7:22 pm | 6:37 pm |
Wednesday February 5, 2025 | |||||||||
Switch to Metric Units | Papeete, Tahiti, French Polynesia, France | Fakarava, Tuamotu Islands, French Polynesia, France | Atuona, Hiva Oa, Marquesas Islands, French Polynesia, France | Nuku Hiva, Marquesas Islands, French Polynesia, France | Rangiroa, Tuamotu Islands, French Polynesia, France | Bora-Bora, French Polynesia, France | Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Moorea, French Polynesia, France |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
High °F |
82
Feels like 87 |
81
Feels like 86 |
81 | 71 |
82
Feels like 87 |
78 |
82
Feels like 88 |
78 | 80 |
Low °F |
80
Feels like 85 |
80 | 80 | 71 |
81
Feels like 86 |
76 |
81
Feels like 86 |
76 | 79 |
Chance of Precipitation | 87% | 92% | 93% | 48% | 87% | 96% | 98% | 100% | 90% |
Humidity | 78% | 73% | 78% | 73% | 72% | 72% | 75% | 78% | 75% |
Wind (mph) | 15 | 13 | 22 | 20 | 14 | 12 | 14 | 8 | 14 |
Sunrise | 5:48 am | 5:34 am | 5:45 am | 5:51 am | 5:43 am | 5:58 am | 6:27 am | 6:24 am | 5:49 am |
Sunset | 6:36 pm | 6:18 pm | 6:14 pm | 6:18 pm | 6:25 pm | 6:43 pm | 7:18 pm | 7:22 pm | 6:37 pm |
Thursday February 6, 2025 | |||||||||
Switch to Metric Units | Papeete, Tahiti, French Polynesia, France | Fakarava, Tuamotu Islands, French Polynesia, France | Atuona, Hiva Oa, Marquesas Islands, French Polynesia, France | Nuku Hiva, Marquesas Islands, French Polynesia, France | Rangiroa, Tuamotu Islands, French Polynesia, France | Bora-Bora, French Polynesia, France | Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Moorea, French Polynesia, France |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F |
82
Feels like 88 |
82 |
81
Feels like 86 |
72 | 82 | 79 | 82 | 80 | 81 |
Low °F |
81
Feels like 86 |
80 | 80 | 70 | 81 | 76 |
80
Feels like 85 |
77 | 79 |
Chance of Precipitation | 60% | 100% | 56% | 74% | 100% | 80% | 100% | 86% | 68% |
Humidity | 75% | 73% | 77% | 77% | 74% | 69% | 73% | 73% | 71% |
Wind (mph) | 15 | 13 | 21 | 19 | 15 | 14 | 8 | 11 | 14 |
Sunrise | 5:48 am | 5:34 am | 5:45 am | 5:51 am | 5:43 am | 5:58 am | 6:27 am | 6:24 am | 5:49 am |
Sunset | 6:36 pm | 6:18 pm | 6:14 pm | 6:18 pm | 6:25 pm | 6:43 pm | 7:18 pm | 7:21 pm | 6:37 pm |
Friday February 7, 2025 | |||||||||
Switch to Metric Units | Papeete, Tahiti, French Polynesia, France | Fakarava, Tuamotu Islands, French Polynesia, France | Atuona, Hiva Oa, Marquesas Islands, French Polynesia, France | Nuku Hiva, Marquesas Islands, French Polynesia, France | Rangiroa, Tuamotu Islands, French Polynesia, France | Bora-Bora, French Polynesia, France | Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Moorea, French Polynesia, France |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Moderate rain
|
High °F |
82
Feels like 87 |
82
Feels like 87 |
81
Feels like 86 |
71 |
82
Feels like 87 |
77 |
82
Feels like 87 |
80 | 80 |
Low °F | 80 | 81 | 80 | 70 | 81 | 76 | 81 | 78 | 78 |
Chance of Precipitation | 100% | 52% | 84% | 97% | 74% | 92% | 79% | 16% | 100% |
Humidity | 76% | 72% | 79% | 78% | 72% | 70% | 70% | 74% | 74% |
Wind (mph) | 16 | 15 | 20 | 18 | 15 | 15 | 11 | 5 | 14 |
Sunrise | 5:49 am | 5:34 am | 5:46 am | 5:51 am | 5:44 am | 5:59 am | 6:28 am | 6:25 am | 5:50 am |
Sunset | 6:35 pm | 6:18 pm | 6:14 pm | 6:17 pm | 6:24 pm | 6:43 pm | 7:18 pm | 7:21 pm | 6:36 pm |
Saturday February 8, 2025 | |||||||||
Switch to Metric Units | Papeete, Tahiti, French Polynesia, France | Fakarava, Tuamotu Islands, French Polynesia, France | Atuona, Hiva Oa, Marquesas Islands, French Polynesia, France | Nuku Hiva, Marquesas Islands, French Polynesia, France | Rangiroa, Tuamotu Islands, French Polynesia, France | Bora-Bora, French Polynesia, France | Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Moorea, French Polynesia, France |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F |
82
Feels like 87 |
82
Feels like 87 |
81 | 71 |
82
Feels like 87 |
78 |
82
Feels like 87 |
80 | 81 |
Low °F |
81
Feels like 86 |
81 | 79 | 70 | 82 | 76 |
81
Feels like 86 |
79 | 80 |
Chance of Precipitation | 45% | 53% | 58% | 92% | 48% | 96% | 87% | 47% | 58% |
Humidity | 74% | 65% | 75% | 77% | 70% | 72% | 75% | 75% | 70% |
Wind (mph) | 15 | 15 | 16 | 12 | 15 | 12 | 13 | 10 | 14 |
Sunrise | 5:49 am | 5:35 am | 5:46 am | 5:51 am | 5:44 am | 5:59 am | 6:29 am | 6:26 am | 5:50 am |
Sunset | 6:35 pm | 6:17 pm | 6:14 pm | 6:17 pm | 6:24 pm | 6:42 pm | 7:17 pm | 7:20 pm | 6:36 pm |
Sunday February 9, 2025 | |||||||||
Switch to Metric Units | Papeete, Tahiti, French Polynesia, France | Fakarava, Tuamotu Islands, French Polynesia, France | Atuona, Hiva Oa, Marquesas Islands, French Polynesia, France | Nuku Hiva, Marquesas Islands, French Polynesia, France | Rangiroa, Tuamotu Islands, French Polynesia, France | Bora-Bora, French Polynesia, France | Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Moorea, French Polynesia, France |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F |
83
Feels like 88 |
82
Feels like 87 |
80 | 71 |
83
Feels like 88 |
78 |
82
Feels like 87 |
80 | 81 |
Low °F | 81 |
81
Feels like 86 |
79 | 70 |
81
Feels like 86 |
77 | 80 | 78 | 80 |
Chance of Precipitation | 62% | 85% | 36% | 2% | 43% | 96% | 100% | 72% | 69% |
Humidity | 62% | 73% | 72% | 71% | 73% | 70% | 74% | 77% | 60% |
Wind (mph) | 14 | 14 | 12 | 12 | 13 | 14 | 10 | 10 | 12 |
Sunrise | 5:50 am | 5:35 am | 5:46 am | 5:52 am | 5:45 am | 6:00 am | 6:29 am | 6:26 am | 5:51 am |
Sunset | 6:34 pm | 6:17 pm | 6:14 pm | 6:17 pm | 6:24 pm | 6:42 pm | 7:17 pm | 7:20 pm | 6:35 pm |
Monday February 10, 2025 | |||||||||
Switch to Metric Units | Papeete, Tahiti, French Polynesia, France | Fakarava, Tuamotu Islands, French Polynesia, France | Atuona, Hiva Oa, Marquesas Islands, French Polynesia, France | Nuku Hiva, Marquesas Islands, French Polynesia, France | Rangiroa, Tuamotu Islands, French Polynesia, France | Bora-Bora, French Polynesia, France | Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Moorea, French Polynesia, France |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Light rain
|
High °F |
83
Feels like 89 |
82
Feels like 87 |
80 | 71 |
83
Feels like 88 |
78 |
82
Feels like 87 |
80 | 81 |
Low °F |
82
Feels like 87 |
81 | 79 | 69 |
82
Feels like 87 |
77 |
81
Feels like 86 |
79 | 81 |
Chance of Precipitation | 63% | 57% | 71% | 67% | 63% | 52% | 39% | 60% | 46% |
Humidity | 75% | 73% | 69% | 69% | 71% | 72% | 72% | 76% | 72% |
Wind (mph) | 14 | 12 | 14 | 13 | 13 | 14 | 12 | 11 | 12 |
Sunrise | 5:50 am | 5:36 am | 5:47 am | 5:52 am | 5:45 am | 6:00 am | 6:30 am | 6:27 am | 5:51 am |
Sunset | 6:34 pm | 6:16 pm | 6:13 pm | 6:17 pm | 6:23 pm | 6:42 pm | 7:16 pm | 7:19 pm | 6:35 pm |
Tuesday February 11, 2025 | |||||||||
Switch to Metric Units | Papeete, Tahiti, French Polynesia, France | Fakarava, Tuamotu Islands, French Polynesia, France | Atuona, Hiva Oa, Marquesas Islands, French Polynesia, France | Nuku Hiva, Marquesas Islands, French Polynesia, France | Rangiroa, Tuamotu Islands, French Polynesia, France | Bora-Bora, French Polynesia, France | Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Moorea, French Polynesia, France |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
High °F |
83
Feels like 88 |
82 | 80 | 71 |
82
Feels like 87 |
78 | 82 | 80 | 81 |
Low °F | 82 | 81 | 79 | 69 |
81
Feels like 86 |
77 |
81
Feels like 86 |
79 | 80 |
Chance of Precipitation | 34% | 46% | 77% | 53% | 39% | 76% | 30% | 32% | 44% |
Humidity | 71% | 73% | 70% | 71% | 73% | 70% | 73% | 74% | 71% |
Wind (mph) | 13 | 11 | 14 | 15 | 12 | 11 | 9 | 8 | 12 |
Sunrise | 5:51 am | 5:36 am | 5:47 am | 5:52 am | 5:45 am | 6:00 am | 6:30 am | 6:27 am | 5:52 am |
Sunset | 6:34 pm | 6:16 pm | 6:13 pm | 6:17 pm | 6:23 pm | 6:41 pm | 7:16 pm | 7:19 pm | 6:35 pm |
Wednesday February 12, 2025 | |||||||||
Switch to Metric Units | Papeete, Tahiti, French Polynesia, France | Fakarava, Tuamotu Islands, French Polynesia, France | Atuona, Hiva Oa, Marquesas Islands, French Polynesia, France | Nuku Hiva, Marquesas Islands, French Polynesia, France | Rangiroa, Tuamotu Islands, French Polynesia, France | Bora-Bora, French Polynesia, France | Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Moorea, French Polynesia, France |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Light rain
|
High °F |
81
Feels like 86 |
81 | 80 | 71 | 82 | 78 | 82 | 80 | 80 |
Low °F | 81 | 80 | 80 | 70 | 81 | 77 | 81 | 79 | 79 |
Chance of Precipitation | 56% | 39% | 39% | 82% | 29% | 60% | 34% | 40% | 46% |
Humidity | 73% | 71% | 74% | 73% | 72% | 72% | 69% | 72% | 70% |
Wind (mph) | 7 | 7 | 12 | 12 | 7 | 7 | 6 | 8 | 6 |
Sunrise | 5:51 am | 5:37 am | 5:47 am | 5:52 am | 5:46 am | 6:01 am | 6:31 am | 6:28 am | 5:52 am |
Sunset | 6:33 pm | 6:16 pm | 6:13 pm | 6:16 pm | 6:23 pm | 6:41 pm | 7:15 pm | 7:18 pm | 6:34 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather