Silversea Silver Ray

8 night Lima (Callao) to Valparaíso embarking Saturday February 1, 2025
Itinerary: Callao, Peru | Pisco, Peru | At Sea | Arica, Chile | At Sea | At Sea | Coquimbo, Chile | Valparaíso, Chile | Valparaíso, Chile

Switch to List View

Wednesday February 5, 2025
Switch to Metric Units Callao, Peru Pisco, Peru Arica, Chile Coquimbo, Chile Valparaíso, Chile
Forecast Broken clouds
Broken clouds
Few clouds
Clear skies
Clear skies
High °F 75 79 78 70 76
Low °F 71 70 71 63 60
Chance of Precipitation 26% 9% 0% 0% 0%
Humidity 75% 64% 68% 67% 48%
Wind (mph) 9 12 10 11 23
Sunrise 6:05 am 5:59 am 7:29 am 7:17 am 7:13 am
Sunset 6:39 pm 6:38 pm 8:20 pm 8:41 pm 8:47 pm
Thursday February 6, 2025
Switch to Metric Units Callao, Peru Pisco, Peru Arica, Chile Coquimbo, Chile Valparaíso, Chile
Forecast Overcast clouds
Overcast clouds
Clear skies
Clear skies
Clear skies
High °F 76 79 79 67 70
Low °F 72 70 72 63 61
Chance of Precipitation 43% 1% 0% 0% 0%
Humidity 73% 68% 64% 76% 58%
Wind (mph) 8 11 10 12 13
Sunrise 6:05 am 5:59 am 7:30 am 7:18 am 7:14 am
Sunset 6:39 pm 6:38 pm 8:20 pm 8:40 pm 8:46 pm
Friday February 7, 2025
Switch to Metric Units Callao, Peru Pisco, Peru Arica, Chile Coquimbo, Chile Valparaíso, Chile
Forecast Overcast clouds
Broken clouds
Few clouds
Broken clouds
Clear skies
High °F 76 81 79 68 69
Low °F 71 71 72 62 58
Chance of Precipitation 35% 0% 0% 0% 0%
Humidity 78% 65% 65% 77% 67%
Wind (mph) 10 10 8 6 11
Sunrise 6:05 am 6:00 am 7:30 am 7:19 am 7:15 am
Sunset 6:39 pm 6:37 pm 8:19 pm 8:39 pm 8:45 pm
Saturday February 8, 2025
Switch to Metric Units Callao, Peru Pisco, Peru Arica, Chile Coquimbo, Chile Valparaíso, Chile
Forecast Broken clouds
Overcast clouds
Broken clouds
Overcast clouds
Clear skies
High °F 74 81 79 69 70
Low °F 72 72 73 63 59
Chance of Precipitation 15% 0% 0% 0% 0%
Humidity 81% 61% 69% 76% 66%
Wind (mph) 10 10 9 7 10
Sunrise 6:06 am 6:00 am 7:31 am 7:20 am 7:16 am
Sunset 6:39 pm 6:37 pm 8:19 pm 8:38 pm 8:44 pm
Sunday February 9, 2025
Switch to Metric Units Callao, Peru Pisco, Peru Arica, Chile Coquimbo, Chile Valparaíso, Chile
Forecast Scattered clouds
Broken clouds
Light rain
Clear skies
Clear skies
High °F 75 79 80 68 69
Low °F 71 70 73 63 60
Chance of Precipitation 15% 0% 35% 0% 0%
Humidity 77% 64% 67% 76% 67%
Wind (mph) 10 12 10 6 14
Sunrise 6:06 am 6:01 am 7:32 am 7:21 am 7:17 am
Sunset 6:39 pm 6:37 pm 8:19 pm 8:38 pm 8:43 pm
Monday February 10, 2025
Switch to Metric Units Callao, Peru Pisco, Peru Arica, Chile Coquimbo, Chile Valparaíso, Chile
Forecast Overcast clouds
Scattered clouds
Scattered clouds
Scattered clouds
Few clouds
High °F 74 80 80 69 68
Low °F 71 70 74 63 61
Chance of Precipitation 15% 0% 14% 0% 0%
Humidity 78% 61% 67% 82% 71%
Wind (mph) 8 12 10 7 9
Sunrise 6:06 am 6:01 am 7:32 am 7:22 am 7:18 am
Sunset 6:38 pm 6:36 pm 8:18 pm 8:37 pm 8:42 pm
Tuesday February 11, 2025
Switch to Metric Units Callao, Peru Pisco, Peru Arica, Chile Coquimbo, Chile Valparaíso, Chile
Forecast Broken clouds
Broken clouds
Clear skies
Few clouds
Clear skies
High °F 75 79 80 67 68
Low °F 71 71 74 63 58
Chance of Precipitation 24% 0% 0% 0% 0%
Humidity 76% 64% 68% 78% 59%
Wind (mph) 8 12 9 7 12
Sunrise 6:07 am 6:01 am 7:32 am 7:22 am 7:19 am
Sunset 6:38 pm 6:36 pm 8:18 pm 8:36 pm 8:41 pm
Wednesday February 12, 2025
Switch to Metric Units Callao, Peru Pisco, Peru Arica, Chile Coquimbo, Chile Valparaíso, Chile
Forecast Light rain
Broken clouds
Few clouds
Clear skies
Clear skies
High °F 75 81 80 67 68
Low °F 71 70 74 63 58
Chance of Precipitation 26% 0% 0% 0% 0%
Humidity 76% 61% 65% 74% 59%
Wind (mph) 11 13 12 8 11
Sunrise 6:07 am 6:02 am 7:33 am 7:23 am 7:20 am
Sunset 6:38 pm 6:36 pm 8:17 pm 8:35 pm 8:41 pm

Weather data provided by OpenWeather