Itinerary:
Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador |
Kicker Rock, Galápagos Islands, Ecuador |
Prince Philip's Steps, Isla Genovesa, Galápagos Islands, Ecuador |
Darwin Bay, Isla Genovesa, Galápagos Islands, Ecuador |
Isla North Seymour, Galápagos Islands, Ecuador |
Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador |
Bolivar Channel, Galápagos Islands, Ecuador |
Punta Mangle, Isla Fernandina, Galápagos Islands, Ecuador |
Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador |
Charles Darwin Research Station, Isla Santa Cruz, Galápagos Islands, Ecuador |
Gardner Bay, Isla Española, Galápagos Islands, Ecuador |
Punta Suarez, Isla Española, Galápagos Islands, Ecuador |
Islote Lobos, Galápagos Islands, Ecuador |
Cerro Brujo, Isla San Cristóbal, Galápagos Islands, Ecuador |
Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Saturday June 28, 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Kicker Rock, Galápagos Islands, Ecuador | Prince Philip's Steps, Isla Genovesa, Galápagos Islands, Ecuador | Darwin Bay, Isla Genovesa, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Bolivar Channel, Galápagos Islands, Ecuador | Punta Mangle, Isla Fernandina, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Charles Darwin Research Station, Isla Santa Cruz, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Islote Lobos, Galápagos Islands, Ecuador | Cerro Brujo, Isla San Cristóbal, Galápagos Islands, Ecuador |
Forecast |
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Overcast clouds
|
High °F | 78 | 79 | 75 | 74 | 81 | 74 | 78 | 71 | 69 | 76 | 73 | 73 | 79 | 76 |
Low °F | 73 | 73 | 74 | 74 | 73 | 68 | 74 | 65 | 62 | 73 | 72 | 72 | 73 | 70 |
Chance of Precipitation | 2% | 0% | 0% | 0% | 3% | 5% | 5% | 7% | 24% | 21% | 20% | 20% | 1% | 0% |
Humidity | 83% | 81% | 84% | 83% | 68% | 73% | 72% | 71% | 66% | 92% | 85% | 85% | 82% | 80% |
Wind (mph) | 15 | 13 | 17 | 17 | 18 | 14 | 19 | 11 | 13 | 12 | 16 | 16 | 14 | 14 |
Sunrise | 5:59 am | 5:59 am | 5:58 am | 5:58 am | 6:01 am | 6:02 am | 6:01 am | 6:06 am | 6:05 am | 6:02 am | 6:00 am | 6:00 am | 5:59 am | 5:58 am |
Sunset | 6:03 pm | 6:03 pm | 6:07 pm | 6:07 pm | 6:07 pm | 6:09 pm | 6:07 pm | 6:12 pm | 6:09 pm | 6:06 pm | 6:03 pm | 6:03 pm | 6:03 pm | 6:03 pm |
Sunday June 29, 2025 | ||||||||||||||
Switch to Metric Units | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Kicker Rock, Galápagos Islands, Ecuador | Prince Philip's Steps, Isla Genovesa, Galápagos Islands, Ecuador | Darwin Bay, Isla Genovesa, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Bolivar Channel, Galápagos Islands, Ecuador | Punta Mangle, Isla Fernandina, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Charles Darwin Research Station, Isla Santa Cruz, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Islote Lobos, Galápagos Islands, Ecuador | Cerro Brujo, Isla San Cristóbal, Galápagos Islands, Ecuador |
Forecast |
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Few clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
High °F | 73 | 76 | 74 | 74 | 76 | 73 | 77 | 71 | 69 | 76 | 72 | 72 | 74 | 71 |
Low °F | 72 | 72 | 74 | 73 | 73 | 67 | 73 | 65 | 62 | 72 | 71 | 71 | 72 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 74% | 80% | 80% | 75% | 70% | 70% | 65% | 62% | 74% | 85% | 85% | 80% | 80% |
Wind (mph) | 14 | 12 | 17 | 17 | 17 | 13 | 17 | 12 | 13 | 11 | 15 | 15 | 13 | 13 |
Sunrise | 5:59 am | 5:59 am | 5:59 am | 5:59 am | 6:01 am | 6:03 am | 6:01 am | 6:06 am | 6:05 am | 6:02 am | 6:00 am | 6:00 am | 5:59 am | 5:59 am |
Sunset | 6:03 pm | 6:03 pm | 6:07 pm | 6:07 pm | 6:07 pm | 6:09 pm | 6:07 pm | 6:12 pm | 6:10 pm | 6:06 pm | 6:03 pm | 6:03 pm | 6:03 pm | 6:03 pm |
Monday June 30, 2025 | ||||||||||||||
Switch to Metric Units | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Kicker Rock, Galápagos Islands, Ecuador | Prince Philip's Steps, Isla Genovesa, Galápagos Islands, Ecuador | Darwin Bay, Isla Genovesa, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Bolivar Channel, Galápagos Islands, Ecuador | Punta Mangle, Isla Fernandina, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Charles Darwin Research Station, Isla Santa Cruz, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Islote Lobos, Galápagos Islands, Ecuador | Cerro Brujo, Isla San Cristóbal, Galápagos Islands, Ecuador |
Forecast |
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Clear skies
|
Scattered clouds
|
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
High °F | 73 | 76 | 75 | 74 | 76 | 73 | 78 | 70 | 70 | 77 | 72 | 72 | 75 | 71 |
Low °F | 72 | 72 | 73 | 73 | 72 | 66 | 72 | 64 | 61 | 71 | 71 | 71 | 72 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 75% | 81% | 81% | 76% | 69% | 72% | 69% | 61% | 74% | 85% | 85% | 80% | 80% |
Wind (mph) | 12 | 9 | 13 | 13 | 13 | 10 | 14 | 7 | 8 | 10 | 13 | 13 | 11 | 11 |
Sunrise | 5:59 am | 5:59 am | 5:59 am | 5:59 am | 6:01 am | 6:03 am | 6:01 am | 6:06 am | 6:05 am | 6:02 am | 6:01 am | 6:01 am | 5:59 am | 5:59 am |
Sunset | 6:04 pm | 6:03 pm | 6:07 pm | 6:07 pm | 6:07 pm | 6:09 pm | 6:07 pm | 6:12 pm | 6:10 pm | 6:07 pm | 6:03 pm | 6:03 pm | 6:04 pm | 6:03 pm |
Tuesday July 1, 2025 | ||||||||||||||
Switch to Metric Units | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Kicker Rock, Galápagos Islands, Ecuador | Prince Philip's Steps, Isla Genovesa, Galápagos Islands, Ecuador | Darwin Bay, Isla Genovesa, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Bolivar Channel, Galápagos Islands, Ecuador | Punta Mangle, Isla Fernandina, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Charles Darwin Research Station, Isla Santa Cruz, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Islote Lobos, Galápagos Islands, Ecuador | Cerro Brujo, Isla San Cristóbal, Galápagos Islands, Ecuador |
Forecast |
Broken clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Few clouds
|
Scattered clouds
|
Few clouds
|
Scattered clouds
|
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
High °F | 73 | 76 | 75 | 74 | 77 | 75 | 78 | 69 | 70 | 75 | 72 | 72 | 74 | 71 |
Low °F | 72 | 72 | 74 | 73 | 72 | 67 | 72 | 65 | 61 | 72 | 72 | 72 | 72 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 78% | 83% | 83% | 76% | 65% | 72% | 72% | 62% | 76% | 84% | 84% | 82% | 82% |
Wind (mph) | 10 | 8 | 13 | 13 | 12 | 10 | 12 | 6 | 7 | 8 | 10 | 10 | 9 | 9 |
Sunrise | 6:00 am | 5:59 am | 5:59 am | 5:59 am | 6:01 am | 6:03 am | 6:02 am | 6:06 am | 6:06 am | 6:02 am | 6:01 am | 6:01 am | 5:59 am | 5:59 am |
Sunset | 6:04 pm | 6:04 pm | 6:07 pm | 6:07 pm | 6:07 pm | 6:09 pm | 6:07 pm | 6:12 pm | 6:10 pm | 6:07 pm | 6:03 pm | 6:03 pm | 6:04 pm | 6:03 pm |
Wednesday July 2, 2025 | ||||||||||||||
Switch to Metric Units | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Kicker Rock, Galápagos Islands, Ecuador | Prince Philip's Steps, Isla Genovesa, Galápagos Islands, Ecuador | Darwin Bay, Isla Genovesa, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Bolivar Channel, Galápagos Islands, Ecuador | Punta Mangle, Isla Fernandina, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Charles Darwin Research Station, Isla Santa Cruz, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Islote Lobos, Galápagos Islands, Ecuador | Cerro Brujo, Isla San Cristóbal, Galápagos Islands, Ecuador |
Forecast |
Few clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Few clouds
|
Scattered clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Few clouds
|
Scattered clouds
|
High °F | 73 | 76 | 75 | 74 | 77 | 75 | 79 | 69 | 69 | 76 | 73 | 73 | 75 | 71 |
Low °F | 72 | 72 | 73 | 73 | 72 | 67 | 72 | 65 | 61 | 71 | 71 | 71 | 72 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% |
Humidity | 86% | 80% | 85% | 85% | 75% | 66% | 69% | 77% | 66% | 79% | 87% | 87% | 84% | 84% |
Wind (mph) | 11 | 10 | 14 | 14 | 11 | 12 | 10 | 9 | 7 | 9 | 12 | 12 | 11 | 11 |
Sunrise | 6:00 am | 5:59 am | 5:59 am | 5:59 am | 6:02 am | 6:03 am | 6:02 am | 6:07 am | 6:06 am | 6:02 am | 6:01 am | 6:01 am | 6:00 am | 5:59 am |
Sunset | 6:04 pm | 6:04 pm | 6:07 pm | 6:07 pm | 6:08 pm | 6:09 pm | 6:07 pm | 6:13 pm | 6:10 pm | 6:07 pm | 6:03 pm | 6:03 pm | 6:04 pm | 6:03 pm |
Thursday July 3, 2025 | ||||||||||||||
Switch to Metric Units | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Kicker Rock, Galápagos Islands, Ecuador | Prince Philip's Steps, Isla Genovesa, Galápagos Islands, Ecuador | Darwin Bay, Isla Genovesa, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Bolivar Channel, Galápagos Islands, Ecuador | Punta Mangle, Isla Fernandina, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Charles Darwin Research Station, Isla Santa Cruz, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Islote Lobos, Galápagos Islands, Ecuador | Cerro Brujo, Isla San Cristóbal, Galápagos Islands, Ecuador |
Forecast |
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
High °F | 74 | 76 | 75 | 74 | 78 | 76 | 80 | 70 | 70 | 77 | 73 | 73 | 75 | 71 |
Low °F | 73 | 73 | 74 | 73 | 73 | 68 | 74 | 65 | 61 | 72 | 72 | 72 | 73 | 70 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% |
Humidity | 86% | 78% | 83% | 83% | 73% | 64% | 67% | 73% | 62% | 74% | 88% | 88% | 83% | 83% |
Wind (mph) | 12 | 10 | 15 | 15 | 10 | 13 | 9 | 10 | 9 | 10 | 13 | 13 | 11 | 11 |
Sunrise | 6:00 am | 5:59 am | 5:59 am | 5:59 am | 6:02 am | 6:03 am | 6:02 am | 6:07 am | 6:06 am | 6:02 am | 6:01 am | 6:01 am | 6:00 am | 5:59 am |
Sunset | 6:04 pm | 6:04 pm | 6:08 pm | 6:08 pm | 6:08 pm | 6:10 pm | 6:08 pm | 6:13 pm | 6:10 pm | 6:07 pm | 6:04 pm | 6:04 pm | 6:04 pm | 6:04 pm |
Friday July 4, 2025 | ||||||||||||||
Switch to Metric Units | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Kicker Rock, Galápagos Islands, Ecuador | Prince Philip's Steps, Isla Genovesa, Galápagos Islands, Ecuador | Darwin Bay, Isla Genovesa, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Bolivar Channel, Galápagos Islands, Ecuador | Punta Mangle, Isla Fernandina, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Charles Darwin Research Station, Isla Santa Cruz, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Islote Lobos, Galápagos Islands, Ecuador | Cerro Brujo, Isla San Cristóbal, Galápagos Islands, Ecuador |
Forecast |
Broken clouds
|
Scattered clouds
|
Few clouds
|
Few clouds
|
Light rain
|
Few clouds
|
Light rain
|
Scattered clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
High °F | 73 | 76 | 74 | 74 | 77 | 75 | 79 | 69 | 69 | 75 | 72 | 72 | 74 | 71 |
Low °F | 72 | 72 | 74 | 73 | 73 | 67 | 72 | 65 | 61 | 71 | 71 | 71 | 72 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 20% | 0% | 20% | 0% | 0% | 20% | 20% | 20% | 0% | 0% |
Humidity | 86% | 78% | 82% | 82% | 75% | 65% | 70% | 73% | 63% | 78% | 87% | 87% | 83% | 83% |
Wind (mph) | 12 | 10 | 13 | 13 | 13 | 13 | 12 | 10 | 10 | 11 | 14 | 14 | 11 | 11 |
Sunrise | 6:00 am | 6:00 am | 5:59 am | 5:59 am | 6:02 am | 6:03 am | 6:02 am | 6:07 am | 6:06 am | 6:03 am | 6:01 am | 6:01 am | 6:00 am | 5:59 am |
Sunset | 6:04 pm | 6:04 pm | 6:08 pm | 6:08 pm | 6:08 pm | 6:10 pm | 6:08 pm | 6:13 pm | 6:11 pm | 6:07 pm | 6:04 pm | 6:04 pm | 6:04 pm | 6:04 pm |
Saturday July 5, 2025 | ||||||||||||||
Switch to Metric Units | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Kicker Rock, Galápagos Islands, Ecuador | Prince Philip's Steps, Isla Genovesa, Galápagos Islands, Ecuador | Darwin Bay, Isla Genovesa, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Bolivar Channel, Galápagos Islands, Ecuador | Punta Mangle, Isla Fernandina, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Charles Darwin Research Station, Isla Santa Cruz, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Islote Lobos, Galápagos Islands, Ecuador | Cerro Brujo, Isla San Cristóbal, Galápagos Islands, Ecuador |
Forecast |
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Light rain
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 73 | 75 | 74 | 73 | 76 | 73 | 78 | 68 | 68 | 74 | 72 | 72 | 74 | 70 |
Low °F | 71 | 71 | 73 | 72 | 71 | 66 | 71 | 64 | 60 | 71 | 71 | 71 | 72 | 68 |
Chance of Precipitation | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% |
Humidity | 81% | 76% | 84% | 84% | 75% | 70% | 70% | 73% | 62% | 79% | 83% | 83% | 80% | 79% |
Wind (mph) | 11 | 8 | 14 | 14 | 11 | 9 | 11 | 8 | 7 | 9 | 11 | 11 | 10 | 10 |
Sunrise | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:02 am | 6:04 am | 6:02 am | 6:07 am | 6:06 am | 6:03 am | 6:01 am | 6:01 am | 6:00 am | 6:00 am |
Sunset | 6:04 pm | 6:04 pm | 6:08 pm | 6:08 pm | 6:08 pm | 6:10 pm | 6:08 pm | 6:13 pm | 6:11 pm | 6:08 pm | 6:04 pm | 6:04 pm | 6:04 pm | 6:04 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather