Itinerary:
Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador |
Kicker Rock, Galápagos Islands, Ecuador |
Prince Philip's Steps, Isla Genovesa, Galápagos Islands, Ecuador |
Darwin Bay, Isla Genovesa, Galápagos Islands, Ecuador |
Isla North Seymour, Galápagos Islands, Ecuador |
Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador |
Bolivar Channel, Galápagos Islands, Ecuador |
Punta Mangle, Isla Fernandina, Galápagos Islands, Ecuador |
Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador |
Charles Darwin Research Station, Isla Santa Cruz, Galápagos Islands, Ecuador |
Gardner Bay, Isla Española, Galápagos Islands, Ecuador |
Punta Suarez, Isla Española, Galápagos Islands, Ecuador |
Islote Lobos, Galápagos Islands, Ecuador |
Cerro Brujo, Isla San Cristóbal, Galápagos Islands, Ecuador |
Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Friday November 22, 2024 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Kicker Rock, Galápagos Islands, Ecuador | Prince Philip's Steps, Isla Genovesa, Galápagos Islands, Ecuador | Darwin Bay, Isla Genovesa, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Bolivar Channel, Galápagos Islands, Ecuador | Punta Mangle, Isla Fernandina, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Charles Darwin Research Station, Isla Santa Cruz, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Islote Lobos, Galápagos Islands, Ecuador | Cerro Brujo, Isla San Cristóbal, Galápagos Islands, Ecuador |
Forecast |
Scattered clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Few clouds
|
Few clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
High °F | 74 | 77 | 75 | 74 | 79 | 75 | 81 | 70 | 71 | 76 | 72 | 72 | 75 | 71 |
Low °F | 72 | 72 | 74 | 74 | 72 | 67 | 72 | 63 | 59 | 72 | 71 | 71 | 73 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 71% | 65% | 75% | 75% | 63% | 62% | 60% | 64% | 52% | 65% | 72% | 72% | 69% | 69% |
Wind (mph) | 16 | 14 | 19 | 19 | 13 | 17 | 11 | 13 | 11 | 13 | 16 | 16 | 15 | 15 |
Sunrise | 5:40 am | 5:39 am | 5:43 am | 5:43 am | 5:43 am | 5:45 am | 5:43 am | 5:48 am | 5:46 am | 5:43 am | 5:39 am | 5:39 am | 5:39 am | 5:39 am |
Sunset | 5:49 pm | 5:49 pm | 5:49 pm | 5:49 pm | 5:51 pm | 5:53 pm | 5:51 pm | 5:56 pm | 5:55 pm | 5:52 pm | 5:50 pm | 5:50 pm | 5:49 pm | 5:49 pm |
Saturday November 23, 2024 | ||||||||||||||
Switch to Metric Units | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Kicker Rock, Galápagos Islands, Ecuador | Prince Philip's Steps, Isla Genovesa, Galápagos Islands, Ecuador | Darwin Bay, Isla Genovesa, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Bolivar Channel, Galápagos Islands, Ecuador | Punta Mangle, Isla Fernandina, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Charles Darwin Research Station, Isla Santa Cruz, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Islote Lobos, Galápagos Islands, Ecuador | Cerro Brujo, Isla San Cristóbal, Galápagos Islands, Ecuador |
Forecast |
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Few clouds
|
Scattered clouds
|
Clear skies
|
Scattered clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 73 | 76 | 75 | 74 | 78 | 74 | 80 | 70 | 70 | 76 | 72 | 72 | 75 | 71 |
Low °F | 72 | 73 | 74 | 73 | 72 | 66 | 72 | 63 | 59 | 72 | 71 | 71 | 73 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 68% | 74% | 74% | 63% | 61% | 60% | 64% | 55% | 68% | 74% | 74% | 72% | 72% |
Wind (mph) | 15 | 14 | 18 | 18 | 14 | 16 | 15 | 13 | 10 | 13 | 15 | 15 | 14 | 14 |
Sunrise | 5:40 am | 5:40 am | 5:43 am | 5:43 am | 5:43 am | 5:45 am | 5:43 am | 5:48 am | 5:46 am | 5:43 am | 5:39 am | 5:39 am | 5:40 am | 5:39 am |
Sunset | 5:50 pm | 5:49 pm | 5:49 pm | 5:49 pm | 5:52 pm | 5:53 pm | 5:52 pm | 5:57 pm | 5:56 pm | 5:52 pm | 5:51 pm | 5:51 pm | 5:49 pm | 5:49 pm |
Sunday November 24, 2024 | ||||||||||||||
Switch to Metric Units | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Kicker Rock, Galápagos Islands, Ecuador | Prince Philip's Steps, Isla Genovesa, Galápagos Islands, Ecuador | Darwin Bay, Isla Genovesa, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Bolivar Channel, Galápagos Islands, Ecuador | Punta Mangle, Isla Fernandina, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Charles Darwin Research Station, Isla Santa Cruz, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Islote Lobos, Galápagos Islands, Ecuador | Cerro Brujo, Isla San Cristóbal, Galápagos Islands, Ecuador |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 73 | 77 | 75 | 74 | 77 | 74 | 79 | 70 | 70 | 76 | 72 | 72 | 74 | 71 |
Low °F | 72 | 73 | 74 | 73 | 72 | 66 | 72 | 63 | 59 | 72 | 71 | 71 | 73 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 65% | 71% | 71% | 66% | 61% | 62% | 63% | 55% | 66% | 76% | 76% | 70% | 70% |
Wind (mph) | 13 | 10 | 13 | 14 | 17 | 13 | 18 | 11 | 11 | 12 | 13 | 13 | 11 | 11 |
Sunrise | 5:40 am | 5:40 am | 5:43 am | 5:43 am | 5:44 am | 5:45 am | 5:43 am | 5:49 am | 5:46 am | 5:43 am | 5:40 am | 5:40 am | 5:40 am | 5:39 am |
Sunset | 5:50 pm | 5:49 pm | 5:49 pm | 5:49 pm | 5:52 pm | 5:53 pm | 5:52 pm | 5:57 pm | 5:56 pm | 5:52 pm | 5:51 pm | 5:51 pm | 5:50 pm | 5:49 pm |
Monday November 25, 2024 | ||||||||||||||
Switch to Metric Units | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Kicker Rock, Galápagos Islands, Ecuador | Prince Philip's Steps, Isla Genovesa, Galápagos Islands, Ecuador | Darwin Bay, Isla Genovesa, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Bolivar Channel, Galápagos Islands, Ecuador | Punta Mangle, Isla Fernandina, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Charles Darwin Research Station, Isla Santa Cruz, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Islote Lobos, Galápagos Islands, Ecuador | Cerro Brujo, Isla San Cristóbal, Galápagos Islands, Ecuador |
Forecast |
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
Few clouds
|
Clear skies
|
Scattered clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
High °F | 73 | 76 | 75 | 74 | 77 | 74 | 79 | 69 | 70 | 76 | 72 | 72 | 74 | 71 |
Low °F | 72 | 72 | 74 | 73 | 72 | 66 | 71 | 63 | 59 | 70 | 71 | 71 | 72 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 66% | 71% | 71% | 66% | 61% | 62% | 63% | 54% | 68% | 76% | 76% | 71% | 71% |
Wind (mph) | 11 | 11 | 11 | 11 | 16 | 11 | 16 | 11 | 9 | 10 | 11 | 11 | 11 | 11 |
Sunrise | 5:40 am | 5:40 am | 5:44 am | 5:44 am | 5:44 am | 5:46 am | 5:44 am | 5:49 am | 5:47 am | 5:43 am | 5:40 am | 5:40 am | 5:40 am | 5:40 am |
Sunset | 5:50 pm | 5:50 pm | 5:50 pm | 5:50 pm | 5:52 pm | 5:54 pm | 5:52 pm | 5:57 pm | 5:56 pm | 5:53 pm | 5:51 pm | 5:51 pm | 5:50 pm | 5:49 pm |
Tuesday November 26, 2024 | ||||||||||||||
Switch to Metric Units | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Kicker Rock, Galápagos Islands, Ecuador | Prince Philip's Steps, Isla Genovesa, Galápagos Islands, Ecuador | Darwin Bay, Isla Genovesa, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Bolivar Channel, Galápagos Islands, Ecuador | Punta Mangle, Isla Fernandina, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Charles Darwin Research Station, Isla Santa Cruz, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Islote Lobos, Galápagos Islands, Ecuador | Cerro Brujo, Isla San Cristóbal, Galápagos Islands, Ecuador |
Forecast |
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
High °F | 74 | 76 | 75 | 75 | 77 | 74 | 79 | 69 | 70 | 76 | 73 | 73 | 75 | 71 |
Low °F | 72 | 72 | 74 | 74 | 73 | 67 | 72 | 64 | 60 | 72 | 71 | 71 | 72 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 68% | 75% | 75% | 66% | 61% | 62% | 67% | 54% | 68% | 76% | 76% | 72% | 73% |
Wind (mph) | 12 | 10 | 13 | 13 | 12 | 11 | 13 | 10 | 8 | 11 | 12 | 12 | 10 | 10 |
Sunrise | 5:41 am | 5:41 am | 5:44 am | 5:44 am | 5:44 am | 5:46 am | 5:44 am | 5:49 am | 5:47 am | 5:44 am | 5:40 am | 5:40 am | 5:41 am | 5:40 am |
Sunset | 5:51 pm | 5:50 pm | 5:50 pm | 5:50 pm | 5:53 pm | 5:54 pm | 5:53 pm | 5:57 pm | 5:57 pm | 5:53 pm | 5:52 pm | 5:52 pm | 5:50 pm | 5:50 pm |
Wednesday November 27, 2024 | ||||||||||||||
Switch to Metric Units | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Kicker Rock, Galápagos Islands, Ecuador | Prince Philip's Steps, Isla Genovesa, Galápagos Islands, Ecuador | Darwin Bay, Isla Genovesa, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Bolivar Channel, Galápagos Islands, Ecuador | Punta Mangle, Isla Fernandina, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Charles Darwin Research Station, Isla Santa Cruz, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Islote Lobos, Galápagos Islands, Ecuador | Cerro Brujo, Isla San Cristóbal, Galápagos Islands, Ecuador |
Forecast |
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 73 | 75 | 75 | 75 | 76 | 73 | 77 | 68 | 67 | 74 | 72 | 72 | 74 | 71 |
Low °F | 73 | 73 | 74 | 74 | 73 | 68 | 73 | 65 | 60 | 72 | 72 | 72 | 73 | 70 |
Chance of Precipitation | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 77% | 74% | 79% | 79% | 72% | 66% | 70% | 75% | 65% | 75% | 77% | 77% | 76% | 76% |
Wind (mph) | 12 | 11 | 14 | 14 | 9 | 12 | 7 | 10 | 7 | 10 | 13 | 13 | 12 | 12 |
Sunrise | 5:41 am | 5:41 am | 5:44 am | 5:44 am | 5:44 am | 5:46 am | 5:44 am | 5:49 am | 5:47 am | 5:44 am | 5:41 am | 5:41 am | 5:41 am | 5:40 am |
Sunset | 5:51 pm | 5:50 pm | 5:50 pm | 5:50 pm | 5:53 pm | 5:54 pm | 5:53 pm | 5:58 pm | 5:57 pm | 5:53 pm | 5:52 pm | 5:52 pm | 5:51 pm | 5:50 pm |
Thursday November 28, 2024 | ||||||||||||||
Switch to Metric Units | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Kicker Rock, Galápagos Islands, Ecuador | Prince Philip's Steps, Isla Genovesa, Galápagos Islands, Ecuador | Darwin Bay, Isla Genovesa, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Bolivar Channel, Galápagos Islands, Ecuador | Punta Mangle, Isla Fernandina, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Charles Darwin Research Station, Isla Santa Cruz, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Islote Lobos, Galápagos Islands, Ecuador | Cerro Brujo, Isla San Cristóbal, Galápagos Islands, Ecuador |
Forecast |
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 73 | 76 | 75 | 75 | 78 | 74 | 79 | 69 | 67 | 75 | 72 | 72 | 75 | 71 |
Low °F | 72 | 73 | 74 | 74 | 73 | 68 | 73 | 64 | 61 | 72 | 71 | 71 | 73 | 69 |
Chance of Precipitation | 0% | 0% | 24% | 24% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% |
Humidity | 76% | 70% | 80% | 80% | 70% | 66% | 67% | 76% | 67% | 75% | 77% | 77% | 74% | 74% |
Wind (mph) | 13 | 12 | 18 | 18 | 13 | 15 | 13 | 11 | 8 | 12 | 13 | 13 | 13 | 13 |
Sunrise | 5:41 am | 5:41 am | 5:45 am | 5:45 am | 5:45 am | 5:47 am | 5:45 am | 5:50 am | 5:48 am | 5:44 am | 5:41 am | 5:41 am | 5:41 am | 5:41 am |
Sunset | 5:51 pm | 5:51 pm | 5:51 pm | 5:51 pm | 5:53 pm | 5:55 pm | 5:53 pm | 5:58 pm | 5:57 pm | 5:54 pm | 5:52 pm | 5:52 pm | 5:51 pm | 5:51 pm |
Friday November 29, 2024 | ||||||||||||||
Switch to Metric Units | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Kicker Rock, Galápagos Islands, Ecuador | Prince Philip's Steps, Isla Genovesa, Galápagos Islands, Ecuador | Darwin Bay, Isla Genovesa, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Bolivar Channel, Galápagos Islands, Ecuador | Punta Mangle, Isla Fernandina, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Charles Darwin Research Station, Isla Santa Cruz, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Islote Lobos, Galápagos Islands, Ecuador | Cerro Brujo, Isla San Cristóbal, Galápagos Islands, Ecuador |
Forecast |
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 73 | 76 | 75 | 74 | 78 | 74 | 79 | 69 | 66 | 75 | 72 | 72 | 74 | 71 |
Low °F | 72 | 72 | 74 | 74 | 73 | 68 | 72 | 64 | 61 | 72 | 71 | 71 | 73 | 69 |
Chance of Precipitation | 0% | 0% | 27% | 28% | 2% | 0% | 4% | 0% | 2% | 24% | 0% | 0% | 0% | 0% |
Humidity | 78% | 73% | 80% | 80% | 70% | 68% | 67% | 72% | 68% | 74% | 78% | 78% | 76% | 76% |
Wind (mph) | 13 | 11 | 17 | 17 | 12 | 14 | 12 | 10 | 9 | 11 | 14 | 14 | 13 | 13 |
Sunrise | 5:42 am | 5:41 am | 5:45 am | 5:45 am | 5:45 am | 5:47 am | 5:45 am | 5:50 am | 5:48 am | 5:45 am | 5:41 am | 5:41 am | 5:42 am | 5:41 am |
Sunset | 5:52 pm | 5:51 pm | 5:51 pm | 5:51 pm | 5:54 pm | 5:55 pm | 5:54 pm | 5:59 pm | 5:58 pm | 5:54 pm | 5:53 pm | 5:53 pm | 5:51 pm | 5:51 pm |
Saturday November 30, 2024 | ||||||||||||||
Switch to Metric Units | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Kicker Rock, Galápagos Islands, Ecuador | Prince Philip's Steps, Isla Genovesa, Galápagos Islands, Ecuador | Darwin Bay, Isla Genovesa, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Bolivar Channel, Galápagos Islands, Ecuador | Punta Mangle, Isla Fernandina, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Charles Darwin Research Station, Isla Santa Cruz, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Islote Lobos, Galápagos Islands, Ecuador | Cerro Brujo, Isla San Cristóbal, Galápagos Islands, Ecuador |
Forecast |
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 73 | 77 | 75 | 75 | 78 | 75 | 80 | 71 | 69 | 75 | 72 | 72 | 75 | 71 |
Low °F | 72 | 72 | 75 | 74 | 73 | 68 | 73 | 65 | 60 | 72 | 71 | 71 | 72 | 69 |
Chance of Precipitation | 20% | 20% | 1% | 1% | 0% | 0% | 0% | 20% | 1% | 20% | 20% | 20% | 20% | 20% |
Humidity | 79% | 74% | 80% | 80% | 71% | 67% | 66% | 70% | 65% | 76% | 80% | 80% | 78% | 78% |
Wind (mph) | 14 | 12 | 17 | 17 | 13 | 15 | 12 | 10 | 10 | 11 | 14 | 14 | 13 | 13 |
Sunrise | 5:42 am | 5:42 am | 5:45 am | 5:45 am | 5:46 am | 5:47 am | 5:45 am | 5:51 am | 5:48 am | 5:45 am | 5:41 am | 5:41 am | 5:42 am | 5:41 am |
Sunset | 5:52 pm | 5:51 pm | 5:51 pm | 5:51 pm | 5:54 pm | 5:55 pm | 5:54 pm | 5:59 pm | 5:58 pm | 5:55 pm | 5:53 pm | 5:53 pm | 5:52 pm | 5:51 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather