Itinerary:
Vancouver, British Columbia, Canada |
Inside Passage |
Ketchikan, Alaska |
Icy Strait Point, Hoonah, Chichagof Island, Alaska |
Skagway, Alaska |
Icy Bay, Alaska |
Valdez, Alaska |
Seward, Alaska
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Saturday June 28, 2025 | |||||||
---|---|---|---|---|---|---|---|
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Icy Bay, Alaska | Valdez, Alaska | Seward, Alaska |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 72 | 53 | 54 | 58 | 52 | 52 | 57 |
Low °F | 56 | 53 | 52 | 53 | 50 | 46 | 51 |
Chance of Precipitation | 66% | 100% | 100% | 83% | 97% | 39% | 70% |
Humidity | 74% | 95% | 96% | 84% | 91% | 86% | 90% |
Wind (mph) | 7 | 11 | 10 | 9 | 9 | 4 | 7 |
Sunrise | 5:09 am | 4:07 am | 4:00 am | 3:46 am | 4:06 am | 4:11 am | 4:36 am |
Sunset | 9:21 pm | 9:31 pm | 10:09 pm | 10:22 pm | 10:52 pm | 11:25 pm | 11:25 pm |
Sunday June 29, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Icy Bay, Alaska | Valdez, Alaska | Seward, Alaska |
Forecast |
Clear skies
|
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
High °F | 71 | 56 | 53 | 53 | 52 | 48 | 54 |
Low °F | 55 | 52 | 51 | 50 | 49 | 47 | 50 |
Chance of Precipitation | 0% | 100% | 100% | 73% | 99% | 97% | 42% |
Humidity | 62% | 88% | 88% | 95% | 98% | 97% | 89% |
Wind (mph) | 7 | 5 | 8 | 9 | 13 | 3 | 3 |
Sunrise | 5:10 am | 4:08 am | 4:01 am | 3:47 am | 4:07 am | 4:12 am | 4:37 am |
Sunset | 9:21 pm | 9:31 pm | 10:08 pm | 10:21 pm | 10:51 pm | 11:25 pm | 11:25 pm |
Monday June 30, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Icy Bay, Alaska | Valdez, Alaska | Seward, Alaska |
Forecast |
Few clouds
|
Heavy rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 73 | 55 | 53 | 60 | 51 | 48 | 55 |
Low °F | 58 | 52 | 50 |
47
Feels like 52 |
49 | 46 | 52 |
Chance of Precipitation | 0% | 100% | 100% | 29% | 57% | 100% | 44% |
Humidity | 63% | 97% | 91% | 71% | 94% | 94% | 89% |
Wind (mph) | 6 | 5 | 3 | 6 | 8 | 2 | 4 |
Sunrise | 5:10 am | 4:09 am | 4:02 am | 3:48 am | 4:08 am | 4:13 am | 4:38 am |
Sunset | 9:21 pm | 9:31 pm | 10:08 pm | 10:21 pm | 10:51 pm | 11:24 pm | 11:24 pm |
Tuesday July 1, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Icy Bay, Alaska | Valdez, Alaska | Seward, Alaska |
Forecast |
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Light rain
|
Light rain
|
High °F | 70 | 58 | 55 | 61 | 51 | 52 | 58 |
Low °F | 57 | 51 | 50 | 51 | 50 | 47 | 52 |
Chance of Precipitation | 0% | 67% | 78% | 38% | 0% | 28% | 24% |
Humidity | 62% | 68% | 85% | 70% | 87% | 86% | 80% |
Wind (mph) | 7 | 7 | 4 | 9 | 8 | 3 | 6 |
Sunrise | 5:11 am | 4:10 am | 4:03 am | 3:49 am | 4:09 am | 4:14 am | 4:39 am |
Sunset | 9:21 pm | 9:30 pm | 10:07 pm | 10:20 pm | 10:50 pm | 11:23 pm | 11:23 pm |
Wednesday July 2, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Icy Bay, Alaska | Valdez, Alaska | Seward, Alaska |
Forecast |
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
High °F | 65 | 59 | 55 | 57 | 51 | 52 | 58 |
Low °F | 54 | 51 | 51 | 52 | 49 | 46 | 48 |
Chance of Precipitation | 0% | 70% | 52% | 27% | 0% | 0% | 0% |
Humidity | 69% | 73% | 84% | 87% | 93% | 81% | 70% |
Wind (mph) | 7 | 4 | 4 | 6 | 7 | 4 | 6 |
Sunrise | 5:11 am | 4:10 am | 4:04 am | 3:50 am | 4:10 am | 4:15 am | 4:40 am |
Sunset | 9:20 pm | 9:30 pm | 10:07 pm | 10:19 pm | 10:49 pm | 11:22 pm | 11:23 pm |
Thursday July 3, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Icy Bay, Alaska | Valdez, Alaska | Seward, Alaska |
Forecast |
Light rain
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
High °F | 59 | 61 | 59 | 68 | 52 | 56 | 59 |
Low °F | 52 | 48 | 49 | 53 | 50 | 47 | 52 |
Chance of Precipitation | 34% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 59% | 72% | 57% | 95% | 74% | 65% |
Wind (mph) | 10 | 4 | 4 | 5 | 7 | 3 | 7 |
Sunrise | 5:12 am | 4:11 am | 4:05 am | 3:51 am | 4:11 am | 4:17 am | 4:41 am |
Sunset | 9:20 pm | 9:29 pm | 10:06 pm | 10:18 pm | 10:48 pm | 11:21 pm | 11:22 pm |
Friday July 4, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Icy Bay, Alaska | Valdez, Alaska | Seward, Alaska |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Few clouds
|
Overcast clouds
|
Scattered clouds
|
Clear skies
|
High °F | 65 | 64 | 64 | 77 | 54 | 60 | 63 |
Low °F | 52 | 50 | 52 | 59 | 52 | 47 | 51 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 60% | 62% | 67% | 47% | 93% | 67% | 58% |
Wind (mph) | 6 | 3 | 5 | 7 | 10 | 3 | 6 |
Sunrise | 5:13 am | 4:12 am | 4:06 am | 3:53 am | 4:12 am | 4:18 am | 4:42 am |
Sunset | 9:20 pm | 9:29 pm | 10:05 pm | 10:17 pm | 10:47 pm | 11:20 pm | 11:21 pm |
Saturday July 5, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Icy Bay, Alaska | Valdez, Alaska | Seward, Alaska |
Forecast |
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Scattered clouds
|
Few clouds
|
High °F | 67 | 66 | 63 | 75 | 55 | 63 | 68 |
Low °F | 53 | 56 | 54 | 59 | 52 | 50 | 54 |
Chance of Precipitation | 0% | 62% | 48% | 21% | 0% | 9% | 0% |
Humidity | 58% | 71% | 75% | 59% | 95% | 68% | 57% |
Wind (mph) | 7 | 5 | 4 | 6 | 11 | 4 | 4 |
Sunrise | 5:14 am | 4:13 am | 4:07 am | 3:54 am | 4:14 am | 4:20 am | 4:44 am |
Sunset | 9:19 pm | 9:28 pm | 10:04 pm | 10:17 pm | 10:46 pm | 11:19 pm | 11:20 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather