Itinerary:
Tokyo, Japan |
At Sea |
Kagoshima, Japan |
At Sea |
Incheon, South Korea |
Incheon, South Korea |
At Sea |
At Sea |
Hong Kong, China |
Hong Kong, China |
Hong Kong, China |
At Sea |
At Sea |
Ho Chi Minh City, Vietnam |
Ho Chi Minh City, Vietnam |
At Sea |
Singapore, Singapore
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday April 14, 2025 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Tokyo, Japan | Kagoshima, Japan | Incheon, South Korea | Hong Kong, China | Ho Chi Minh City, Vietnam | Singapore, Singapore |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Broken clouds
|
Moderate rain
|
Moderate rain
|
High °F | 69 | 65 |
45
Feels like 39 |
80 |
94
Feels like 103 |
87
Feels like 93 |
Low °F | 57 | 45 |
41
Feels like 34 |
65 |
81
Feels like 87 |
78 |
Chance of Precipitation | 100% | 100% | 100% | 0% | 100% | 100% |
Humidity | 55% | 67% | 72% | 43% | 50% | 65% |
Wind (mph) | 26 | 20 | 21 | 9 | 13 | 12 |
Sunrise | 5:10 am | 5:50 am | 6:00 am | 6:04 am | 5:42 am | 7:00 am |
Sunset | 6:12 pm | 6:45 pm | 7:06 pm | 6:42 pm | 6:04 pm | 7:08 pm |
Tuesday April 15, 2025 | ||||||
Switch to Metric Units | Tokyo, Japan | Kagoshima, Japan | Incheon, South Korea | Hong Kong, China | Ho Chi Minh City, Vietnam | Singapore, Singapore |
Forecast |
Light rain
|
Light rain
|
Broken clouds
|
Overcast clouds
|
Moderate rain
|
Moderate rain
|
High °F | 67 | 58 |
50
Feels like 45 |
82 | 96 |
83
Feels like 90 |
Low °F | 58 | 48 | 43 |
63
Feels like 69 |
80
Feels like 86 |
81
Feels like 87 |
Chance of Precipitation | 37% | 20% | 0% | 0% | 100% | 100% |
Humidity | 38% | 51% | 60% | 33% | 49% | 73% |
Wind (mph) | 34 | 19 | 18 | 9 | 14 | 10 |
Sunrise | 5:08 am | 5:49 am | 5:58 am | 6:03 am | 5:42 am | 7:00 am |
Sunset | 6:13 pm | 6:45 pm | 7:07 pm | 6:43 pm | 6:04 pm | 7:08 pm |
Wednesday April 16, 2025 | ||||||
Switch to Metric Units | Tokyo, Japan | Kagoshima, Japan | Incheon, South Korea | Hong Kong, China | Ho Chi Minh City, Vietnam | Singapore, Singapore |
Forecast |
Clear skies
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Light rain
|
Moderate rain
|
High °F | 70 | 69 |
62
Feels like 56 |
75 | 94 |
84
Feels like 92 |
Low °F | 52 | 48 | 47 | 67 | 79 | 80 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 95% | 100% |
Humidity | 29% | 54% | 52% | 48% | 50% | 71% |
Wind (mph) | 18 | 10 | 10 | 11 | 13 | 12 |
Sunrise | 5:07 am | 5:48 am | 5:57 am | 6:02 am | 5:41 am | 6:59 am |
Sunset | 6:14 pm | 6:46 pm | 7:08 pm | 6:43 pm | 6:04 pm | 7:08 pm |
Thursday April 17, 2025 | ||||||
Switch to Metric Units | Tokyo, Japan | Kagoshima, Japan | Incheon, South Korea | Hong Kong, China | Ho Chi Minh City, Vietnam | Singapore, Singapore |
Forecast |
Broken clouds
|
Broken clouds
|
Moderate rain
|
Broken clouds
|
Overcast clouds
|
Light rain
|
High °F | 72 | 72 | 64 | 75 |
95
Feels like 100 |
86
Feels like 94 |
Low °F | 57 | 56 | 53 | 67 | 79 |
80
Feels like 85 |
Chance of Precipitation | 0% | 0% | 100% | 0% | 72% | 100% |
Humidity | 36% | 55% | 69% | 72% | 47% | 69% |
Wind (mph) | 12 | 10 | 16 | 9 | 10 | 21 |
Sunrise | 5:06 am | 5:47 am | 5:56 am | 6:01 am | 5:41 am | 6:59 am |
Sunset | 6:15 pm | 6:47 pm | 7:09 pm | 6:44 pm | 6:04 pm | 7:08 pm |
Friday April 18, 2025 | ||||||
Switch to Metric Units | Tokyo, Japan | Kagoshima, Japan | Incheon, South Korea | Hong Kong, China | Ho Chi Minh City, Vietnam | Singapore, Singapore |
Forecast |
Overcast clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
High °F | 72 | 64 |
59
Feels like 54 |
76 | 98 |
85
Feels like 93 |
Low °F | 63 | 59 | 52 | 70 |
80
Feels like 85 |
80
Feels like 85 |
Chance of Precipitation | 0% | 100% | 100% | 20% | 0% | 100% |
Humidity | 44% | 96% | 91% | 76% | 52% | 71% |
Wind (mph) | 18 | 5 | 12 | 8 | 14 | 13 |
Sunrise | 5:04 am | 5:46 am | 5:54 am | 6:01 am | 5:40 am | 6:59 am |
Sunset | 6:16 pm | 6:47 pm | 7:10 pm | 6:44 pm | 6:04 pm | 7:08 pm |
Saturday April 19, 2025 | ||||||
Switch to Metric Units | Tokyo, Japan | Kagoshima, Japan | Incheon, South Korea | Hong Kong, China | Ho Chi Minh City, Vietnam | Singapore, Singapore |
Forecast |
Clear skies
|
Few clouds
|
Heavy rain
|
Overcast clouds
|
Broken clouds
|
Light rain
|
High °F | 73 | 73 | 57 | 76 | 99 |
86
Feels like 94 |
Low °F | 64 | 57 | 50 | 72 |
81
Feels like 86 |
81
Feels like 86 |
Chance of Precipitation | 0% | 0% | 100% | 26% | 0% | 100% |
Humidity | 46% | 68% | 85% | 87% | 49% | 68% |
Wind (mph) | 16 | 6 | 15 | 6 | 16 | 7 |
Sunrise | 5:03 am | 5:44 am | 5:53 am | 6:00 am | 5:40 am | 6:59 am |
Sunset | 6:16 pm | 6:48 pm | 7:11 pm | 6:44 pm | 6:04 pm | 7:07 pm |
Sunday April 20, 2025 | ||||||
Switch to Metric Units | Tokyo, Japan | Kagoshima, Japan | Incheon, South Korea | Hong Kong, China | Ho Chi Minh City, Vietnam | Singapore, Singapore |
Forecast |
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
Moderate rain
|
High °F | 68 | 66 | 63 | 80 | 98 |
85
Feels like 92 |
Low °F | 64 | 54 | 52 | 71 | 80 |
80
Feels like 86 |
Chance of Precipitation | 0% | 100% | 100% | 0% | 0% | 100% |
Humidity | 63% | 97% | 50% | 76% | 46% | 69% |
Wind (mph) | 22 | 13 | 15 | 8 | 16 | 9 |
Sunrise | 5:02 am | 5:43 am | 5:52 am | 5:59 am | 5:39 am | 6:58 am |
Sunset | 6:17 pm | 6:49 pm | 7:12 pm | 6:45 pm | 6:04 pm | 7:07 pm |
Monday April 21, 2025 | ||||||
Switch to Metric Units | Tokyo, Japan | Kagoshima, Japan | Incheon, South Korea | Hong Kong, China | Ho Chi Minh City, Vietnam | Singapore, Singapore |
Forecast |
Heavy rain
|
Clear skies
|
Few clouds
|
Scattered clouds
|
Light rain
|
Moderate rain
|
High °F |
68
Feels like 63 |
71 | 57 | 78 | 94 |
83
Feels like 88 |
Low °F | 60 | 49 | 51 | 71 | 80 |
80
Feels like 85 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 20% | 100% |
Humidity | 34% | 57% | 56% | 68% | 45% | 68% |
Wind (mph) | 32 | 6 | 11 | 9 | 13 | 4 |
Sunrise | 5:01 am | 5:42 am | 5:50 am | 5:58 am | 5:39 am | 6:58 am |
Sunset | 6:18 pm | 6:49 pm | 7:13 pm | 6:45 pm | 6:04 pm | 7:07 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather