Silversea Silver Muse

14 night Sydney to Auckland embarking Sunday January 19, 2025
Itinerary: Sydney, Australia | At Sea | Geelong, Australia | At Sea | Hobart, Tasmania, Australia | Hobart, Tasmania, Australia | At Sea | At Sea | Port Chalmers, New Zealand | Timaru, New Zealand | Akaroa, New Zealand | Kaikoura, New Zealand | At Sea | Tauranga, New Zealand | Auckland, New Zealand

Switch to List View

Wednesday February 5, 2025
Switch to Metric Units Sydney, Australia Geelong, Australia Hobart, Tasmania, Australia Port Chalmers, New Zealand Timaru, New Zealand Akaroa, New Zealand Kaikoura, New Zealand Tauranga, New Zealand Auckland, New Zealand
Forecast Light rain
Clear skies
Clear skies
Scattered clouds
Broken clouds
Broken clouds
Broken clouds
Light rain
Scattered clouds
High °F 82 72 65 63 67 68 65 77 74
Low °F 72 58 46 51 50 49 57 61 60
Chance of Precipitation 99% 0% 0% 0% 0% 0% 0% 39% 0%
Humidity 73% 47% 43% 75% 62% 52% 63% 44% 51%
Wind (mph) 19 13 9 9 13 8 8 10 13
Sunrise 6:20 am 6:39 am 6:18 am 6:37 am 6:38 am 6:33 am 6:33 am 6:33 am 6:40 am
Sunset 7:57 pm 8:33 pm 8:31 pm 9:05 pm 8:59 pm 8:51 pm 8:44 pm 8:25 pm 8:29 pm
Thursday February 6, 2025
Switch to Metric Units Sydney, Australia Geelong, Australia Hobart, Tasmania, Australia Port Chalmers, New Zealand Timaru, New Zealand Akaroa, New Zealand Kaikoura, New Zealand Tauranga, New Zealand Auckland, New Zealand
Forecast Light rain
Light rain
Overcast clouds
Light rain
Light rain
Overcast clouds
Overcast clouds
Light rain
Scattered clouds
High °F 78 87 73 59 61 70 65 72 75
Low °F 71 65 47 52 54 51 59 59 59
Chance of Precipitation 81% 20% 0% 44% 20% 0% 0% 28% 0%
Humidity 74% 41% 47% 64% 75% 50% 63% 65% 53%
Wind (mph) 13 15 11 14 15 7 8 10 7
Sunrise 6:21 am 6:41 am 6:19 am 6:39 am 6:40 am 6:34 am 6:34 am 6:34 am 6:41 am
Sunset 7:56 pm 8:32 pm 8:30 pm 9:04 pm 8:58 pm 8:49 pm 8:43 pm 8:24 pm 8:28 pm
Friday February 7, 2025
Switch to Metric Units Sydney, Australia Geelong, Australia Hobart, Tasmania, Australia Port Chalmers, New Zealand Timaru, New Zealand Akaroa, New Zealand Kaikoura, New Zealand Tauranga, New Zealand Auckland, New Zealand
Forecast Clear skies
Overcast clouds
Few clouds
Scattered clouds
Overcast clouds
Broken clouds
Overcast clouds
Light rain
Broken clouds
High °F 82 74 70 58 63 64 62 71 74
Low °F 69 62 51 52 54 50 57 61 61
Chance of Precipitation 0% 0% 0% 0% 0% 0% 0% 58% 0%
Humidity 56% 59% 50% 72% 63% 58% 73% 58% 48%
Wind (mph) 19 16 14 17 13 8 10 9 12
Sunrise 6:22 am 6:42 am 6:20 am 6:40 am 6:41 am 6:36 am 6:36 am 6:35 am 6:43 am
Sunset 7:56 pm 8:31 pm 8:28 pm 9:02 pm 8:56 pm 8:48 pm 8:42 pm 8:23 pm 8:27 pm
Saturday February 8, 2025
Switch to Metric Units Sydney, Australia Geelong, Australia Hobart, Tasmania, Australia Port Chalmers, New Zealand Timaru, New Zealand Akaroa, New Zealand Kaikoura, New Zealand Tauranga, New Zealand Auckland, New Zealand
Forecast Broken clouds
Light rain
Overcast clouds
Broken clouds
Few clouds
Few clouds
Clear skies
Scattered clouds
Clear skies
High °F 80 72 60 64 74 70 71 70 75
Low °F 71 59 50 55 51 53 59 58 62
Chance of Precipitation 10% 38% 0% 24% 0% 0% 0% 0% 0%
Humidity 56% 46% 51% 78% 53% 62% 66% 63% 46%
Wind (mph) 17 16 11 15 15 10 12 8 12
Sunrise 6:23 am 6:43 am 6:22 am 6:42 am 6:42 am 6:37 am 6:37 am 6:37 am 6:44 am
Sunset 7:55 pm 8:30 pm 8:27 pm 9:01 pm 8:55 pm 8:47 pm 8:41 pm 8:22 pm 8:26 pm
Sunday February 9, 2025
Switch to Metric Units Sydney, Australia Geelong, Australia Hobart, Tasmania, Australia Port Chalmers, New Zealand Timaru, New Zealand Akaroa, New Zealand Kaikoura, New Zealand Tauranga, New Zealand Auckland, New Zealand
Forecast Moderate rain
Light rain
Broken clouds
Light rain
Moderate rain
Scattered clouds
Light rain
Light rain
Clear skies
High °F 80 69 62 60 65 71 71 75 78
Low °F 70 63 52 53 57 58 62 60 61
Chance of Precipitation 100% 20% 0% 100% 100% 0% 30% 21% 0%
Humidity 67% 64% 46% 90% 80% 68% 61% 58% 49%
Wind (mph) 10 19 7 13 13 9 14 8 10
Sunrise 6:24 am 6:44 am 6:23 am 6:43 am 6:44 am 6:38 am 6:39 am 6:38 am 6:45 am
Sunset 7:54 pm 8:29 pm 8:26 pm 8:59 pm 8:54 pm 8:45 pm 8:40 pm 8:21 pm 8:25 pm
Monday February 10, 2025
Switch to Metric Units Sydney, Australia Geelong, Australia Hobart, Tasmania, Australia Port Chalmers, New Zealand Timaru, New Zealand Akaroa, New Zealand Kaikoura, New Zealand Tauranga, New Zealand Auckland, New Zealand
Forecast Light rain
Scattered clouds
Clear skies
Moderate rain
Light rain
Light rain
Light rain
Moderate rain
Scattered clouds
High °F 74 79 67 54 58 57 62 72 76
Low °F 69 63 47 52 56 56 59 64 61
Chance of Precipitation 100% 0% 0% 100% 100% 100% 100% 100% 0%
Humidity 71% 45% 45% 88% 85% 92% 91% 76% 51%
Wind (mph) 18 16 12 6 9 5 14 9 5
Sunrise 6:25 am 6:45 am 6:24 am 6:45 am 6:45 am 6:40 am 6:40 am 6:39 am 6:46 am
Sunset 7:53 pm 8:27 pm 8:25 pm 8:58 pm 8:52 pm 8:44 pm 8:38 pm 8:19 pm 8:24 pm
Tuesday February 11, 2025
Switch to Metric Units Sydney, Australia Geelong, Australia Hobart, Tasmania, Australia Port Chalmers, New Zealand Timaru, New Zealand Akaroa, New Zealand Kaikoura, New Zealand Tauranga, New Zealand Auckland, New Zealand
Forecast Light rain
Clear skies
Broken clouds
Light rain
Light rain
Light rain
Moderate rain
Light rain
Light rain
High °F 76 98
Feels like 93
79 56 59 62 59 69 72
Low °F 69 63
Feels like 68
51 54 56 53 57 62 62
Chance of Precipitation 100% 0% 0% 100% 100% 67% 100% 100% 20%
Humidity 65% 17% 31% 88% 82% 62% 93% 77% 64%
Wind (mph) 15 8 13 12 7 4 11 7 9
Sunrise 6:26 am 6:46 am 6:26 am 6:46 am 6:47 am 6:41 am 6:41 am 6:40 am 6:47 am
Sunset 7:52 pm 8:26 pm 8:23 pm 8:56 pm 8:51 pm 8:43 pm 8:37 pm 8:18 pm 8:23 pm
Wednesday February 12, 2025
Switch to Metric Units Sydney, Australia Geelong, Australia Hobart, Tasmania, Australia Port Chalmers, New Zealand Timaru, New Zealand Akaroa, New Zealand Kaikoura, New Zealand Tauranga, New Zealand Auckland, New Zealand
Forecast Light rain
Light rain
Moderate rain
Broken clouds
Clear skies
Light rain
Clear skies
Light rain
Overcast clouds
High °F 79 94
Feels like 83
81 61 66 64 64 67 73
Low °F 70 66 60 54 52 51 54 62 65
Chance of Precipitation 20% 88% 100% 0% 0% 20% 0% 53% 0%
Humidity 59% 37% 41% 76% 63% 60% 67% 84% 57%
Wind (mph) 16 15 8 16 13 9 7 5 10
Sunrise 6:27 am 6:48 am 6:27 am 6:48 am 6:48 am 6:43 am 6:43 am 6:41 am 6:48 am
Sunset 7:51 pm 8:25 pm 8:22 pm 8:55 pm 8:49 pm 8:41 pm 8:36 pm 8:17 pm 8:22 pm

Weather data provided by OpenWeather