Itinerary:
Auckland, New Zealand |
At Sea |
Napier, New Zealand |
At Sea |
Picton, New Zealand |
Lyttelton, New Zealand |
Port Chalmers, New Zealand |
At Sea |
At Sea |
Hobart, Tasmania, Australia |
Hobart, Tasmania, Australia |
Port Arthur, Tasmania, Australia |
Burnie, Tasmania, Australia |
At Sea |
Sydney, Australia
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Saturday November 23, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Auckland, New Zealand | Napier, New Zealand | Picton, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Hobart, Tasmania, Australia | Port Arthur, Tasmania, Australia | Burnie, Tasmania, Australia | Sydney, Australia |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
Clear skies
|
High °F | 63 |
65
Feels like 60 |
56 |
61
Feels like 55 |
52 | 77 | 67 | 68 | 84 |
Low °F | 55 | 47 | 49 | 48 |
45
Feels like 40 |
54 | 56 | 56 | 63 |
Chance of Precipitation | 0% | 100% | 100% | 99% | 97% | 0% | 98% | 91% | 0% |
Humidity | 67% | 60% | 79% | 65% | 69% | 52% | 61% | 65% | 48% |
Wind (mph) | 14 | 14 | 5 | 8 | 16 | 9 | 10 | 9 | 19 |
Sunrise | 5:58 am | 5:42 am | 5:49 am | 5:47 am | 5:48 am | 5:31 am | 5:28 am | 5:42 am | 5:39 am |
Sunset | 8:16 pm | 8:14 pm | 8:31 pm | 8:43 pm | 8:59 pm | 8:23 pm | 8:21 pm | 8:23 pm | 7:43 pm |
Sunday November 24, 2024 | |||||||||
Switch to Metric Units | Auckland, New Zealand | Napier, New Zealand | Picton, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Hobart, Tasmania, Australia | Port Arthur, Tasmania, Australia | Burnie, Tasmania, Australia | Sydney, Australia |
Forecast |
Light rain
|
Light rain
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Clear skies
|
Few clouds
|
High °F | 66 | 60 | 65 | 60 | 59 |
63
Feels like 58 |
59 | 68 | 78 |
Low °F | 52 | 53 | 48 | 49 | 44 | 52 | 54 | 58 | 65 |
Chance of Precipitation | 20% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 84% | 47% | 70% | 69% | 75% | 74% | 72% | 53% |
Wind (mph) | 13 | 14 | 14 | 12 | 14 | 10 | 16 | 11 | 18 |
Sunrise | 5:57 am | 5:42 am | 5:48 am | 5:47 am | 5:48 am | 5:30 am | 5:27 am | 5:42 am | 5:39 am |
Sunset | 8:17 pm | 8:15 pm | 8:32 pm | 8:44 pm | 9:00 pm | 8:24 pm | 8:22 pm | 8:24 pm | 7:44 pm |
Monday November 25, 2024 | |||||||||
Switch to Metric Units | Auckland, New Zealand | Napier, New Zealand | Picton, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Hobart, Tasmania, Australia | Port Arthur, Tasmania, Australia | Burnie, Tasmania, Australia | Sydney, Australia |
Forecast |
Broken clouds
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Few clouds
|
Scattered clouds
|
Overcast clouds
|
Few clouds
|
Light rain
|
High °F | 68 | 63 | 71 | 68 | 59 | 66 | 60 | 65 | 77 |
Low °F | 52 | 51 | 49 | 50 | 50 | 52 | 54 | 55 | 67 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% |
Humidity | 53% | 55% | 52% | 49% | 75% | 59% | 76% | 70% | 62% |
Wind (mph) | 12 | 11 | 9 | 6 | 12 | 10 | 13 | 10 | 20 |
Sunrise | 5:57 am | 5:41 am | 5:48 am | 5:46 am | 5:47 am | 5:30 am | 5:27 am | 5:41 am | 5:38 am |
Sunset | 8:18 pm | 8:17 pm | 8:33 pm | 8:46 pm | 9:01 pm | 8:25 pm | 8:24 pm | 8:25 pm | 7:45 pm |
Tuesday November 26, 2024 | |||||||||
Switch to Metric Units | Auckland, New Zealand | Napier, New Zealand | Picton, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Hobart, Tasmania, Australia | Port Arthur, Tasmania, Australia | Burnie, Tasmania, Australia | Sydney, Australia |
Forecast |
Light rain
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Few clouds
|
Overcast clouds
|
Few clouds
|
Scattered clouds
|
Light rain
|
High °F | 67 | 68 | 72 | 66 | 58 | 72 | 60 | 67 | 79 |
Low °F | 58 | 56 | 52 | 50 | 48 | 51 | 54 | 54 | 67 |
Chance of Precipitation | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% |
Humidity | 73% | 65% | 50% | 65% | 63% | 45% | 60% | 73% | 64% |
Wind (mph) | 11 | 12 | 6 | 12 | 11 | 12 | 10 | 12 | 19 |
Sunrise | 5:57 am | 5:41 am | 5:47 am | 5:45 am | 5:46 am | 5:29 am | 5:26 am | 5:40 am | 5:38 am |
Sunset | 8:19 pm | 8:18 pm | 8:34 pm | 8:47 pm | 9:03 pm | 8:26 pm | 8:25 pm | 8:26 pm | 7:46 pm |
Wednesday November 27, 2024 | |||||||||
Switch to Metric Units | Auckland, New Zealand | Napier, New Zealand | Picton, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Hobart, Tasmania, Australia | Port Arthur, Tasmania, Australia | Burnie, Tasmania, Australia | Sydney, Australia |
Forecast |
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Clear skies
|
High °F | 70 | 66 | 79 | 74 | 68 | 61 | 57 | 67 | 82 |
Low °F | 58 | 55 | 53 | 54 | 51 | 51 | 51 | 57 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 42% | 0% | 0% | 100% | 0% |
Humidity | 61% | 68% | 38% | 37% | 59% | 60% | 73% | 76% | 59% |
Wind (mph) | 11 | 11 | 11 | 10 | 13 | 11 | 11 | 9 | 16 |
Sunrise | 5:56 am | 5:41 am | 5:47 am | 5:45 am | 5:46 am | 5:29 am | 5:26 am | 5:40 am | 5:38 am |
Sunset | 8:20 pm | 8:19 pm | 8:36 pm | 8:48 pm | 9:04 pm | 8:27 pm | 8:26 pm | 8:27 pm | 7:47 pm |
Thursday November 28, 2024 | |||||||||
Switch to Metric Units | Auckland, New Zealand | Napier, New Zealand | Picton, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Hobart, Tasmania, Australia | Port Arthur, Tasmania, Australia | Burnie, Tasmania, Australia | Sydney, Australia |
Forecast |
Broken clouds
|
Broken clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Moderate rain
|
Light rain
|
High °F | 71 | 74 | 79 |
69
Feels like 62 |
56 | 61 | 56 | 59 | 77 |
Low °F | 60 | 59 |
50
Feels like 45 |
45 |
46
Feels like 39 |
50 | 50 | 56 | 70 |
Chance of Precipitation | 0% | 0% | 93% | 100% | 100% | 100% | 0% | 100% | 20% |
Humidity | 51% | 47% | 44% | 73% | 60% | 62% | 68% | 95% | 78% |
Wind (mph) | 15 | 17 | 14 | 8 | 25 | 12 | 19 | 20 | 11 |
Sunrise | 5:56 am | 5:40 am | 5:46 am | 5:44 am | 5:45 am | 5:28 am | 5:25 am | 5:40 am | 5:38 am |
Sunset | 8:21 pm | 8:20 pm | 8:37 pm | 8:49 pm | 9:05 pm | 8:29 pm | 8:27 pm | 8:28 pm | 7:48 pm |
Friday November 29, 2024 | |||||||||
Switch to Metric Units | Auckland, New Zealand | Napier, New Zealand | Picton, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Hobart, Tasmania, Australia | Port Arthur, Tasmania, Australia | Burnie, Tasmania, Australia | Sydney, Australia |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 70 | 61 | 62 |
59
Feels like 54 |
56 | 78 | 65 | 64 | 76 |
Low °F | 56 |
50
Feels like 44 |
46 | 45 |
45
Feels like 39 |
54 | 54 | 57 | 70 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 49% | 100% | 100% | 100% | 100% |
Humidity | 33% | 43% | 39% | 47% | 52% | 97% | 97% | 92% | 90% |
Wind (mph) | 16 | 21 | 9 | 14 | 17 | 4 | 20 | 16 | 15 |
Sunrise | 5:56 am | 5:40 am | 5:46 am | 5:44 am | 5:44 am | 5:28 am | 5:25 am | 5:39 am | 5:37 am |
Sunset | 8:22 pm | 8:21 pm | 8:38 pm | 8:50 pm | 9:07 pm | 8:30 pm | 8:28 pm | 8:30 pm | 7:49 pm |
Saturday November 30, 2024 | |||||||||
Switch to Metric Units | Auckland, New Zealand | Napier, New Zealand | Picton, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Hobart, Tasmania, Australia | Port Arthur, Tasmania, Australia | Burnie, Tasmania, Australia | Sydney, Australia |
Forecast |
Clear skies
|
Few clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
High °F | 69 | 60 | 68 | 64 | 55 |
76
Feels like 71 |
63 | 67 | 79 |
Low °F | 53 | 46 | 46 | 46 | 47 | 55 | 58 | 60 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
Humidity | 39% | 55% | 51% | 49% | 55% | 75% | 94% | 75% | 72% |
Wind (mph) | 11 | 12 | 7 | 9 | 10 | 6 | 9 | 18 | 8 |
Sunrise | 5:55 am | 5:39 am | 5:46 am | 5:43 am | 5:44 am | 5:27 am | 5:24 am | 5:39 am | 5:37 am |
Sunset | 8:23 pm | 8:22 pm | 8:39 pm | 8:52 pm | 9:08 pm | 8:31 pm | 8:30 pm | 8:31 pm | 7:50 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather