Itinerary:
Sydney, Australia |
At Sea |
Melbourne, Australia |
At Sea |
Hobart, Tasmania, Australia |
Hobart, Tasmania, Australia |
At Sea |
At Sea |
Bluff, New Zealand |
Port Chalmers, New Zealand |
Lyttelton, New Zealand |
Wellington, New Zealand |
Napier, New Zealand |
At Sea |
Auckland, New Zealand
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Saturday November 23, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Sydney, Australia | Melbourne, Australia | Hobart, Tasmania, Australia | Bluff, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Auckland, New Zealand |
Forecast |
Clear skies
|
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
High °F | 84 | 97 | 77 | 55 | 52 |
61
Feels like 55 |
60 |
65
Feels like 60 |
63 |
Low °F | 63 | 65 | 54 |
48
Feels like 42 |
45
Feels like 40 |
48 | 49 | 47 | 55 |
Chance of Precipitation | 0% | 100% | 0% | 90% | 97% | 99% | 12% | 100% | 0% |
Humidity | 48% | 20% | 52% | 58% | 69% | 65% | 67% | 60% | 67% |
Wind (mph) | 19 | 17 | 9 | 20 | 16 | 8 | 13 | 14 | 14 |
Sunrise | 5:39 am | 5:55 am | 5:31 am | 5:55 am | 5:48 am | 5:47 am | 5:46 am | 5:42 am | 5:58 am |
Sunset | 7:43 pm | 8:18 pm | 8:23 pm | 9:11 pm | 8:59 pm | 8:43 pm | 8:28 pm | 8:14 pm | 8:16 pm |
Sunday November 24, 2024 | |||||||||
Switch to Metric Units | Sydney, Australia | Melbourne, Australia | Hobart, Tasmania, Australia | Bluff, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Auckland, New Zealand |
Forecast |
Few clouds
|
Heavy rain
|
Broken clouds
|
Light rain
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Light rain
|
Light rain
|
High °F | 78 | 70 |
63
Feels like 58 |
59 | 59 | 60 | 60 | 60 | 66 |
Low °F | 65 | 64 | 52 |
44
Feels like 39 |
44 | 49 | 51 | 53 | 52 |
Chance of Precipitation | 0% | 100% | 0% | 81% | 0% | 0% | 0% | 100% | 20% |
Humidity | 53% | 81% | 75% | 59% | 69% | 70% | 67% | 84% | 53% |
Wind (mph) | 18 | 7 | 10 | 24 | 14 | 12 | 23 | 14 | 13 |
Sunrise | 5:39 am | 5:54 am | 5:30 am | 5:54 am | 5:48 am | 5:47 am | 5:45 am | 5:42 am | 5:57 am |
Sunset | 7:44 pm | 8:19 pm | 8:24 pm | 9:12 pm | 9:00 pm | 8:44 pm | 8:29 pm | 8:15 pm | 8:17 pm |
Monday November 25, 2024 | |||||||||
Switch to Metric Units | Sydney, Australia | Melbourne, Australia | Hobart, Tasmania, Australia | Bluff, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Auckland, New Zealand |
Forecast |
Light rain
|
Light rain
|
Scattered clouds
|
Light rain
|
Few clouds
|
Clear skies
|
Broken clouds
|
Clear skies
|
Broken clouds
|
High °F | 77 | 71 | 66 | 57 | 59 | 68 | 64 | 63 | 68 |
Low °F | 67 | 62 | 52 | 53 | 50 | 50 | 54 | 51 | 52 |
Chance of Precipitation | 28% | 92% | 0% | 81% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 72% | 59% | 62% | 75% | 49% | 67% | 55% | 53% |
Wind (mph) | 20 | 7 | 10 | 33 | 12 | 6 | 23 | 11 | 12 |
Sunrise | 5:38 am | 5:54 am | 5:30 am | 5:53 am | 5:47 am | 5:46 am | 5:45 am | 5:41 am | 5:57 am |
Sunset | 7:45 pm | 8:20 pm | 8:25 pm | 9:13 pm | 9:01 pm | 8:46 pm | 8:30 pm | 8:17 pm | 8:18 pm |
Tuesday November 26, 2024 | |||||||||
Switch to Metric Units | Sydney, Australia | Melbourne, Australia | Hobart, Tasmania, Australia | Bluff, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Auckland, New Zealand |
Forecast |
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Few clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Light rain
|
High °F | 79 | 80 | 72 | 57 | 58 | 66 | 66 | 68 | 67 |
Low °F | 67 | 64 | 51 | 55 | 48 | 50 | 58 | 56 | 58 |
Chance of Precipitation | 90% | 86% | 0% | 21% | 0% | 0% | 0% | 0% | 39% |
Humidity | 64% | 60% | 45% | 67% | 63% | 65% | 66% | 65% | 73% |
Wind (mph) | 19 | 8 | 12 | 31 | 11 | 12 | 19 | 12 | 11 |
Sunrise | 5:38 am | 5:53 am | 5:29 am | 5:53 am | 5:46 am | 5:45 am | 5:44 am | 5:41 am | 5:57 am |
Sunset | 7:46 pm | 8:21 pm | 8:26 pm | 9:15 pm | 9:03 pm | 8:47 pm | 8:31 pm | 8:18 pm | 8:19 pm |
Wednesday November 27, 2024 | |||||||||
Switch to Metric Units | Sydney, Australia | Melbourne, Australia | Hobart, Tasmania, Australia | Bluff, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Auckland, New Zealand |
Forecast |
Clear skies
|
Moderate rain
|
Overcast clouds
|
Moderate rain
|
Light rain
|
Scattered clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 82 |
78
Feels like 71 |
61 | 60 | 68 | 74 | 64 | 66 | 70 |
Low °F | 69 | 67 | 51 |
50
Feels like 55 |
51 | 54 | 56 | 55 | 58 |
Chance of Precipitation | 0% | 100% | 0% | 100% | 42% | 0% | 0% | 0% | 0% |
Humidity | 59% | 91% | 60% | 95% | 59% | 37% | 71% | 68% | 61% |
Wind (mph) | 16 | 8 | 11 | 23 | 13 | 10 | 24 | 11 | 11 |
Sunrise | 5:38 am | 5:53 am | 5:29 am | 5:52 am | 5:46 am | 5:45 am | 5:44 am | 5:41 am | 5:56 am |
Sunset | 7:47 pm | 8:22 pm | 8:27 pm | 9:16 pm | 9:04 pm | 8:48 pm | 8:33 pm | 8:19 pm | 8:20 pm |
Thursday November 28, 2024 | |||||||||
Switch to Metric Units | Sydney, Australia | Melbourne, Australia | Hobart, Tasmania, Australia | Bluff, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Auckland, New Zealand |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
High °F | 77 | 70 | 61 | 56 | 56 |
69
Feels like 62 |
67 | 74 | 71 |
Low °F | 70 | 66 | 50 |
49
Feels like 43 |
46
Feels like 39 |
45 | 51 | 59 | 60 |
Chance of Precipitation | 20% | 100% | 100% | 100% | 100% | 100% | 97% | 0% | 0% |
Humidity | 78% | 94% | 62% | 65% | 60% | 73% | 70% | 47% | 51% |
Wind (mph) | 11 | 7 | 12 | 28 | 25 | 8 | 23 | 17 | 15 |
Sunrise | 5:38 am | 5:53 am | 5:28 am | 5:51 am | 5:45 am | 5:44 am | 5:43 am | 5:40 am | 5:56 am |
Sunset | 7:48 pm | 8:23 pm | 8:29 pm | 9:17 pm | 9:05 pm | 8:49 pm | 8:34 pm | 8:20 pm | 8:21 pm |
Friday November 29, 2024 | |||||||||
Switch to Metric Units | Sydney, Australia | Melbourne, Australia | Hobart, Tasmania, Australia | Bluff, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Auckland, New Zealand |
Forecast |
Moderate rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 76 | 84 | 78 | 53 | 56 |
59
Feels like 54 |
56 | 61 | 70 |
Low °F | 70 | 67 | 54 |
49
Feels like 43 |
45
Feels like 39 |
45 | 49 |
50
Feels like 44 |
56 |
Chance of Precipitation | 100% | 100% | 100% | 0% | 49% | 100% | 100% | 100% | 100% |
Humidity | 90% | 53% | 97% | 63% | 52% | 47% | 55% | 43% | 33% |
Wind (mph) | 15 | 13 | 4 | 20 | 17 | 14 | 26 | 21 | 16 |
Sunrise | 5:37 am | 5:52 am | 5:28 am | 5:51 am | 5:44 am | 5:44 am | 5:43 am | 5:40 am | 5:56 am |
Sunset | 7:49 pm | 8:24 pm | 8:30 pm | 9:19 pm | 9:07 pm | 8:50 pm | 8:35 pm | 8:21 pm | 8:22 pm |
Saturday November 30, 2024 | |||||||||
Switch to Metric Units | Sydney, Australia | Melbourne, Australia | Hobart, Tasmania, Australia | Bluff, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Napier, New Zealand | Auckland, New Zealand |
Forecast |
Moderate rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Few clouds
|
Clear skies
|
High °F | 79 | 79 |
76
Feels like 71 |
55 | 55 | 64 | 60 | 60 | 69 |
Low °F | 69 | 65 | 55 | 52 | 47 | 46 | 48 | 46 | 53 |
Chance of Precipitation | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 61% | 75% | 67% | 55% | 49% | 66% | 55% | 39% |
Wind (mph) | 8 | 14 | 6 | 15 | 10 | 9 | 14 | 12 | 11 |
Sunrise | 5:37 am | 5:52 am | 5:27 am | 5:50 am | 5:44 am | 5:43 am | 5:43 am | 5:39 am | 5:55 am |
Sunset | 7:50 pm | 8:25 pm | 8:31 pm | 9:20 pm | 9:08 pm | 8:52 pm | 8:36 pm | 8:22 pm | 8:23 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather