Silversea Silver Dawn

7 night Las Palmas to Lisbon embarking Monday December 1, 2025
Itinerary: Las Palmas, Gran Canaria, Canary Islands, Spain | Arrecife, Lanzarote, Canary Islands, Spain | At Sea | Cádiz, Spain | Cádiz, Spain | Gibraltar | At Sea | Lisbon, Portugal

Switch to List View

Wednesday October 29, 2025
Switch to Metric Units Las Palmas, Gran Canaria, Canary Islands, Spain Arrecife, Lanzarote, Canary Islands, Spain Cádiz, Spain Gibraltar Lisbon, Portugal
Forecast Broken clouds
Broken clouds
Moderate rain
Moderate rain
Light rain
High °F 76 81 70 68 68
Low °F 70 70 67 63 61
Chance of Precipitation 0% 0% 100% 100% 99%
Humidity 69% 57% 97% 90% 84%
Wind (mph) 16 15 32 30 13
Sunrise 7:11 am 7:04 am 7:45 am 7:41 am 7:00 am
Sunset 6:19 pm 6:11 pm 6:32 pm 6:28 pm 5:40 pm
Thursday October 30, 2025
Switch to Metric Units Las Palmas, Gran Canaria, Canary Islands, Spain Arrecife, Lanzarote, Canary Islands, Spain Cádiz, Spain Gibraltar Lisbon, Portugal
Forecast Overcast clouds
Light rain
Light rain
Light rain
Overcast clouds
High °F 72 73 68 70 67
Low °F 68 68 66 64 61
Chance of Precipitation 1% 20% 100% 89% 2%
Humidity 73% 71% 75% 71% 54%
Wind (mph) 10 13 12 14 12
Sunrise 7:11 am 7:05 am 7:46 am 7:42 am 7:01 am
Sunset 6:18 pm 6:10 pm 6:30 pm 6:27 pm 5:39 pm
Friday October 31, 2025
Switch to Metric Units Las Palmas, Gran Canaria, Canary Islands, Spain Arrecife, Lanzarote, Canary Islands, Spain Cádiz, Spain Gibraltar Lisbon, Portugal
Forecast Broken clouds
Overcast clouds
Overcast clouds
Broken clouds
Light rain
High °F 73 72 68 69 70
Low °F 68 67 63 62 65
Chance of Precipitation 0% 0% 0% 0% 20%
Humidity 68% 64% 76% 71% 64%
Wind (mph) 8 6 7 9 19
Sunrise 7:12 am 7:05 am 7:47 am 7:43 am 7:02 am
Sunset 6:18 pm 6:09 pm 6:29 pm 6:26 pm 5:37 pm
Saturday November 1, 2025
Switch to Metric Units Las Palmas, Gran Canaria, Canary Islands, Spain Arrecife, Lanzarote, Canary Islands, Spain Cádiz, Spain Gibraltar Lisbon, Portugal
Forecast Clear skies
Few clouds
Overcast clouds
Overcast clouds
Light rain
High °F 77 75 69 70 67
Low °F 68 68 64 62 65
Chance of Precipitation 0% 0% 0% 0% 100%
Humidity 56% 65% 65% 58% 88%
Wind (mph) 9 9 6 8 17
Sunrise 7:13 am 7:06 am 7:48 am 7:44 am 7:03 am
Sunset 6:17 pm 6:08 pm 6:28 pm 6:25 pm 5:36 pm
Sunday November 2, 2025
Switch to Metric Units Las Palmas, Gran Canaria, Canary Islands, Spain Arrecife, Lanzarote, Canary Islands, Spain Cádiz, Spain Gibraltar Lisbon, Portugal
Forecast Few clouds
Clear skies
Overcast clouds
Overcast clouds
Light rain
High °F 80 78 69 71 71
Low °F 71 69 64 62 62
Chance of Precipitation 0% 0% 0% 0% 20%
Humidity 47% 56% 69% 62% 76%
Wind (mph) 8 12 9 15 5
Sunrise 7:13 am 7:07 am 7:49 am 7:45 am 7:04 am
Sunset 6:16 pm 6:08 pm 6:27 pm 6:24 pm 5:35 pm
Monday November 3, 2025
Switch to Metric Units Las Palmas, Gran Canaria, Canary Islands, Spain Arrecife, Lanzarote, Canary Islands, Spain Cádiz, Spain Gibraltar Lisbon, Portugal
Forecast Scattered clouds
Scattered clouds
Overcast clouds
Overcast clouds
Overcast clouds
High °F 81 77 70 69 69
Low °F 74 70 66 63 58
Chance of Precipitation 0% 0% 0% 0% 0%
Humidity 42% 58% 74% 68% 45%
Wind (mph) 13 12 7 11 4
Sunrise 7:14 am 7:08 am 7:50 am 7:46 am 7:05 am
Sunset 6:16 pm 6:07 pm 6:26 pm 6:23 pm 5:34 pm
Tuesday November 4, 2025
Switch to Metric Units Las Palmas, Gran Canaria, Canary Islands, Spain Arrecife, Lanzarote, Canary Islands, Spain Cádiz, Spain Gibraltar Lisbon, Portugal
Forecast Overcast clouds
Overcast clouds
Overcast clouds
Overcast clouds
Few clouds
High °F 82 79 75 66 72
Low °F 77 72 65 63 63
Chance of Precipitation 0% 0% 0% 0% 0%
Humidity 40% 51% 57% 80% 63%
Wind (mph) 14 9 14 12 11
Sunrise 7:15 am 7:08 am 7:51 am 7:47 am 7:06 am
Sunset 6:15 pm 6:06 pm 6:25 pm 6:22 pm 5:33 pm
Wednesday November 5, 2025
Switch to Metric Units Las Palmas, Gran Canaria, Canary Islands, Spain Arrecife, Lanzarote, Canary Islands, Spain Cádiz, Spain Gibraltar Lisbon, Portugal
Forecast Scattered clouds
Broken clouds
Broken clouds
Overcast clouds
Overcast clouds
High °F 81 83 76 66 76
Low °F 74 71 66 65 63
Chance of Precipitation 0% 0% 0% 0% 0%
Humidity 45% 43% 50% 84% 39%
Wind (mph) 11 7 26 18 8
Sunrise 7:16 am 7:09 am 7:52 am 7:48 am 7:07 am
Sunset 6:14 pm 6:05 pm 6:24 pm 6:21 pm 5:32 pm

Weather data provided by OpenWeather