Itinerary:
Bergen, Norway |
Ålesund, Norway |
Trondheim, Norway |
Åndalsnes, Norway |
Olden, Norway |
Skjolden, Norway |
At Sea |
Copenhagen, Denmark
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Friday July 4, 2025 | |||||||
---|---|---|---|---|---|---|---|
Switch to Metric Units | Bergen, Norway | Ålesund, Norway | Trondheim, Norway | Åndalsnes, Norway | Olden, Norway | Skjolden, Norway | Copenhagen, Denmark |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 59 |
61
Feels like 55 |
61 | 63 | 60 | 61 | 68 |
Low °F | 52 | 52 | 48 |
50
Feels like 55 |
48
Feels like 53 |
49 | 54 |
Chance of Precipitation | 100% | 100% | 68% | 100% | 100% | 100% | 62% |
Humidity | 92% | 62% | 69% | 48% | 68% | 73% | 61% |
Wind (mph) | 9 | 11 | 12 | 5 | 9 | 8 | 16 |
Sunrise | 4:20 am | 3:49 am | 3:16 am | 3:42 am | 3:56 am | 3:57 am | 4:33 am |
Sunset | 11:05 pm | 11:29 pm | 11:28 pm | 11:24 pm | 11:17 pm | 11:09 pm | 9:54 pm |
Saturday July 5, 2025 | |||||||
Switch to Metric Units | Bergen, Norway | Ålesund, Norway | Trondheim, Norway | Åndalsnes, Norway | Olden, Norway | Skjolden, Norway | Copenhagen, Denmark |
Forecast |
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 54 | 54 | 65 | 68 | 61 | 56 | 64 |
Low °F | 52 | 52 | 50 |
51
Feels like 56 |
50 | 50 | 58 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 90% | 84% | 69% | 49% | 72% | 87% | 85% |
Wind (mph) | 9 | 10 | 15 | 4 | 9 | 3 | 20 |
Sunrise | 4:21 am | 3:51 am | 3:18 am | 3:43 am | 3:57 am | 3:59 am | 4:34 am |
Sunset | 11:04 pm | 11:28 pm | 11:26 pm | 11:23 pm | 11:16 pm | 11:08 pm | 9:54 pm |
Sunday July 6, 2025 | |||||||
Switch to Metric Units | Bergen, Norway | Ålesund, Norway | Trondheim, Norway | Åndalsnes, Norway | Olden, Norway | Skjolden, Norway | Copenhagen, Denmark |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 58 | 55 | 63 | 61 | 62 | 64 | 70 |
Low °F | 54 | 54 | 53 | 57 | 55 | 54 | 59 |
Chance of Precipitation | 100% | 100% | 100% | 32% | 100% | 100% | 100% |
Humidity | 91% | 90% | 69% | 81% | 80% | 84% | 64% |
Wind (mph) | 6 | 6 | 9 | 3 | 5 | 3 | 15 |
Sunrise | 4:22 am | 3:53 am | 3:20 am | 3:45 am | 3:59 am | 4:00 am | 4:35 am |
Sunset | 11:03 pm | 11:26 pm | 11:25 pm | 11:21 pm | 11:15 pm | 11:07 pm | 9:53 pm |
Monday July 7, 2025 | |||||||
Switch to Metric Units | Bergen, Norway | Ålesund, Norway | Trondheim, Norway | Åndalsnes, Norway | Olden, Norway | Skjolden, Norway | Copenhagen, Denmark |
Forecast |
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 61 | 55 | 63 | 67 | 68 | 70 | 64 |
Low °F | 55 | 54 | 55 | 56 | 57 | 58 | 59 |
Chance of Precipitation | 29% | 0% | 100% | 100% | 100% | 100% | 100% |
Humidity | 76% | 89% | 70% | 70% | 64% | 60% | 76% |
Wind (mph) | 13 | 8 | 9 | 6 | 9 | 7 | 14 |
Sunrise | 4:24 am | 3:55 am | 3:23 am | 3:47 am | 4:01 am | 4:02 am | 4:36 am |
Sunset | 11:02 pm | 11:25 pm | 11:23 pm | 11:20 pm | 11:13 pm | 11:06 pm | 9:52 pm |
Tuesday July 8, 2025 | |||||||
Switch to Metric Units | Bergen, Norway | Ålesund, Norway | Trondheim, Norway | Åndalsnes, Norway | Olden, Norway | Skjolden, Norway | Copenhagen, Denmark |
Forecast |
Clear skies
|
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 62 | 55 | 63 | 68 | 72 | 75 | 63 |
Low °F | 54 | 54 | 53 | 56 |
57
Feels like 62 |
58
Feels like 63 |
57 |
Chance of Precipitation | 0% | 0% | 45% | 25% | 60% | 100% | 100% |
Humidity | 77% | 95% | 74% | 66% | 61% | 53% | 92% |
Wind (mph) | 11 | 14 | 9 | 6 | 7 | 8 | 14 |
Sunrise | 4:26 am | 3:57 am | 3:25 am | 3:49 am | 4:03 am | 4:04 am | 4:37 am |
Sunset | 11:01 pm | 11:23 pm | 11:21 pm | 11:18 pm | 11:12 pm | 11:04 pm | 9:51 pm |
Wednesday July 9, 2025 | |||||||
Switch to Metric Units | Bergen, Norway | Ålesund, Norway | Trondheim, Norway | Åndalsnes, Norway | Olden, Norway | Skjolden, Norway | Copenhagen, Denmark |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 58 | 57 | 62 | 70 | 68 | 71 | 72 |
Low °F | 53 | 54 | 52 | 55 | 59 | 60 | 58 |
Chance of Precipitation | 90% | 82% | 100% | 52% | 24% | 97% | 33% |
Humidity | 71% | 78% | 59% | 60% | 53% | 66% | 53% |
Wind (mph) | 6 | 20 | 9 | 5 | 7 | 6 | 12 |
Sunrise | 4:27 am | 3:59 am | 3:27 am | 3:51 am | 4:05 am | 4:06 am | 4:38 am |
Sunset | 10:59 pm | 11:21 pm | 11:19 pm | 11:16 pm | 11:10 pm | 11:03 pm | 9:50 pm |
Thursday July 10, 2025 | |||||||
Switch to Metric Units | Bergen, Norway | Ålesund, Norway | Trondheim, Norway | Åndalsnes, Norway | Olden, Norway | Skjolden, Norway | Copenhagen, Denmark |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
High °F | 61 | 57 | 56 | 64 | 66 | 69 | 72 |
Low °F | 57 | 56 | 54 | 57 | 58 | 58 | 61 |
Chance of Precipitation | 100% | 100% | 100% | 27% | 100% | 23% | 0% |
Humidity | 84% | 93% | 94% | 80% | 86% | 67% | 57% |
Wind (mph) | 5 | 10 | 4 | 6 | 6 | 7 | 16 |
Sunrise | 4:29 am | 4:01 am | 3:30 am | 3:53 am | 4:06 am | 4:08 am | 4:39 am |
Sunset | 10:58 pm | 11:19 pm | 11:17 pm | 11:15 pm | 11:08 pm | 11:01 pm | 9:49 pm |
Friday July 11, 2025 | |||||||
Switch to Metric Units | Bergen, Norway | Ålesund, Norway | Trondheim, Norway | Åndalsnes, Norway | Olden, Norway | Skjolden, Norway | Copenhagen, Denmark |
Forecast |
Scattered clouds
|
Light rain
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Clear skies
|
High °F | 62 | 57 | 65 | 73 | 75 | 77 | 73 |
Low °F | 56 | 55 | 55 | 57 | 60 | 60 | 60 |
Chance of Precipitation | 0% | 20% | 80% | 0% | 0% | 0% | 0% |
Humidity | 81% | 89% | 69% | 64% | 54% | 52% | 57% |
Wind (mph) | 7 | 4 | 4 | 6 | 7 | 5 | 10 |
Sunrise | 4:31 am | 4:03 am | 3:32 am | 3:55 am | 4:08 am | 4:09 am | 4:41 am |
Sunset | 10:56 pm | 11:17 pm | 11:14 pm | 11:13 pm | 11:07 pm | 10:59 pm | 9:48 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather