Itinerary:
Copenhagen, Denmark |
At Sea |
Viksøyri, Norway |
Olden, Norway |
Åndalsnes, Norway |
Trondheim, Norway |
Ålesund, Norway |
Bergen, Norway
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Saturday June 28, 2025 | |||||||
---|---|---|---|---|---|---|---|
Switch to Metric Units | Copenhagen, Denmark | Viksøyri, Norway | Olden, Norway | Åndalsnes, Norway | Trondheim, Norway | Ålesund, Norway | Bergen, Norway |
Forecast |
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 73 | 59 | 62 | 62 | 59 | 57 | 61 |
Low °F | 58 |
50
Feels like 44 |
54 | 56 | 50 | 54 | 55 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 72% | 70% | 61% | 64% | 91% | 77% | 85% |
Wind (mph) | 19 | 15 | 13 | 14 | 28 | 38 | 20 |
Sunrise | 4:28 am | 3:59 am | 3:48 am | 3:33 am | 3:07 am | 3:41 am | 4:13 am |
Sunset | 9:57 pm | 11:13 pm | 11:23 pm | 11:30 pm | 11:35 pm | 11:35 pm | 11:10 pm |
Sunday June 29, 2025 | |||||||
Switch to Metric Units | Copenhagen, Denmark | Viksøyri, Norway | Olden, Norway | Åndalsnes, Norway | Trondheim, Norway | Ålesund, Norway | Bergen, Norway |
Forecast |
Broken clouds
|
Heavy rain
|
Heavy rain
|
Heavy rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 68 | 49 | 54 | 55 | 54 | 54 | 55 |
Low °F | 59 | 45 | 49 | 48 | 51 | 52 | 52 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 47% | 96% | 98% | 95% | 88% | 93% | 90% |
Wind (mph) | 23 | 16 | 12 | 9 | 24 | 41 | 24 |
Sunrise | 4:28 am | 4:00 am | 3:49 am | 3:35 am | 3:08 am | 3:42 am | 4:14 am |
Sunset | 9:57 pm | 11:13 pm | 11:22 pm | 11:30 pm | 11:34 pm | 11:34 pm | 11:09 pm |
Monday June 30, 2025 | |||||||
Switch to Metric Units | Copenhagen, Denmark | Viksøyri, Norway | Olden, Norway | Åndalsnes, Norway | Trondheim, Norway | Ålesund, Norway | Bergen, Norway |
Forecast |
Clear skies
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 70 | 51 | 58 | 62 | 56 | 57 | 59 |
Low °F | 56 | 41 | 49 | 49 | 51 | 51 | 51 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 47% | 90% | 88% | 88% | 70% | 88% | 78% |
Wind (mph) | 18 | 5 | 13 | 9 | 19 | 20 | 9 |
Sunrise | 4:29 am | 4:01 am | 3:50 am | 3:36 am | 3:10 am | 3:43 am | 4:15 am |
Sunset | 9:56 pm | 11:12 pm | 11:21 pm | 11:29 pm | 11:33 pm | 11:33 pm | 11:09 pm |
Tuesday July 1, 2025 | |||||||
Switch to Metric Units | Copenhagen, Denmark | Viksøyri, Norway | Olden, Norway | Åndalsnes, Norway | Trondheim, Norway | Ålesund, Norway | Bergen, Norway |
Forecast |
Clear skies
|
Heavy rain
|
Heavy rain
|
Moderate rain
|
Moderate rain
|
Heavy rain
|
Moderate rain
|
High °F | 73 | 55 | 59 | 59 | 54 | 56 | 58 |
Low °F | 60 | 45 | 53 | 49 | 51 | 51 | 52 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 54% | 97% | 98% | 99% | 91% | 83% | 79% |
Wind (mph) | 12 | 8 | 13 | 9 | 13 | 23 | 16 |
Sunrise | 4:30 am | 4:03 am | 3:52 am | 3:37 am | 3:11 am | 3:45 am | 4:16 am |
Sunset | 9:56 pm | 11:11 pm | 11:20 pm | 11:28 pm | 11:32 pm | 11:33 pm | 11:08 pm |
Wednesday July 2, 2025 | |||||||
Switch to Metric Units | Copenhagen, Denmark | Viksøyri, Norway | Olden, Norway | Åndalsnes, Norway | Trondheim, Norway | Ålesund, Norway | Bergen, Norway |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 70 | 51 | 56 | 59 | 57 | 55 | 56 |
Low °F | 60 | 41 | 48 | 48 | 49 | 52 | 50 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 38% | 77% | 86% | 67% | 68% | 70% | 70% |
Wind (mph) | 18 | 5 | 7 | 6 | 20 | 26 | 10 |
Sunrise | 4:31 am | 4:04 am | 3:53 am | 3:39 am | 3:13 am | 3:46 am | 4:17 am |
Sunset | 9:55 pm | 11:10 pm | 11:19 pm | 11:27 pm | 11:31 pm | 11:31 pm | 11:07 pm |
Thursday July 3, 2025 | |||||||
Switch to Metric Units | Copenhagen, Denmark | Viksøyri, Norway | Olden, Norway | Åndalsnes, Norway | Trondheim, Norway | Ålesund, Norway | Bergen, Norway |
Forecast |
Few clouds
|
Overcast clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
High °F | 70 |
64
Feels like 59 |
68 | 67 | 59 | 55 | 59 |
Low °F | 56 |
41
Feels like 49 |
48 | 51 | 52 | 52 | 49 |
Chance of Precipitation | 0% | 0% | 0% | 66% | 20% | 20% | 0% |
Humidity | 41% | 42% | 47% | 43% | 58% | 81% | 62% |
Wind (mph) | 14 | 5 | 7 | 8 | 19 | 20 | 10 |
Sunrise | 4:32 am | 4:05 am | 3:54 am | 3:40 am | 3:15 am | 3:48 am | 4:18 am |
Sunset | 9:55 pm | 11:09 pm | 11:18 pm | 11:26 pm | 11:29 pm | 11:30 pm | 11:06 pm |
Friday July 4, 2025 | |||||||
Switch to Metric Units | Copenhagen, Denmark | Viksøyri, Norway | Olden, Norway | Åndalsnes, Norway | Trondheim, Norway | Ålesund, Norway | Bergen, Norway |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F |
75
Feels like 69 |
52 | 57 | 59 | 59 | 53 | 56 |
Low °F | 62 | 48 | 55 | 53 | 51 | 52 | 52 |
Chance of Precipitation | 87% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 67% | 89% | 82% | 87% | 85% | 89% | 90% |
Wind (mph) | 20 | 5 | 5 | 4 | 12 | 15 | 8 |
Sunrise | 4:33 am | 4:06 am | 3:56 am | 3:42 am | 3:16 am | 3:49 am | 4:20 am |
Sunset | 9:54 pm | 11:08 pm | 11:17 pm | 11:24 pm | 11:28 pm | 11:29 pm | 11:05 pm |
Saturday July 5, 2025 | |||||||
Switch to Metric Units | Copenhagen, Denmark | Viksøyri, Norway | Olden, Norway | Åndalsnes, Norway | Trondheim, Norway | Ålesund, Norway | Bergen, Norway |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 60 | 50 | 55 | 53 | 53 | 53 | 54 |
Low °F | 56 | 44 | 50 | 49 | 52 | 50 | 52 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 91% | 92% | 97% | 99% | 96% | 92% | 92% |
Wind (mph) | 25 | 6 | 10 | 5 | 11 | 24 | 16 |
Sunrise | 4:34 am | 4:08 am | 3:57 am | 3:43 am | 3:18 am | 3:51 am | 4:21 am |
Sunset | 9:54 pm | 11:07 pm | 11:16 pm | 11:23 pm | 11:26 pm | 11:28 pm | 11:04 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather